
This edition kicks off with a couple of new signings as Hideo Tokoro and Tamdan McCrory have joined the Bellator roster. Tokoro enters on a two fight skid, yet a huge amount of experience in his 61 bout fight career highlighted by his amazing Dream Bantamweight Grand Prix win in 2011 that featured wins over Yoshiro Maeda, Atsushi Yamamoto, and Masakazu Imanari. He is 2-4 since then. UFC vet McCrory has been absent from the MMA scene since his last Octagon appearance in 2009 and subsequent early retirement. At only 27, McCrory still has a lot of MMA left in him.
Bellator 123 will kick off their Season 11 series Friday, September 5th at the Mohegan Sun Casino in Uncasville, Connecticut live on Spike TV, with the prelims available on www.Spike.com. Interestingly, the Bellator website has posted the start time for the main card at 1pm EST with the prelim portion of the card starting at 7pm EST indicating that they will flip the script and start with the main card, thereby not going head to head with the UFC Fight Night: Jacare vs Mousasi 2 that evening. Another couple of interesting changes involve UFC vet Tamdan McCrory replacing James Irvin to face Brennan Ward and the dissolution of the Heavyweight tournament that was to be featured on this card signaling new President Scott Coker's influence on the promotion.

The following is a list of fighters under multi-fight contracts with Bellator and the transactions associated with the organization, as they appear on the Bellator.com site. The roster list and the transaction information are only as comprehensive as the site is, which has been greatly improved over the past couple months.
Recent Signings
The fighters listed have been signed (or re-signed) to recent multi-fight contracts or have yet to make their debut. Fighters are listed by their signing date, if known. If you have any info or insights into the fighters without a signing date, I'll happily edit the article.
DATE | NAME | DIVISION (Rank) | RECORD |
July 29, 2014 | Hideo Tokoro | 135 (192) | 32-27-2 |
July 22, 2014 | Tamdan McCrory | 185 (NR-I) | 11-3 |
July 16, 2014 | Bobby Lashley | 265 (78) | 10-2 |
July 1, 2014 | John Teixeira | 145 (64) | 16-1-2 |
June 16, 2014 | Anthony Dizy | 145 (LW-377) | 5-0 |
May 29, 2014 | Ed West (re-signed) | 135 (114) | 18-8 (4-3) |
May 29, 2014 | Pablo Villaseca | 155 (347) | 9-0 |
May 22, 2014 | Andre Santos | 170 (41) | 33-9 |
May 22, 2014 | Tom DeBlass | 205 (44) | 9-2 |
May 22, 2014 | Dmitriy Sosnovskiy | 265 (76) | 8-0 |
May 22, 2014 | Malik Merad | 205 (HW-116) | 19-11 |
May 22, 2014 | Steve Garcia (re-signed) | 135 (UR) | 4-0 |
May 19, 2014 | Davi Ramos | 155 (260) | 4-0 |
May 9, 2014 | Jonathan Rivera | 155 (UR) | 4-0 |
March 24, 2014 | Ben Reiter | 185 (68) | 14-0-1 |
Feb 16, 2014 | Shamil Zavurov | 155 (WW-98) | 22-3-1 |
Dec 28, 2013 | Emiliano Sordi | 205 (MW-120) | 12-4 |
Nov 7, 2013 | Aaron Wilkinson | 170 (261) | 11-6 |
Oct 13, 2013 | Cleiton Duarte | 145 (UR) | 13-2 |
Oct 8, 2013 | Rodrigo Botti | 170 (UR) | 6-0-0-1 |
Sept. 2013 | Cole Williams | 170 (NR-I) | 6-1 |
July 27, 2013 | Mark Scanlon | 170 (UR) | 9-2 |
May 22, 2013 | Rob Sinclair | 155 (NR-I) | 12-2 |
Zeilton Rodrigues | 135 (73) | 12-3 | |
Antonio Duarte | 135 (79) | 18-5 | |
Andreas Michailidis | 205 (128) | 5-1 | |
Benjamin Smith | 170 (189) | 7-2 | |
Razak Al-Hassan | 205 (NR-I) | 12-4 | |
Jeremiah Graziano | 185 (UR) | 0-0 |
Recent Cuts
These fighters have been recently released from their contracts, listed in order of release date.
DATE | NAME | DIVISION (Rank) | RECORD (BMMA) | REASON |
July 24, 2014 | Joe Riggs | 170 (86) | 40-14-0-1 (1-0) | Signed by UFC |
June 25, 2014 | Travis Marx | 135 (27) | 21-5-0-1 (3-2) | Released |
June 25, 2014 | Anthony Leone | 135 (43) | 13-7 (3-4) | Released |
June 25, 2014 | Nathan Coy | 170 (63) | 14-5 (2-1) | Released |
June 25, 2014 | Carlos Eduardo | 205 (70) | 11-4 (1-2) | Released |
June 25, 2014 | Jeremy Kimball | 185 (85) | 10-4 (1-1) | Released |
June 25, 2014 | Sergej Grecicho | 145 (90) | 20-5-1 (0-0) | Released |
June 25, 2014 | Rodrigo Lima | 135 (94) | 11-2 (1-2) | Released |
June 25, 2014 | Eric Prindle | 265 (95) | 8-6-0-1 (3-5-0-1) | Released |
June 25, 2014 | Hiroshi Nakamura | 135 (139) | 16-7-4 (1-1) | Released |
June 25, 2014 | Jason Fischer | 155 (204) | 6-3 (3-3) | Released |
June 25, 2014 | Frank Baca | 135 (226) | 16-4 (0-2) | Released |
June 25, 2014 | Jared Downing | 155 (287) | 9-5 (0-3) | Released |
June 25, 2014 | Keith Berry | 185 (361) | 15-13 (2-3) | Released |
June 25, 2014 | Vaughn Anderson | 170 (367) | 16-3-1 (0-2) | Released |
June 25, 2014 | Trey Houston | 170 (UR) | 10-2 (1-2) | Released |
June 25, 2014 | Anthony Lemon | 170 (UR) | 3-4 (0-1) | Released |
June 25, 2014 | Eric Smith | 265 (UR) | 6-2-0-1 (0-1) | Released |
June 25, 2014 | Tim Welch | 155 (UR) | 10-5 (0-2) | Released |
June 25, 2014 | Nick Kirk | 135 (UR) | 10-3 (0-3) | Released |
Bantamweights (135lb)
RANK | NAME | RECORD (BMMA Record) | NEXT OPPONENT (Rank) |
5 (BMMA Champ) | Eduardo Dantas | 16-3 (6-0) | |
10 (Interim Champ) | Joe Warren | 11-3 (9-2) | |
11 | Robert Emerson | 16-10-0-1 (2-0) | |
21 | Marcos Galvao | 16-6-1 (6-3) | |
30 | Rafael Silva | 21-4 (2-1) | |
41 | L.C. Davis | 21-6 (1-0) | |
73 | Zeilton Rodrigues | 12-3 (0-0) | |
79 | Antonio Duarte | 18-5 (0-0) | |
82 | Joe Taimanglo | 19-6-1 (2-2) | |
114 | Ed West | 18-8 (4-3) | |
148 (@ FW) | Brandon Bender | 12-1 (2-1) | |
192 | Hideo Tokoro | 32-27-2 | |
UR | Steve Garcia | 4-0 (2-0) | Kin Moy @ BMMA 123 |
Featherweights (145lb)
RANK | NAME | RECORD (BMMA Record) | NEXT OPPONENT/CARD |
5 (BMMA Champ) | Pat Curran | 20-5 (10-2) | Patricio Freire @ BMMA 123 |
7 | Patricio Freire | 21-2 (9-2) | Pat Curran @ BMMA 123 |
12 | Daniel Weichel | 34-8 (3-0) | |
14 | Daniel Straus | 22-5 (8-2) | |
31 | Fabricio da Silva | 20-3-0-1 (2-1) |
|
36 | Marlon Sandro | 25-5-1 (8-3) | |
37 | Desmond Green | 11-3 (3-2) | |
41 | Matt Bessette | 13-5 (4-1) | Scott Cleve @ BMMA 123 |
42 | Diego Nunes | 18-6 (0-2) | |
51 | Goiti Yamauchi | 17-2 (3-1) | |
59 | Mike Richman | 16-5 (5-4) | |
60 | ShahbulatShamhalaev | 12-3-1 (3-2) | |
64 | John Teixeira | 16-1-2 (0-0) | |
84 | Genair da Silva | 14-5 (2-2) | |
89 | Will Martinez | 9-3-1 (5-1) | |
90 | Chris Horodecki | 20-5-1-1 (1-2-1) | |
99 | Bubba Jenkins | 7-1 (4-1) | |
107 | Julio Cesar Neves | 29-0 (1-0) | |
124 | Scott Cleve | 14-4 (1-1) | Matt Bessette @ BMMA 123 |
196 (@ LW) | Eric Wisely | 22-9 (1-1) | |
207 | Poppies Martinez | 29-10-0-1 (1-2) |
|
207 (@ LW) | Jordan Parsons | 10-1 (1-0) | |
358 | Darrion Caldwell | 5-0 (2-0) | |
377 (@ LW) | Anthony Dizy | 5-0 (0-0) | |
NR-I (Visa issues) | Magomedrasul Khasbulaev | 21-5 (5-0) | |
NR-I | Shanon Slack | 6-1 (3-1) | |
UR | Israel Giron | 18-4 (2-0) | |
UR | Cleiton Duarte | 13-2 (0-0) |
Lightweights (155lb)
RANK | NAME | RECORD (BMMA Record) | NEXT OPPONENT (Rank) |
6 (BMMA Champ) | Eddie Alvarez | 25-3 (9-1) | |
10 (Interim Champ) | Will Brooks | 14-1 (6-1) | |
11 | Michael Chandler | 12-2 (9-2) | |
NR-I | Dave Jansen | 19-2 (6-0) | |
32 | Patricky Freire | 13-5 (6-4) | |
41 | Alexander Sarnavskiy | 27-2 (4-2) | |
42 | Marcin Held | 19-3 (8-2) | |
60 | Justin Wilcox | 14-6-0-1 (3-1) | |
63 | David Rickels | 15-3 (9-3) | |
77 | Saad Awad | 16-6 (4-3) | |
89 | Ricardo Tirloni | 17-5 (3-4) | Todd Moore @ Arena Tour 3 |
97 | John Alessio | 35-14-0-1 (1-1) | |
98 (@ WW) | Shamil Zavurov | 24-3-1 (0-0) | |
101 | Paul Sass | 14-2 (1-0) | |
136 | Derek Anderson | 11-1-0-1 (2-1) | |
154 | Derek Campos | 14-4 (3-2) | |
240 | Brent Primus | 5-0 (3-0) | |
260 | Davi Ramos | 4-0 (0-0) | |
276 | Terry Etim | 16-5 (1-0) | |
297 (@ WW) | Marcus Davis | 22-11-0-1 (0-1-0-1) | |
307 | Martin Stapleton | 13-3 (0-2) | |
325 | Brandon Girtz | 10-4 (3-2) | |
327 | Rodrigo Cavalheiro Correia | 14-3 (0-1) | |
347 | Pablo Villaseca | 9-0 (0-0) | |
436 | Joe Duarte | 10-4 (0-1) | |
UR | Patrick Cenoble | 9-3-1 (0-1-1) | |
UR | Remy Bussieres | 3-1 (1-1) | |
UR | Jonathan Rivera | 4-0 (0-0) | |
NR-I | Guillaume DeLorenzi | 10-2 (1-1) | |
NR-I | Rob Sinclair | 12-2 (0-0) |
Welterweights (170lb)
RANK | NAME | RECORD (BMMA Record) | NEXT OPPONENT (Rank) |
13 (BMMA Champ) | Douglas Lima | 26-5 (8-1) | |
21 | Andrey Koreshkov | 17-1 (8-1) | |
26 | Rick Hawn | 18-3 (10-3) | |
36 | Adam McDonough | 11-1 (3-1) | |
41 | Andre Santos | 36-9 (0-0) | |
62 | Paul Bradley | 21-6-0-1 (1-1) | |
63 | Ryan Jensen | 20-8 (1-0) | |
70 | Fernando Gonzalez | 21-12 (1-0) | |
82 | Karl Amoussou | 17-7-2 (5-4) | |
87 | Marius Zaromskis | 20-8-0-1 (4-2) | |
92 | Sam Oropeza | 11-2 (3-1) | |
99 | Karo Parisyan | 24-10-0-1 (2-1) | |
107 | Michael Page | 6-0 (2-0) | |
108 | Jesse Juarez | 21-9 (5-1) | |
112 | Justin Baesman | 14-5-1 (0-2-1) | |
131 | Ron Keslar | 11-6 (2-2) | |
166 | War Machine | 14-5 (2-1) | |
177 | Ricky Rainey | 8-3 (1-1) | |
189 | Benjamin Smith | 7-2 (0-0) | |
208 | Nah-Shon Burrell | 10-4-0-1 (1-1) | |
248 | Cristiano Souza | 7-1 (3-1) | |
250 | Herman Terrado | 11-3-1 (0-1-1) | |
260 | Dante Rivera | 16-7 (1-1) | |
261 | Aaron Wilkinson | 11-6 (0-0) | |
310 | Gavin Sterritt | 6-1 (2-0) | |
321 (@ LW) | Sidney Outlaw | 3-0 (1-0) | |
335 | Luis Sergio Melo Jr. | 29-13-3 (1-1) | |
408 | A.J. Matthews | 6-3 (2-2) | |
NR-I | Bryan Baker | 18-5 (8-4) | |
UR | Guillermo Ayme | 6-1-0-1 (0-1) | |
UR | Rodrigo Botti | 6-0-0-1 (0-0) | |
UR | Mark Scanlon | 9-2 (0-0) | |
UR | Phil Baroni | 15-18 (0-1) | |
NR-I | Cole Williams | 6-1 (0-0) |
Middleweights (185lb)
RANK | NAME | RECORD (BMMA Record) | NEXT OPPONENT (Rank) |
19 (BMMA Champ) | Alexander Shlemenko | 50-8 (11-2) | |
33 | Brandon Halsey | 7-0 (5-0) | |
35 | Doug Marshall | 18-7 (4-1) | |
41 | Brett Cooper | 20-10 (7-5) | |
47 | Mikkel Parlo | 12-2 (4-2) | |
56 | Perry Filkins | 8-1 (2-0) | Dan Cramer @ BMMA 123 |
58 | Brennan Ward | 9-2 (5-2) | Tamdan McCrory @ BMMA 123 |
68 | Ben Reiter | 14-0-1 (0-0) | |
69 | Kendall Grove | 19-14-0-1 (1-1) | |
70 | Jason Butcher | 7-1 (4-1) | |
101 | Brian Rogers | 11-6 (4-4) | |
163 | Eugene Fadiora | 13-2 (1-1) | |
358 | Cortez Coleman | 10-6 (2-3) | |
NR-I | Dan Cramer | 10-4 (7-3) | Perry Filkins @ BMMA 123 |
UR | Justin Torrey | 7-1 (2-1) | |
UR | Joe Pacheco | 7-2 (2-2) | |
NR-I | James Irvin | 17-10-0-2 (0-0) | |
NR-I | Tamdan McCrory | 11-3 (0-0) | Brennan Ward @ BMMA 123 |
Light Heavyweights (205lb)
RANK | NAME | RECORD (BMMA Record) | NEXT OPPONENT (Rank) |
11 (BMMA Champ) | Emanuel Newton | 23-7-1 (6-1) | Joey Beltran @ BMMA 124 |
13 | Quinton Jackson | 35-11 (3-0) | |
14 | Tito Ortiz | 17-11-1 (1-0) | |
16 | Attila Vegh | 29-5-2 (5-1) | |
18 | Muhammed Lawal | 12-4-0-1 (4-3) | Tom DeBlass @ BMMA 123 |
21 | Mikhail Zayats | 22-8 (2-2) | |
27 | Kelly Anundson | 9-2 (3-0) | Liam McGeary @ BMMA 124 |
30 | Linton Vassell | 14-3-0-1 (2-0) | |
31 | Joey Beltran | 15-10-0-1 (1-1) | Emanuel Newton @ BMMA 124 |
38 | Liam McGeary | 8-0 (5-0) | Kelly Anundson @ BMMA 124 |
44 | Tom DeBlass | 9-2 (2-0) |
Mo Lawal @ BMMA 123 |
45 | Rodney Wallace | 21-9-1 (1-1) | |
50 | Rameau Thierry Sokoudjou | 15-12 (1-0) | |
58 | Virgil Zwicker | 12-4 (1-1) | |
67 | Luiz Philipe Lins | 9-1 (2-1) | |
81 | Egidijus Valavicius | 27-11 (2-1) | |
98 | Christian M'Pumbu | 18-6-1 (3-3) | |
108 | Volkan Oezdemir | 10-1 (1-1) | |
112 | Austen Heidlage | 7-1 (0-1) | |
116 (@ HW) | Malik Merad | 19-11 (0-0) | |
121 (@ MW) | Emiliano Sordi | 12-4 (0-0) | |
129 | Andreas Michailidis | 5-1 (0-0) | |
152 | Ray Sloan | 7-0 (1-0) | |
168 | Mike Mucitelli | 6-1-0-1 (4-1-0-1) | Mark Griffin @ Bellator 123 |
NR-I | Razak Al-Hassan | 12-4 (0-0) | |
UR | Mark Griffin | 3-3-1 (0-1) | Mike Mucitelli @ BMMA 123 |
Heavyweights (265lb)
RANK | NAME | RECORD (BMMA Record) | NEXT OPPONENT (Rank) |
11 (BMMA Champ) | Vitaly Minakov | 14-0 (5-0) | |
14 | Alexander Volkov | 22-4 (6-1) | |
18 | Cheick Kongo | 21-9-2 (3-1) | Lavar Johnson @ BMMA 123 |
34 | Blagoi Ivanov | 11-1-0-1 (6-1) | |
38 | Javy Ayala | 7-3 (2-0) | |
42 | James Thompson | 20-14-0-1 (1-0) | |
47 | Vinicius Kappke de Queiroz | 7-3 (2-1) | |
50 | Lavar Johnson | 18-9 (1-2) | Cheick Kongo @ BMMA 123 |
56 | Siala-Mou Siliga | 6-3 (3-1) | |
57 | Peter Graham | 9-7 (1-2) | |
58 | Ryan Martinez | 10-4 (3-3) | |
76 | Dmitriy Sosnovskiy | 8-0 (0-0) | |
78 | Bobby Lashley | 10-2 (0-0) | Josh Burns @ BMMA 123 |
88 | Raphael Butler | 8-0-1 (3-0-1) | |
108 | Mike Wessel | 14-7 (3-1) | Josh Diekmann @ BMMA 123 |
124 | Stuart Austin | 8-0 (1-0) | |
162 | Josh Diekmann | 14-5-0-1 (2-0-0-1) | Mike Wessel @ BMMA 123 |
168 | Augusto Sakai | 7-0 (2-0) | |
177 | Josh Appelt | 10-3 (3-1) | |
198 | Karl Etherington | 9-0 (1-0) | |
UR | Maurice Jackson | 2-1-0-3 (1-0) | |
UR | Dan Charles | 7-1 (0-1) | |
UR | Matt Frembling | 9-3 (0-1) | |
UR | Manny Lara | 4-4-0-1 (0-3-0-1) |
*All Rankings taken from Fight Matrix at time of writing. UR indicates an Unranked fighter. NR-I indicates an Inactive fighter