Titan Fighting Championships' history reads much like a sports version of The Odyssey in it's decade long struggle through serious lows and epic highs. The Kansas City based promotion was founded in 2005 by Joe Kelly, fresh out of graduate college, to support local Kansas City fighters and veterans drifting between bigger promotions. Fighters like Alan Belcher, Jay Hieron, and Pat Healy made early appearances, while Bobby Voelker, Tony Fryklund, LC Davis and Rob Kimmons were mainstays of the early cards.
In 2007, Kelly began to juggle various roles in the MMA industry becoming VP and GM of Ringside, Inc - a sports equipment supplier based in Kansas City, VP of Live Events for M-1 Global, and for a short time the Executive Director of Operations for Bellator, all while running Titan. He refocused the direction of Titan in 2011 and secured a deal with HDNet and headlined their first broadcast with Tim Sylvia vs Abe Wagner. Sylvia was on the brink of a comeback, but his shocking defeat by KO foreshadowed Titan's own future.
Kelly sold Titan FC's fighter contracts and broadcast deals to Resurrection Fighting Alliance on October 2012 and then took a position with the company. This was thought to be the end of Titan FC as a MMA organization. But less than a year later, Kelly bought back the rights to the Titan FC name and with the help and money of sports manager Jeff Aronson, they secured a deal with CBSSports to promote eight events for the network.
MMA in general has followed a strange road in recent years. While the UFC has expanded the roster rapidly and further established themselves as the industry leader, national Network broadcasters have suddenly become interested in MMA and started developing programming to support the sport. Titan's surprising resurgence has helped many athletes stay in the public eye and their non-competition clause with the UFC begins to solidify the sport with a solid middle tier that has been absent in MMA up to this point. The hope is that the general sports audience becomes more interested in MMA through all these televised promotions and the sport continues to grow.
The following is a list of fighters under multi-fight contracts with Titan Fighting Championships and the transactions associated with the organization, as they appear on their website. The roster list and the transaction information are only as comprehensive as the site is, which could benefit from the simple inclusion of fighter profiles. So yeah it made this a difficult process.
Titan Fight Championships 29 featuring a welterweight title fight between Matt Riddle and Ben Saunders airs August 22 on CBSSports Network from the Crown Coliseum in Fayetteville, North Carolina.

Recent Signings
The fighters listed have been signed (or re-signed) to recent multi-fight contracts or have yet to make their debut. Fighters are listed by their signing date, if known.
DATE | NAME | DIVISION (Rank) | RECORD |
July 31, 2014 | Akihiro Gono | 155 (335) | 34-19-8 |
July 31, 2014 | Yoshiyuki Yoshida | 155 (87) | 17-6 |
July 28, 2014 | Lloyd Woodard | 145 (WW-146) | 13-4 |
July 24, 2014 | Bristol Marunde | 155 (WW-159) | 13-9 |
July 24, 2014 | Micah Miller | 155 (287) | 19-6-0-1 |
July 16, 2014 | Richie Martinez | 170 (UR) | 3-0 |
July 15, 2014 | Ryan Hall | 155 (UR) | 3-1 |
May 15, 2014 | Mike Bruno | 155 (UR) | 11-6 |
May 15, 2014 | D'Jaun Owens | 155 (FW-163) | 10-7-1 |
May 15, 2014 | Tyler Minton | 170 (UR) | 3-1 |
May 15, 2014 | Blaine Thomas | 170 (UR) | 5-1 |
May 15, 2014 | Jeremy Severn | 155 (UR) | 1-0 |
April 22, 2014 | Ben Saunders | 170 (53) | 16-6-2 |
April 7, 2014 | Keith Johnson | 170 (NR-I) | 7-2 |
April 1, 2014 | Walt Harris | 265 (48) | 6-3 |
March 30, 2014 | Aaron Derrow | 155 (535) | 12-8 (1-2) |
March 25, 2014 | Todd Moore | 170 (225) | 16-5 |
Feb 19, 2014 | Luigi Fioravanti | 170 (MW-172) | 24-11 |
Feb 19, 2014 | Mike Bronzoulis | 170 (MW-254) | 15-7-1 |
Feb 19, 2014 | Saul Galindo | 155 (312) | 7-0 |
Feb 19, 2014 | Joe Barajas | 145 (346) | 10-0 |
Feb 19, 2014 | Luan Chagas | 170 (477) | 8-1 |
Feb 19, 2014 | Jonas Boeno | 155 (495) | 25-9 |
Feb 19, 2014 | Adi Alic | 145 (UR) | 4-0 |
Feb 19, 2014 | Ricky Calatayud | 125 (UR) | 10-2 |
Feb 19, 2014 | Darren Till | 170 (UR) | 8-0 |
Feb 17, 2014 | Jose Landi-Jons | 170 (461) | 28-15 |
Jan 31, 2014 | Marcus LeVesseur | 155 (NR-I) | 22-7 |
Jan 31, 2014 | Vinny Magalhaes | 205 (43) | 11-7-0-1 |
Jan 28, 2014 | Jeff Curran | 125 (BW-207) | 34-16-1 |
Jan 23, 2014 | Iliarde Santos | 125 (94) | 27-9-1-1 |
Jan 23, 2014 | Luis Rafael Laurentino | 135 (161) | 25-0 |
Jan 23, 2014 | George Sotiropoulos | 155 (292) | 14-6 |
Jan 23, 2014 | Luciano dos Santos | 155 (UR) | 9-6 |
Recent Releases
These fighters have been recently released from their contracts, listed in order of release date.
DATE | NAME | DIVISION (Rank) | RECORD (TFC) | REASON |
July 15, 2014 | Efrain Escudero | 155 (72) | 22-8 (0-0) | Signed by UFC |
May 17, 2014 | Jake Lindsey | 155 (196) | 9-1 (2-0) | Signed by UFC |
March 21, 2014 | Mirsad Bektic | 145 (64) | 8-0 (2-0) | Signed by UFC |
Flyweights (125lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT (Rank) |
30 | Pedro Nobre | 16-1-2-1 (1-0) | |
123 | Bill Friday | 5-1 (1-0) | |
94 | Iliarde Santos | 27-9-1-1 (0-0) | |
207 (@ BW) | Jeff Curran | 34-16-1 (0-0) | |
UR | Ricky Calatayud | 10-2 (0-0) |
Bantamweights (135lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT (Rank) |
40 | Kevin Croom | 14-5 (2-1) | |
106 | Bryan Goldsby | 17-16 (0-1) | |
109 | Walel Watson | 12-7 (1-0) | Anthony Gutierrez @ TFC 30 |
142 | Anthony Gutierrez | 5-0 (5-0) | Walel Watson @ TFC 30 |
217 | Brian Davidson | 11-4 (3-1) | |
161 | Luis Rafael Laurentino | 25-0 (0-0) |
Featherweights (145lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT/CARD |
40 | Gleristone Santos | 26-4 (1-0) | |
146 (@ WW) | Lloyd Woodard | 13-4 (0-0) | Kurt Holobaugh @ TFC 29 |
169 (@ LW) | Kurt Holobaugh | 10-2 (1-0) | Lloyd Woodard @ TFC 29 |
230 | Alvin Robinson | 13-8 (0-1) | |
346 | Joe Barajas | 10-0 (0-0) | |
UR | Adi Alic | 4-0 (0-0) |
Lightweights (155lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT (Rank) |
65 | Mike Ricci | 9-4 (1-0) | George Sotiropoulos @ TFC 29 |
87 | Yoshiyuki Yoshida | 17-6 | |
159 @ WW | Bristol Marunde | 13-9 (0-0) | Micah Miller @ TFC 29 |
163 (@ FW) | D'Jaun Owens | 10-7-1 (0-0) | Mike Bruno @ TFC 29 |
248 | Zach Freeman | 7-1 (0-1) | |
287 | Micah Miller | 19-6 | Bristol Marunde @ TFC 29 |
292 | George Sotiropoulos | 14-6 (0-0) | Mike Ricci @ TFC 29 |
312 | Saul Galindo | 7-0 (0-0) | |
335 | Akihiro Gono | 34-19-8 (0-0) | |
495 | Jonas Boeno | 25-9 (0-0) | |
531 | Eric Marriot | 22-8 (3-1) | |
535 | Aaron Derrow | 12-8 (1-2) | |
UR | Jorge Gurgel | 14-10 (0-1) | |
NR-I | Marcus LeVesseur | 22-7 (0-0) | |
UR | Mike Bruno | 11-6 (0-0) | D'Jaun Owens @ TFC 29 |
UR | Luciano dos Santos | 9-6 (0-0) | Jeremy Severn @ TFC 29 |
UR | Jeremy Severn | 1-0 (0-0) | Luciano dos Santos @ TFC 29 |
Welterweights (170lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT (Rank) |
53 | Ben Saunders | 16-6-2 (0-0) | Matt Riddle @ TFC 29 |
54 (@ MW) | Matt Riddle | 8-3-0-2 (1-0) | Ben Saunders @ TFC 29 |
70 | Brian Foster | 22-5 (1-0) | |
75 | Daniel Roberts | 14-5 (1-0) | |
136 | Gilbert Smith | 8-3 (0-1) | |
172 (@ MW) | Luigi Fioravanti | 24-11 (0-0) | TBA @ BattleGrounds MMA 5 |
225 | Todd Moore | 16-5 (0-0) | Ricardo Tirloni @ Arena Tour 3 |
254 (@ MW) | Mike Bronzoulis | 15-7-1 (0-0) | Keith Johnson @ TFC 29 |
263 | Brock Jardine | 9-4 (0-1) | |
461 | Jose Landi-Jons | 28-15 (0-0) | Jevgeniy Mahteenko @ WFC 19 |
477 | Luan Chagas | 8-1 (0-0) | |
UR | Darren Till | 8-0 (0-0) | |
NR-I | Keith Johnson | 7-2 (0-0) | Mike Bronzoulis @ TFC 29 |
UR | Tyler Minton | 3-1 (0-0) | Blaine Thomas @ TFC 29 |
UR | Blaine Thomas | 5-1 (0-0) | Tyler Minton @ TFC 29 |
UR | Richie Martinez | 3-0 (0-0) | TBA @ TFC 30 |
Middleweights (185lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT (Rank) |
218 | Michael Kuiper | 12-4 (0-1) |
Light Heavyweights (205lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT (Rank) |
28 | Jason Brilz | 22-5-1 (1-0) | Vinny Magalhaes @ TFC 30 |
43 | Vinny Magalhaes | 11-7-0-1 (0-0) | Jason Brilz @ TFC 30 |
54 | Raphael Davis | 13-3 (0-1) |
Heavyweights (265lb)
RANK | NAME | RECORD (TFC Record) | NEXT OPPONENT (Rank) |
48 | Walt Harris | 6-3 (1-0) | Dave Herman @ TFC 30 |
67 | DJ Linderman | 15-8 (0-1) | Kenny Garner @ HOF 1 |
71 | Dave Herman | 22-6 (2-0) | Walt Harris @ TFC 30 |
82 | Kalib Starnes | 16-9-1 (0-1) | Mike Hayes @ Fight Time 20 |
*All Rankings taken from Fight Matrix at time of writing. UR indicates an Unranked fighter. NR-I indicates an Inactive fighter