clock menu more-arrow no yes mobile

Filed under:

Knockdowns: All-time Invicta, UFC, Bellator and Strikeforce Statistics

Knockdowns are a rarity in women's MMA.

Statistics compiled by Eriksson Lau for BloodyElbow.com | any inaccuracies feel free to contact via Twitter, Facebook or Tumblr | The stats right now look a little 'boring', but the plan is to get all the leg work going and in a year, 5 years etc this will hopefully be a successful project

Knockdowns

Rank Fighter KD KD/F

Total Knockdowns 33 33/163 = 0.20
1 Cris Cyborg 9 9/6 = 1.50
2 Munah Holland 3 3/3 = 1.00
t3 Liz McCarthy 2 2/2 = 1.00
t3 Miriam Nakamoto 2 2/3 = 0.67
t5 Veronica Rothenhausler 1 1/1 = 1.00

Nina Ansaroff 1 1/1 = 1.00

Jenna Castillo 1 1/1 = 1.00

Stefani Guimaraes 1 1/1 = 1.00

Michelle Gutierrez 1 1/1 = 1.00

Sarah Maloy 1 1/1 = 1.00

Jessica Andrade 1 1/2 = 0.50

Kerry Vera 1 1/2 = 0.50

Joanne Calderwood 1 1/4 = 0.25

Julie Kedzie 1 1/4 = 0.25

Jessica Eye 1 1/5 = 0.20

Amanda Nunes 1 1/6 = 0.17

Marloes Coenen 1 1/7 = 0.14

Ronda Rousey 1 1/7 = 0.14

Leslie Smith 1 1/7 = 0.14

Zoila Frausto Gurgel 1 1/9 = 0.11
t5 Sarah Kaufman 1 1/9 = 0.11

Sign up for the newsletter Sign up for the Bloody Elbow Daily Roundup newsletter!

A daily roundup of all your MMA and UFC news from Bloody Elbow