/cdn.vox-cdn.com/uploads/chorus_image/image/20646935/20130727_jla_aj4_607.0.jpg)
Our sources are cited at the bottom of this post.
Rank | Fighter | Points | Promotion | Last Rank |
---|---|---|---|---|
1 | Demetrious Johnson | 225 | UFC | 1 |
2 | Joseph Benavidez | 216 | UFC | 2 |
3 | John Dodson | 201 | UFC | 3 |
4 | Ian McCall | 199 | UFC | 4 |
5 | John Moraga | 181 | UFC | 5 |
6 | Jussier da Silva | 163 | UFC | 6 |
7 | John Lineker | 157 | UFC | 7 |
8 | Darrell Montague | 146 | UFC | 8 |
9 | Tim Elliott | 137 | UFC | 12 |
10 | Chris Cariaso | 91 | UFC | 10 |
11 | Will Campuzano | 85 | Vale Tudo Japan | 13 |
12 | Louis Gaudinot | 85 | UFC | 9 |
13 | Joshua Sampo | 77 | CFA | 11 |
14 | Darren Uyenoyama | 68 | UFC | 14 |
15 | Ali Bagautinov | 63 | UFC | NR |
16 | Alptekin Ozkilic | 59 | Legacy Promotions | 18 |
17 | Zach Makovsky | 57 | Cage Fury FC | 15 |
18 | Alexis Vila | 54 | CFA | 16 |
19 | Yasuhiro Urushitani | 50 | OneFC | 20 |
20 | Sean Santella | 48 | Cage Fury FC | 17 |
21 | Shinichi Kojima | 43 | OneFC | 19 |
22 | Phil Harris | 38 | UFC | 21 |
23 | Antonio Banuelos | 36 | Legacy Promotions | 22 |
24 | Mikihito Yamagami | 33 | Vale Tudo Japan | 27 |
25 | Rambaa Somdet | 31 | PacificXC | 23 |
Based on the premise that all MMA rankings are subjective but that it’s still useful and informative to know who the online MMA community as a whole ranks as the best fighters in MMA, we collect and average the rankings of the top MMA websites to produce our consensus rankings. We compile the top MMA rankings from each of our sources and award 25 points for a first place ranking, 16 for a 10th place ranking, 1 for a 25th place ranking. A formula is used to "normalize" the data so all fighters are awarded points from those lists that do not include a full 25 fighters. This formula ensures that each ranking site awards the same number of total points regardless of how many fighters they choose to rank. Each fighter’s total is divided by the number of possible points to determine their standing in the Meta-Rankings.