Ed. Note: This list was produced and will be manually maintained by Zane Simon. He is the same creator and former minder of the Wikipedia version. Comments, feedback, and questions for Zane are more than welcome, and you can reach him at zanesimon at gmail dot com. Comments are closed as this is purely a reference guide.
This is a list of the fighters currently signed to contract under the UFC. All fighters have been organized by weight division, and within their division, by their number of appearances in the UFC. Fighters with the same number of appearances are organized by number of wins, fighters with the same record are organized alphabetically. Each fight record has four categories: wins, losses, draws, and no-contests (NC). All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
World Extreme Cagefighting (WEC) was purchased by Zuffa in 2006 and officially merged under the UFC brand on January 1, 2011. In April 2011 Zuffa purchased the Strikeforce organization, and officially folded it into the UFC in January 2013. All former WEC and Strikeforce fighters are marked with an asterisk * and have had their ZUFFA record listed in place of their UFC record, starting with WEC 25 and Strikeforce Challengers 15. These records have been, and will be, continued as former WEC and Strikeforce fighters move on in the UFC.
Fighter weight-class changes are noted with either an upward arrow or a downward arrow next to their names. This applies to fighters who have publicly announced a weight change but have yet to fight, as well as those who, as Anderson Silva has on several occasions, are fighting out of their natural weight class and then immediately returning to their previous one.
"TOTT" stands for "Tale of the Tape", designating the nationality used for each fighter during a UFC broadcast.
As of May 7, 2014 new section "Inactive fighters" has been added, as a way to categorize those fighters who have been inactive for more than a year, and who have no definite date of return planned for their next fight in the UFC. This list will also include fighters who have been inactive for less than a year, but have made deliberate statements that they are taking a long term break from competition.
Recent Cuts
These fighters have been released from their contract in the last month. If their release has not been announced they have been listed here based upon their removal from the UFC's active fighter database. Fighters in this table are listed by their release date.
| Date | TotT | Name | Division | Zuffa Record |
|---|---|---|---|---|
| Feb. 12, 2020 | Juan Adams | Heavyweight | 1–3 | |
| Feb. 11, 2020 | Brandon Davis | Featherweight | 2–5 | |
| Feb. 11, 2020 | Brad Katona | Bantamweight | 2–2 | |
| Feb. 11, 2020 | Grigory Popov | Bantamweight | 0–2 | |
| Feb. 11, 2020 | Ben Saunders | Welterweight | 9–10 | |
| Feb. 11, 2020 | Daniel Spitz | Heavyweight | 1–3 | |
| Feb. 3, 2020 | Kalindra Faria | Women's Flyweight | 0–3 | |
| Jan. 30, 2020 | Junior Albini | Heavyweight | 1–4 | |
| Jan. 30, 2020 | Desmond Green | Lightweight | 4–3 | |
| Jan. 28, 2020 | Nordine Taleb | Welterweight | 7–5 | |
| Jan. 23, 2020 | Thiago Alves | Welterweight | 15–12 | |
| Jan. 22, 2020 | Gina Mazany | Women's Bantamweight | 1–3 | |
| Mar. 9, 2019 | Tim Boetsch (retired) | Middleweight | 12–12 |
Recent Signings
The fighters listed below have been signed or come out of retirement in the last month, or have yet to make their octagon debut or return. Fighters in this table are listed by signing date.
| Date | TotT | Name | Division | MMA Record |
|---|---|---|---|---|
| Feb. 12, 2020 | Jamall Emmers | Featherweight | 17–4 | |
| Feb. 11, 2020 | Shanna Young | Women's Bantamweight | 7–3 | |
| Feb. 7, 2020 | David Dvorak | Bantamweight | 17–3 | |
| Feb. 5, 2020 | Spike Carlyle | Featherweight | 8–1 | |
| Feb. 5, 2020 | Josh Culibao | Lightweight | 8–0 | |
| Jan. 31, 2020 | Umar Nurmagomedov | Bantamweight | 12–0 | |
| Jan. 29, 2020 | Austin Lingo | Featherweight | 7–1 | |
| Jan. 29, 2020 | Youssef Zalal | Featherweight | 8–2 | |
| Jan. 28, 2020 | Kalinn Williams | Welterweight | 10–1 | |
| Jan. 27, 2020 | Jai Herbert | Lightweight | 10–1 | |
| Jan. 27, 2020 | Daniel Rodriguez | Welterweight | 11–1 | |
| Jan. 24, 2020 | Evan Dunham | Lightweight | 18–8–1 | |
| Jan. 17, 2020 | Modestas Bukauskas | Light Heavyweight | 10–2 | |
| Jan. 17, 2020 | Jiri Prochazka | Light Heavyweight | 26–3–1 | |
| Nov. 11, 2019 | Roman Bogatov | Lightweight | 10–0 | |
| Oct. 18, 2019 | Tom Aspinall | Heavyweight | 7–2 | |
| Oct. 13, 2019 | Alex Munoz | Lightweight | 6–0 | |
| Sep. 26, 2019 | Chi Lewis-Parry | Heavyweight | 8–0–2 (2 NC) | |
| Sep. 26, 2019 | Alexander Romanov | Heavyweight | 11–1 | |
| Aug. 27, 2019 | Peter Barrett | Lightweight | 11–3 | |
| Aug. 27, 2019 | TJ Brown | Featherweight | 14–6 | |
| Aug. 27, 2019 | Dusko Todorovic | Middleweight | 9–0 | |
| Aug. 25, 2019 | Zhenhong Lu | Featherweight | 18–6 | |
| Aug. 20, 2019 | Philip Rowe | Welterweight | 7–2 | |
| Aug. 13, 2019 | Sarah Alpar | Women's Bantamweight | 9–4 | |
| Jul. 30, 2019 | Shavkat Rakhmonov | Welterweight | 12–0 | |
| Jul. 30, 2019 | Aalon Cruz | Featherweight | 8–2 | |
| Jul. 30, 2019 | Rodrigo Nascimento | Heavyweight | 7–0 | |
| Jul. 24, 2019 | Istela Nunes | Women's Strawweight | 7–1 | |
| Jul. 20, 2019 | Carlos Felipe | Heavyweight | 8–0 | |
| Jun. 17, 2019 | Vince Murdock | Featherweight | 12–3 | |
| May 16, 2019 | Bruno Silva | Middleweight | 19–6 | |
| Apr. 4, 2019 | Melissa Gatto | Women's Bantamweight | 6–0–2 | |
| Mar. 29, 2019 | Eric Wisely | Lightweight | 32–9–1 | |
| Mar. 13, 2019 | Kyler Phillips | Bantamweight | 6–1 | |
| Mar. 9, 2019 | Norma Dumont | Women's Bantamweight | 4–0 | |
| Jan. 17, 2018 | Roman Dolidze | Light Heavyweight | 6–0 |
Heavyweights (265 lb, 120 kg): 44 Fighters
First established in 1997 at UFC 12, the heavyweight division is the first of the modern weight classes. Mark Coleman was the UFC’s first heavyweight champion and has been followed by a string of notable fighters, including Randy Couture, Bas Rutten, and Brock Lesnar. After defeating Francis Ngannou in 2018, Stipe Miocic became the first fighter to defend the heavyweight belt more than twice.
| Champion: Stipe Miocic | ||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Andrei Arlovski | 17–14 | ||
| – | Stefan Struve | 13–10 | ||
| 4. | Junior dos Santos | 15–6 | ||
| 6. | Derrick Lewis | 14–5 | ||
| – | Gian Villante* ↑ | Ben Rothwell - UFC 249 | 10–9 | |
| 1. | Daniel Cormier* | 15–2 (1 NC) | ||
| 8. | Alistair Overeem* | Walt Harris - UFC Portland | 11–7 | |
| N/A | Fabricio Werdum* | Oleksiy Oliynyk - UFC 250 | 11–6 | |
| C. | Stipe Miocic | 13–3 | ||
| – | Ilir Latifi | 7–6 | ||
| – | Ben Rothwell | Gian Villante - UFC 249 | 7–6 | |
| 9. | Walt Harris | Alistair Overeem - UFC Portland | 6–6 (1 NC) | |
| 2. | Francis Ngannou | Jairzinho Rozenstruik - UFC on ESPN 8 | 9–2 | |
| 3. | Curtis Blaydes | 8–2 (1 NC) | ||
| 12. | Oleksiy Oliynyk | Fabricio Werdum - UFC 250 | 7–4 | |
| – | Marcos Rogerio de Lima* | Ben Sosoli - UFC Auckland | 5–5 | |
| – | Marcin Tybura | Sergey Spivak - UFC Norfolk | 4–5 | |
| 10. | Shamil Abdurahimov | Ciryl Gane - UFC 249 | 5–3 | |
| 7. | Alexander Volkov | 5–1 | ||
| – | Todd Duffee | 3–2 (1 NC) | ||
| – | Jake Collier ↑ | Tom Aspinall - UFC London | 3–3 | |
| – | Tai Tuivasa | 3–3 | ||
| – | Maurice Greene | 3–2 | ||
| – | Greg Hardy | Yorgan De Castro - UFC on ESPN 8 | 2–2 (1 NC) | |
| 5. | Jairzinho Rozenstruik | Francis Ngannou - UFC on ESPN 8 | 4–0 | |
| 11. | Blagoy Ivanov | Augusto Sakai - UFC 250 | 2–2 | |
| 15. | Ciryl Gane | Shamil Abdurahimov - UFC 249 | 3–0 | |
| 13. | Augusto Sakai | Blagoy Ivanov - UFC 250 | 3–0 | |
| 14. | Sergey Pavlovich | 2–1 | ||
| – | Jeff Hughes | Carlos Felipe - UFC on ESPN 8 | 0–2 (1 NC) | |
| – | Tanner Boser | 1–1 | ||
| – | Raphael Pessoa | Injury | 1–1 | |
| – | Serghei Spivac | Marcin Tybura - UFC Norfolk | 1–1 | |
| – | Justin Tafa | 1–1 | ||
| – | Jarjis Danho | 0–1–1 | ||
| – | Yorgan De Castro | Greg Hardy - UFC on ESPN 8 | 1–0 | |
| – | Juan Espino | 1–0 | ||
| – | Ben Sosoli | Marcos Rogerio de Lima - UFC Auckland | 0–0 (1 NC) | |
| – | Don'Tale Mayes | Rodrigo Nascimento - UFC Portland | 0–1 | |
| – | Tom Aspinall | Jake Collier - UFC London | 0–0 | |
| – | Carlos Felipe | Jeff Hughes - UFC on ESPN 8 | 0–0 | |
| – | Chi Lewis-Parry | 0–0 | ||
| – | Rodrigo Nascimento | Dontale Mayes - UFC Portland | 0–0 | |
| – | Alexander Romanov | 0–0 | ||
Light Heavyweights (205 lb, 93kg): 48 Fighters
The light heavyweight division has often been described as the bellwether division of the UFC. First formed at UFC Japan as the middleweight division, it has spawned several runs of dominant champions. Tito Ortiz was the longest reigning UFC LHW champion, until Jon Jones took over the mantle.
| Champion: Jon Jones | ||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Ed Herman* | 12–11 (1 NC) | ||
| – | Ovince St. Preux* | Shamil Gamzatov - UFC Lincoln | 14–9 | |
| C. | Jon Jones | 20–1 (1 NC) | ||
| – | Mauricio Rua | 10–9–1 | ||
| 1. |
Thiago Santos | 13–6 | ||
| 9. | Glover Teixeira | Anthony Smith - UFC Lincoln | 13–5 | |
| – | Sam Alvey | Khalil Rountree - UFC on ESPN 8 | 10–8 | |
| 3. | Anthony Smith* | Glover Teixeira - UFC Lincoln | 10–6 | |
| 5. | Corey Anderson | 10–5 | ||
| 6. | Jan Blachowicz | 9–5 | ||
| 14. | Nikita Krylov | Johnny Walker - UFC Brasilia | 7–5 | |
| – | Antonio Rogerio Nogueira | Injury | 6–6 | |
| 13. | Misha Cirkunov | 6–3 | ||
| – | Devin Clark | 5–4 | ||
| – | Paul Craig | Ryan Spann - UFC London | 4–4–1 | |
| – | Khalil Rountree | Sam Alvey - UFC on ESPN 8 | 4–5 | |
| 7. | Volkan Oezdemir | 5–3 | ||
| 4. | Dominick Reyes | 6–1 | ||
| – | Ion Cutelaba | Magomed Ankalaev - UFC Norfolk | 4–3 | |
| – | Justin Ledet | 3–3 | ||
| – | Tyson Pedro | Injury | 3–3 | |
| 10. | Aleksandar Rakic | 4–1 | ||
| – | Magomed Ankalaev | Ion Cutelaba - UFC Norfolk | 3–1 | |
| 11. | Johnny Walker | Nikita Krylov - UFC Brasilia | 3–1 | |
| – | Michal Oleksiejczuk | Jim Crute - UFC Auckland | 2–1 (1 NC) | |
| – | Gadzhimurad Antigulov | Injury | 2–2 | |
| – | Mike Rodriguez | 1–3 | ||
| – | Ryan Spann | Paul Craig - UFC London | 3–0 | |
| – | Jim Crute | Michal Oleksiejczuk - UFC Auckland | 2–1 | |
| – | Klidson Abreu | 1–2 | ||
| – | Vinicius Moreira | 0–3 | ||
| – | Dequan Townsend | 0–3 | ||
| – | Da Un Jung | 2–0 | ||
| – | Alonzo Menifield | 2–0 | ||
| – | Dalcha Lungiambula | 1–1 | ||
| – | Kennedy Nzechukwu | 1–1 | ||
| – | Gokhan Saki | Injury | 1–1 | |
| – | Marcin Prachnio | 0–2 | ||
| – | Yaozong Hu | USADA Suspension | 0–2 | |
| – | Khadis Ibragimov | 0–2 | ||
| – | John Allan | USADA Suspension | 1–0 | |
| – | Aleksa Camur | 1–0 | ||
| – | Jamahal Hill | 1–0 | ||
| – | Shamil Gamzatov | Ovince St. Preux - UFC Lincoln | 1–0 | |
| – | Nick Negumereanu | 0–1 | ||
| – | Modestas Bukauskas | 0–0 | ||
| – | Roman Dolidze | USADA Suspension | 0–0 | |
| – | Jiri Prochazka | 0–0 | ||
Middleweights (185 lb, 84 kg): 60 Fighters
It is hard to imagine the middleweight championship belt without Anderson Silva, but that’s the world we now live in. The title was first contested between Dave Menne and Gil Castillo at UFC 33, during what many remember as the “dark ages” of MMA in America. Since Silva lost the belt in 2012, Chris Weidman is the only fighter to defend the title more than once.
| Champion: Israel Adesanya | ||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 15. | Anderson Silva | 18–6 | ||
| 8. | Derek Brunson* | Edmen Shahbazyan - UFC 248 | 13–7 | |
| – | Ronaldo Souza* ↓ | Uriah Hall - UFC 249 | 12–6 | |
| 11. | Brad Tavares | Injury | 12–6 | |
| 7. | Kelvin Gastelum | 10–5 (1 NC) | ||
| – | Trevor Smith* | 7–9 | ||
| – | Chris Weidman ↓ | 10–5 | ||
| – | Cezar Ferreira | 9–6 | ||
| 10. | Uriah Hall | Jacare Souza - UFC 249 | 8–7 | |
| 1. | Robert Whittaker | 11–3 | ||
| 3. | Yoel Romero* | Israel Adesanya - UFC 248 | 9–4 | |
| 12. | Omari Akhmedov | 8–3–1 | ||
| – | Zak Cummings | Andrew Sanchez - UFC Lincoln | 8–4 | |
| – | Krzysztof Jotko | Eryk Anders - UFC Portland | 8–4 | |
| 14. | Antonio Carlos Junior | Injury | 7–4 (1 NC) | |
| 6. | Jack Hermansson | 7–3 | ||
| 4. | Jared Cannonier | 6–4 | ||
| 5. | Darren Till | 6–2–1 | ||
| – | Eryk Anders | Krzysztof Jotko - UFC Portland | 5–4 | |
| – | Gerald Meerschaert | Deron Winn - UFC 248 | 5–4 | |
| – | Darren Stewart | Marvin Vettori - UFC London | 4–4 (1 NC) | |
| – | Peter Sobotta ↑ | Injury | 4–5 | |
| C. | Israel Adesanya | Yoel Romero - UFC 248 | 7–0 | |
| – | Marvin Vettori | Darren Stewart - UFC London | 4–2–1 | |
| – | Andrew Sanchez | Zak Cummings - UFC Lincoln | 4–3 | |
| – | Alessio Di Chirico | Abu Azaitar - UFC Portland | 3–4 | |
| – | Jack Marshman | Kevin Holland - UFC London | 3–4 | |
| – | Eric Spicely | Punahele Soriano - UFC on ESPN 8 | 2–5 | |
| – | Karl Roberson | Makhmud Muradov - UFC 249 | 4–2 | |
| 2. | Paulo Henrique Costa | 5–0 | ||
| – | Tom Breese | Brendan Allen - UFC Norfolk | 4–1 | |
| – | Trevin Giles | 3–2 | ||
| – | Kevin Holland | Jack Marshman - UFC London | 3–2 | |
| – | Markus Perez | 2–3 | ||
| – | Oskar Piechota | 2–3 | ||
| 9. | Edmen Shahbazyan | Derek Brunson - UFC 248 | 4–0 | |
| 13. | Ian Heinisch | 2–2 | ||
| – | John Phillips | Dusko Todorovic - UFC London | 1–3 | |
| – | Charles Byrd | 1–2 | ||
| – | Bevon Lewis | 1–2 | ||
| – | Saparbek Safarov ↓ | Rodolfo Vieira - UFC 248 | 1–2 | |
| – | Marc-Andre Barriault | 0–3 | ||
| – | Makhmud Muradov | Karl Roberson - UFC 249 | 2–0 | |
| – | Anthony Hernandez | 1–1 | ||
| – | Julian Marquez | 1–1 | ||
| – | Jun Yong Park | 1–1 | ||
| – | Wellington Turman | 1–1 | ||
| – | Deron Winn | Gerald Meerschaert - UFC 248 | 1–1 | |
| – | Alen Amedovski | Injury | 0–2 | |
| – | Brendan Allen | Tom Breese - UFC Norfolk | 1–0 | |
| – | Abu Azaitar | Alessio Di Chirico - UFC Portland | 1–0 | |
| – | Andre Muniz | 1–0 | ||
| – | Khalid Murtazaliev | USADA Suspension | 1–0 | |
| – | Punahele Soriano | Eric Spicely - UFC on ESPN 8 | 1–0 | |
| – | Rodolfo Vieira | Saparbek Safarov - UFC 248 | 1–0 | |
| – | Antonio Arroyo | 0–1 | ||
| – | Roman Kopylov | 0–1 | ||
| – | Adam Yandiev | Injury | 0–1 | |
| – | Bruno Silva | USADA Suspension | 0–0 | |
| – | Dusko Todorovic | John Phillips - UFC London | 0–0 | |
Welterweights (170 lb, 77 kg): 79 Fighters
On October 16, 1998, Pat Miletich became the first UFC Welterweight champion. Dominant title runs from Matt Hughes and Georges St-Pierre were briefly interrupted by BJ Penn and Matt Serra. In 2016, Tyron Woodley took over the role of divisional king and defended the belt four times before losing it in early 2019 to yet another wrestler, Kamaru Usman.
| Champion: Kamaru Usman | ||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Donald Cerrone* | 29–14 (1 NC) | ||
| 5. | Demian Maia | Gilbert Burns - UFC Brasilia | 22–9 | |
| – | Diego Sanchez | 19–12 | ||
| 8. | Rafael dos Anjos | 18–11 | ||
| – | Matt Brown | Miguel Baeza - UFC on ESPN 8 | 15–10 | |
| 9. | Nate Diaz | 15–10 | ||
| 10. | Robbie Lawler* | 14–10 | ||
| 3. | Jorge Masvidal* | 14–7 | ||
| – | Carlos Condit* | Injury | 12–9 | |
| – | Tim Means | 11–9 (1 NC) | ||
| – | Neil Magny | Li Jingliang - UFC 248 | 14–6 | |
| 1. | Tyron Woodley* | Leon Edwards - UFC London | 11–4–1 | |
| – | Alex Oliveira | Max Griffin - UFC 248 | 9–6 (1 NC) | |
| – | Court McGee | 8–8 | ||
| 6. | Stephen Thompson | 10–4–1 | ||
| 7. | Michael Chiesa | 10–4 | ||
| – | Anthony Rocco Martin | David Zawada - UFC Lincoln | 9–5 | |
| – | James Vick | 9–5 | ||
| – | Erik Koch* | 8–6 | ||
| 12. | Gilbert Burns | Demian Maia - UFC Brasilia | 10–3 | |
| – | Rustam Khabilov | 10–3 | ||
| 14. | Vicente Luque | Randy Brown - UFC Portland | 10–3 | |
| – | Michel Prazeres | USADA Suspension | 10–3 | |
| – | James Krause* | 8–5 | ||
| – | Gunnar Nelson | 8–5 | ||
| 2. | Colby Covington | 10–2 | ||
| 4. | Leon Edwards | Tyron Woodley - UFC London | 10–2 | |
| 15. | Conor McGregor | 10–2 | ||
| – | Li Jingliang | Neil Magny - UFC 248 | 9–3 | |
| – | Jake Matthews | Emil Weber Meek - UFC Auckland | 8–4 | |
| – | Alan Jouban | 7–5 | ||
| – | Mike Perry | 6–6 | ||
| C. | Kamaru Usman | 11–0 | ||
| N/A | Santiago Ponzinibbio | Injury | 9–2 | |
| – | Warlley Alves | 7–4 | ||
| – | Belal Muhammad | Lyman Good - UFC 249 | 7–3 | |
| – | Sean Strickland | Injury | 7–3 | |
| – | Alex Morono | 6–3 (1 NC) | ||
| – | Niko Price | Muslim Salikhov - UFC Portland | 6–3 (1 NC) | |
| – | Chad Laprise | 6–4 | ||
| – | Danny Roberts | Nicolas Dalby - UFC London | 6–4 | |
| – | Bryan Barberena | 5–5 | ||
| – | Elizeu Zaleski | Alexey Kunchenko - UFC Brasilia | 7–2 | |
| – | Randy Brown | Vicente Luque - UFC Portland | 6–3 | |
| – | Dheigo Lima | Injury | 4–5 | |
| – | Max Griffin | Alex Oliveira - UFC 248 | 3–5 | |
| – | Bradley Scott | USADA Suspension | 3–5 | |
| – | Mickey Gall | 5–2 | ||
| 11. | Geoffrey Neal | 5–0 | ||
| – | Claudio Silva | 5–0 | ||
| – | Abdul Razak Alhassan | 4–1 | ||
| – | Lyman Good | Belal Muhammad - UFC 249 | 3–2 | |
| – | Nicolas Dalby | Danny Roberts - UFC London | 2–2–1 | |
| – | Ramazan Emeev | Injury | 3–1 | |
| – | Bartosz Fabinski | Shavkat Rakhmonov - UFC London | 3–1 | |
| – | Muslim Salikhov | Niko Price - UFC Portland | 3–1 | |
| – | Kenan Song | Callan Potter - UFC Auckland | 3–1 | |
| – | Luke Jumeau | 2–2 | ||
| – | Chance Rencountre | 2–2 | ||
| – | Dwight Grant | 2–1 | ||
| – | Alexey Kunchenko | Elizeu Zaleski - UFC Brasilia | 2–1 | |
| – | Ismail Naurdiev | Sean Brady - UFC Norfolk | 2–1 | |
| – | Laureano Staropoli | Philip Rowe - UFC on ESPN 8 | 2–1 | |
| – | Emil Weber Meek | Jake Matthews - UFC Auckland | 1–2 | |
| – | Michel Pereira | 1–2 | ||
| – | David Zawada | Rocco Martin - UFC Lincoln | 1–2 | |
| – | Hector Aldana | 0–3 | ||
| – | Salim Touahri | 0–3 | ||
| – | Sergey Khandozhko | 1–1 | ||
| – | Callan Potter | Kenan Song - UFC Auckland | 1–1 | |
| – | Takashi Sato | Maki Pitolo - UFC Auckland | 1–1 | |
| – | Zelim Imadaev | 0–2 | ||
| – | Miguel Baeza | Matt Brown - UFC on ESPN 8 | 1–0 | |
| – | Sean Brady | Ismail Naurdiev - UFC Norfolk | 1–0 | |
| – | Daniel Rodriguez | 1–0 | ||
| – | Khaos Williams | 1–0 | ||
| – | Abubakar Nurmagomedov | 0–1 | ||
| – | Maki Pitolo | Takashi Sato - UFC Auckland | 0–1 | |
| – | Stefan Sekulic | USADA Suspension | 0–1 | |
| – | Cole Williams | 0–1 | ||
| – | Shavkat Rakhmonov | Bartosz Fabinski - UFC London | 0–0 | |
| – | Philip Rowe | Laureano Staropoli - UFC on ESPN 8 | 0–0 | |
Lightweights (155 lb, 70 kg): 91 Fighters
Back in 2002, the lightweight division was written off a failed experiment. After a four fighter tournament produced nothing, the division was effectively put on hold until 2006. Since it's rejuvenation it has become the UFC's deepest and most competitive division. When Conor McGregor won the belt in 2016 he became the UFC's first concurrent two-division champion. However, no title holder has defended the lightweight title more than three times to date.
| Champion: Khabib Nurmagomedov | ||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Jim Miller | 20–13 (1 NC) | ||
| – | Clay Guida | 15–13 | ||
| – | Joe Lauzon | 15–12 | ||
| 2. | Dustin Poirier* | 18–6 (1 NC) | ||
| 13. | Charles Oliveira | Kevin Lee - UFC Brasilia | 16–8 (1 NC) | |
| – | Anthony Pettis* | 14–10 | ||
| 10. | Edson Barboza | 14–8 | ||
| – | Michael Johnson | Evan Dunham - UFC Lincoln | 11–11 | |
| – | Francisco Trinaldo | John Makdessi - UFC Brasilia | 14–6 | |
| – | Evan Dunham | Michael Johnson - UFC Lincoln | 11–8–1 | |
| – | Matt Wiman | 10–7 | ||
| 1. | Tony Ferguson | Khabib Nurmagomedov - UFC 249 | 15–1 | |
| – | John Makdessi | Francisco Trinaldo - UFC Brasilia | 10–6 | |
| – | Beneil Dariush | Drakkar Klose - UFC 248 | 11–4–1 | |
| 8. | Kevin Lee | Charles Oliveira - UFC Brasilia | 11–5 | |
| – | Bobby Green | 9–6–1 | ||
| 9. | Al Iaquinta | 9–5 | ||
| – | Drew Dober | 8–5 (1 NC) | ||
| – | Yancy Medeiros | 6–7 (1 NC) | ||
| 6. | Paul Felder | Dan Hooker - UFC Auckland | 9–4 | |
| 7. | Daniel Hooker | Paul Felder - UFC Auckland | 9–4 | |
| C. | Khabib Nurmagomedov | Tony Ferguson - UFC 249 | 12–0 | |
| – | Olivier Aubin-Mercier | 7–5 | ||
| – | Steven Ray | Injury | 7–4 | |
| 11. | Carlos Diego Ferreira | 8–2 | ||
| – | Scott Holtzman | 7–3 | ||
| – | Mairbek Taisumov | 7–2 | ||
| – | Landon Vannata | 3–4–2 | ||
| 14. | Islam Makhachev | 7–1 | ||
| – | Marc Diakiese | Jai Herbert - UFC London | 5–3 | |
| – | Renato Moicano ↑ | Damir Hadzovic - UFC Brasilia | 5–3 | |
| – | Dong-Hyun Ma | 3–5 | ||
| – | Alexander Yakovlev | 3–5 | ||
| – | Leonardo Santos | 6–0–1 | ||
| 12. | Gregor Gillespie | 6–1 | ||
| – | Alan Patrick | Christos Giagos - UFC Lincoln | 5–2 | |
| – | Vinc Pichel | Injury | 5–2 | |
| – | Joseph Duffy | 4–3 | ||
| – | Christos Giagos | Alan Patrick - UFC Lincoln | 3–4 | |
| – | Drakkar Klose | Beneil Dariush - UFC 248 | 5–1 | |
| – | David Teymur | 5–1 | ||
| 4. | Justin Gaethje | 4–2 | ||
| – | Davi Ramos | 4–2 | ||
| – | Joaquim Silva | 4–2 | ||
| – | Jared Gordon | 3–3 | ||
| – | Damir Hadzovic | Renato Moicano - UFC Brasilia | 3–3 | |
| – | Frank Camacho | 2–4 | ||
| – | Thibault Gouti | USADA Suspension | 1–5 | |
| – | Nasrat Haqparast | 3–2 | ||
| – | Luis Pena | Alex Munoz - UFC Nofrolk | 3–2 | |
| 15. | Alex Hernandez | 3–1 | ||
| – | Magomed Mustafaev | Brad Riddell - UFC Auckland | 3–1 | |
| – | Roosevelt Roberts | Matt Frevola - UFC Lincoln | 3–1 | |
| – | Matt Frevola | Roosevelt Roberts - UFC Lincoln | 2–1–1 | |
| – | Chris Gruetzemacher | Injury | 2–2 | |
| – | Teemu Packalen | 1–3 | ||
| – | Damir Ismagulov | 3–0 | ||
| – | Claudio Puelles | 2–1 | ||
| – | Devonte Smith | 2–1 | ||
| – | Jessin Ayari | 1–2 | ||
| – | Thiago Moises | 1–2 | ||
| – | Jalin Turner | Josh Culibao - UFC Auckland | 1–2 | |
| – | Eric Wisely* | Illness | 0–3 | |
| – | Don Madge | 2–0 | ||
| – | Joel Alvarez | 1–1 | ||
| – | Alex da Silva | Tristan Connelly - UFC Portland | 1–1 | |
| – | Rafael Fiziev | 1–1 | ||
| – | John Gunther | 1–1 | ||
| – | Austin Hubbard | Mark O. Madsen - UFC 248 | 1–1 | |
| – | Arman Tsarukyan | 1–1 | ||
| – | Marcos Mariano | 0–2 | ||
| – | Kyle Prepolec ↓ | 0–2 | ||
| – | Rodrigo Vargas | 0–2 | ||
| – | Ottman Azaitar | Khama Worthy - UFC 249 | 1–0 | |
| – | Tristan Connelly ↓ | Alex da Silva - UFC Portland | 1–0 | |
| – | Mark O. Madsen | Austin Hubbard - UFC 248 | 1–0 | |
| – | Omar Morales | 1–0 | ||
| – | Brad Riddell | Magomed Mustafaev - UFC Auckland | 1–0 | |
| – | Joseph Solecki | 1–0 | ||
| – | Brok Weaver | 1–0 | ||
| – | Khama Worthy | Ottman Azaitar - UFC 249 | 1–0 | |
| – | Jamie Mullarkey | Injury | 0–1 | |
| – | Jonathan Pearce | 0–1 | ||
| – | Alex Reyes ↓ | Injury | 0–1 | |
| – | Luigi Vendramini | Injury | 0–1 | |
| – | Fares Ziam | 0–1 | ||
| – | Peter Barrett | 0–0 | ||
| – | Roman Bogatov | 0–0 | ||
| – | Josh Culibao | Jalin Turner - UFC Auckland | 0–0 | |
| – | Jai Herbert | Marc Diakiese - UFC London | 0–0 | |
| – | Alex Munoz | Luis Pena - UFC Norfolk | 0–0 | |
Featherweights (145 lb, 65 kg): 72 Fighters
The featherweight division has its roots back in the WEC with former champions Urijah Faber and Mike Brown. The current UFC version was taken fighter for fighter in 2010 and was ruled over by Jose Aldo until his defeat at the hands of Conor McGregor in 2015.
| Champion: Alexander Volkanovski | ||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 8. | Jeremy Stephens | Calvin Kattar - UFC 249 | 15–16 (1 NC) | |
| 6. | Frankie Edgar | 17–8–1 | ||
| – | Cub Swanson* | 16–10 | ||
| – | Nik Lentz | 14–8–1 (1 NC) | ||
| 1. | Max Holloway | 17–5 | ||
| – | Ricardo Lamas* | 14–8 | ||
| – | Darren Elkins | 14–7 | ||
| – | Alex Caceres | 10–10 (1 NC) | ||
| – | Andre Fili | 8–6 | ||
| – | Chas Skelly | Injury | 7–4 | |
| 5. | Yair Rodriguez | 8–1 (1 NC) | ||
| 4. | Chan-Sung Jung* | 6–4 | ||
| – | Mirsad Bektic | 6–3 | ||
| C. | Alex Volkanovski | 8–0 | ||
| 2. | Brian Ortega | Zabit Magomedsharipov - UFC 249 | 6–1 (1 NC) | |
