Rank | Fighter | Points | Promotion | Last Rank |
---|---|---|---|---|
1 | Anderson Silva | 400 | UFC | 1 |
2 | Chael Sonnen | 384 | UFC | 2 |
3 | Yushin Okami | 354 | UFC | 3 |
4 | Mark Munoz | 332 | UFC | 4 |
5 | Vitor Belfort | 310 | UFC | 5 |
6 | Demian Maia | 286 | UFC | 5 |
7 | Michael Bisping | 281 | UFC | 7 |
8 | Luke Rockhold | 263 | Strikeforce | 9 |
9 | Brian Stann | 253 | UFC | 8 |
10 | Nate Marquardt | 204 | BAMMA | 10 |
11 | Ronaldo Souza | 200 | Strikeforce | 11 |
12 | Hector Lombard | 191 | Bellator | 12 |
13 | Tim Kennedy | 158 | Strikeforce | 14 |
14 | Alan Belcher | 139 | UFC | 13 |
15 | Rousimar Palhares | 124 | UFC | 18 |
16 | Chris Leben | 118 | UFC | 16 |
17 | Wanderlei Silva | 116 | UFC | 15 |
18 | Mamed Khalidov | 102 | KSW | 17 |
19 | Robbie Lawler | 102 | Strikeforce | 21 |
20 | Jorge Santiago | 98 | UFC | 19 |
21 | Chris Weidman | 85 | UFC | 19 |
22 | Alexander Shlemenko | 69 | Bellator | 22 |
23 | Thales Leites | 63 | Superior Challenge | 24 |
23 | Yoshihiro Akiyama | 63 | UFC | 26 |
23 | Anthony Johnson | 63 | UFC | 30 |
#2 Chael Sonnen vs. #7 Michael Bisping at UFC on Fox: Evans vs. Davis
#3 Yushin Okami vs. #25 Tim Boetsch at UFC 144
Based on the premise that all MMA rankings are subjective but that it’s still useful and informative to know who the online MMA community as a whole ranks as the best fighters in MMA, we collect and average the rankings of the top MMA websites to produce our consensus rankings. We compile the top MMA rankings from each of our sources and award 25 points for a first place ranking, 16 for a 10th place ranking, 1 for a 25th place ranking. A formula is used to "normalize" the data so all fighters are awarded points from those lists that do not include a full 25 fighters. This formula ensures that each ranking site awards the same number of total points regardless of how many fighters they choose to rank. Each fighter’s total is divided by the number of possible points to determine their standing in the Consensus Rankings.