Rank | Fighter | Points | Promotion | Last Rank |
---|---|---|---|---|
1 | Jon Jones | 400 | UFC | 1 |
2 | Dan Henderson | 377 | UFC | 2 |
3 | Rashad Evans | 362 | UFC | 3 |
4 | Mauricio Rua | 356 | UFC | 4 |
5 | Quinton Jackson | 338 | UFC | 5 |
6 | Lyoto Machida | 325 | UFC | 6 |
7 | Phil Davis | 286 | UFC | 7 |
8 | Forrest Griffin | 260 | UFC | 8 |
9 | Alexander Gustafsson | 216 | UFC | 13 |
10 | Antonio Rogerio Nogueira | 207 | UFC | 10 |
11 | Gegard Mousasi | 196 | Strikeforce | 9 |
12 | Rafael Cavalcante | 173 | Strikeforce | 12 |
13 | Muhammed Lawal | 167 | Strikeforce | 11 |
14 | Rich Franklin | 156 | UFC | 15 |
15 | Thiago Silva | 151 | UFC | 14 |
16 | Ryan Bader | 108 | UFC | 16 |
17 | Tito Ortiz | 100 | UFC | 17 |
18 | Vladimir Matyushenko | 83 | UFC | 18 |
19 | Renato Sobral | 80 | Strikeforce | 19 |
20 | Stanislav Nedkov | 73 | UFC | 20 |
21 | Ryan Jimmo | 72 | UFC | 21 |
22 | Brandon Vera | 63 | UFC | 24 |
23 | Mike Kyle | 62 | Strikeforce | 26 |
24 | Roger Gracie | 61 | Strikeforce | 23 |
25 | Stephan Bonnar | 60 | UFC | 21 |
Upcoming Fights:
#3 Rashad Evans vs. #7 Phil Davis at UFC on Fox: Evans vs. Davis
#5 Quinton Jackson vs. #16 Ryan Bader at UFC 144: Edgar vs. Henderson
Based on the premise that all MMA rankings are subjective but that it’s still useful and informative to know who the online MMA community as a whole ranks as the best fighters in MMA, we collect and average the rankings of the top MMA websites to produce our consensus rankings. We compile the top MMA rankings from each of our sources and award 25 points for a first place ranking, 16 for a 10th place ranking, 1 for a 25th place ranking. A formula is used to "normalize" the data so all fighters are awarded points from those lists that do not include a full 25 fighters. This formula ensures that each ranking site awards the same number of total points regardless of how many fighters they choose to rank. Each fighter’s total is divided by the number of possible points to determine their standing in the Consensus Rankings.