Around SBN: Matsuzaka Dominates, Sox Grab ALCS Lead Bar-right-arrows


Pomeranian_of_war

Richard

Mar 26, 2008 Oct 11, 2008 63 3268

a fan of

San Diego Padres Major League Baseball Team

San Diego Chargers National Football League Team

San Diego St. Aztecs NCAA Men's Football Division 1A Team

San Diego St. Aztecs NCAA Men's Basketball Division 1 Team

Phil Mickelson Golfer(s)

Jimmy Johnson NASCAR Driver(s)

Kenny Florian Mixed Martial Artist(s)

Floyd Landis Cyclist(s)

rss icon RSSUser Blog

UPDATED: Pythagenport Relative Power Index Week 5

Here's this week's Power Rankings updated this morning.

 

Rk Team G PF PA PCT Opp OppOpp RPI PF/G PA/G LW
1 Washington Redskins 5 109 98 .576 .710 .465 .615 21.8 19.6 3
2 Philadelphia Eagles 5 127 97 .689 .551 .547 .585 25.4 19.4 1
3 Chicago Bears 5 128 87 .755 .522 .535 .583 25.6 17.4 4
4 Carolina Panthers 5 114 70 .796 .498 .539 .583 22.8 14.0 7
5 Tampa Bay Buccaneers 5 114 94 .636 .601 .485 .581 22.8 18.8 2
6 Tennessee Titans 5 115 56 .878 .393 .593 .564 23.0 11.2 10
7 Arizona Cardinals 5 147 120 .653 .536 .516 .560 29.4 24.0 17
8 San Diego Chargers 5 148 129 .606 .552 .515 .556 29.6 25.8 8
9 Dallas Cowboys 5 151 111 .721 .441 .602 .551 30.2 22.2 5
10 Baltimore Ravens 4 75 56 .688 .491 .523 .548 18.8 14.0 13
11 Miami Dolphins 4 79 74 .546 .563 .515 .547 19.8 18.5 25
12 Minnesota Vikings 5 101 109 .445 .632 .475 .546 20.2 21.8 14
13 New Orleans Saints 5 138 130 .546 .538 .558 .545 27.6 26.0 6
14 New York Jets 4 115 116 .493 .576 .512 .539 28.8 29.0 19
15 Pittsburgh Steelers 5 103 79 .677 .440 .555 .528 20.6 15.8 9
16 New York Giants 4 127 49 .943 .259 .632 .523 31.8 12.3 11
17 Denver Broncos 5 149 130 .606 .445 .548 .511 29.8 26.0 16
18 Green Bay Packers 5 133 128 .530 .489 .535 .511 26.6 25.6 12
19 Cincinnati Bengals 5 74 118 .211 .685 .432 .503 14.8 23.6 21
20 Jacksonville Jaguars 5 100 111 .425 .560 .443 .497 20.0 22.2 18
21 Atlanta Falcons 5 117 107 .566 .432 .543 .493 23.4 21.4 23
22 Indianapolis Colts 4 83 94 .409 .456 .578 .475 20.8 23.5 24
23 Cleveland Browns 4 46 78 .197 .574 .514 .465 11.5 19.5 26
24 Houston Texans 4 83 130 .199 .597 .462 .464 20.8 32.5 20
25 Buffalo Bills 5 126 104 .639 .329 .544 .460 25.2 20.8 15
26 New England Patriots 4 79 79 .500 .396 .524 .454 19.8 19.8 30
27 Oakland Raiders 4 78 101 .318 .493 .471 .444 19.5 25.3 22
28 San Francisco 49ers 5 115 127 .426 .400 .509 .434 23.0 25.4 29
29 Kansas City Chiefs 5 65 131 .120 .557 .453 .422 13.0 26.2 31
30 St. Louis Rams 4 43 147 .024 .624 .412 .421 10.8 36.8 27
31 Detroit Lions 4 66 147 .077 .569 .461 .419 16.5 36.8 32
32 Seattle Seahawks 4 83 124 .225 .508 .403 .411 20.8 31.0 28

The Redskins have taken over the top spot, which I think is where I'd rank them were I doing this subjectively.  Three teams moved at least 10 spots from last week's rankings.  Miami's win over the Chargers moved them from 25th to 11th.  Arizona and Buffalo moved in opposite directions based on the outcome of their game.  Both the Steelers and Giants dropped despite winning, though only the Giants fell five spots while improving their pythagenport winning percentage.  They fell entirely due to strength of schedule.

UPDATE: I thought about it a bit and then decided to steal the idea of reducing opponent adjustments by 50%.  The new rankings certainly agree more with DVOA, so if you believe in those numbers these are better:

 

Team G PF PA PCT Opp OppOpp RPI
New York Giants 4 127 49 .943 .259 .632 .733
Tennessee Titans 5 115 56 .878 .393 .593 .721
Carolina Panthers 5 114 70 .796 .498 .539 .690
Chicago Bears 5 128 87 .755 .522 .535 .669
Philadelphia Eagles 5 127 97 .689 .551 .547 .637
Dallas Cowboys 5 151 111 .721 .441 .602 .636
Baltimore Ravens 4 75 56 .688 .491 .523 .618
Tampa Bay Buccaneers 5 114 94 .636 .601 .485 .608
Arizona Cardinals 5 147 120 .653 .536 .516 .606
Pittsburgh Steelers 5 103 79 .677 .440 .555 .602
Washington Redskins 5 109 98 .576 .710 .465 .596
San Diego Chargers 5 148 129 .606 .552 .515 .581
Denver Broncos 5 149 130 .606 .445 .548 .558
Buffalo Bills 5 126 104 .639 .329 .544 .550
Miami Dolphins 4 79 74 .546 .563 .515 .546
New Orleans Saints 5 138 130 .546 .538 .558 .546
Atlanta Falcons 5 117 107 .566 .432 .543 .529
Green Bay Packers 5 133 128 .530 .489 .535 .520
New York Jets 4 115 116 .493 .576 .512 .516
Minnesota Vikings 5 101 109 .445 .632 .475 .495
New England Patriots 4 79 79 .500 .396 .524 .477
Jacksonville Jaguars 5 100 111 .425 .560 .443 .461
Indianapolis Colts 4 83 94 .409 .456 .578 .442
San Francisco 49ers 5 115 127 .426 .400 .509 .430
Oakland Raiders 4 78 101 .318 .493 .471 .381
Cincinnati Bengals 5 74 118 .211 .685 .432 .357
Houston Texans 4 83 130 .199 .597 .462 .331
Cleveland Browns 4 46 78 .197 .574 .514 .331
Seattle Seahawks 4 83 124 .225 .508 .403 .318
Kansas City Chiefs 5 65 131 .120 .557 .453 .271
Detroit Lions 4 66 147 .077 .569 .461 .248
St. Louis Rams 4 43 147 .024 .624 .412 .223

19 comments | 0 recs

Kevin Acee on Too Much Show

Kevin Acee joins Darren Smith and Bill Werndl to talk about the team's poor performance against the Dolphins over the weekend.

comment 5 days ago Pomeranian_of_war_tiny Richard comment 0 comments 1 recs

Chargers-Dolphins Success & Stop Rates

Chargers Offensive Success Rate:

 

Overall 26.5% 13/49
Pass 23.3% 7/30
Run 31.6% 6/19



1st Down 26.3% 5/19
2nd Down 29.4% 5/17
3rd Down 25.0% 3/12
4th Down 0.0% 0/1



1stPass 11.1% 1/9
1stRun 40.0% 4/10
2ndPass 30.0% 3/10
2ndRun 28.6% 2/7
3rdPass 27.3% 3/11
3rdRun 0.0% 0/1
4thPass N/A N/A
4thRun 0.0% 0/1



1st Quarter 31.3% 5/16
2nd Quarter 11.1% 1/9
3rd Quarter 33.3% 5/15
4th Quarter 22.2% 2/9



1stPass 33.3% 3/9
1stRun 28.6% 2/7
2ndPass 0.0% 0/6
2ndRun 33.3% 1/3
3rdPass 33.3% 3/9
3rdRun 33.3% 2/6
4thPass 16.7% 1/6
4thRun 33.3% 1/3

Chargers Defensive Stop Rate:

 

Overall 47.8% 33/69
Pass 46.9% 15/32
Run 48.6% 18/37
1st Down 62.1% 18/29
2nd Down 33.3% 8/24
3rd Down 46.7% 7/15
4th Down 0.0% 0/1
1stPass 50.0% 6/12
1stRun 70.6% 12/17
2ndPass 27.3% 3/11
2ndRun 38.5% 5/13
3rdPass 66.7% 6/9
3rdRun 16.7% 1/6
4thPass N/A N/A
4thRun 0.0% 0/1
1st Quarter 30.0% 3/10
2nd Quarter 47.8% 11/23
3rd Quarter 61.5% 8/13
4th Quarter 47.8% 11/23
1stPass 25.0% 1/4
1stRun 33.3% 2/6
2ndPass 57.1% 8/14
2ndRun 33.3% 3/9
3rdPass 57.1% 4/7
3rdRun 66.7% 4/6
4thPass 28.6% 2/7
4thRun 56.3% 9/16
Wildcat 50.0% 5/10
Non-Wildcat 48.1% 13/27
No-Huddle Pass 0.0% 0/5
No-Huddle Run 100.0% 1/1

What jumps out at me is that the Chargers were actually more effective at stopping Miami out of the Wildcat than on regular run plays.  The other item that leaps out is that the Chargers couldn't stop the Dolphins at all when they passed when going no-huddle.  Also, just in general the Chargers' defense held up rather well on first down and defended the pass well on third downs.

Looking deeper into the numbers we see that the Chargers were stopping passes to non-tight ends at a rate of about 52% (12/23) but only stopped passes to the tight ends at a rate of 29% (2/7).  This really needs to be fixed.  Also, there was a huge difference in stop rate against runs by Brown (33%, 8/24) and Williams (77%, 10/13), though that says more about the relative of quality of those two backs more than anything I'd guess.

No Chargers receiver was successful more than 50% with only Chambers (2/4) and Sproles even reaching that level (1/2).  Gates (0/4) and Manumaleuna (0/1) were without even one successful play and Tomlinson's receiving success rate was an abominable 11% (1/9).  Neither Davis (33%, 1/3) nor Jackson (40%, 2/5) were particularly productive, but they were at least bringing up the team average on the day.

The Chargers didn't look much better running the ball.  Chambers was unsuccessful on his one attempt.  Sproles was successful on only one of his six (17%) and the team's most successful rusher, Tomlinson was only good for a rate of 42% (5/12).

Additional commentary to follow.... Don't be shy about that Rec button...

12 comments | 5 recs

Pitching Prospects

Paul DePodesta comments on the Padres' pitching philosophy.

comment 5 days ago Pomeranian_of_war_tiny Richard comment 1 comments 0 recs

Rivers feels good about where the Chargers are

Don't worry about the Chargers, who escaped from Oakland in Week 4. Philip Rivers says everything's swell. -Bill Williamson

comment 8 days ago Pomeranian_of_war_tiny Richard comment 1 comments 0 recs

BE Sept. Meta-Rankings: WW Tables

I think these tables give a better idea of how various fighters are thought of by the MMA online community than point totals do, so that's the reason behind this.  And I'd like to thank Kid Nate who is now providing me with the Meta-Rankings spreadsheets and making my life much easier when it comes to producing these.  The Lightweight Meta-Rankings tables should be up sooner than later.  As always, feel free to hit that Rec button.  Also, since people kept asking who ranked so-and-so where, I'm including that table again.

Bemetawwchart1september_medium

Bemetawwchart2september_medium

 


 


 

7 comments | 6 recs

BE Sept. Meta-Rankings: LHW Tables

I think these tables give a better idea of how various fighters are thought of by the MMA online community than point totals do, so that's the reason behind this.  And I'd like to thank Kid Nate who is now providing me with the Meta-Rankings spreadsheets and making my life much easier when it comes to producing these.  The other Meta-Rankings tables should be up sooner than later.  As always, feel free to hit that Rec button.

 

4 comments | 5 recs

BE Sept. Meta-Rankings: MW Tables

I think these tables give a better idea of how various fighters are thought of by the MMA online community than point totals do, so that's the reason behind this.  And I'd like to thank Kid Nate who is now providing me with the Meta-Rankings spreadsheets and making my life much easier when it comes to producing these.  The other Meta-Rankings tables should be up sooner than later.  As always, feel free to hit that Rec button.

 

13 comments | 10 recs

Week 4 DVOA Ratings

"Football Outsiders' revolutionary statistics that break down every single play of the NFL season" through Week 4 (minus MNF).

comment 10 days ago Pomeranian_of_war_tiny Richard comment 0 comments 0 recs

Pythagenport Relative Power Index Week 4

There was sort of a lot of movement between this week and last, but that's to be expected with so few games in the books.

Rk Team G PF PA PCT Opp OppOpp RPI PF/G PA/G LW
1 Philadelphia Eagles 4 110 74 .765 .510 .577 .591 27.5 18.5 3
2 Tampa Bay Buccaneers 4 101 78 .682 .578 .513 .588 25.3 19.5 6
3 Washington Redskins 4 86 81 .543 .672 .461 .587 21.5 20.3 2
4 Chicago Bears 4 94 80 .616 .592 .534 .583 23.5 20.0 13
5 Dallas Cowboys 4 120 89 .716 .516 .562 .577 30.0 22.3 1
6 New Orleans Saints 4 111 100 .580 .576 .531 .566 27.8 25.0 5
7 Carolina Panthers 4 80 70 .593 .559 .524 .559 20.0 17.5 16
8 San Diego Chargers 4 138 112 .663 .502 .527 .548 34.5 28.0 15
9 Pittsburgh Steelers 4 77 58 .684 .467 .534 .538 19.3 14.5 17
10 Tennessee Titans 4 102 46 .903 .298 .627 .531 25.5 11.5 11
11 New York Giants 3 83 43 .871 .254 .696 .519 27.7 14.3 12
12 Green Bay Packers 4 109 101 .559 .478 .555 .517 27.3 25.3 9
13 Baltimore Ravens 3 65 43 .759 .359 .579 .514 21.7 14.3 19
14 Minnesota Vikings 4 71 82 .400 .595 .456 .511 17.8 20.5 21
15 Buffalo Bills 4 109 63 .832 .315 .579 .510 27.3 15.8 10
16 Denver Broncos 4 133 117 .603 .450 .532 .509 33.3 29.3 7
17 Arizona Cardinals 4 106 103 .522 .497 .518 .509 26.5 25.8 4
18 Jacksonville Jaguars 4 79 85 .447 .552 .445 .499 19.8 21.3 14
19 New York Jets 4 115 116 .493 .512 .467 .496 28.8 29.0 30
20 Houston Texans 3 56 99 .148 .678 .439 .486 18.7 33.0 22
21 Cincinnati Bengals 4 52 87 .195 .682 .375 .484 13.0 21.8 8
22 Oakland Raiders 4 78 101 .318 .585 .433 .480 19.5 25.3 24
23 Atlanta Falcons 4 90 83 .559 .407 .534 .477 22.5 20.8 27
24 Indianapolis Colts 3 52 67 .327 .488 .580 .470 17.3 22.3 26
25 Miami Dolphins 3 62 64 .477 .467 .471 .470 20.7 21.3 28
26 Cleveland Browns 4 46 78 .197 .589 .506 .470 11.5 19.5 20
27 St. Louis Rams 4 43 147 .024 .735 .381 .469 10.8 36.8 25
28 Seattle Seahawks 3 77 80 .471 .444 .490 .462 25.7 26.7 23
29 San Francisco 49ers 4 94 97 .476 .421 .512 .458 23.5 24.3 18
30 New England Patriots 3 49 58 .385 .404 .482 .419 16.3 19.3 31
31 Kansas City Chiefs 4 65 97 .241 .466 .461 .409 16.3 24.3 32
32 Detroit Lions 3 59 113 .113 .531 .435 .403 19.7 37.7 29

The Cardinals, Bengals and Broncos are all no longer in the top ten, so that's nice.

UPDATED: Changed SOS weight to 40%:

 

Rk Team PCT Opp OppOpp RPI
1 Titans .903 .298 .627 .754
2 Giants .871 .254 .696 .730
3 Bills .832 .315 .579 .703
4 Eagles .765 .510 .577 .695
5 Ravens .759 .359 .579 .661
6 Cowboys .716 .516 .562 .661
7 Buccaneers .682 .578 .513 .644
8 Steelers .684 .467 .534 .626
9 Chargers .663 .502 .527 .617
10 Bears .616 .592 .534 .603
11 Panthers .593 .559 .524 .579
12 Saints .580 .576 .531 .574
13 Broncos .603 .450 .532 .565
14 Redskins .543 .672 .461 .561
15 Packers .559 .478 .555 .542
16 Falcons .559 .407 .534 .526
17 Cardinals .522 .497 .518 .517
18 Jets .493 .512 .467 .494
19 Dolphins .477 .467 .471 .474
20 49ers .476 .421 .512 .469
21 Jaguars .447 .552 .445 .468
22 Seahawks .471 .444 .490 .468
23 Vikings .400 .595 .456 .445
24 Patriots .385 .404 .482 .399
25 Colts .327 .488 .580 .385
26 Raiders .318 .585 .433 .383
27 Bengals .195 .682 .375 .310
28 Chiefs .241 .466 .461 .308
29 Browns .197 .589 .506 .306
30 Texans .148 .678 .439 .283
31 Lions .113 .531 .435 .229
32 Rams .024 .735 .381 .202

1 comment | 1 recs

Site Meter