Analysis by Richard Wade
The addition of #4 Lightweight Frankie Edgar should add life to a less than thrilling crop of contenders for #1 Jose Aldo.
Compiling the rankings of twenty top mixed martial arts web sites, the MMA Nation Consensus MMA Rankings present the top 25 fighters in MMA for the seven major weight classes. These world MMA rankings are the most accurate reflection of how the top fighters in MMA across all promotions like UFC, Strikeforce and ProElite are viewed by the experts who cover the sport.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 300 | UFC | 1 |
| 2 | Chad Mendes | 273 | UFC | 2 |
| 3 | Pat Curran | 256 | Bellator | 3 |
| 4 | Ricardo Lamas | 242 | UFC | 4 |
| 5 | Chan Sung Jung | 219 | UFC | 6 |
| 6 | Hatsu Hioki | 215 | UFC | 5 |
| 7 | Erik Koch | 201 | UFC | 8 |
| 8 | Dennis Siver | 198 | UFC | 7 |
| 9 | Dustin Poirier | 168 | UFC | 10 |
| 10 | Diego Nunes | 159 | UFC | 9 |
| 11 | Daniel Straus | 140 | Bellator | 11 |
| 12 | Tatsuya Kawajiri | 129 | One FC | 12 |
| 13 | Marlon Sandro | 110 | Bellator | 14 |
| 14 | Hiroyuki Takaya | 102 | DREAM | 15 |
| 15 | Manny Gamburyan | 92 | UFC | 17 |
| 16 | Robert Peralta | 85 | UFC | 18 |
| 17 | Patricio Freire | 84 | Bellator | 13 |
| 18 | Bart Palaszewski | 83 | UFC | 16 |
| 19 | Cub Swanson | 76 | UFC | 19 |
| 20 | Tyson Griffin | 63 | Resurrection Fight Alliance |
21 |
| 21 | Darren Elkins | 60 | UFC | 23 |
| 22 | Takeshi Inoue | 59 | DREAM | 22 |
| 23 | Hacran Dias | 59 | UFC | 20 |
| 24 | Charles Oliveira | 55 | UFC | 25 |
| 25 | Michihiro Omigawa | 49 | UFC | 26 |
The addition of #4 Lightweight Frankie Edgar should add life to a less than thrilling crop of contenders for #1 Jose Aldo.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 350 | UFC | 1 |
| 2 | Chad Mendes | 320 | UFC | 2 |
| 3 | Pat Curran | 304 | Bellator | 3 |
| 4 | Ricardo Lamas | 283 | UFC | 4 |
| 5 | Hatsu Hioki | 255 | UFC | 6 |
| 6 | Chan Sung Jung | 253 | UFC | 5 |
| 7 | Dennis Siver | 236 | UFC | 7 |
| 8 | Erik Koch | 221 | UFC | 8 |
| 9 | Diego Nunes | 195 | UFC | 9 |
| 10 | Dustin Poirier | 176 | UFC | 10 |
| 11 | Daniel Straus | 168 | Bellator | 11 |
| 12 | Tatsuya Kawajiri | 132 | One Fighting Championship | 12 |
| 13 | Patricio Freire | 129 | Bellator | 13 |
| 14 | Marlon Sandro | 125 | Bellator | 14 |
| 15 | Hiroyuki Takaya | 108 | DREAM | 15 |
| 16 | Bart Palaszewski | 97 | UFC | 17 |
| 17 | Manny Gamburyan | 91 | UFC | 18 |
| 18 | Robert Peralta | 91 | UFC | 19 |
| 19 | Cub Swanson | 88 | UFC | 20 |
| 20 | Hacran Dias | 84 | UFC | 16 |
| 21 | Tyson Griffin | 71 | UFC | 22 |
| 22 | Takeshi Inoue | 67 | DREAM | 23 |
| 23 | Darren Elkins | 66 | UFC | 24 |
| 24 | Yuri Alcantara | 61 | UFC | 21 |
| 25 | Charles Oliveira | 60 | UFC | 25 |
Jose Aldos continues to reign as the undisputed #1 Featherweight in the world.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 325 | UFC | 1 |
| 2 | Chad Mendes | 294 | UFC | 3 |
| 3 | Pat Curran | 281 | Bellator | 4 |
| 4 | Ricardo Lamas | 255 | UFC | 24 |
| 5 | Chan Sung Jung | 237 | UFC | 5 |
| 6 | Hatsu Hioki | 228 | UFC | 2 |
| 7 | Dennis Siver | 216 | UFC | 6 |
| 8 | Erik Koch | 201 | UFC | 8 |
| 9 | Diego Nunes | 178 | UFC | 11 |
| 10 | Dustin Poirier | 164 | UFC | 7 |
| 11 | Daniel Straus | 160 | Bellator | 12 |
| 12 | Tatsuya Kawajiri | 129 | One Fighting Championship | 13 |
| 13 | Patricio Freire | 121 | Bellator | 15 |
| 14 | Marlon Sandro | 116 | Bellator | 10 |
| 15 | Hiroyuki Takaya | 100 | DREAM | 14 |
| 16 | Hacran Dias | 89 | UFC | NR |
| 17 | Bart Palaszewski | 88 | UFC | 16 |
| 18 | Manny Gamburyan | 83 | UFC | 17 |
| 19 | Robert Peralta | 82 | UFC | 19 |
| 20 | Cub Swanson | 79 | UFC | NR |
| 21 | Yuri Alcantara | 70 | UFC | 18 |
| 22 | Tyson Griffin | 63 | UFC | 20 |
| 23 | Takeshi Inoue | 61 | DREAM | 22 |
| 24 | Darren Elkins | 58 | UFC | 26 |
| 25 | Charles Oliveira | 54 | UFC | 34 |
#4 Ricardo Lamas shot up the rankings following his unanimous decision victory over #6 Hatsu Hioki.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 375 | UFC | 1 |
| 2 | Hatsu Hioki | 352 | UFC | 2 |
| 3 | Chad Mendes | 323 | UFC | 3 |
| 4 | Pat Curran | 316 | Bellator | 4 |
| 5 | Chan Sung Jung | 261 | UFC | 11 |
| 6 | Dennis Siver | 241 | UFC | 8 |
| 7 | Dustin Poirier | 219 | UFC | 6 |
| 8 | Erik Koch | 218 | UFC | 9 |
| 9 | Kenny Florian | 210 | UFC | 7 |
| 10 | Marlon Sandro | 207 | Bellator | 5 |
| 11 | Diego Nunes | 183 | UFC | 10 |
| 12 | Daniel Straus | 149 | Bellator | 26 |
| 13 | Tatsuya Kawajiri | 145 | One Fighting Championship | 12 |
| 14 | Hiroyuki Takaya | 123 | DREAM | 14 |
| 15 | Patricio Freire | 121 | Bellator | 19 |
| 16 | Bart Palaszewski | 113 | UFC | 13 |
| 17 | Manny Gamburyan | 105 | UFC | 15 |
| 18 | Yuri Alcantara | 98 | UFC | 16 |
| 19 | Robert Peralta | 94 | UFC | 18 |
| 20 | Tyson Griffin | 82 | UFC | 17 |
| 21 | Eddie Yagin | 71 | UFC | 30 |
| 22 | Takeshi Inoue | 68 | DREAM | 20 |
| 23 | Mark Hominick | 66 | UFC | 25 |
| 24 | Ricardo Lamas | 65 | UFC | 21 |
| 25 | Michihiro Omigawa | 60 | UFC | 23 |
#5 Chan Sung Jung vaulted into the top 10 with his dominating victory over #7 Dustin Poirier.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 350 | UFC | 1 |
| 2 | Hatsu Hioki | 328 | UFC | 2 |
| 3 | Chad Mendes | 304 | UFC | 3 |
| 4 | Pat Curran | 291 | Bellator | 4 |
| 5 | Marlon Sandro | 263 | Bellator | 5 |
| 6 | Dustin Poirier | 239 | UFC | 7 |
| 7 | Kenny Florian | 231 | UFC | 8 |
| 8 | Dennis Siver | 211 | UFC | NR |
| 9 | Erik Koch | 191 | UFC | 9 |
| 10 | Diego Nunes | 172 | UFC | 6 |
| 11 | Chan Sung Jung | 161 | UFC | 10 |
| 12 | Tatsuya Kawajiri | 149 | One Fighting Championship | 12 |
| 13 | Bart Palaszewski | 121 | UFC | 11 |
| 14 | Hiroyuki Takaya | 117 | DREAM | 14 |
| 15 | Manny Gamburyan | 112 | UFC | 15 |
| 16 | Yuri Alcantara | 106 | UFC | 17 |
| 17 | Tyson Griffin | 97 | UFC | 19 |
| 18 | Robert Peralta | 96 | UFC | 18 |
| 19 | Patricio Freire | 87 | Bellator | 16 |
| 20 | Takeshi Inoue | 64 | DREAM | 24 |
| 21 | Ricardo Lamas | 64 | UFC | 20 |
| 22 | Darren Elkins | 61 | UFC | 21 |
| 23 | Michihiro Omigawa | 61 | UFC | 22 |
| 24 | Ross Pearson | 57 | UFC | 25 |
| 25 | Mark Hominick | 56 | UFC | 13 |
With everyone else busy, #9 Erik Koch will be the next to challenge #1 Jose Aldo.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 350 | UFC | 1 |
| 2 | Hatsu Hioki | 328 | UFC | 2 |
| 3 | Chad Mendes | 310 | UFC | 3 |
| 4 | Pat Curran | 289 | Bellator | 4 |
| 5 | Marlon Sandro | 254 | Bellator | 6 |
| 6 | Diego Nunes | 252 | UFC | 5 |
| 7 | Dustin Poirier | 223 | UFC | 7 |
| 8 | Kenny Florian | 216 | UFC | 9 |
| 9 | Erik Koch | 187 | UFC | 8 |
| 10 | Chan Sung Jung | 152 | UFC | 11 |
| 11 | Bart Palaszewski | 150 | UFC | 10 |
| 12 | Tatsuya Kawajiri | 144 | DREAM | 12 |
| 13 | Mark Hominick | 135 | UFC | 13 |
| 14 | Hiroyuki Takaya | 133 | DREAM | 14 |
| 15 | Manny Gamburyan | 124 | UFC | 15 |
| 16 | Patricio Freire | 114 | Bellator | 16 |
| 17 | Yuri Alcantara | 99 | UFC | 17 |
| 18 | Robert Peralta | 98 | UFC | 17 |
| 19 | Tyson Griffin | 93 | UFC | 19 |
| 20 | Ricardo Lamas | 79 | UFC | 20 |
| 21 | Darren Elkins | 66 | UFC | 21 |
| 22 | Michihiro Omigawa | 65 | UFC | 22 |
| 23 | Joe Warren | 64 | Bellator | NR |
| 24 | Takeshi Inoue | 62 | DREAM | 25 |
| 25 | Ross Pearson | 60 | UFC | 23 |
Following his win over Joe Warren, Pat Curran has made a strong case as the best featherweight outside of the UFC.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 375 | UFC | 1 |
| 2 | Hatsu Hioki | 344 | UFC | 2 |
| 3 | Chad Mendes | 341 | UFC | 3 |
| 4 | Pat Curran | 300 | Bellator | 4 |
| 5 | Diego Nunes | 267 | UFC | 6 |
| 6 | Marlon Sandro | 254 | Bellator | 5 |
| 7 | Dustin Poirier | 244 | UFC | 7 |
| 8 | Erik Koch | 206 | UFC | 8 |
| 9 | Kenny Florian | 204 | UFC | 10 |
| 10 | Bart Palaszewski | 183 | UFC | 12 |
| 11 | Chan Sung Jung | 177 | UFC | 9 |
| 12 | Tatsuya Kawajiri | 167 | DREAM | 14 |
| 13 | Mark Hominick | 145 | UFC | 11 |
| 14 | Hiroyuki Takaya | 138 | DREAM | 15 |
| 15 | Manny Gamburyan | 127 | UFC | 13 |
| 16 | Patricio Freire | 121 | Bellator | 16 |
| 17 | Yuri Alcantara | 103 | UFC | 19 |
| 17 | Robert Peralta | 103 | UFC | 18 |
| 19 | Tyson Griffin | 102 | UFC | 17 |
| 20 | Ricardo Lamas | 76 | UFC | 22 |
| 21 | Darren Elkins | 75 | UFC | 21 |
| 22 | Michihiro Omigawa | 74 | UFC | 24 |
| 23 | Ross Pearson | 68 | UFC | 25 |
| 24 | Rani Yahya | 66 | UFC | 20 |
| 25 | Takeshi Inoue | 65 | DREAM | 26 |
#2 Hatsu Hioki will have to be in the discussion for a shot at #1 Jose Aldo if he's able to dispatch #10 Bart Palaszewski this weekend.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 400 | UFC | 1 |
| 2 | Hatsu Hioki | 366 | UFC | 3 |
| 3 | Chad Mendes | 362 | UFC | 2 |
| 4 | Pat Curran | 320 | Bellator | 4 |
| 5 | Marlon Sandro | 275 | Bellator | 5 |
| 6 | Diego Nunes | 271 | UFC | 6 |
| 7 | Dustin Poirier | 247 | UFC | 7 |
| 8 | Erik Koch | 227 | UFC | 9 |
| 9 | Chan Sung Jung | 200 | UFC | 12 |
| 10 | Kenny Florian | 199 | UFC | 8 |
| 11 | Mark Hominick | 193 | UFC | 11 |
| 12 | Bart Palaszewski | 191 | UFC | 10 |
| 13 | Manny Gamburyan | 144 | UFC | 13 |
| 14 | Tatsuya Kawajiri | 142 | DREAM | 16 |
| 15 | Hiroyuki Takaya | 137 | DREAM | 14 |
| 16 | Patricio Freire | 124 | Bellator | 15 |
| 17 | Tyson Griffin | 116 | UFC | 17 |
| 18 | Robert Peralta | 96 | UFC | 22 |
| 19 | Yuri Alcantara | 93 | UFC | 28 |
| 20 | Rani Yahya | 78 | UFC | 23 |
| 21 | Darren Elkins | 78 | UFC | 19 |
| 22 | Ricardo Lamas | 77 | UFC | 24 |
| 23 | George Roop | 72 | UFC | 30 |
| 24 | Michihiro Omigawa | 72 | UFC | 20 |
| 25 | Ross Pearson | 71 | UFC | NR |
Jose Aldo continues to look unbeatable following his dominant victory over Chad Mendes.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 425 | UFC | 1 |
| 2 | Chad Mendes | 394 | UFC | 2 |
| 3 | Hatsu Hioki | 385 | UFC | 3 |
| 4 | Pat Curran | 339 | Bellator | 4 |
| 5 | Marlon Sandro | 287 | Bellator | 5 |
| 6 | Diego Nunes | 254 | UFC | 6 |
| 7 | Dustin Poirier | 249 | UFC | 9 |
| 8 | Kenny Florian | 241 | UFC | 7 |
| 9 | Erik Koch | 225 | UFC | 10 |
| 10 | Bart Palaszewski | 203 | UFC | 11 |
| 11 | Mark Hominick | 199 | UFC | 8 |
| 12 | Chan Sung Jung | 191 | UFC | 38 |
| 13 | Manny Gamburyan | 157 | UFC | 12 |
| 14 | Hiroyuki Takaya | 149 | DREAM | 14 |
| 15 | Patricio Freire | 142 | Bellator | 15 |
| 16 | Tatsuya Kawajiri | 136 | DREAM | 16 |
| 17 | Tyson Griffin | 130 | UFC | 13 |
| 18 | Joe Warren | 124 | Bellator | 17 |
| 19 | Darren Elkins | 102 | UFC | 18 |
| 20 | Michihiro Omigawa | 101 | UFC | 19 |
| 21 | Bibiano Fernandes | 98 | DREAM | 21 |
| 22 | Robert Peralta | 98 | UFC | 20 |
| 23 | Rani Yahya | 90 | UFC | 22 |
| 24 | Ricardo Lamas | 75 | UFC | 23 |
| 25 | Masanori Kanehara | 73 | XPlode Fight Series | 24 |
#1 Jose Aldo will return to action in two weeks to take on #2 Chad Mendes as he defends his UFC Featherweight title.
| Rank | Fighter | Points | Promotion | Last Rank |
|---|---|---|---|---|
| 1 | Jose Aldo | 400 | UFC | 1 |
| 2 | Chad Mendes | 369 | UFC | 2 |
| 3 | Hatsu Hioki | 362 | UFC | 3 |
| 4 | Pat Curran | 315 | Bellator | 4 |
| 5 | Marlon Sandro | 281 | Bellator | 6 |
| 6 | Diego Nunes | 248 | UFC | 8 |
| 7 | Kenny Florian | 234 | UFC | 5 |
| 8 | Mark Hominick | 231 | UFC | 7 |
| 9 | Dustin Poirier | 223 | UFC | 12 |
| 10 | Erik Koch | 205 | UFC | 10 |
| 11 | Bart Palaszewski | 167 | UFC | NR |
| 12 | Manny Gamburyan | 146 | UFC | 11 |
| 13 | Tyson Griffin | 135 | UFC | 9 |
| 14 | Hiroyuki Takaya | 134 | DREAM | 14 |
| 15 | Patricio Freire | 133 | Bellator | 16 |
| 16 | Tatsuya Kawajiri | 132 | DREAM | 15 |
| 17 | Joe Warren | 121 | Bellator | 13 |
| 18 | Darren Elkins | 101 | UFC | 20 |
| 19 | Michihiro Omigawa | 99 | UFC | 17 |
| 20 | Robert Peralta | 97 | UFC | 21 |
| 21 | Bibiano Fernandes | 96 | DREAM | 18 |
| 22 | Rani Yahya | 89 | UFC | 18 |
| 23 | Ricardo Lamas | 69 | UFC | 36 |
| 24 | Masanori Kanehara | 69 | XPlode Fight Series | 24 |
| 25 | Mike Brown | 66 | UFC | 22 |
| 25 | Kazuyuki Miyata | 66 | DREAM | 23 |
DREAM's New Year's Eve event will feature two high level featherweight clashes between #16 Tatsuya Kawajiri and #25 Kazuyuki Miyata as well as between #28 Takeshi Inoue and #14 Hiroyuki Takaya.
Showing 1 - 10 of 39 Older
Based on the premise that all MMA rankings are subjective but that it’s still useful and informative to know who the online MMA community as a whole ranks as the best fighters in MMA, we collect and average the rankings of the top MMA websites to produce our consensus rankings. Show more »