FanPosts
Chonan vs. Carneiro at UFC 88
The rematch between former DEEP champ and PRIDE fighter Ryo "The Shark" Chonan and Brazilian Jiu-Jitsu wizard Roan "Jucão" Carneiro originally scheduled for last month's UFC 85 card will now take place at September's UFC 88 in Atlanta, GA, Tatame.com reports. Chonan was forced off the June card due to a rib injury, leaving Carneiro to face UFC newcomer Kevin Burns, who stunned the highly-favored black belt with a second round triangle choke submission.
The first fight between Chonan and Carneiro took place at DEEP's 18th Impact card in 2005 and ended in a controversial third round stoppage when Carneiro suffered a cut on his right eyelid due to a flying knee. That match came less than two months after Chonan's shocking flying heel hook submission of Anderson Silva at PRIDE Shockwave 2004. However since signing with the UFC nearly a year ago, Chonan has fought only once, dropping a lackluster unanimous decision to Karo Parisyan at UFC 78 last November.
In other UFC 88 news, the manager of Rousimar "Toquinho" Palhares has confirmed to Tatame that the match between Palhares and former PRIDE welterweight and middleweight champ Dan Henderson will take place on the card, despite Henderson denying the bout last week.
0 comments | 0 recs
AFFLICTION Fires Counter Low Blow to the UFC
I've gotta give props to Affliction. It looks like they wont take this battle with the UFC lying down. I'm amazed that the Fertittas and Mr White allowed this to happen in "THEIR TOWN."

Affliction to air across the street from UFC: Silva vs. Irvin
<!-- AddThis Button BEGIN -->
<!-- AddThis Button END -->Posted by MMAFighting.com 07/03/08—7:49 PM
Featured Story: No The battle for viewers between "Affliction: Banned" and "UFC Fight Night: Silva vs. Irvin" continues.
Affliction announced Thursday that its "Banned" event on July 19, which takes place at the Honda Center in Anaheim, will air live on closed circuit television at the Gold Coast Hotel & Casino in Las Vegas, directly across the street from the Palm Hotel & Casino, the site of the UFC Fight Night special headlined by Anderson Silva vs. James Irvin.
The viewing at the Gold Coast Hotel & Casino will begin with the Fox Sports Net broadcast at 5pm PT followed by the pay-per-view broadcast at 6pm PT.
Affliction: Banned
Saturday, July 19, 2008
Honda Center in Anaheim, CA
Pay-Per-View Card:
265 lbs. | Fedor Emelianenko vs. Tim Sylvia
265 lbs. | Andrei Arlovski vs. Ben Rothwell
265 lbs. | Josh Barnett vs. Pedro Rizzo
185 lbs. | Matt Lindland vs. Fabio Negao
205 lbs. | Renato "Babalu" Sobral vs. Mike Whitehead
Fox Sports Net Card:
265 lbs. | Aleksander Emelianenko vs. Paul Buentello
185 lbs. | Vitor Belfort vs. Terry Martin
Undercard:
205 lbs. | Antonio Rogerio Nogueira vs. Edwin Dewees
145 lbs. | Savant Young vs. Mark Hominick
205 lbs. | Justin Levens vs. Patrick Speight
170 lbs. | Mike Pyle vs. JJ Ambrose
1 comment | 0 recs
Nevada To Consider New Unified Rules In 2009
On the same day that the Association of Boxing Commissions passed a revised set of unified rules for MMA at their annual conference in Montreal, MMAJunkie's Steve Sievert spoke with Nevada State Athletic Commission executive director Keith Kizer -- who quickly squashed the hopes of fans wishing to see the rule changes implemented right away.
While Kizer is a proponent of consistency and uniformity of rules for the sport, he doesn't expect the NSAC to adopt the revised regulations immediately. The NSAC typically reviews rules on an annual basis, with the next assessment expected next year.
Kizer also expressed some doubts over the modified weight classes, which would have light heavyweight division ranging from 205 to 225 lbs., and heavyweights from 225 to 265.
"I don't get that one," Kizer said. "I'm surprised by it. I need to understand the reasoning behind the change. I didn't think there was a big concern over how the weight classes were structured. This change creates a significant weight differential in the division and leaves only a 40-pound gap at heavyweight."
Nevada and California -- despite being two of the most active regulatory bodies for MMA in the States and two states which the UFC has frequented for events -- did not send representatives to the ABC conference.
1 comment | 0 recs
UFC 3-Year "Standings": Welterweight Division
Almost done now. Y'know until Saturday when all of these become outdated. Anyway, here are the Welterweight standings:
| Rk | Fighter | Class | Win | Loss | Draw | PCT | FB |
| 1 | Jon Fitch | 170 | 8 | 0 | 0 | 1.000 | 0.0 |
| 2 | Georges St. Pierre | 170 | 7 | 1 | 0 | .875 | 1.0 |
| 3 | Thiago Alves | 170 | 7 | 2 | 0 | .778 | 1.5 |
| 3 | Diego Sanchez | 170 | 7 | 2 | 0 | .778 | 1.5 |
| 3 | Josh Koscheck | 170 | 7 | 2 | 0 | .778 | 1.5 |
| 6 | Marcus Davis | 170 | 6 | 2 | 0 | .750 | 2.0 |
| 7 | Anthony Johnson | 170 | 2 | 0 | 0 | 1.000 | 3.0 |
| 7 | George Sotiropoulos | 170 | 2 | 0 | 0 | 1.000 | 3.0 |
| 9 | Mike Swick | 170 | 2 | 0 | 0 | 1.000 | 3.0 |
| 9 | Spencer Fisher | 170 | 2 | 0 | 0 | 1.000 | 3.0 |
| 9 | Kenny Florian | 170 | 2 | 0 | 0 | 1.000 | 3.0 |
| 12 | Karo Parisyan | 170 | 4 | 2 | 0 | .667 | 3.0 |
| 13 | Drew Fickett | 170 | 4 | 2 | 0 | .667 | 3.0 |
| 14 | Akihiro Gono | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Ben Saunders | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Dong Hyun Kim | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Kevin Burns | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Mac Danzig | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Matt Brown | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Paul Kelly | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Troy Mandaloniz | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Yoshiyuki Yoshida | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 14 | Duane Ludwig | 170 | 1 | 0 | 0 | 1.000 | 3.5 |
| 24 | Matt Serra | 170 | 2 | 1 | 0 | .667 | 3.5 |
| 25 | Dustin Hazelett | 170 | 3 | 2 | 0 | .600 | 3.5 |
| 25 | Matt Hughes | 170 | 3 | 2 | 0 | .600 | 3.5 |
| 25 | Joe Riggs | 170 | 3 | 2 | 0 | .600 | 3.5 |
| 28 | Jonathan Goulet | 170 | 4 | 3 | 0 | .571 | 3.5 |
| 29 | Josh Burkman | 170 | 5 | 4 | 0 | .556 | 3.5 |
| 30 | Luke Cummo | 170 | 3 | 3 | 0 | .500 | 4.0 |
| 30 | Jess Liaudin | 170 | 2 | 2 | 0 | .500 | 4.0 |
| 30 | Paul Taylor | 170 | 2 | 2 | 0 | .500 | 4.0 |
| 30 | Roan Carneiro | 170 | 2 | 2 | 0 | .500 | 4.0 |
| 30 | Brock Larson | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Sean Sherk | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Jon Koppenhaver | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Matt Arroyo | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Roman Mitichyan | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Tamdan McCrory | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Rich Clementi | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Anthony Torres | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Nick Thompson | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Joe Stevenson | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 30 | Melvin Guillard | 170 | 1 | 1 | 0 | .500 | 4.0 |
| 45 | Josh Neer | 170 | 2 | 3 | 0 | .400 | 4.5 |
| 45 | Nick Diaz | 170 | 2 | 3 | 0 | .400 | 4.5 |
| 45 | Luigi Fioravanti | 170 | 2 | 3 | 0 | .400 | 4.5 |
| 45 | Forrest Petz | 170 | 2 | 3 | 0 | .400 | 4.5 |
| 49 | Tony DeSouza | 170 | 1 | 2 | 0 | .333 | 4.5 |
| 49 | Jason Von Flue | 170 | 1 | 2 | 0 | .333 | 4.5 |
| 51 | Billy Miles | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Chris Wilson | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Dan Barrera | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | David Bielkheden | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Dorian Price | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Jared Rollins | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Jason Gilliam | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | John Kolosci | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Kyle Bradley | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Paul Georgieff | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Richie Hightower | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Ryo Chonan | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Stevie Lynch | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Dennis Siver | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Josh Haynes | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Ross Pointon | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Shonie Carter | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Jeff Joslin | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Gleison Tibau | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Jeremy Jackson | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Pat Healy | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Kurt Pellegrino | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Derrick Noble | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Aaron Riley | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Keith Wisniewski | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Kit Cope | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Jay Hieron | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Frank Trigg | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 51 | Brian Gassaway | 170 | 0 | 1 | 0 | .000 | 4.5 |
| 80 | Chris Lytle | 170 | 2 | 4 | 0 | .333 | 5.0 |
| 81 | Pete Spratt | 170 | 1 | 3 | 0 | .250 | 5.0 |
| 81 | Kuniyoshi Hironaka | 170 | 1 | 3 | 0 | .250 | 5.0 |
| 83 | Alex Karalexis | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Sammy Morgan | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Ansar Chalangov | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | B.J. Penn | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | John Alessio | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Dave Menne | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Keita Nakamura | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Chad Reiner | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Edilberto de Oliveira | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Jason Tan | 170 | 0 | 2 | 0 | .000 | 5.0 |
| 83 | Tommy Speer | 170 | 0 | 2 | 0 | .000 | 5.0 |
It's pretty hard to beat 8-0 over a three year period. Hey look, two lightweights tied for ninth at welterweight. And who is that tied for 83rd? Why, it's B.J. Penn.
1 comment | 0 recs
Good Morning From Las Vegas: UFC 86 Pre-Fight Presser
Fronted by Luke Thomas and hoping the author of this post updates his work when he gets a chance.
Opinions and observations now added; click through to view
It's a glorious, sunny day outside as I look north up the strip from my 29th floor room in the Mandalay Bay. My laptop reports the outside temperature as 34 Celsius - a touch warmer than the 16 Celsius that I'd be enduring back home in Scotland.
In just two hours, I'll be in down in the events centre taking photos for ESPN at the pre-fight press conference for UFC 86.
Attendees are Dana White, Quinton Jackson, Forrest Griffin, Patrick Cote, Josh Koscheck, Ricardo Almeida, Chris Lytle, Joe Stephenson and Tyson Griffin. There'll probably be a few other fighters from the card milling around in the room even if they're not on the roster for interviews.
Now as a photographer, I'm no journalist - but I'll do my best to write up any interesting comments or anecdotes from my viewpoint once the conference has wrapped.
Oh, and if there's any BE readers in the area, be sure to drop me a line.
4 comments | 0 recs
UFC 3-Year "Standings": Middleweight Division
I assume at th point you've already seen my explanation for the standings here and here, so without further ado:
EDIT: “Fights Back” is just “Games Back” like you’d find in the standings of any other sport in the newspaper. The equation is (FighterAWins – FighterBWins + FighterBLosses – FighterALosses) / 2. That’s the determining factor because it in my opinion it doesn’t make sense for 1-0 to trump say 3-1.
| Rk | Fighter | Class | Win | Loss | Draw | PCT | FB |
| 1 | Anderson Silva | 185 | 6 | 0 | 0 | 1.000 | 0.0 |
| 2 | Yushin Okami | 185 | 6 | 1 | 0 | .857 | 0.5 |
| 3 | Martin Kampmann | 185 | 4 | 0 | 0 | 1.000 | 1.0 |
| 4 | Chris Leben | 185 | 7 | 3 | 0 | .700 | 1.0 |
| 5 | Mike Swick | 185 | 4 | 1 | 0 | .800 | 1.5 |
| 5 | Thales Leites | 185 | 4 | 1 | 0 | .800 | 1.5 |
| 7 | Nathan Marquardt | 185 | 5 | 2 | 0 | .714 | 1.5 |
| 7 | Rich Franklin | 185 | 5 | 2 | 0 | .714 | 1.5 |
| 9 | Demian Maia | 185 | 2 | 0 | 0 | 1.000 | 2.0 |
| 9 | Michael Bisping | 185 | 2 | 0 | 0 | 1.000 | 2.0 |
| 11 | Dean Lister | 185 | 3 | 1 | 0 | .750 | 2.0 |
| 11 | Nate Quarry | 185 | 3 | 1 | 0 | .750 | 2.0 |
| 13 | Jason MacDonald | 185 | 4 | 2 | 0 | .667 | 2.0 |
| 13 | Kendall Grove | 185 | 4 | 2 | 0 | .667 | 2.0 |
| 15 | Amir Sadollah | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | David Terrell | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Logan Clark | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Matt Lindland | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Matthew Riddle | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Ricardo Almeida | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Rob Kimmons | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Rousimar Palhares | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 23 | Patrick Cote | 185 | 3 | 2 | 0 | .600 | 2.5 |
| 24 | Ed Herman | 185 | 3 | 3 | 0 | .500 | 3.0 |
| 24 | Jorge Rivera | 185 | 3 | 3 | 0 | .500 | 3.0 |
| 24 | Drew McFedries | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Jeremy Horn | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Rory Singer | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Terry Martin | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Chael Sonnen | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Charles McCarthy | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Jason Day | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Luigi Fioravanti | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Marvin Eastman | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 35 | Alan Belcher | 185 | 2 | 3 | 0 | .400 | 3.5 |
| 35 | Kalib Starnes | 185 | 2 | 3 | 0 | .400 | 3.5 |
| 37 | David Loiseau | 185 | 1 | 2 | 0 | .333 | 3.5 |
| 37 | Jorge Santiago | 185 | 1 | 2 | 0 | .333 | 3.5 |
| 37 | Trevor Prangley | 185 | 1 | 2 | 0 | .333 | 3.5 |
| 40 | Alessio Sakara | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | C.B. Dollaway | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Dan Henderson | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Danny Abbadi | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Dante Rivera | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Dennis Hallman | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Floyd Sword | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Joe Riggs | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Josh Haynes | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Ross Pointon | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Solomon Hutcherson | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Steve Byrnes | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Steve Vigneault | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Yuki Sasaki | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 54 | Evan Tanner | 185 | 1 | 3 | 0 | .250 | 4.0 |
| 54 | Scott Smith | 185 | 1 | 3 | 0 | .250 | 4.0 |
| 54 | Travis Lutter | 185 | 1 | 3 | 0 | .250 | 4.0 |
| 57 | Chris Price | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Crafton Wallace | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Edwin DeWees | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Gideon Ray | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Jordan Radev | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Justin Levens | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Rob Yundt | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Ryan Jensen | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 65 | Ivan Salaverry | 185 | 0 | 3 | 0 | .000 | 4.5 |
| 66 | Joe Doerksen | 185 | 0 | 4 | 0 | .000 | 5.0 |
| 66 | Pete Sell | 185 | 0 | 4 | 0 | .000 | 5.0 |
With all the bashing he gets, one forgets just how many fights Chris Leben has won in the UFC. I mean, with the amount of crap he takes some places you'd think he was Pete Sell.
7 comments | 0 recs
BJ Penn to Fight Winner of Fitch/GSP
Jason Perkins of www.fightline.com has the news:
UFC 87 will go a long way towards determining BJ Penn's future opponents. Penn recently told Fighters Club TV that he is set to move up to 170 to face the winner of UFC 87's Georges St. Pierre vs. Jon Fitch contest. The fight, contingent on the health of the victor, will take place at the UFC's annual New Year's Eve card this December 27th in Las Vegas.Penn also plans to retain his lightweight title and will likely face the winner of Kenny Florian vs. Roger Huerta, which also takes place at UFC 87, at a later date.
Penn also left open the option of moving up to middleweight after cleaning out the light and welterweight divisions.
I'm all for the best fighter's fighting one another. However, I'm also not a fan of fighter's moving between weight classes...especially if they are the champ. It just causes alot of problems as far as stability/rankings within weight divisions. If Penn were to beat the winner of Fitch/GSP...he would then be the champion of two weight divisions at the same time...ala Dan Henderson in PRIDE. I would like to see Penn fight the winner of Huerta/Florian first, and if he won that fight...then relinquish the LW belt to move up and challenge GSP/Fitch. Until then...let's see how this story unfolds.
40 comments | 0 recs
Dana White Speaks On Jesse Taylor/Fighter Behavior
Information courtesy of Kevin Iole at Yahoo Sports:
“A lot of guys, they get off the show and they’re embarrassed by what they’ve done. And think about this: I’ve faced a lot of challenges since we’ve had the UFC, but I have a kid (Taylor) who pissed his pants on television and now I have to turn him into a star.”
“Without a doubt, the kid deserves another chance,” White said. “He made himself look like a fool, and he’s aware of that, but everyone deserves another opportunity and we’re going to give it to him. He acted like a moron. He’s embarrassed by it, which he should be, but what he did doesn’t amount to enough to ban him forever. Come on. He was just young and stupid, but at least he seems to have learned from what he did.”
According to the article, Jesse Taylor enrolled in Alcoholic's Anonymous after being embrassed by his behavior after the last season of TUF ended. I have to say that I can't fault White for giving the kid another chance. Three months or more is enough time for a young man to reflect on his mistake and realize the opportunity that was pissed away. The guy DID earn his way into the TUF finals. Most people seem to forget that tapings for TUF actually ended months ago...although because the incident happened at the end of the show it would seem Taylor's return to the octagon is premature.
Another nugget from the interview is in regards to the fighter's behavior in the house. Many people have suggested that Zuffa has influenced what the fighter's do while in the house. White's response...
“Whoever told you we encouraged them to tear up the house is (an expletive) liar,” White said. “Nobody ever told them what to do on the show.
According to Iole the repairs to the staircase which was destroyed during the last season cost $70,000 to repair. Any damages done to the house during the filming of the upcoming season will have to be paid for by the fighter's.
3 comments | 0 recs
Franklin vs. Hamill at UFC 88
MMARated.com has learned that Rich Franklin will face Matt Hamill at UFC 88 at the Phillips Arena in Atlanta, GA on September 6, 2008. This fight will mark Franklin's return to the 205 lbs division.
MMAJunkie.com first reported that Franklin was considering moving up to the light heavyweight division yesterday. Today, MMARated.com was able to confirm the switch as well as his opponent.
Seems like a fairly easy showcase fight for Rich. Hamill is a fairly one-dimensional fighter who has cardio issues. He might be able to take the first round with his wrestling, but as the fight goes on, I expect Rich to be able to keep it standing and dominating with strikes.
20 comments | 0 recs
Muhammad Ali Act: Good For MMA?
Rob Maysey of MMAFA.tv thinks so in a very long article...but it's definitely a good read...here's some of the highlights
The following response is to a statement made by Makan Delrahim a lobbyist hired by Zuffa:
Is it really a “whole different story?” Should the Muhammad Ali Act apply to MMA? In May of 2008, even Marc Ratner, the Vice President of Regulatory Affairs for Zuffa stated that there “is absolutely no reason that the sport should not be regulated along with the sport of boxing.”5
Does this matter to mixed martial artists, and should they care? In short, the answer is yes. The activity undertaken by Zuffa “to do everything they possibly can to not be listed under the Muhammad Ali Boxing Reform Act of 2000″ is directly hostile to the interests of mixed martial artists, and the stakes are enormous.6
The following quote from the article talks about Zuffa's exploitative business practices and other defects in how MMA fighter's are affected:
What actions constituted “exploitative business practices,” and what is meant by increasing “honest competition and the integrity of industry?” The Senate Committee Report details each of these items:
- long-term promotional contracts and options hurt the boxer and the sport;
- organizations do not have credible ratings procedures;
- organizations have inconsistent procedures, and state regulations do not adequately regulate promoter contracts;
- difficulty for state commisssions to individually monitor promoter-boxer contracts, and necessity of a federal mechanism to prevent hidden agreements; and
- promoters forcing boxers to give options in return for getting a title fight.
Each of the defects noted above applies in full to the current status of mixed martial artists.
As I stated it's a LONG article...and I simply couldn't post it all here...but feel free to check it out...and drop your thoughts.
1 comment | 0 recs
Showing 1 - 10 of 931Older








