Make sure you check out Dallas' dissections for the upcoming Barao vs. McDonald card!
Well, so that was weird. I thought this whole season had been going a bit strangely but nothing compared to what took place this past Saturday. Six of the eleven fights were won by the fighter that the minority of us chose, four of those fights having only seven or less people choosing them of the 132 in the competition. What in the fuck. Week 3 matches were decided by an average of a mere 32 points, mainly because it's hard to have a huge lead on your opponent when nobody in the entire competition can seem to score points.
I don't even want to talk about who lost for the most part, I'm still in my grieving process. But credit should be given to memitim who was the only one in the entire camp to predict the fall of Alistair Overeem. TC, akenson, Careful-Icarus, and UndrCovrBrah were the brave 4 to pick Bobby Green, and absolutely nobody in the camp won any points off of Lil Nog's victory. Let's just move on to individual stats and try to pretend this event never happened, ok?
Individual Event Rankings
| Rank | Name | Score |
| 1 | #25 Ben Bauman | 73 |
| 2 | #101 Chris Groves | 68 |
| 3 | #30 discoandherpes | 67 |
| 4 | #45 darken | 63 |
| 5 | #76 sklart | 62 |
| 6 | #118 memitim | 61 |
| 7 | #114 Careful-Icarus | 57 |
| 8 | (C) POW | 56 |
| 8 | #33 PDG27 | 56 |
| 8 | #36 -Neil- | 56 |
| 8 | #91 cardioless | 56 |
| 8 | (R) Andy Anderson | 56 |
| 8 | #120 Body Triangle | 56 |
| 14 | #29 Laoldar | 55 |
| 14 | #65 SteveevaD | 55 |
| 16 | #67 TheTrapezoidConspiracy | 54 |
| 17 | #52 Andersac | 53 |
| 18 | #23 Patrick Wyman | 51 |
| 19 | (C) Sugel Mendoza | 50 |
| 19 | #17 ElliotMatheny | 50 |
| 19 | #21 FFC | 50 |
| 19 | #50 Dave Strummer | 50 |
| 19 | #56 Mookie Alexander | 50 |
| 19 | #73 WeePaul | 50 |
| 19 | #74 LYHL | 50 |
| 19 | #105 Robert Cowan | 50 |
| 27 | #41 Pat Tzu | 49 |
| 27 | #53 Tim Bernier | 49 |
| 27 | #77 benten20 | 49 |
| 27 | #82 GreyedOut | 49 |
| 27 | #106 Waffne | 49 |
| 32 | #22 afrotikiman | 48 |
| 32 | #60 aaronb | 48 |
| 34 | #3 sun yue | 47 |
| 35 | #24 brutalbobbyt | 46 |
| 36 | #6 Brad Ackerson | 45 |
| 36 | #81 Fedorable | 45 |
| 36 | #100 Sonnens Political Adviser | 45 |
| 39 | #8 clayguidashair | 44 |
| 39 | #15 Horselover Fat | 44 |
| 39 | #66 KatGirl | 44 |
| 39 | #75 trice | 44 |
| 39 | #79 duck | 44 |
| 39 | #96 1N87 | 44 |
| 45 | (C) Our Bovine Public | 43 |
| 45 | (C) ScoreCardOTN | 43 |
| 45 | #1 DetroitDrew1980 | 43 |
| 45 | #9 Sweet Scientist | 43 |
| 45 | #35 triangled | 43 |
| 45 | #49 Snatchl | 43 |
| 45 | #54 UndrCovrBrah | 43 |
| 45 | #72 HurricaneHeron | 43 |
| 45 | #84 sgiblin | 43 |
| 45 | #115 Garrett Turpin | 43 |
| 55 | #70 T.C. Engel | 42 |
| 55 | #71 Dr. Octagon | 42 |
| 55 | #104 inthepipes | 42 |
| 55 | #112 Euthanatos | 42 |
| 59 | (C) lanky6 | 41 |
| 59 | #2 swiftman | 41 |
| 59 | #16 Tim Burke | 41 |
| 59 | #62 George Halvatzis Jr. | 41 |
| 59 | #119 akenson | 41 |
| 64 | #4 phenylenginerods | 40 |
| 64 | #28 AndrewByrne | 40 |
| 66 | (C) forkboy | 39 |
| 66 | (C) Andy Davis | 39 |
| 66 | #7 Earl Montclair | 39 |
| 66 | #14 wonderfulspam | 39 |
| 66 | #48 manch1ld | 39 |
| 66 | #88 DarthRevan | 39 |
| 66 | #94 bcpjkell | 39 |
| 66 | #108 Rob Young | 39 |
| 66 | #109 Clay Davis | 39 |
| 75 | #5 Tats16 | 38 |
| 75 | #13 Zachary Kater | 38 |
| 75 | #32 Jeremy Couturier | 38 |
| 75 | #80 TitanFan2K | 38 |
| 75 | #95 Marcu$ | 38 |
| 80 | #11 tomvale13 | 37 |
| 80 | #19 Jeffigatame | 37 |
| 80 | #38 Brent Ducharme | 37 |
| 80 | #46 StevenGiles | 37 |
| 80 | #47 jafotinatos | 37 |
| 80 | #51 MaZZacare | 37 |
| 80 | #97 RStephen4 | 37 |
| 87 | #27 Pookie_Gnome | 36 |
| 87 | #59 Fraser Coffeen | 36 |
| 89 | (C) gxc | 35 |
| 89 | #55 gugabe | 35 |
| 89 | #63 Matt Bishop | 35 |
| 92 | #85 Medium Nog | 34 |
| 93 | (C) RonSwanson | 33 |
| 93 | (C) Paulo Filho's Psychiatrist | 33 |
| 93 | #10 John Danaher's Hair | 33 |
| 93 | #31 PelvicThrust | 33 |
| 93 | #64 BROCKLESNAR!!!!!! | 33 |
| 93 | #68 DirtyML | 33 |
| 99 | #34 Dangalvan | 32 |
| 99 | #39 alxn | 32 |
| 99 | #103 HaterSlayer | 32 |
| 99 | #107 DreamingOfFighting | 32 |
| 103 | #42 UK MMA MAN | 31 |
| 103 | #61 Noahwob | 31 |
| 103 | #102 scruffy_thejanitor | 31 |
| 106 | #86 ThirdParty | 30 |
| 106 | #98 KGNLuc | 30 |
| 106 | #110 Colonel Duke Lacross | 30 |
| 109 | #58 sday420 | 29 |
| 109 | #69 grizzlyatoms | 29 |
| 111 | #37 LBO | 28 |
| 111 | #87 alicks | 28 |
| 111 | #116 Starseed | 28 |
| 114 | #44 Community is Awesome | 27 |
| 115 | (C) Josh Hall | 26 |
| 115 | #89 Imaginary_Enemy | 26 |
| 117 | #18 IvanIllich/JakeHopkins | 25 |
| 118 | #113 mlzybaby | 24 |
| 119 | (C) Violent Newt | 23 |
| 119 | #57 KMcCaig | 23 |
| 119 | #83 Sexytime | 23 |
| 119 | #93 CatchNJ687 | 23 |
| 119 | #117 Gator Rolled | 23 |
| 124 | #12 Ak.Death | 22 |
| 124 | #20 skeebop | 22 |
| 124 | #40 thuggis | 22 |
| 124 | #43 CentreLine | 22 |
| 128 | #26 KNOWLEGE | 21 |
| 128 | #90 Waristotle | 21 |
| 130 | #111 jason18 | 15 |
| 131 | #99 Ayn Randy Couture | 12 |
| 132 | #78 Whazup1989 | 10 |
Taking top honors is Fake Teams contributor Ben Bauman, who missed 3 of the 5 main card fights but put up 5 perfect scores including the hot bout and Vallie-Flagg underdog bonus. Chris Groves and Herpito round out the top 3, adding some more evidence that this whole event was wacky. I'm not even going to make fun of the people at the bottom of the list for this event. To the rookies this season, I promise predicting fights isn't usually so volatile. Everyone can still get back on track this season.
Individual Season Rankings
| Rank | Name | Score | Change |
| 1 | #82 GreyedOut | 196 | 0 |
| 2 | #25 Ben Bauman | 172 | +69 |
| 3 | #118 memitim | 171 | +29 |
| 4 | #120 Body Triangle | 170 | +13 |
| 5 | #36 -Neil- | 168 | +22 |
| 6 | #8 clayguidashair | 167 | -2 |
| 7 | #22 afrotikiman | 165 | +4 |
| 7 | #56 Mookie Alexander | 165 | +9 |
| 7 | #76 sklart | 165 | +51 |
| 10 | #77 benten20 | 163 | +7 |
| 10 | #84 sgiblin | 163 | -3 |
| 10 | #91 cardioless | 163 | +27 |
| 10 | #114 Careful-Icarus | 163 | +30 |
| 14 | #50 Dave Strummer | 162 | +13 |
| 14 | (R) Andy Anderson | 162 | #N/A |
| 16 | #53 Tim Bernier | 161 | +12 |
| 16 | #88 DarthRevan | 161 | -10 |
| 16 | #101 Chris Groves | 161 | +69 |
| 19 | #33 PDG27 | 160 | +33 |
| 20 | #71 Dr. Octagon | 159 | -8 |
| 21 | (C) POW | 158 | +39 |
| 21 | #38 Brent Ducharme | 158 | -14 |
| 21 | #108 Rob Young | 158 | -12 |
| 24 | #65 SteveevaD | 156 | +39 |
| 24 | #73 WeePaul | 156 | +17 |
| 26 | #80 TitanFan2K | 156 | -13 |
| 27 | #104 inthepipes | 155 | -3 |
| 28 | #30 discoandherpes | 154 | +71 |
| 28 | #41 Pat Tzu | 154 | +17 |
| 28 | #52 Andersac | 154 | +35 |
| 31 | #14 wonderfulspam | 153 | -13 |
| 31 | #46 StevenGiles | 153 | -17 |
| 31 | #66 KatGirl | 153 | +4 |
| 31 | #109 Clay Davis | 153 | -13 |
| 35 | (C) Andy Davis | 152 | -11 |
| 35 | #3 sun yue | 152 | +10 |
| 35 | #95 Marcu$ | 152 | -17 |
| 38 | #24 brutalbobbyt | 151 | +7 |
| 38 | #67 TheTrapezoidConspiracy | 151 | +42 |
| 40 | #60 aaronb | 150 | +20 |
| 40 | #81 Fedorable | 150 | +5 |
| 40 | #105 Robert Cowan | 150 | +27 |
| 40 | #119 akenson | 150 | -5 |
| 44 | #23 Patrick Wyman | 149 | +32 |
| 44 | #54 UndrCovrBrah | 149 | -3 |
| 46 | (C) Our Bovine Public | 148 | -1 |
| 46 | #7 Earl Montclair | 148 | -11 |
| 46 | #85 Medium Nog | 148 | -28 |
| 46 | #117 Gator Rolled | 148 | -43 |
| 50 | #27 Pookie_Gnome | 147 | -18 |
| 51 | #20 skeebop | 146 | -47 |
| 52 | (C) Sugel Mendoza | 145 | +30 |
| 52 | #32 Jeremy Couturier | 145 | -14 |
| 52 | #58 sday420 | 145 | -38 |
| 52 | #89 Imaginary_Enemy | 145 | -43 |
| 56 | #15 Horselover Fat | 144 | +11 |
| 57 | #1 DetroitDrew1980 | 143 | +10 |
| 57 | #94 bcpjkell | 143 | -5 |
| 59 | (C) lanky6 | 142 | +4 |
| 59 | #19 Jeffigatame | 142 | -14 |
| 59 | #29 Laoldar | 142 | +40 |
| 59 | #39 alxn | 142 | -26 |
| 63 | #11 tomvale13 | 141 | -11 |
| 63 | #35 triangled | 141 | +13 |
| 63 | #45 darken | 141 | +58 |
| 63 | #47 jafotinatos | 141 | -11 |
| 63 | #59 Fraser Coffeen | 141 | -18 |
| 63 | #115 Garrett Turpin | 141 | +13 |
| 69 | #44 Community is Awesome | 140 | -45 |
| 70 | #4 phenylenginerods | 139 | +2 |
| 70 | #12 Ak.Death | 138 | -57 |
| 72 | #21 FFC | 136 | +30 |
| 72 | #51 MaZZacare | 136 | 0 |
| 72 | #57 KMcCaig | 136 | -48 |
| 72 | #63 Matt Bishop | 136 | -9 |
| 76 | #42 UK MMA MAN | 135 | -24 |
| 77 | #2 swiftman | 134 | +8 |
| 78 | (C) Josh Hall | 133 | -40 |
| 78 | #10 John Danaher's Hair | 133 | -11 |
| 78 | #26 KNOWLEGE | 133 | -50 |
| 78 | #74 LYHL | 133 | +33 |
| 78 | #112 Euthanatos | 133 | +12 |
| 83 | #34 Dangalvan | 132 | -16 |
| 83 | #87 alicks | 132 | -31 |
| 85 | #70 T.C. Engel | 131 | +12 |
| 85 | #100 Sonnens Political Adviser | 131 | +17 |
| 87 | #96 1N87 | 130 | +15 |
| 88 | #49 Snatchl | 129 | +14 |
| 89 | #6 Brad Ackerson | 128 | +22 |
| 89 | #13 Zachary Kater | 128 | +7 |
| 89 | #43 CentreLine | 128 | -48 |
| 89 | #48 manch1ld | 128 | +8 |
| 89 | #72 HurricaneHeron | 128 | +19 |
| 89 | #98 KGNLuc | 128 | -13 |
| 95 | #79 duck | 127 | +16 |
| 95 | #83 Sexytime | 127 | -43 |
| 95 | #103 HaterSlayer | 127 | -13 |
| 98 | (C) gxc | 126 | -8 |
| 98 | #28 AndrewByrne | 126 | +4 |
| 98 | #64 BROCKLESNAR!!!!!! | 126 | -13 |
| 101 | (C) ScoreCardOTN | 125 | +13 |
| 102 | #31 PelvicThrust | 124 | -12 |
| 102 | #75 trice | 124 | +16 |
| 102 | #110 Colonel Duke Lacross | 124 | -18 |
| 105 | #90 Waristotle | 123 | -45 |
| 106 | #9 Sweet Scientist | 122 | +14 |
| 106 | #61 Noahwob | 122 | -16 |
| 106 | #97 RStephen4 | 122 | +2 |
| 109 | #17 ElliotMatheny | 120 | +18 |
| 109 | #116 Starseed | 120 | -21 |
| 111 | #40 thuggis | 119 | -31 |
| 112 | (C) Paulo Filho's Psychiatrist | 118 | -4 |
| 112 | #102 scruffy_thejanitor | 118 | -13 |
| 114 | #5 Tats16 | 116 | +7 |
| 114 | #16 Tim Burke | 116 | +10 |
| 114 | #18 IvanIllich/JakeHopkins | 116 | -24 |
| 117 | (C) RonSwanson | 115 | -3 |
| 117 | #106 Waffne | 115 | +11 |
| 119 | (C) Violent Newt | 114 | -29 |
| 119 | #37 LBO | 114 | -17 |
| 119 | #111 jason18 | 114 | -47 |
| 122 | #107 DreamingOfFighting | 113 | -6 |
| 123 | #86 ThirdParty | 111 | -7 |
| 124 | #68 DirtyML | 108 | -1 |
| 125 | #69 grizzlyatoms | 107 | -5 |
| 126 | (C) forkboy | 104 | +2 |
| 126 | #99 Ayn Randy Couture | 104 | -39 |
| 126 | #113 mlzybaby | 104 | -9 |
| 129 | #62 George Halvatzis Jr. | 96 | +2 |
| 130 | #55 gugabe | 95 | -1 |
| 131 | #78 Whazup1989 | 85 | -8 |
| 132 | #93 CatchNJ687 | 83 | -3 |
GreyedOut remains on top of the season leaders list, and maintains a lead of over twenty points. The rest of the top three changes as Ben Bauman and memitim's good performances see them jump up to round out those spots. Disco jumped up 71 spots due to his Week 3 performance, whereas AK Death dropped 57 spots due to his bad showing. A couple of rookies sit at the bottom of the standings, but as I said before, plenty of time to get back on the horse, or behind it if you're Horselover. Oh and I manually added replacement player Andy Anderson's Week 1 score to his total so now he sits tied for 14th for the season, proving he was a good choice for POW to make thus far. This bumps some people down a spot compared to where they're ranked on the xmas tree tables.
Individual Performance Evaluation
(How you're performing for the season-to-date based on the difference between your individual season ranking and your draft number. Negative numbers are bad. Replacement players are excluded, as they were not drafted.)
| #1 DetroitDrew1980 | -55 |
| #2 swiftman | -74 |
| #3 sun yue | -31 |
| #4 phenylenginerods | -65 |
| #5 Tats16 | -108 |
| #6 Brad Ackerson | -82 |
| #7 Earl Montclair | -38 |
| #8 clayguidashair | 2 |
| #9 Sweet Scientist | -96 |
| #10 John Danaher's Hair | -67 |
| #11 tomvale13 | -51 |
| #12 Ak.Death | -58 |
| #13 Zachary Kater | -75 |
| #14 wonderfulspam | -16 |
| #15 Horselover Fat | -40 |
| #16 Tim Burke | -97 |
| #17 ElliotMatheny | -91 |
| #18 IvanIllich/JakeHopkins | -95 |
| #19 Jeffigatame | -39 |
| #20 skeebop | -30 |
| #21 FFC | -50 |
| #22 afrotikiman | 15 |
| #23 Patrick Wyman | -20 |
| #24 brutalbobbyt | -13 |
| #25 Ben Bauman | 23 |
| #26 KNOWLEGE | -51 |
| #27 Pookie_Gnome | -22 |
| #28 AndrewByrne | -69 |
| #29 Laoldar | -29 |
| #30 discoandherpes | 3 |
| #31 PelvicThrust | -70 |
| #32 Jeremy Couturier | -19 |
| #33 PDG27 | 15 |
| #34 Dangalvan | -48 |
| #35 triangled | -27 |
| #36 -Neil- | 31 |
| #37 LBO | -81 |
| #38 Brent Ducharme | 18 |
| #39 alxn | -19 |
| #40 thuggis | -70 |
| #41 Pat Tzu | 14 |
| #42 UK MMA MAN | -33 |
| #43 CentreLine | -45 |
| #44 Community is Awesome | -24 |
| #45 darken | -17 |
| #46 StevenGiles | 16 |
| #47 jafotinatos | -15 |
| #48 manch1ld | -40 |
| #49 Snatchl | -38 |
| #50 Dave Strummer | 36 |
| #51 MaZZacare | -20 |
| #52 Andersac | 25 |
| #53 Tim Bernier | 38 |
| #54 UndrCovrBrah | 11 |
| #55 gugabe | -75 |
| #56 Mookie Alexander | 49 |
| #57 KMcCaig | -14 |
| #58 sday420 | 7 |
| #59 Fraser Coffeen | -3 |
| #60 aaronb | 21 |
| #61 Noahwob | -44 |
| #62 George Halvatzis Jr. | -67 |
| #63 Matt Bishop | -8 |
| #64 BROCKLESNAR!!!!!! | -33 |
| #65 SteveevaD | 42 |
| #66 KatGirl | 36 |
| #67 TheTrapezoidConspiracy | 30 |
| #68 DirtyML | -56 |
| #69 grizzlyatoms | -56 |
| #70 T.C. Engel | -14 |
| #71 Dr. Octagon | 52 |
| #72 HurricaneHeron | -16 |
| #73 WeePaul | 50 |
| #74 LYHL | -3 |
| #75 trice | -26 |
| #76 sklart | 69 |
| #77 benten20 | 67 |
| #78 Whazup1989 | -53 |
| #79 duck | -15 |
| #80 TitanFan2K | 57 |
| #81 Fedorable | 42 |
| #82 GreyedOut | 81 |
| #83 Sexytime | -11 |
| #84 sgiblin | 74 |
| #85 Medium Nog | 40 |
| #86 ThirdParty | -36 |
| #87 alicks | 5 |
| #88 DarthRevan | 73 |
| #89 Imaginary_Enemy | 38 |
| #90 Waristotle | -14 |
| #91 cardioless | 81 |
| #93 CatchNJ687 | -39 |
| #94 bcpjkell | 38 |
| #95 Marcu$ | 61 |
| #96 1N87 | 10 |
| #97 RStephen4 | -8 |
| #98 KGNLuc | 10 |
| #99 Ayn Randy Couture | -27 |
| #100 Sonnens Political Adviser | 16 |
| #101 Chris Groves | 86 |
| #102 scruffy_thejanitor | -9 |
| #103 HaterSlayer | 9 |
| #104 inthepipes | 78 |
| #105 Robert Cowan | 66 |
| #106 Waffne | -10 |
| #107 DreamingOfFighting | -14 |
| #108 Rob Young | 88 |
| #109 Clay Davis | 79 |
| #110 Colonel Duke Lacross | 9 |
| #111 jason18 | -7 |
| #112 Euthanatos | 35 |
| #113 mlzybaby | -13 |
| #114 Careful-Icarus | 104 |
| #115 Garrett Turpin | 53 |
| #116 Starseed | 8 |
| #117 Gator Rolled | 72 |
| #118 memitim | 115 |
| #119 akenson | 80 |
| #120 Body Triangle | 116 |
The absolutely last draft pick Body Triangle now has the honors of top overperformer with a +116, and the man with the underdog obsession memitim is right behind with a +115. Rookie Careful-Icarus takes 3rd in this stat with a +104. As for the underachievers, Tats and Beer Monster are both performing equally underwhelming but because Tats was drafted 5th compared to Burke's 16th pick, Tats gets bottom honors (that wasn't supposed to sound sexual) with a -108. That is just bad. No way to candy coat that shit. Tim's -97 is just slightly worse than Sweet Scientist's -96. All of you are an embarrassment to your loved ones. But thank you for continuing to spare me from insulting myself in this section.
Captains' Table
| Rank | Name | Score | Change |
| 20 | (C) POW | 158 | +39 |
| 34 | (C) Andy Davis | 152 | -11 |
| 45 | (C) Our Bovine Public | 148 | -1 |
| 51 | (C) Sugel Mendoza | 145 | +30 |
| 58 | (C) lanky6 | 142 | +4 |
| 77 | (C) Josh Hall | 133 | -40 |
| 97 | (C) gxc | 126 | -8 |
| 100 | (C) ScoreCardOTN | 125 | +13 |
| 111 | (C) Paulo Filho's Psychiatrist | 118 | -4 |
| 116 | (C) RonSwanson | 115 | -3 |
| 118 | (C) Violent Newt | 114 | -29 |
| 126 | (C) forkboy | 104 | +2 |
Week 3 saw POW jump up and take the top spot away from division rival Andy Davis. Sugel made a good push towards climbing the rankings, whereas his division rivals Josh Hall and Violent Newt plummeted. PFP is still pretty awful at picking fights, but still not as bad as poor forkboy, whose morale is now at an all-time low and doesn't even want to watch the events anymore.
Week 3 Matches Recap
Bisping Division - 1779 Points
\In the highest scoring division of the night, The Legion of Lurkers had only three players below average and put up the third highest point total for the twelve teams on their way to a narrow victory against Leonard Garcia's Picking Accuracy, who again did well but not well enough to win. LoL improves to 2-1 for the season despite some inconsistency, whereas Forkboy's team is yet to find a win this season despite not actually being that bad of a team. This competition is ruthless. Lanky's team continued its surge as it scored the highest point total of any team and crushed The Bjorn Ultimatum, improving to 2-1 on the season and ruining any hopes of OBP going undefeated. That makes three 2-1 teams for this division, so total points will decide the standings for now.
Fitch Division - 1696 Points
With only three of eleven players above average for the event, it's no surprise that gxc's team once again fails to achieve a victory, this time falling to I Can't Believe It's Not Horsemeat who now improves to 2-1. KatGirl continues to score above average and last-round pick Careful-Icarus came through but that's nowhere near enough to beat a team with several successful rookies and Disco actually doing good for once. For the other match, another undefeated team falls as The Fukers beat Dana White's Bail Bonds and improve to 2-1, having the second highest team total of the event. Both teams had 6 players with above average scores but big performances from Chris Jones, Andy Anderson, and captain POW made the difference. This makes another division with three 2-1 teams.
Bones Division - 1516 Points
This was by far the most embarrassing division of the night. To put it into perspective of just how underwhelming these teams were, Leonard Garcia's Picking Accuracy who is now 0-3 and was the lowest scoring team in the Bisping Division would have defeated all four of these teams had they been matched up. Bloody Elbe's point total was the second-to-worst of any team so there goes their undefeated streak right? Nope, they faced the worst team of the event, Bob Sapp's Bushido Spirit, and came away with another win with only three people scoring above average, and improving to 3-0. If it's any consolation for Josh Hall's team, they've finished twelfth, first, and twelfth respectively for the first three events, so if the pattern continues they'll be on top next week. Newt's team loses the closest match of the night despite having more people score above average, making them the winless team in this division. Birds of War improve to 2-1, but I really need to get my shit together if we intend to make it to and win the Grand Prix.
Division Standings/Playoff Picture
The Bjorn Ultimatum find themselves on top of the Bisping division still due to good scores throughout the three matches so far, and the same goes for Dana White's Bail Bonds in the Fitch Division although The Fukers are putting much more pressure on them with the two teams' point total so far. Bloody Elbe is obviously and very unfortunately leading their division so far.
As the only undefeated team, Bloody Elbe will continue to hold on to the #1 seed until someone beats them. Then it's a mad scramble for the remaining seeds with two of the divisions in a stalemate and lots of 2-1 teams. Leonard Garcia's Picking Accuracy is leading the way for one of the two wildcard spots despite losing every match so far, whereas the Legion of Lurkers are looking in at the Grand Prix from the outside despite having a winning record. I eagerly await sklart's outrage.
Xmas Tree Tables/Week 4 Preview
Full album can be viewed here.
Week 1 AVG - 46.05
Week 2 AVG - 52.36
Week 3 AVG - 39.72 (lol)
Season AVG - 138.13
Bisping Division
Leonard Garcia's Picking Accuracy (forkboy) 0-3 vs. The Bjorn Ultimatum (OBP) 2-1
(Week 1 The Bjorn Ultimatum def. Leonard Garcia's Picking Accuracy 550-489)
We Came To Pick, They Came To Grapple (lanky6) 2-1 vs. Legion of Lurkers (ScorecardOTN) 2-1
(Week 1 Legion of Lurkers def. We Came To Pick, They Came To Grapple 461-389)
Fitch Division
I Can't Believe It's Not Horsemeat! (Andy Davis) 2-1 vs. Dana White's Bail Bonds (RonSwanson) 2-1
(Week 1 Dana White's Bail Bonds def. I Can't Believe It's Not Horsemeat! 509-471)
The Fukers (POW) 2-1 vs. TACO COWS (gxc) 0-3
(Week 1 The Fukers def. TACO COWS 544-455)
*Andy Anderson joined BECW5 as of Week 2, the Week 1 score next to his name is the original player's.
Bones Division
Bob Sapp's Bushido Spirit (Josh Hall) 1-2 vs. Birds Of War (Sugel Mendoza) 2-1
(Week 1 Birds Of War def. Bob Sapp's Bushido Spirit 550-383)
Tim Kennedy Thread Survivors (Violent Newt) 0-3 vs. Bloody Elbe (PFP) 3-0
(Week 1 Bloody Elbe def. Tim Kennedy Thread Survivors 490-472)
All-Time BECW Leaderboard
(I believe anyone who has ever missed picks has been excluded from this but I'm not sure, you'd have to ask Spam. These are the remaining players who have continued the BECW tradition every season since the original roster of 75 people.)
| Rank | BE Name | Total | S5 Score | S4 Score | S1-S3 Total | |
| 1 | lanky6 | 2537 | 142 | 620 | 1775 | |
| 2 | sun yue | 2536 | 152 | 663 | 1721 | |
| 3 | wonderfulspam | 2520 | 153 | 634 | 1733 | |
| 4 | John Danaher's Hair | 2515 | 133 | 628 | 1754 | |
| 5 | afrotikiman | 2503 | 165 | 589 | 1749 | |
| 6 | Tats16 | 2496 | 116 | 631 | 1749 | |
| 7 | skeebop | 2488 | 146 | 628 | 1714 | |
| 8 | Horselover Fat | 2485 | 144 | 626 | 1715 | |
| 9 | Zachary Kater | 2476 | 128 | 658 | 1690 | |
| 10 | -Neil- | 2457 | 168 | 623 | 1666 | |
| 11 | Pookie_Gnome | 2421 | 147 | 659 | 1615 | |
| 12 | Mookie Alexander | 2415 | 165 | 615 | 1635 | |
| 13 | Snatchl | 2413 | 129 | 585 | 1699 | |
| 13 | StevenGiles | 2413 | 153 | 582 | 1678 | |
| 15 | LBO | 2403 | 114 | 603 | 1686 | |
| 16 | Earl Montclair | 2384 | 148 | 659 | 1577 | |
| 17 | Jeffigatame | 2362 | 142 | 583 | 1637 | |
| 17 | Dave Strummer | 2362 | 162 | 510 | 1690 | |
| 19 | Our Bovine Public | 2340 | 148 | 657 | 1535 | |
| 20 | SteveevaD | 2338 | 156 | 567 | 1615 | |
| 21 | TitanFan2K | 2335 | 156 | 600 | 1579 | |
| 22 | T.C. Engel | 2334 | 131 | 550 | 1653 | |
| 23 | HurricaneHeron | 2299 | 128 | 579 | 1592 | |
| 24 | George Halvatzis Jr. | 2298 | 96 | 571 | 1631 | |
| 25 | KatGirl | 2287 | 153 | 608 | 1526 | |
| 26 | manch1ld | 2283 | 128 | 569 | 1586 | |
| 27 | KMcCaig | 2279 | 136 | 651 | 1492 | |
| 28 | sday420 | 2265 | 145 | 627 | 1493 | |
| 29 | Imaginary_Enemy | 2252 | 145 | 588 | 1519 | |
| 30 | inthepipes | 2231 | 155 | 572 | 1504 | |
| 31 | Andy Davis | 2217 | 152 | 587 | 1478 | |
| 32 | LYHL | 2210 | 133 | 641 | 1436 | |
| 33 | Fedorable | 2163 | 150 | 580 | 1433 | |
| 34 | duck | 2160 | 127 | 598 | 1435 | |
| 35 | memitim | 2024 | 171 | 457 | 1396 |
Now everyone get ready for lanky to gloat his ass off even though he's only one point ahead of Sun Yue. We'll bring this back after Week 4's results because several people could take the lead with one great performance or the continued downfall of people like me.
Be sure to read the upcoming live discussion post for Week 4 as I'll dive into each match and what's at stake for each team win or lose.
Follow me on Twitter if you want to be the first to know when the recaps and live discussions are posted. That's pretty much all I ever use it for so you don't have to worry about me filling up your timeline.
The next event is UFC on Fuel 7: Barao vs. McDonald, on February 16th. This is a UK card which means Playground will lock out much sooner than normal, right now it's scheduled for 10 AM EST. So please don't wait until the last minute to make picks and then complain about how it's Playground's fault you didn't get them in, because you've been warned countless times.
At ease, soldiers.
Poll
Which team is most likely to remain winless after week 4?
Leonard Garcia's Picking Accuracy (17 votes)
Tim Kennedy Thread Survivors (11 votes)
Team Alpha Super Awesome Cool Dynamite Wolf Squad (25 votes)
53 total votes














There are 464 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.