Esther Lin, MMA Fighting
A comprehensive list of all UFC roster moves and fight announcements from the welterweight division. - Updated May 12, 2013
This is a list of the fighters currently signed to contract in the UFC's welterweight division. All fighters have been organized by their number of appearances in the UFC. Fighters with the same number of appearances are organized by number of wins, fighters with the same record are organized alphabetically. Each fight record has four categories: wins, losses, draws, and no-contests (NC). All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
World Extreme Cagefighting (WEC) was purchased by Zuffa in 2006 and officially merged under the UFC brand on January 1, 2011. In April 2011 Zuffa purchased the Strikeforce organization, and officially folded it into the UFC in January 2013. All former WEC and Strikeforce fighters are marked with an asterisk * and have had their ZUFFA record listed in place of their UFC record, starting with WEC 25 and Strikeforce Challengers 15. These records have been, and will be, continued as former WEC and Strikeforce fighters move on in the UFC.
Fighter weight-class changes are noted with either an upward arrow or a downward arrow next to their names. This applies to fighters who have publicly announced a weight change but have yet to fight, as well as those who, like Anderson Silva, are fighting out of their natural weight class and then immediately returning to their previous one.
"TOTT" stands for "Tale of the Tape", designating the nationality used for each fighter during a UFC broadcast.
Welterweights (170 lb, 77 kg): 73 Fighters
On October 16, 1998, Pat Miletich became the first UFC Welterweight champion. Since then the division has largely consisted of Matt Hughes and Georges St-Pierre, with occasional sightings of B.J. Penn and Matt Serra.
|
Champion: Georges St. Pierre |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight | Zuffa Record |
| 10. | Josh Koscheck | Demian Maia - UFC 163 | 15–7 | |
| – | B.J. Penn | Semi-retirement/injury | 12–8–2 | |
| C. | Georges St-Pierre | 18–2 | ||
| – | Thiago Alves | Matt Brown - UFC on Fox Sports 1 1 | 11–6 | |
| 5. | Demian Maia | Josh Koscheck - UFC 163 | 12–4 | |
| 7. | Martin Kampmann | 11–5 | ||
| – | Matt Brown | Thiago Alves - UFC on Fox Sports 1 1 | 10–5 | |
| – | Nate Marquardt* | 10–5 | ||
| – | Mike Swick | 10–4 | ||
| 6. | Nick Diaz* | Semi-retirement | 8–6 | |
| – | Matt Serra | Semi-retirement | 7–7 | |
| – | Patrick Cote | 6–8 | ||
| 1. | Johny Hendricks* | 12–1 | ||
| 2. | Carlos Condit* | 10–3 | ||
| – | Mike Pierce* | David Mitchell - UFC 162 | 9–3 | |
| – | Rick Story | Mike Pyle - UFC 160 | 8–4 | |
| – | Dan Miller | 6–6 | ||
| – | Dong Hyun Kim | 8–2 (1 NC) | ||
| 9. | Robbie Lawler* | Tarec Saffiedine - UFC on Fox 8 | 6–5 | |
| 4. | Jake Ellenberger | Rory MacDonald - UFC on Fox 8 | 8–2 | |
| – | Mike Pyle | Rick Story - UFC 160 | 7–3 | |
| – | Dan Hardy | Illness | 6–4 | |
| – | Amir Sadollah | Injury | 6–4 | |
| – | Duane Ludwig | Semi-retirement/long-term injury | 4–5 | |
| – | Paulo Thiago | Michel Prazeres - UFC on FX 8 | 4–5 | |
| – | John Hathaway | Injury (?) | 7–1 | |
| – | Nick Catone | Illness | 3–4 | |
| 3. | Rory MacDonald | Jake Ellenberger - UFC on Fox 8 | 5–1 | |
| – | Seth Baczynski | Brian Melancon - UFC 162 | 4–2 | |
| – | Court McGee | 4–2 | ||
| – | Kyle Noke | Injury | 4–2 | |
| – | TJ Waldburger | Injury | 4–2 | |
| – | Adlan Amagov* | 4–1 | ||
| – | Nah-Shon Burrell* | Stephen Thompson - UFC 160 | 4–1 | |
| – | Jordan Mein* | 3–2 | ||
| – | Quinn Mulhern* | 3–2 | ||
| – | Sean Pierson | Kenny Robertson - UFC 161 | 3–2 | |
| – | Jake Shields ↓ | Tyron Woodley - UFC 161 | 2–2 (1 NC) | |
| – | Yoshihiro Akiyama | Long-term injury | 1–4 | |
| 8. | Tarec Saffiedine* | Robbie Lawler - UFC on Fox 8 | 4–0 | |
| – | Jason High* | Erick Silva - TUF Brazil 2 finale | 3–1 | |
| – | Claude Patrick | Long-term injury | 3–1 | |
| – | Tyron Woodley* | Jake Shields - UFC 161 | 3–1 | |
| – | Justin Edwards | Injury | 2–2 | |
| – | James Head | 2–2 | ||
| – | Erick Silva | Jason High - TUF Brazil 2 Finale | 2–2 | |
| – | Pascal Krauss | 2–1 | ||
| – | Lance Benoist | Injury | 1–2 | |
| – | David Mitchell | Mike Pierce - UFC 162 | 1–2 | |
| – | Kenny Robertson | Sean Pierson - UFC 161 | 1–2 | |
| – | Keith Wisniewski | Long-term injury | 0–3 | |
| – | Gunnar Nelson | Injury | 2–0 | |
| – | Chris Clements | 1–0 (1 NC) | ||
| – | Benny Alloway | 1–1 | ||
| – | Siyar Bahadurzada | 1–1 | ||
| – | Marcelo Guimaraes | 1–1 | ||
| – | Brian Melancon* | Seth Baczynski - UFC 162 | 1–1 | |
| – | Sergio Moraes | Injury | 1–1 | |
| – | Stephen Thompson | Nah-Shon Burrell - UFC 160 | 1–1 | |
| – | Bobby Voelker* | 1–1 | ||
| – | Bristol Marunde* ↓ | 0–2 | ||
| – | Yuri Villefort* | 0–2 | ||
| – | Ildemar Alcantara ↓ | Leandro Silva - TUF Brazil 2 Finale | 1–0 | |
| – | Kelvin Gastelum ↓ | 1–0 | ||
| – | Hyun Gyu Lim | 1–0 | ||
| – | Ryan LaFlare | 1–0 | ||
| – | Neil Magny | 1–0 | ||
| – | Colton Smith | Robert Whittaker - UFC 160 | 1–0 | |
| – | Robert Whittaker | Colton Smith - UFC 160 | 1–0 | |
| – | Bradley Scott | 0–1 | ||
| – | Michel Prazeres | Paulo Thiago - UFC on FX 8 | 0–0 | |
| – | Leandro Silva | Ildemar Alcantara - TUF Brazil 2 Finale | 0–0 | |
| – | Brandon Thatch | 0–0 | ||
Welterweight Title History
Here's a brief rundown of the UFC's welterweight title history, from it's inception in 1998 up to the present. Originally known as lightweight welterweight was part of the original trilogy of UFC divisions. As such it has also spawned a series of high profile champions with impressive championship careers.
|
Title Lineage |
|||
|---|---|---|---|
| No. | TOTT | Name | Defenses |
| 1. |
Pat Miletich def. Mikey Burnett - UFC Brazil |
def. Jorge Patino - UFC 18 def. Andre Pederneiras - UFC 21 def. John Alessio - UFC 26 def. Kenichi Yamamoto - UFC 29 |
|
| 2. |
Carlos Newton UFC 31 |
||
| 3. |
Matt Hughes UFC 34 |
def. Hayato Sakurai - UFC 36 def. Carlos Newton - UFC 38 def. Gil Castillo - UFC 40 def. Sean Sherk - UFC 42 def. Frank Trigg - UFC 45 |
|
| 4. |
BJ Penn UFC 46 |
stripped | |
| 5. |
Matt Hughes def. Georges St. Pierre - UFC 50 |
def. Frank Trigg - UFC 52 def. BJ Penn - UFC 63 |
|
| 6. |
Georges St. Pierre UFC 65 |
||
| 7. |
Matt Serra UFC 69 |
||
| 8. |
Georges St. Pierre def. Matt Hughes for int. title - UFC 79 |
def. Matt Serra - UFC 83 def. Jon Fitch - UFC 87 def. BJ Penn - UFC 94 def. Thiago Alves - UFC 100 def. Dan Hardy - UFC 111 def. Josh Koscheck - UFC 124 def. Jake Shields - UFC 129 def. Carlos Condit - UFC 154 def. Nick Diaz - UFC 158 |
|
| – |
Carlos Condit def. Nick Diaz for int. title - UFC 143 |
||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.