Mark J. Rebilas-US PRESSWIRE
A comprehensive list of all UFC roster moves, releases, and signings from flyweight all the way up to heavyweight. - Updated June 12, 2013
This is a list of all recent roster transactions in the UFC. All fighters are listed by date of acquisition or removal. Only reliably sourced transactions are listed, although fighters will be listed as cut if their profiles are removed from UFC.com's active rosters. All roster transactions will be listed for a minimum of 30 days.
"TOTT" stands for "Tale of the Tape", designating the nationality used for each fighter during a UFC broadcast. These flags do not necessarily represent the primary citizenship, nationality or residence of any of the fighters listed.
Recent Cuts
These fighters have been released from their contract in the last month. If their release has not been announced they have been listed here based upon their removal from the UFC's active fighter database. Fighters in this table are listed by date of release.
| Date | TotT | Name | Division | Zuffa Record |
|---|---|---|---|---|
| June 11, 2013 | Eddie Mendez | Middleweight | 0–1 | |
| May 25, 2013 | Forrest Griffin (retired) | Light Heavyweight | 10–5 | |
| May 23, 2013 | Matt Serra (retired) | Welterweight | 7–7 | |
| May 19, 2013 | John Cholish (retired) | Lightweight | 1–2 |
Recent Signings
The fighters listed below have been signed or come out of retirement in the last month, or have yet to make their octagon debut or return. Fighters in this table are listed by date of signing.
| Date | TotT | Name | Division | MMA Record |
|---|---|---|---|---|
| Jun. 7, 2013 | Ali Bagautinov | Flyweight | 10–2 | |
| Jun. 7, 2013 | Santiago Ponzinibbio (TUF re-signee) | Welterweight | 18–1 | |
| Jun. 5, 2013 | Viscardi Andrade | Welterweight | 13–5 | |
| June 5, 2013 | Josh Clopton (TUF re-signee) | Featherweight | 6–1–1 | |
| Jun. 4, 2013 | Robert Drysdale | Light Heavyweight | 6–0 | |
| Jun. 3, 2013 | William Patolino | Welterweight | 6–1 | |
| Jun. 3, 2013 | Leonardo Santos | Welterweight | 12–3 | |
| May 31, 2013 | Jessica Andrade | Women's Bantamweight | 9–2 | |
| May 29, 2013 | James Krause | Lightweight | 20–4 | |
| May 23, 2013 | Thales Leites | Middleweight | 20–4 | |
| May 21, 2013 | Josh Barnett | Heavyweight | 32–6 | |
| May 14, 2013 | Nikita Krylov | Heavyweight | 14–0 | |
| May 13, 2013 | Daniel Omielanczuk | Heavyweight | 15–3–1 (1 NC) | |
| May 8, 2013 | Brandon Thatch | Welterweight | 9–1 | |
| Apr. 26, 2013 | Trevor Smith | Middleweight | 10–3 | |
| Apr. 10, 2013 | Zak Cummings (TUF re-signee) | Middleweight | 15–3 | |
| Mar. 29, 2013 | Jumabieke Tuerxun | Bantamweight | 14–0 | |
| Mar. 12, 2013 | Brian Melancon | Welterweight | 6–2 | |
| Mar. 4, 2013 | Soa Palelei | Heavyweight | 18–3 | |
| Feb. 25, 2013 | Germaine de Randamie | Women's Bantamweight | 3–2 | |
| Feb. 25, 2013 | Sarah Kaufman | Women's Bantamweight | 15–2 | |
| Feb. 25, 2013 | Julie Kedzie | Women's Bantamweight | 16–11 | |
| Feb. 25, 2013 | Amanda Nunes | Women's Bantamweight | 7–3 | |
| Jan. 31, 2013 | Nandor Guelmino | Heavyweight | 11–4–1 | |
| Jan. 22, 2013 | Guto Inocente | Light Heavyweight | 6–0 | |
| Jan. 15, 2013 | Roger Gracie | Middleweight | 6–1 | |
| Jan. 15, 2013 | Tim Kennedy | Middleweight | 15–4 | |
| Jan. 15, 2013 | Adriano Martins | Lightweight | 24–6 | |
| Jan. 15, 2013 | Tarec Saffiedine | Welterweight | 14–3 | |
| Jul. 2, 2012 | Geronimo dos Santos | Heavyweight | 31–14 | |
| May 25, 2012 | James Vick | Lightweight | 4–0 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.