Credit to Jayne Kamin-Oncea/USA TODAY Sports
Well, another UFC card concludes as does another BECW5 event. The fights were fun for the most part, but I'm sure you've heard plenty about them since Saturday night. If you haven't watched the Matt Grice vs. Dennis Bermudez fight though, drop what you're doing immediately and get on that. 68.5 points on average separated winning and losing teams, with the closest match being decided by 24 points, and the usual slaughtering of a team occurred where the victors had 154 more points than their opponent. There's only two more regular season matches left, so the pressure should be on from here on out for teams to try to snag one of the eight spots in the BECW Grand Prix. Let's just go ahead and jump into the individual stats.
Individual Event Rankings
| Rank | Name | Score |
| 1 | #77 benten20 | 92 |
| 2 | #48 manch1ld | 89 |
| 3 | (C) Josh Hall | 86 |
| 3 | #41 Pat Tzu | 86 |
| 5 | #1 DetroitDrew1980 | 85 |
| 5 | #38 Brent Ducharme | 85 |
| 5 | #60 aaronb | 85 |
| 5 | #115 Garrett Turpin | 85 |
| 9 | (R) Andy Anderson | 84 |
| 9 | #95 Marcu$ | 84 |
| 9 | #114 Careful-Icarus | 84 |
| 12 | #59 Fraser Coffeen | 82 |
| 12 | #98 KGNLuc | 82 |
| 14 | #62 George Halvatzis Jr. | 81 |
| 14 | #117 Gator Rolled | 81 |
| 16 | #14 wonderfulspam | 79 |
| 16 | #21 FFC | 79 |
| 18 | #25 Ben Bauman | 77 |
| 18 | #97 RStephen4 | 77 |
| 20 | #90 Waristotle | 76 |
| 21 | (C) POW | 75 |
| 21 | #65 SteveevaD | 75 |
| 21 | #68 DirtyML | 75 |
| 24 | #6 Brad Ackerson | 74 |
| 25 | #112 Euthanatos | 73 |
| 26 | #107 DreamingOfFighting | 72 |
| 27 | #42 UK MMA MAN | 71 |
| 28 | #5 Tats16 | 70 |
| 28 | #69 grizzlyatoms | 70 |
| 30 | #8 clayguidashair | 69 |
| 30 | #16 Tim Burke | 69 |
| 30 | #47 jafotinatos | 69 |
| 30 | #71 Dr. Octagon | 69 |
| 30 | #105 Robert Cowan | 69 |
| 30 | #120 Body Triangle | 69 |
| 36 | (C) RonSwanson | 68 |
| 36 | #81 Fedorable | 68 |
| 38 | (C) lanky6 | 67 |
| 38 | (C) Andy Davis | 67 |
| 38 | #11 tomvale13 | 67 |
| 38 | #39 alxn | 67 |
| 42 | #78 Whazup1989 | 66 |
| 43 | #56 Mookie Alexander | 65 |
| 43 | #118 memitim | 65 |
| 45 | #75 trice | 64 |
| 45 | #85 Medium Nog | 64 |
| 45 | #89 Imaginary_Enemy | 64 |
| 45 | #106 Waffne | 64 |
| 45 | #119 akenson | 64 |
| 50 | #12 Ak.Death | 63 |
| 50 | #44 Community is Awesome | 63 |
| 50 | #66 KatGirl | 63 |
| 50 | #84 sgiblin | 63 |
| 54 | #2 swiftman | 62 |
| 54 | #20 skeebop | 62 |
| 54 | #22 afrotikiman | 62 |
| 54 | #35 triangled | 62 |
| 54 | #61 Noahwob | 62 |
| 54 | #76 sklart | 62 |
| 54 | #80 TitanFan2K | 62 |
| 54 | #94 bcpjkell | 62 |
| 54 | #110 Colonel Duke Lacross | 62 |
| 63 | #28 AndrewByrne | 61 |
| 63 | #49 Snatchl | 61 |
| 63 | #53 Tim Bernier | 61 |
| 63 | #72 HurricaneHeron | 61 |
| 63 | #100 Sonnens Political Adviser | 61 |
| 68 | #79 duck | 60 |
| 68 | #96 1N87 | 60 |
| 70 | (C) Our Bovine Public | 59 |
| 70 | (C) Paulo Filho's Psychiatrist | 59 |
| 70 | #30 discoandherpes | 59 |
| 70 | #43 CentreLine | 59 |
| 70 | #57 KMcCaig | 59 |
| 70 | #91 cardioless | 59 |
| 70 | #102 scruffy_thejanitor | 59 |
| 77 | #13 Zachary Kater | 58 |
| 77 | #26 KNOWLEGE | 58 |
| 77 | #32 Jeremy Couturier | 58 |
| 77 | #58 sday420 | 58 |
| 81 | (C) ScoreCardOTN | 57 |
| 81 | (C) Violent Newt | 57 |
| 81 | #4 phenylenginerods | 57 |
| 81 | #9 Sweet Scientist | 57 |
| 81 | #15 Horselover Fat | 57 |
| 81 | #24 brutalbobbyt | 57 |
| 81 | #31 PelvicThrust | 57 |
| 81 | #36 -Neil- | 57 |
| 81 | #37 LBO | 57 |
| 81 | #40 thuggis | 57 |
| 91 | #10 John Danaher's Hair | 56 |
| 91 | #17 ElliotMatheny | 56 |
| 91 | #23 Patrick Wyman | 56 |
| 91 | #52 Andersac | 56 |
| 91 | #55 gugabe | 56 |
| 91 | #67 TheTrapezoidConspiracy | 56 |
| 97 | #19 Jeffigatame | 55 |
| 97 | #50 Dave Strummer | 55 |
| 97 | #82 GreyedOut | 55 |
| 97 | #111 jason18 | 55 |
| 101 | #3 sun yue | 54 |
| 101 | #103 HaterSlayer | 54 |
| 101 | #116 Starseed | 54 |
| 104 | #46 StevenGiles | 53 |
| 104 | #64 BROCKLESNAR!!!!!! | 53 |
| 104 | #87 alicks | 53 |
| 107 | #113 mlzybaby | 52 |
| 108 | (C) Sugel Mendoza | 51 |
| 108 | #33 PDG27 | 51 |
| 108 | #70 T.C. Engel | 51 |
| 108 | (R) bonesthebaptist | 51 |
| 108 | #74 LYHL | 51 |
| 108 | (R) GregTheRangerStott | 51 |
| 114 | #45 darken | 50 |
| 114 | #83 Sexytime | 50 |
| 114 | #93 CatchNJ687 | 50 |
| 117 | #18 IvanIllich/JakeHopkins | 49 |
| 118 | #108 Rob Young | 48 |
| 119 | #34 Dangalvan | 47 |
| 120 | (C) forkboy | 46 |
| 120 | #7 Earl Montclair | 46 |
| 120 | #51 MaZZacare | 46 |
| 120 | #99 Ayn Randy Couture | 46 |
| 120 | #101 Chris Groves | 46 |
| 125 | #27 Pookie_Gnome | 44 |
| 125 | #29 Laoldar | 44 |
| 127 | #104 inthepipes | 42 |
| 128 | #109 Clay Davis | 41 |
| 129 | #63 Matt Bishop | 40 |
| 129 | #88 DarthRevan | 40 |
| 131 | (C) gxc | 29 |
| 132 | #54 UndrCovrBrah | 0 |
Ben finished in 1st? Really? He was 19th overall on Playground as well, as he chose five fights perfectly including the hot bout, and a few 7's that would have been 11's as well if it weren't for all the damned split decisions on this card. BECW veteran manch1ld slides into second for the BECW and #30 on PG as he turned in four perfect picks including the hot bout as well. Yet neither guy got any points for the Schaub or Lawler wins. Fourth-round draft pick Pat Tzu and failing captain Josh Hall each tied to round out the top 3 for the event. Congratulations to all of you. Actually, congratulations to all 131 of you who suffered through the exhausting process of making picks for the event, as it was clearly too much of a burden for UndrCovrBrah. This is why we can't have nice things, people.
Individual Season Rankings
(Scores are only tallied for events you were competing in the BECW, so replacement players will have to manually compare their season point totals from PG to the players' scores on the chart. It doesn't calculate week-by-week rank change for you either. Sorry.)
| Rank | Name | Score | Change |
| 1 | #120 Body Triangle | 316 | 0 |
| 2 | #77 benten20 | 315 | +9 |
| 3 | #25 Ben Bauman | 311 | +3 |
| 4 | #118 memitim | 303 | 0 |
| 5 | #56 Mookie Alexander | 300 | 0 |
| 6 | (C) POW | 298 | +5 |
| 7 | #60 aaronb | 297 | +10 |
| 8 | #84 sgiblin | 296 | -1 |
| 9 | #82 GreyedOut | 295 | -6 |
| 10 | #114 Careful-Icarus | 291 | +15 |
| 11 | #80 TitanFan2K | 288 | -2 |
| 11 | #101 Chris Groves | 288 | -9 |
| 13 | #91 cardioless | 287 | -5 |
| 14 | #95 Marcu$ | 284 | +25 |
| 15 | #117 Gator Rolled | 283 | +20 |
| 16 | #59 Fraser Coffeen | 282 | +23 |
| 16 | #76 sklart | 282 | -3 |
| 18 | #8 clayguidashair | 281 | -1 |
| 19 | #39 alxn | 279 | -2 |
| 20 | #66 KatGirl | 276 | -5 |
| 20 | #90 Waristotle | 276 | +19 |
| 20 | #115 Garrett Turpin | 276 | +34 |
| 23 | (C) Josh Hall | 275 | +38 |
| 23 | #71 Dr. Octagon | 275 | +3 |
| 25 | #41 Pat Tzu | 272 | +42 |
| 26 | #36 -Neil- | 270 | -11 |
| 26 | #38 Brent Ducharme | 270 | +48 |
| 26 | #51 MaZZacare | 270 | -16 |
| 29 | #53 Tim Bernier | 269 | -5 |
| 30 | #24 brutalbobbyt | 268 | -9 |
| 30 | #42 UK MMA MAN | 268 | +16 |
| 32 | #50 Dave Strummer | 267 | -15 |
| 32 | #105 Robert Cowan | 267 | +12 |
| 34 | #2 swiftman | 265 | -2 |
| 34 | #14 wonderfulspam | 265 | +33 |
| 34 | #21 FFC | 265 | +33 |
| 37 | #30 discoandherpes | 263 | -7 |
| 37 | #32 Jeremy Couturier | 263 | -9 |
| 37 | #81 Fedorable | 263 | +12 |
| 40 | #15 Horselover Fat | 262 | -12 |
| 41 | (C) Sugel Mendoza | 261 | -19 |
| 41 | #22 afrotikiman | 261 | +1 |
| 41 | #112 Euthanatos | 261 | +22 |
| 44 | #4 phenylenginerods | 258 | -7 |
| 44 | #65 SteveevaD | 258 | +36 |
| 46 | #35 triangled | 257 | +3 |
| 46 | #52 Andersac | 257 | -9 |
| 46 | #104 inthepipes | 257 | -32 |
| 49 | #1 DetroitDrew1980 | 256 | +48 |
| 50 | #10 John Danaher's Hair | 255 | -8 |
| 50 | #33 PDG27 | 255 | -20 |
| 50 | #94 bcpjkell | 255 | +2 |
| 53 | #47 jafotinatos | 254 | +21 |
| 53 | #102 scruffy_thejanitor | 254 | -4 |
| 55 | (C) lanky6 | 253 | +12 |
| 55 | #19 Jeffigatame | 253 | -11 |
| 55 | #20 skeebop | 253 | -1 |
| 55 | #23 Patrick Wyman | 253 | -9 |
| 55 | #61 Noahwob | 253 | -1 |
| 60 | #11 tomvale13 | 252 | +14 |
| 60 | #44 Community is Awesome | 252 | +1 |
| 62 | (C) Andy Davis | 251 | +16 |
| 62 | #97 RStephen4 | 251 | +31 |
| 62 | #108 Rob Young | 251 | -30 |
| 65 | #109 Clay Davis | 250 | -42 |
| 66 | #12 Ak.Death | 249 | +1 |
| 66 | #58 sday420 | 249 | -12 |
| 66 | #85 Medium Nog | 249 | +8 |
| 66 | #110 Colonel Duke Lacross | 249 | -2 |
| 70 | #98 KGNLuc | 248 | +33 |
| 71 | #27 Pookie_Gnome | 247 | -39 |
| 72 | (C) Our Bovine Public | 246 | -8 |
| 72 | #88 DarthRevan | 246 | -46 |
| 74 | #46 StevenGiles | 245 | -21 |
| 74 | #49 Snatchl | 245 | +4 |
| 76 | (C) ScoreCardOTN | 243 | -9 |
| 76 | #7 Earl Montclair | 243 | -30 |
| 78 | #63 Matt Bishop | 242 | -43 |
| 79 | #72 HurricaneHeron | 241 | +4 |
| 79 | #74 LYHL | 241 | -21 |
| 79 | #79 duck | 241 | +3 |
| 79 | #89 Imaginary_Enemy | 241 | +9 |
| 83 | (C) RonSwanson | 240 | +11 |
| 83 | #45 darken | 240 | -25 |
| 83 | #83 Sexytime | 240 | -25 |
| 86 | #67 TheTrapezoidConspiracy | 239 | -6 |
| 87 | #48 manch1ld | 238 | +37 |
| 88 | #57 KMcCaig | 237 | -3 |
| 88 | (R) Andy Anderson | 237 | #N/A |
| 90 | #6 Brad Ackerson | 236 | +18 |
| 90 | #43 CentreLine | 236 | -2 |
| 90 | #62 George Halvatzis Jr. | 236 | +25 |
| 90 | #119 akenson | 236 | +4 |
| 94 | #17 ElliotMatheny | 235 | -10 |
| 94 | #37 LBO | 235 | -9 |
| 96 | #34 Dangalvan | 233 | -29 |
| 97 | #29 Laoldar | 231 | -33 |
| 98 | (C) Paulo Filho's Psychiatrist | 230 | -1 |
| 98 | #26 KNOWLEGE | 230 | -4 |
| 100 | #3 sun yue | 229 | -10 |
| 100 | #96 1N87 | 229 | 0 |
| 100 | #103 HaterSlayer | 229 | -10 |
| 100 | #107 DreamingOfFighting | 229 | +12 |
| 104 | #106 Waffne | 228 | +1 |
| 105 | #18 IvanIllich/JakeHopkins | 227 | -20 |
| 106 | (C) Violent Newt | 223 | -3 |
| 106 | #5 Tats16 | 223 | +11 |
| 106 | #28 AndrewByrne | 223 | +2 |
| 109 | #116 Starseed | 222 | -7 |
| 110 | #9 Sweet Scientist | 221 | -5 |
| 111 | #69 grizzlyatoms | 220 | +12 |
| 112 | #13 Zachary Kater | 218 | -1 |
| 113 | (C) forkboy | 216 | -14 |
| 113 | #64 BROCKLESNAR!!!!!! | 216 | -6 |
| 115 | #68 DirtyML | 214 | +12 |
| 116 | #70 T.C. Engel | 213 | -8 |
| 117 | #100 Sonnens Political Adviser | 212 | +5 |
| 118 | #31 PelvicThrust | 211 | -2 |
| 119 | #40 thuggis | 210 | -2 |
| 120 | #113 mlzybaby | 208 | -7 |
| 121 | #111 jason18 | 207 | 0 |
| 122 | #87 alicks | 206 | -5 |
| 123 | #75 trice | 205 | +3 |
| 124 | #16 Tim Burke | 202 | +4 |
| 125 | (C) gxc | 198 | -25 |
| 126 | #99 Ayn Randy Couture | 194 | -1 |
| 127 | #78 Whazup1989 | 179 | +3 |
| 128 | #55 gugabe | 176 | +1 |
| 129 | #54 UndrCovrBrah | 175 | -39 |
| 130 | #93 CatchNJ687 | 162 | +1 |
| 131 | (R) bonesthebaptist | 51 | #N/A |
| 131 | (R) GregTheRangerStott | 51 | #N/A |
Body Triangle is still set out to do the impossible, and be the first player drafted last to finish first for the season. However, with Ben's impressive first-place finish for this event, he finds himself now in second place and only a point behind Body Triangle. Ben Bauman, memitim, and Mookie are all within striking distance as well, though. CatchNJ687 really needs to get things on track as he's trailing the pack so far, even below the guy who just turned in a 0 for this event.
Individual Performance Evaluation
(How you're performing for the season-to-date based on the difference between your individual season ranking and your draft number. Negative numbers are bad. Replacement players are excluded, as they were not drafted.)
| #1 DetroitDrew1980 | -48 |
| #2 swiftman | -32 |
| #3 sun yue | -97 |
| #4 phenylenginerods | -40 |
| #5 Tats16 | -101 |
| #6 Brad Ackerson | -84 |
| #7 Earl Montclair | -69 |
| #8 clayguidashair | -10 |
| #9 Sweet Scientist | -101 |
| #10 John Danaher's Hair | -40 |
| #11 tomvale13 | -49 |
| #12 Ak.Death | -54 |
| #13 Zachary Kater | -99 |
| #14 wonderfulspam | -20 |
| #15 Horselover Fat | -25 |
| #16 Tim Burke | -108 |
| #17 ElliotMatheny | -77 |
| #18 IvanIllich/JakeHopkins | -87 |
| #19 Jeffigatame | -36 |
| #20 skeebop | -35 |
| #21 FFC | -13 |
| #22 afrotikiman | -19 |
| #23 Patrick Wyman | -32 |
| #24 brutalbobbyt | -6 |
| #25 Ben Bauman | 22 |
| #26 KNOWLEGE | -72 |
| #27 Pookie_Gnome | -44 |
| #28 AndrewByrne | -78 |
| #29 Laoldar | -68 |
| #30 discoandherpes | -7 |
| #31 PelvicThrust | -87 |
| #32 Jeremy Couturier | -5 |
| #33 PDG27 | -17 |
| #34 Dangalvan | -62 |
| #35 triangled | -11 |
| #36 -Neil- | 10 |
| #37 LBO | -57 |
| #38 Brent Ducharme | 12 |
| #39 alxn | 20 |
| #40 thuggis | -79 |
| #41 Pat Tzu | 16 |
| #42 UK MMA MAN | 12 |
| #43 CentreLine | -47 |
| #44 Community is Awesome | -16 |
| #45 darken | -38 |
| #46 StevenGiles | -28 |
| #47 jafotinatos | -6 |
| #48 manch1ld | -39 |
| #49 Snatchl | -25 |
| #50 Dave Strummer | 18 |
| #51 MaZZacare | 25 |
| #52 Andersac | 6 |
| #53 Tim Bernier | 24 |
| #54 UndrCovrBrah | -75 |
| #55 gugabe | -73 |
| #56 Mookie Alexander | 51 |
| #57 KMcCaig | -31 |
| #58 sday420 | -8 |
| #59 Fraser Coffeen | 43 |
| #60 aaronb | 53 |
| #61 Noahwob | 6 |
| #62 George Halvatzis Jr. | -28 |
| #63 Matt Bishop | -15 |
| #64 BROCKLESNAR!!!!!! | -49 |
| #65 SteveevaD | 21 |
| #66 KatGirl | 46 |
| #67 TheTrapezoidConspiracy | -19 |
| #68 DirtyML | -47 |
| #69 grizzlyatoms | -42 |
| #70 T.C. Engel | -46 |
| #71 Dr. Octagon | 48 |
| #72 HurricaneHeron | -7 |
| #74 LYHL | -5 |
| #75 trice | -48 |
| #76 sklart | 60 |
| #77 benten20 | 75 |
| #78 Whazup1989 | -49 |
| #79 duck | 0 |
| #80 TitanFan2K | 69 |
| #81 Fedorable | 44 |
| #82 GreyedOut | 73 |
| #83 Sexytime | 0 |
| #84 sgiblin | 76 |
| #85 Medium Nog | 19 |
| #87 alicks | -35 |
| #88 DarthRevan | 16 |
| #89 Imaginary_Enemy | 10 |
| #90 Waristotle | 70 |
| #91 cardioless | 78 |
| #93 CatchNJ687 | -37 |
| #94 bcpjkell | 44 |
| #95 Marcu$ | 81 |
| #96 1N87 | -4 |
| #97 RStephen4 | 35 |
| #98 KGNLuc | 28 |
| #99 Ayn Randy Couture | -27 |
| #100 Sonnens Political Adviser | -17 |
| #101 Chris Groves | 90 |
| #102 scruffy_thejanitor | 49 |
| #103 HaterSlayer | 3 |
| #104 inthepipes | 58 |
| #105 Robert Cowan | 73 |
| #106 Waffne | 2 |
| #107 DreamingOfFighting | 7 |
| #108 Rob Young | 46 |
| #109 Clay Davis | 44 |
| #110 Colonel Duke Lacross | 44 |
| #111 jason18 | -10 |
| #112 Euthanatos | 71 |
| #113 mlzybaby | -7 |
| #114 Careful-Icarus | 104 |
| #115 Garrett Turpin | 95 |
| #116 Starseed | 7 |
| #117 Gator Rolled | 102 |
| #118 memitim | 114 |
| #119 akenson | 29 |
| #120 Body Triangle | 119 |
Body Triangle is obviously still the over-performer of the season, followed by memitim (+114) and then three rookies in Careful-Icarus (+104), Gator Rolled (+102), and Garret Turpin (+95). Burke is still on his way to becoming underachiever of the season with a -108, followed by Tats and Sweet Scientist who are both performing 101 spots below their draft position.
Captains' Table
| Rank | Name | Score | Change |
| 6 | (C) POW | 298 | +5 |
| 23 | (C) Josh Hall | 275 | +38 |
| 41 | (C) Sugel Mendoza | 261 | -19 |
| 55 | (C) lanky6 | 253 | +12 |
| 62 | (C) Andy Davis | 251 | +16 |
| 72 | (C) Our Bovine Public | 246 | -8 |
| 76 | (C) ScoreCardOTN | 243 | -9 |
| 83 | (C) RonSwanson | 240 | +11 |
| 98 | (C) Paulo Filho's Psychiatrist | 230 | -1 |
| 106 | (C) Violent Newt | 223 | -3 |
| 113 | (C) forkboy | 216 | -14 |
| 125 | (C) gxc | 198 | -25 |
POW holds on to the top spot, Josh and Sugel switch places, and gxc continues to plummet as he takes the bottom spot away from Newt.
Week 5 Matches Recap
Bisping Division - 2544 Points
Despite We Came To Pick, They Came To Grapple's new replacement player scoring below average for the event, lanky's squad cruised to a victory and improved to 4-1 on the season. Leonard Garcia's Picking Accuracy only had two players above average, and picked a terrible time to turn in an underwhelming performance after the bad luck they had earlier in the season. The Bjorn Ultimatum did just enough to pull off the win against the Legion of Lurkers, keeping their playoff hopes alive for the moment. Scorecard's team is now back to the drawing board when it comes to finding a way to sneak into the Grand Prix.
Fitch Division - 2592 Points
In the highest scoring division of the evening, I Can't Believe It's Not Horsemeat! came up short against The Fukers, and even though Andy Davis had a pick-misser on his roster, the guy would have to have had a record-setting performance in order to make a difference on the final W/L category. POW's team had only 5 players below average and put together one of the top 3 team point totals for the night. Being the first team mentioned so far who got revenge for a Week 2 loss, Dana White's Bail Bonds did enough to beat an inconsistent TACO COWS team, and gxc's bad season individually is not doing his squad any favors, despite KatGirl scoring above average for every event so far.
Bones Division - 2519 Points
In the least-scoring division of the night, and season in general for that matter, Bob Sapp's Bushido Spirit tore through the Tim Kennedy Thread Survivors, winning their match and becoming one of two teams that have taken first in team points for an event on multiple occasions. When they're on the same page, they're unstoppable, it just doesn't seem to happen often. In the other match, we saw Bloody Elbe finally get what they deserve, as they lose their first match of the season to the Birds of War, who had one of the lowest point totals of the night themselves. Lot of interesting stuff to look at in the division standings and playoff picture below now that these matches are wrapped up.
Division Standings/Playoff Picture
In the Bisping Division, We Came To Pick, They Came To Grapple holds a one-win lead against Bjorn Ultimatum, but none of the teams are officially incapable of reaching a top two spot; although Leonard Garcia's Picking Accuracy would not only have to win their matches but get a little help from the other teams around the league as well. The Fitch Division continues to be a mirror image of the Bisping one. The Bail Bonds are safe for now, and would clinch the playoffs with a win over The Fukers next week. The TACO COWS have to hope for a meltdown from the middle teams in the division. The Bones Division features two 4-1 teams at the top separated by points. Bob Sapp's Bushido Spirit could sneak into a top two spot if the Birds Of War and/or Bloody Elbe were to lose the last two games of the season, Josh's squad won both, and finished with a higher point total than the other two teams. Newt's Tim Kennedy Thread Survivors are officially fucked when it comes to earning a top six seed for the Grand Prix, and will have to make up a lot of ground in points if they even want a wildcard.
Since Bloody Elbe was given their first loss of the season by the Birds of War, but Sugel's squad was one of the lowest scoring teams on Saturday, Dana White's Bail Bonds sneaked into the #1 seed as I mentioned they could in the live discussion. A lot of the current seeds will most likely shift around by the next event, but it's important to point out that the difference in points between the #7 wildcard seed and last place is 132, less than the amount between the top and bottom scoring teams for UFC 157. What I'm saying is that it's still possible for any of you who are stuck at the bottom to make a last minute push. After holding down a wildcard spot all season, Leonard Garcia's Picking Accuracy has been kicked down to 9th based on a single bad performance, so remember how important these last two games are!
Xmas Tree Tables/Week 6 Preview
Full album can be viewed here.
Week 1 AVG - 46.05
Week 2 AVG - 52.36
Week 3 AVG - 39.72
Week 4 AVG - 48.5
Week 5 AVG - 62.11
Season AVG - 248.74
Bisping Division
Leonard Garcia's Picking Accuracy (forkboy) 1-4 vs. Legion of Lurkers (ScorecardOTN) 2-3
(Week 3 Legion of Lurkers def. Leonard Garcia's Picking Accuracy 448-430)
We Came To Pick, They Came To Grapple (lanky) 4-1 vs. The Bjorn Ultimatum (OBP) 3-2
(Week 3 We Came To Pick, They Came To Grapple def. The Bjorn Ultimatum 478-423)
Fitch Division
I Can't Believe It's Not Horsemeat! (Andy Davis) 2-3 vs. TACO COWS (gxc) 1-4
(Week 3 I Can't Believe It's Not Horsemeat! def. TACO COWS 437-375)
Dana White's Bail Bonds (RonSwanson) 4-1 vs. The Fukers (POW) 3-2
(Week 3 The Fukers def. Dana White's Bail Bonds 459-425)
Bones Division
Bob Sapp's Bushido Spirit (Josh Hall) 2-3 vs. Bloody Elbe (PFP) 4-1
(Week 3 Bloody Elbe def. Bob Sapp's Bushido Spirit 364-351)
Tim Kennedy Thread Survivors (Newt) 0-5 vs. Birds of War (Sugel) 4-1
(Week 3 Birds of War def. Tim Kennedy Thread Survivors 406-395)
Ok, then. Andy Davis, if you want a replacement player, you'll have to email Spam or I about what you need to do to find one. Letting us know before I post the recap would have been a huge help to you, as it was for lanky last week.
We have another event this coming Saturday, UFC on Fuel TV 8: Silva vs. Stann, so go make your picks now. Read the live discussion I make for it, where I breakdown what's at stake for each team, or I'll start getting lazy with them like these recaps.
Follow me on Twitter where I make fun of you all behind your backs.
After this next set of matches, we'll be at Week 7, the last regular season event. In Week 7, the #1 and #4 teams in a division will compete, as well as the #2 and #3 teams, in order to end the regular season with as much drama as possible.
Pretty sure that's it for now, lanky leads the all-time leaderboards so I didn't feel like posting it. Soldiers dismissed.















There are 165 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.