Ron Chenoy-US PRESSWIRE
A comprehensive list of all UFC roster moves, releases, signings, and fight announcements for the 376 fighters from flyweight all the way up to heavyweight. - Updated May 21, 2013
Ed. Note: This list was produced and will be manually maintained by Zane Simon. He is the same creator of the Wikipedia version. Comments, feedback, and questions for Zane are more than welcome, and you can reach him at zanesimon at gmail dot com. Comments are closed as this is purely a reference guide.
This is a list of the fighters currently signed to contract under the UFC. All fighters have been organized by weight division, and within their division, by their number of appearances in the UFC. Fighters with the same number of appearances are organized by number of wins, fighters with the same record are organized alphabetically. Each fight record has four categories: wins, losses, draws, and no-contests (NC). All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
World Extreme Cagefighting (WEC) was purchased by Zuffa in 2006 and officially merged under the UFC brand on January 1, 2011. In April 2011 Zuffa purchased the Strikeforce organization, and officially folded it into the UFC in January 2013. All former WEC and Strikeforce fighters are marked with an asterisk * and have had their ZUFFA record listed in place of their UFC record, starting with WEC 25 and Strikeforce Challengers 15. These records have been, and will be, continued as former WEC and Strikeforce fighters move on in the UFC.
Fighter weight-class changes are noted with either an upward arrow or a downward arrow next to their names. This applies to fighters who have publicly announced a weight change but have yet to fight, as well as those who, like Anderson Silva, are fighting out of their natural weight class and then immediately returning to their previous one.
"TOTT" stands for "Tale of the Tape", designating the nationality used for each fighter during a UFC broadcast. Flags will be inserted at a later date.
Recent Cuts
These fighters have been released from their contract in the last month. If their release has not been announced they have been listed here based upon their removal from the UFC's active fighter database. Fighters in this table are listed by their release date.
| Date | TotT | Name | Division | Zuffa Record |
|---|---|---|---|---|
| May 19, 2013 | John Cholish | Lightweight | 1–2 | |
| May 8, 2013 | Reuben Duran | Bantamweight | 1–3 | |
| May 8, 2013 | Leonard Garcia* | Featherweight | 6–10–1 | |
| May 8, 2013 | Kurt Holobaugh* | Featherweight | 0–2 | |
| May 8, 2013 | Justin Lawrence | Featherweight | 1–2 | |
| May 8, 2013 | Bart Palaszewski* | Featherweight | 5–6 | |
| May 8, 2013 | Issei Tamura | Bantamweight | 1–2 | |
| May 7, 2013 | Shane Carwin (retired) | Heavyweight | 4–2 | |
| May 6, 2013 | Antonio Carvalho | Featherweight | 2–2 | |
| May 6, 2013 | Pablo Garza | Featherweight | 3–4 | |
| May 4, 2013 | Clifford Starks | Middleweight | 1–2 | |
| May 1, 2013 | Cheick Kongo | Heavyweight | 11–6–1 | |
| Apr. 26, 2013 | Philip De Fries | Heavyweight | 2–3 | |
| Apr. 26, 2013 | Chris Spang* | Welterweight | 1–2 | |
| Apr. 26, 2013 | Besam Yousef | Welterweight | 0–2 | |
| Nov. 3, 2012 | Jason Young | Featherweight | 1–3 |
Recent Signings
The fighters listed below have been signed or come out of retirement in the last month, or have yet to make their octagon debut or return. Fighters in this table are listed by signing date.
| Date | TotT | Name | Division | MMA Record |
|---|---|---|---|---|
| May 21, 2013 | Josh Barnett | Heavyweight | 32–6 | |
| May 14, 2013 | Nikita Krylov | Heavyweight | 14–0 | |
| May 13, 2013 | Daniel Omielanczuk | Heavyweight | 15–3–1 (1 NC) | |
| May 10, 2013 | Bristol Marunde (TUF re-signee) | Welterweight | 12–8 | |
| May 8, 2013 | Brandon Thatch | Welterweight | 9–1 | |
| May 3, 2013 | Joao Zeferino | Middleweight | 13–5 | |
| Apr. 26, 2013 | Trevor Smith | Middleweight | 10–3 | |
| Apr. 25, 2013 | Leandro Silva | Welterweight | 11–0–1 | |
| Apr. 20, 2013 | Michel Prazeres | Welterweight | 16–0 | |
| Apr. 10, 2013 | Zak Cummings (TUF re-signee) | Middleweight | 15–3 | |
| Apr. 4, 2013 | Rosi Sexton | Women's Bantamweight | 13–2 | |
| Apr. 1, 2013 | Antonio Braga Neto | Middleweight | 8–1 (1 NC) | |
| Mar. 29, 2013 | Jumabieke Tuerxun | Bantamweight | 14–0 | |
| Mar. 18, 2013 | Anthony Smith | Middleweight | 17–9 | |
| Mar. 12, 2013 | Brian Melancon | Welterweight | 6–2 | |
| Mar. 6, 2013 | Rafael Cavalcante | Light Heavyweight | 11–3 (1 NC) | |
| Mar. 4, 2013 | Soa Palelei | Heavyweight | 18–3 | |
| Feb. 28, 2013 | Estevan Payan | Featherweight | 14–3 (1 NC) | |
| Feb. 25, 2013 | Germaine de Randamie | Women's Bantamweight | 3–2 | |
| Feb. 25, 2013 | Sarah Kaufman | Women's Bantamweight | 15–2 | |
| Feb. 25, 2013 | Julie Kedzie | Women's Bantamweight | 16–11 | |
| Feb. 25, 2013 | Amanda Nunes | Women's Bantamweight | 7–3 | |
| Feb. 12, 2013 | Alexis Davis | Women's Bantamweight | 13–5 | |
| Jan. 31, 2013 | Nandor Guelmino | Heavyweight | 11–4–1 | |
| Jan. 22, 2013 | Guto Inocente | Light Heavyweight | 6–0 | |
| Jan. 15, 2013 | Roger Gracie | Middleweight | 6–1 | |
| Jan. 15, 2013 | Jason High | Welterweight | 16–3 | |
| Jan. 15, 2013 | Tim Kennedy | Middleweight | 15–4 | |
| Jan. 15, 2013 | Adriano Martins | Lightweight | 24–6 | |
| Jan. 15, 2013 | K.J. Noons | Lightweight | 11–6 | |
| Jan. 15, 2013 | Tarec Saffiedine | Welterweight | 14–3 | |
| Nov. 8, 2012 | Eddie Mendez | Middleweight | 7–0–1 (1 NC) | |
| Jul. 2, 2012 | Geronimo dos Santos | Heavyweight | 31–14 | |
| May 25, 2012 | James Vick | Lightweight | 4–0 |
Heavyweights (265 lb, 120 kg): 29 Fighters
First established in 1997 at UFC 12, the heavyweight division is the first of the modern weight classes. Mark Coleman was the UFC’s first heavyweight champion and has been followed by a string of notable fighters, including Randy Couture, Bas Rutten, and Brock Lesnar. To this day no fighter has ever defended the UFC title more than twice consecutively.
|
Champion: Cain Velasquez |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 7. | Frank Mir | 14–7 | ||
| – | Gabriel Gonzaga | 9–6 | ||
| – | Brandon Vera ↑ | Ben Rothwell - UFC 164 | 8–6 (1 NC) | |
| 10. | Stefan Struve | Long-term injury | 9–4 | |
| 1. | Junior dos Santos | Mark Hunt - UFC 160 | 9–1 | |
| C. | Cain Velasquez | Antonio Silva - UFC 160 | 9–1 | |
| – | Pat Barry | Shawn Jordan - UFC 161 | 5–5 | |
| – | Josh Barnett* | 7–2 | ||
| 5. | Roy Nelson | Stipe Miocic - UFC 161 | 6–3 | |
| – | Matt Mitrione | Brendan Schaub - UFC on Fox 8 | 6–2 | |
| 8. | Antonio Rodrigo Nogueira | Fabricio Werdum - TUF Brazil 2 Finale | 5–3 | |
| – | Brendan Schaub | Matt Mitrione - UFC on Fox 8 | 5–3 | |
| – | Travis Browne | 5–1–1 | ||
| 3. | Fabricio Werdum* | Antonio Rodrigo Nogueira - TUF Brazil 2 Finale | 4–3 | |
| 2. | Daniel Cormier* | 5–0 | ||
| 9. | Mark Hunt | Junior Dos Santos - UFC 160 | 4–1 | |
| – | Shawn Jordan* | Pat Barry - UFC 161 | 3–2 | |
| – | Ben Rothwell | Brandon Vera - UFC 164 | 2–3 | |
| – | Stipe Miocic | Roy Nelson - UFC 161 | 3–1 | |
| 4. | Antonio Silva* | Cain Velasquez - UFC 160 | 2–2 | |
| – | Dave Herman | Shane del Rosario - UFC 162 | 1–3 | |
| – | Todd Duffee | 2–1 | ||
| 5. | Alistair Overeem* | UFC 164 | 2–1 | |
| – | Shane del Rosario | Dave Herman - UFC 162 | 0–2 | |
| – | Nandor Guelmino* | 0–1 | ||
| – | Soa Palelei | 0–1 | ||
| – | Geronimo dos Santos | UFC 163 | 0–0 | |
| – | Nikita Krylov | 0–0 | ||
| – | Daniel Omielanczuk | 0–0 | ||
Light Heavyweights (205 lb, 93kg): 36 Fighters
The light heavyweight division has often been described as the bellwether division of the UFC. First formed at UFC Japan as the middleweight division, it has spawned several runs of dominant champions. Tito Ortiz is currently the longest reigning light heavyweight champion in UFC history.
|
Champion: Jon Jones |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 6. | Rashad Evans | Dan Henderson - UFC 161 | 12–3–1 | |
| – | Brian Stann* | 10–6 | ||
| – | Forrest Griffin | Long-term injury | 10–5 | |
| – | Chael Sonnen* | 8–7 | ||
| 1. | Lyoto Machida | 11–3 | ||
| – | Matt Hamill | 10–4 | ||
| C. | Jon Jones | 12–1 | ||
| – | Wanderlei Silva | 5–7 | ||
| 10. | Ryan Bader | Injury | 8–3 | |
| 3. | Dan Henderson* | Rashad Evans - UFC 161 | 7–3 | |
| – | Thiago Silva | Rafael Cavalcante - TUF Brazil 2 Finale | 5–3 (2 NC) | |
| 7. | Mauricio Rua | Antonio Rogerio Nogueira - UFC 161 | 5–5 | |
| 8. | Phil Davis | 7–1 (1 NC) | ||
| – | Krzysztof Soszynski | 6–3 | ||
| – | Joey Beltran | Steroid suspension | 4–5 | |
| – | Igor Pokrajac | Ryan Jimmo - UFC 161 | 4–5 | |
| 2. | Alexander Gustafsson | Injury | 7–1 | |
| – | Kyle Kingsbury | Semi-retirement | 4–4 | |
| – | Cyrille Diabate | Long-term injury | 4–3 | |
| – | Anthony Perosh | Long-term injury | 3–4 | |
| – | James Te Huna | Glover Teixeira - UFC 160 | 5–1 | |
| 5. | Antonio Rogerio Nogueira | Mauricio Rua - UFC 161 | 4–2 | |
| 9. | Gegard Mousasi* | Long-term injury | 4–0–1 | |
| – | Gian Villante* | 3–2 | ||
| – | Fabio Maldonado | 2–3 | ||
| – | Ovince St. Preux* | 3–1 | ||
| – | Vinny Magalhães | 1–3 | ||
| 4. | Glover Teixeira | James Te Huna - UFC 160 | 3–0 | |
| – | Rafael Cavalcante | Thiago Silva - TUF Brazil 2 Finale | 1–1 (1 NC) | |
| – | Jimi Manuwa | 2–0 | ||
| – | Ryan Jimmo | Igor Pokrajac - UFC 161 | 1–1 | |
| – | Roger Hollett | 0–2 | ||
| – | Cody Donovan | 1–0 | ||
| – | Guto Inocente* | 1–0 | ||
| – | Ednaldo Oliveira ↓ | Long-term injury | 0–1 | |
| – | Ilir Latifi | 0–1 | ||
Middleweights (185 lb, 84 kg): 59 Fighters
It is hard to imagine the middleweight division without Anderson Silva. The title was first contested between Dave Menne and Gil Castillo at UFC 33, during what many remember as the "dark ages" of MMA in America. Over its entire history the middleweight title has only changed hands four times.
|
Champion: Anderson Silva |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Rich Franklin | 14–6 | ||
| – | Chris Leben | Andrew Craig - UFC 162 | 12–8 | |
| 4. | Michael Bisping | Injury | 14–5 | |
| 2. | Vitor Belfort | 12–6 | ||
| 3. | Yushin Okami | 13–4 | ||
| C. | Anderson Silva ↓ | Chris Weidman - UFC 162 | 16–0 | |
| 10. | Alan Belcher | 9–6 | ||
| – | Ed Herman* | Trevor Smith - UFC on Fox 8 | 7–6 (1 NC) | |
| – | Alessio Sakara | Illness | 6–7 (1 NC) | |
| 7. | Mark Munoz | Tim Boetsch - UFC 162 | 9–3 | |
| – | Tim Boetsch | Mark Munoz - UFC 162 | 7–4 | |
| – | CB Dollaway | Injury | 7–4 | |
| – | Rousimar Palhares | Steroid Suspension/long-term injury | 7–4 | |
| – | Chris Camozzi | 6–3 | ||
| – | Tom Lawlor | 5–4 | ||
| – | Rafael Natal | 4–2–1 | ||
| 6. | Costa Philippou | Injury | 5–1 | |
| – | Brad Tavares | 5–1 | ||
| – | Lorenz Larkin* | 4–1 (1 NC) | ||
| – | Jared Hamman | Long-term injury | 2–4 | |
| – | Francis Carmont | 5–0 | ||
| 1. | Chris Weidman | Anderson Silva - UFC 162 | 5–0 | |
| – | Derek Brunson* | Ronny Markes - TUF Brazil 2 Finale | 4–1 | |
| 8. | Ronaldo Souza* | 4–1 | ||
| – | Tim Credeur | Semi-retirement | 3–2 | |
| – | Nick Ring | 3–2 | ||
| – | Karlos Vemola | Caio Magalhaes - TUF Brazil 2 Finale | 2–3 | |
| 5. | Luke Rockhold* | 3–1 | ||
| – | Trevor Smith* | Ed Herman - UFC on Fox 8 | 2–2 | |
| – | Ronny Markes | Derek Brunson - TUF Brazil 2 Finale | 3–0 | |
| – | Andrew Craig | Chris Leben - UFC 162 | 2–1 | |
| – | Roger Gracie* | Tim Kennedy - UFC 162 | 2–1 | |
| – | Tim Kennedy* | Roger Gracie - UFC 162 | 2–1 | |
| – | Cung Le | Semi-retirement | 2–1 | |
| – | Stanislav Nedkov | 1–1 (1 NC) | ||
| – | Papy Abedi ↑ | 1–2 | ||
| – | Michael Kuiper | 1–2 | ||
| – | Hector Lombard | 1–2 | ||
| – | Buddy Roberts | 1–1 | ||
| – | Yoel Romero* | 1–1 | ||
| – | Anthony Smith* | Antonio Braga Neto - TUF Brazil 2 Finale | 1–1 | |
| – | Tom Watson | 1–1 | ||
| – | Dylan Andrews | 1–0 | ||
| – | Luke Barnatt | 1–0 | ||
| – | Cezar Ferreira | Injury | 1–0 | |
| – | Clint Hester | 1–0 | ||
| – | Bubba McDaniel | 1–0 | ||
| – | Thiago Perpetuo | Injury | 1–0 | |
| – | Josh Samman | 1–0 | ||
| – | Tor Troeng | 1–0 | ||
| – | Magnus Cedenblad | Injury | 0–1 | |
| – | Urijah Hall | 0–1 | ||
| – | Caio Magalhaes | Karlos Vemola - TUF Brazil 2 Finale | 0–1 | |
| – | Daniel Sarafian | Eddie Mendez - TUF Brazil 2 Finale | 0–1 | |
| – | Sean Spencer | 0–1 | ||
| – | Joao Zeferino | 0–1 | ||
| – | Antonio Braga Neto | Anthony Smith - TUF Brazil 2 Finale | 0–0 | |
| – | Zak Cummings | Injury | 0–0 | |
| – | Eddie Mendez ↓ | Daniel Sarafian - TUF Brazil 2 Finale | 0–0 | |
Welterweights (170 lb, 77 kg): 73 Fighters
On October 16, 1998, Pat Miletich became the first UFC Welterweight champion. Since then the division has largely consisted of Matt Hughes and Georges St-Pierre, with occasional sightings of B.J. Penn and Matt Serra.
|
Champion: Georges St. Pierre |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 10. | Josh Koscheck | Demian Maia - UFC 163 | 15–7 | |
| – | B.J. Penn | Semi-retirement/injury | 12–8–2 | |
| C. | Georges St-Pierre | 18–2 | ||
| – | Thiago Alves | Matt Brown - UFC on Fox Sports 1 1 | 11–6 | |
| 5. | Demian Maia | Josh Koscheck - UFC 163 | 12–4 | |
| 7. | Martin Kampmann | 11–5 | ||
| – | Matt Brown | Thiago Alves - UFC on Fox Sports 1 1 | 10–5 | |
| – | Nate Marquardt* | 10–5 | ||
| – | Mike Swick | 10–4 | ||
| 6. | Nick Diaz* | Semi-retirement | 8–6 | |
| – | Matt Serra | Semi-retirement | 7–7 | |
| – | Patrick Cote | 6–8 | ||
| 1. | Johny Hendricks* | 12–1 | ||
| 2. | Carlos Condit* | 10–3 | ||
| – | Mike Pierce* | David Mitchell - UFC 162 | 9–3 | |
| – | Rick Story | Mike Pyle - UFC 160 | 8–4 | |
| – | Dan Miller | 6–6 | ||
| – | Dong Hyun Kim | 8–2 (1 NC) | ||
| 9. | Robbie Lawler* | Tarec Saffiedine - UFC on Fox 8 | 6–5 | |
| 4. | Jake Ellenberger | Rory MacDonald - UFC on Fox 8 | 8–2 | |
| – | Mike Pyle | Rick Story - UFC 160 | 7–3 | |
| – | Dan Hardy | Illness | 6–4 | |
| – | Amir Sadollah | Injury | 6–4 | |
| – | Paulo Thiago | 5–5 | ||
| – | Duane Ludwig | Semi-retirement/long-term injury | 4–5 | |
| – | John Hathaway | Injury (?) | 7–1 | |
| – | Nick Catone | Illness | 3–4 | |
| 3. | Rory MacDonald | Jake Ellenberger - UFC on Fox 8 | 5–1 | |
| – | Seth Baczynski | Brian Melancon - UFC 162 | 4–2 | |
| – | Court McGee | 4–2 | ||
| – | Kyle Noke | Injury | 4–2 | |
| – | TJ Waldburger | Injury | 4–2 | |
| – | Adlan Amagov* | 4–1 | ||
| – | Nah-Shon Burrell* | Stephen Thompson - UFC 160 | 4–1 | |
| – | Jordan Mein* | 3–2 | ||
| – | Quinn Mulhern* | 3–2 | ||
| – | Sean Pierson | Kenny Robertson - UFC 161 | 3–2 | |
| – | Jake Shields ↓ | Tyron Woodley - UFC 161 | 2–2 (1 NC) | |
| – | Yoshihiro Akiyama | Long-term injury | 1–4 | |
| 8. | Tarec Saffiedine* | Robbie Lawler - UFC on Fox 8 | 4–0 | |
| – | Jason High* | Erick Silva - TUF Brazil 2 Finale | 3–1 | |
| – | Claude Patrick | Long-term injury | 3–1 | |
| – | Tyron Woodley* | Jake Shields - UFC 161 | 3–1 | |
| – | Justin Edwards | Injury | 2–2 | |
| – | James Head | 2–2 | ||
| – | Erick Silva | Jason High - TUF Brazil 2 Finale | 2–2 | |
| – | Pascal Krauss | 2–1 | ||
| – | Lance Benoist | Injury | 1–2 | |
| – | David Mitchell | Mike Pierce - UFC 162 | 1–2 | |
| – | Kenny Robertson | Sean Pierson - UFC 161 | 1–2 | |
| – | Keith Wisniewski | Long-term injury | 0–3 | |
| – | Gunnar Nelson | Injury | 2–0 | |
| – | Chris Clements | 1–0 (1 NC) | ||
| – | Benny Alloway | 1–1 | ||
| – | Siyar Bahadurzada | 1–1 | ||
| – | Marcelo Guimaraes | 1–1 | ||
| – | Brian Melancon* | Seth Baczynski - UFC 162 | 1–1 | |
| – | Sergio Moraes | Neil Magny - UFC 163 | 1–1 | |
| – | Stephen Thompson | Nah-Shon Burrell - UFC 160 | 1–1 | |
| – | Bobby Voelker* | 1–1 | ||
| – | Bristol Marunde* ↓ | 0–2 | ||
| – | Yuri Villefort* | 0–2 | ||
| – | Ildemar Alcantara ↓ | Leandro Silva - TUF Brazil 2 Finale | 1–0 | |
| – | Kelvin Gastelum ↓ | 1–0 | ||
| – | Hyun Gyu Lim | 1–0 | ||
| – | Ryan LaFlare | 1–0 | ||
| – | Neil Magny | Sergio Moraes - UFC 163 | 1–0 | |
| – | Colton Smith | Robert Whittaker - UFC 160 | 1–0 | |
| – | Robert Whittaker | Colton Smith - UFC 160 | 1–0 | |
| – | Michel Prazeres | 0–1 | ||
| – | Bradley Scott | 0–1 | ||
| – | Leandro Silva | Ildemar Alcantara - TUF Brazil 2 Finale | 0–0 | |
| – | Brandon Thatch | 0–0 | ||
Lightweights (155 lb, 70 kg): 73 Fighters
Back in 2002, the lightweight division was a failed experiment. After a four fighter tournament produced nothing, the division was effectively put on hold until 2006. Since it's rejuvenation it has become the UFC's deepest and most competitive division.
|
Champion: Benson Henderson |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Gleison Tibau | 12–7 | ||
| – | Melvin Guillard | Mac Danzig - UFC on Fox 8 | 11–8 | |
| – | Diego Sanchez | UFC 164 | 13–5 | |
| 5. | Donald Cerrone* | KJ Noons - UFC 160 | 12–5 (1 NC) | |
| 7. | Nate Diaz | 11–7 | ||
| – | Yves Edwards | Spencer Fisher - UFC on Fox 8 | 10–7 | |
| – | Spencer Fisher | Yves Edwards - UFC on Fox 8 | 9–8 | |
| 8. | Jim Miller | 11–3 (1 NC) | ||
| – | Danny Castillo* | Bobby Green - UFC on Fox 8 | 10–5 | |
| – | Sam Stout | Isaac Vallie-Flagg - UFC 161 | 8–7 | |
| – | Joe Lauzon | Michael Johnson - UFC on Fox Sports 1 1 | 9–5 | |
| – | Matt Wiman | 9–5 | ||
| C. | Benson Henderson* | 12–1 | ||
| – | Thiago Tavares | Steroid suspension | 7–5–1 | |
| – | Jamie Varner* | 7–5–1 | ||
| – | Anthony Njokuani* | 7–6 | ||
| 3. | Gray Maynard | T.J. Grant - UFC 160 | 9–1–1 (1 NC) | |
| 10. | Rafael dos Anjos | 8–4 | ||
| – | Sean Sherk | Semi-retirement | 8–4 | |
| – | Mark Bocek | 7–5 | ||
| – | Evan Dunham | 7–4 | ||
| – | Mac Danzig | Melvin Guillard - UFC on Fox 8 | 5–6 | |
| 6. | T.J. Grant | Gray Maynard - UFC 160 | 7–3 | |
| – | Ross Pearson | 7–3 | ||
| – | George Sotiropoulos | 7–3 | ||
| – | Paul Taylor | Long-term injury | 4–5 | |
| – | Michael Johnson | Joe Lauzon - UFC on Fox Sports 1 1 | 4–4 | |
| – | Aaron Riley | Justin Salas - UFC on Fox 8 | 3–5 | |
| 9. | Pat Healy* | Drug suspension | 5–1 (1 NC) | |
| – | Takanori Gomi | 3–4 | ||
| – | Edson Barboza | John Makdessi - UFC 162 | 5–1 | |
| – | Bobby Green* | Danny Castillo - UFC on Fox 8 | 5–1 | |
| – | Ryan Couture* | 4–2 | ||
| – | John Makdessi | Edson Barboza - UFC 162 | 4–2 | |
| 4. | Josh Thomson* | 4–2 | ||
| – | Rafaello Oliveira | Long-term injury | 2–4 | |
| – | Tiequan Zhang* | 2–4 | ||
| – | Brian Ebersole ↓ | Long-term injury | 4–1 | |
| – | Ramsey Nijem | 3–2 | ||
| – | Roger Bowling* | 2–3 | ||
| – | Tony Ferguson | 3–1 | ||
| – | Jorge Masvidal | Michael Chiesa - UFC on Fox 8 | 3–1 | |
| 1. | Gilbert Melendez* | 3–1 | ||
| – | Francisco Trinaldo | 3–1 | ||
| – | John Maguire ↓ | Mitch Clarke - UFC 161 | 2–2 | |
| – | Fabricio Camoes | 1–2–1 | ||
| – | K.J. Noons* | Donald Cerrone - UFC 160 | 1–3 | |
| – | Myles Jury | 3–0 | ||
| – | Khabib Nurmagomedov | Abel Trujillo - UFC 160 | 3–0 | |
| – | Isaac Vallie-Flagg* | Sam Stout - UFC 161 | 3–0 | |
| – | Daron Cruickshank | 2–1 | ||
| – | Reza Madadi | 2–1 | ||
| – | Tim Means | 2–1 | ||
| – | Cristiano Marcello | 1–2 | ||
| – | Michael Chiesa | Jorge Masvidal - UFC on Fox 8 | 2–0 | |
| – | Rustam Khabilov | 2–0 | ||
| – | Renee Forte | 1–1 | ||
| – | Lucas Martins | 1–1 | ||
| – | Joe Proctor | Injury | 1–1 | |
| – | Mike Ricci | 1–1 | ||
| – | Mike Rio | 1–1 | ||
| – | Justin Salas | Aaron Riley - UFC on Fox 8 | 1–1 | |
| – | Mitch Clarke | John Maguire - UFC 161 | 0–2 | |
| – | Jeremy Larsen | 0–2 | ||
| – | Adriano Martins* | 1–0 | ||
| – | Norman Parke | Kazuki Tokudome - UFC 162 | 1–0 | |
| – | Abel Trujillo | Khabib Nurmagomedov - UFC 160 | 1–0 | |
| – | Kazuki Tokudome | Norman Parke - UFC 162 | 1–0 | |
| – | Jon Tuck | Injury | 1–0 | |
| – | Al Iaquinta | Injury | 0–1 | |
| – | Yancy Medeiros | Injury | 0–1 | |
| – | Vinc Pichel | 0–1 | ||
| – | James Vick | Long-term injury | 0–0 | |
Featherweights (145 lb, 65 kg): 45 Fighters
The featherweight division has its roots back in the WEC with former champions Urijah Faber and Mike Brown. The current UFC version was taken fighter for fighter in 2010 and has been ruled over by Jose Aldo ever since.
|
Champion: Jose Aldo |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 8. | Clay Guida | Injury | 10–7 | |
| 6. | Dennis Siver | Cub Swanson - UFC 162 | 10–5 | |
| – | Jeremy Stephens ↓ | Estevan Payan - UFC 160 | 7–8 | |
| 3. | Frankie Edgar | Charles Oliveira - UFC 162 | 9–4–1 | |
| 5. | Cub Swanson* | Dennis Siver - UFC 162 | 9–4 | |
| – | Mike Brown* | Semi-retirement (?) | 8–5 | |
| – | Cole Miller | 8–5 | ||
| C. | José Aldo* | Anthony Pettis - August 3, 2013 | 12–0 | |
| 10. | Nik Lentz | 8–2–1 (1 NC) | ||
| – | Manny Gamburyan* | Injury | 6–6 | |
| – | Rani Yahya* | 7–4 | ||
| 1. | Chad Mendes* | 9–1 | ||
| 2. | Ricardo Lamas* | Chan Sung Jung - UFC 162 | 8–2 | |
| – | Anthony Pettis* ↓ | Jose Aldo - August 3, 2013 | 8–2 | |
| 7. | Dustin Poirier* | 6–3 | ||
| – | Darren Elkins | 6–2 | ||
| – | Charles Oliveira | Frankie Edgar - UFC 160 | 4–3 (1 NC) | |
| 9. | Erik Koch* | 5–2 | ||
| – | Matt Grice | 2–5 | ||
| – | Cody McKenzie | 3–3 | ||
| – | Nam Phan | 2–4 | ||
| – | Steven Siler | 4–1 | ||
| – | Robbie Peralta* | Drug suspension | 3–1 (1 NC) | |
| – | Daniel Pineda | 3–2 | ||
| 4. | Chan Sung Jung* | Ricardo Lamas - UFC 162 | 3–2 | |
| – | Dennis Bermudez | Max Holloway - UFC 160 | 3–1 | |
| – | Diego Brandao | 3–1 | ||
| – | Marcus Brimage | 3–1 | ||
| – | Max Holloway | Dennis Bermudez - UFC 160 | 3–1 | |
| – | Hatsu Hioki | 2–2 | ||
| – | Jimy Hettes | Injury | 2–1 | |
| – | Felipe Arantes | Godofredo Pepey - TUF Brazil 2 Finale | 1–1–1 | |
| – | Rodrigo Damm* | Mizuto Hirota - TUF Brazil 2 Finale | 1–2 | |
| – | Sam Sicilia | Injury | 1–2 | |
| – | Akira Corassani | 2–0 | ||
| – | Rony Jason | Mike Wilkinson - TUF Brazil 2 Finale | 2–0 | |
| – | Estevan Payan* | Jeremy Stephens - UFC 160 | 2–0 | |
| – | Maximo Blanco | 1–1 | ||
| – | Hacran Dias | 1–1 | ||
| – | Godofredo Pepey | Felipe Arantes - TUF Brazil 2 Finale | 1–1 | |
| – | Andy Ogle | 1–1 | ||
| – | Eddie Yagin | Long-term injury | 1–1 | |
| – | Mizuto Hirota* | Rodrigo Damm - TUF Brazil 2 Finale | 0–2 | |
| – | Conor McGregor | 1–0 | ||
| – | Mike Wilkinson ↓ | Rony Jason - TUF Brazil 2 Finale | 1–0 | |
Bantamweights (135 lb, 61 kg): 37 Fighters
Also part of the 2010 merger, and the WEC before it, the bantamweight division is one of the UFC’s newest. Pre UFC notables include Miguel Torres, Chase Beebe, and Eddie Wineland.
|
Champion: Dominick Cruz |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 2. | Urijah Faber* | 12–5 | ||
| 7. | Scott Jorgensen* | 10–6 | ||
| – | Takeya Mizugaki* | 6–5 | ||
| – | George Roop* | Brian Bowles - UFC 160 | 4–6–1 | |
| C. | Dominick Cruz* | Long-term injury | 9–1 | |
| 4. | Eddie Wineland* | UFC 161 | 6–4 | |
| 8. | Brian Bowles* | George Roop - UFC 160 | 7–2 | |
| 6. | Raphael Assuncao* | Vaughan Lee - TUF Brazil 2 Finale | 6–3 | |
| 5. | Brad Pickett* | 6–3 | ||
| – | Yves Jabouin* | Dustin Pague - UFC 161 | 4–4 | |
| 10. | Ivan Menjivar* | 4–4 | ||
| 1. | Renan Barão* (IC) | Injury | 7–0 | |
| – | Alex Caceres | Drug suspension | 3–3 (1 NC) | |
| 3. | Michael McDonald* | 5–1 | ||
| – | Yuri Alcantara* | 4–1 (1 NC) | ||
| – | Bryan Caraway* | 3–3 | ||
| – | T.J. Dillashaw | 4–1 | ||
| 9. | Mike Easton | 3–2 | ||
| – | Francisco Rivera* | Injury | 2–2 (1 NC) | |
| – | Edwin Figueroa | Roland Delorme - UFC 161 | 2–2 | |
