Credit to Dallas Winston. Now go read his upcoming dissections for the UFC 156 card!
Alright, the second event of the season is in the books, and all in all it was an exciting card despite Clay Guida's best attempts to thwart those plans. Nice finishes were had all around throughout the night with less than half the fights going the distance. My least favorite fighter picked up an impressive submission victory over that Jewish reggae singer Matyushenko, although they should have never been matched up to begin with. Shawn Jordan showed you can win a fight solely by having enough cardio to last past one round, and TJ Grant legitimately continues to exceed expectations when it comes to his striking. Pettis lived up to his Showtime nickname, Rampage disappointed many of us, and Mighty Mouse survived John Dodson's storm to come back and dominate the championship rounds and keep his flyweight title.
For our BECW matches, the average winning margin was above 55 points, which was at least more competitive than week 1. Two matches were decided by less than 30 points, with the highest point margin being 93 points. That said, there was still 159 points separating the highest and lowest scoring teams for the event, so many teams will need to step their game up for Week 3. This recap will be the first of the season to have division standings, playoff picture, and xmas tree tables, so lots of information.to show you but first, the individual stats as always.
Individual Event Rankings
| Rank | Name | Score |
| 1 | #114 Careful-Icarus | 75 |
| 2 | #1 DetroitDrew1980 | 74 |
| 2 | #12 Ak.Death | 74 |
| 4 | #38 Brent Ducharme | 73 |
| 5 | #14 wonderfulspam | 72 |
| 5 | #82 GreyedOut | 72 |
| 7 | #59 Fraser Coffeen | 70 |
| 8 | #42 UK MMA MAN | 69 |
| 9 | #35 triangled | 68 |
| 10 | #2 swiftman | 67 |
| 10 | #56 Mookie Alexander | 67 |
| 12 | #39 alxn | 66 |
| 12 | #57 KMcCaig | 66 |
| 12 | #87 alicks | 66 |
| 15 | (C) lanky6 | 65 |
| 15 | #8 clayguidashair | 65 |
| 15 | #22 afrotikiman | 65 |
| 15 | #58 sday420 | 65 |
| 15 | #80 TitanFan2K | 65 |
| 15 | #94 bcpjkell | 65 |
| 21 | #11 tomvale13 | 64 |
| 21 | #20 skeebop | 64 |
| 21 | #52 Andersac | 64 |
| 24 | #24 brutalbobbyt | 63 |
| 24 | #27 Pookie_Gnome | 63 |
| 24 | #71 Dr. Octagon | 63 |
| 24 | #112 Euthanatos | 63 |
| 28 | #54 UndrCovrBrah | 62 |
| 28 | #84 sgiblin | 62 |
| 28 | #91 cardioless | 62 |
| 28 | #120 Body Triangle | 62 |
| 32 | #19 Jeffigatame | 61 |
| 32 | #33 PDG27 | 61 |
| 32 | #65 SteveevaD | 61 |
| 32 | #109 Clay Davis | 61 |
| 32 | #118 memitim | 61 |
| 37 | (C) Josh Hall | 60 |
| 37 | #83 Sexytime | 60 |
| 37 | #85 Medium Nog | 60 |
| 37 | #119 akenson | 60 |
| 41 | #25 Ben Bauman | 59 |
| 41 | #46 StevenGiles | 59 |
| 41 | #63 Matt Bishop | 59 |
| 41 | #89 Imaginary_Enemy | 59 |
| 41 | #95 Marcu$ | 59 |
| 46 | #73 WeePaul | 58 |
| 46 | #81 Fedorable | 58 |
| 48 | #86 ThirdParty | 57 |
| 48 | #103 HaterSlayer | 57 |
| 50 | (C) Andy Davis | 56 |
| 50 | #7 Earl Montclair | 56 |
| 50 | #15 Horselover Fat | 56 |
| 50 | #32 Jeremy Couturier | 56 |
| 50 | #48 manch1ld | 56 |
| 50 | #66 KatGirl | 56 |
| 50 | #117 Gator Rolled | 56 |
| 57 | (C) Sugel Mendoza | 55 |
| 57 | #67 TheTrapezoidConspiracy | 55 |
| 57 | #108 Rob Young | 55 |
| 60 | #18 IvanIllich/JakeHopkins | 54 |
| 60 | #28 AndrewByrne | 54 |
| 60 | #43 CentreLine | 54 |
| 60 | #88 DarthRevan | 54 |
| 60 | #110 Colonel Duke Lacross | 54 |
| 60 | #111 jason18 | 54 |
| 66 | #53 Tim Bernier | 53 |
| 66 | #76 sklart | 53 |
| 66 | #77 benten20 | 53 |
| 66 | (R) Andy Anderson | 53 |
| 70 | (C) ScoreCardOTN | 52 |
| 70 | #4 phenylenginerods | 52 |
| 70 | #26 KNOWLEGE | 52 |
| 70 | #41 Pat Tzu | 52 |
| 70 | #50 Dave Strummer | 52 |
| 75 | #9 Sweet Scientist | 51 |
| 75 | #23 Patrick Wyman | 51 |
| 75 | #34 Dangalvan | 51 |
| 75 | #37 LBO | 51 |
| 75 | #49 Snatchl | 51 |
| 75 | #72 HurricaneHeron | 51 |
| 75 | #96 1N87 | 51 |
| 75 | #97 RStephen4 | 51 |
| 75 | #104 inthepipes | 51 |
| 84 | #70 T.C. Engel | 50 |
| 84 | #78 Whazup1989 | 50 |
| 84 | #102 scruffy_thejanitor | 50 |
| 84 | #105 Robert Cowan | 50 |
| 88 | #47 jafotinatos | 49 |
| 88 | #90 Waristotle | 49 |
| 90 | #36 -Neil- | 48 |
| 90 | #51 MaZZacare | 48 |
| 90 | #107 DreamingOfFighting | 48 |
| 93 | (C) Our Bovine Public | 45 |
| 93 | (C) Paulo Filho's Psychiatrist | 45 |
| 93 | #5 Tats16 | 45 |
| 93 | #64 BROCKLESNAR!!!!!! | 45 |
| 97 | (C) POW | 44 |
| 97 | #31 PelvicThrust | 44 |
| 97 | #40 thuggis | 44 |
| 97 | #99 Ayn Randy Couture | 44 |
| 101 | (C) forkboy | 43 |
| 101 | (C) RonSwanson | 43 |
| 101 | #30 discoandherpes | 43 |
| 104 | #44 Community is Awesome | 42 |
| 105 | (C) Violent Newt | 41 |
| 105 | #3 sun yue | 41 |
| 107 | #13 Zachary Kater | 40 |
| 107 | #61 Noahwob | 40 |
| 107 | #101 Chris Groves | 40 |
| 110 | #10 John Danaher's Hair | 38 |
| 110 | #17 ElliotMatheny | 38 |
| 110 | #21 FFC | 38 |
| 110 | #62 George Halvatzis Jr. | 38 |
| 110 | #68 DirtyML | 38 |
| 110 | #69 grizzlyatoms | 38 |
| 110 | #74 LYHL | 38 |
| 110 | #75 trice | 38 |
| 110 | #115 Garrett Turpin | 38 |
| 119 | #6 Brad Ackerson | 37 |
| 119 | #16 Tim Burke | 37 |
| 121 | #79 duck | 35 |
| 121 | #113 mlzybaby | 35 |
| 121 | #116 Starseed | 35 |
| 124 | #45 darken | 34 |
| 125 | #55 gugabe | 33 |
| 125 | #98 KGNLuc | 33 |
| 125 | #106 Waffne | 33 |
| 128 | #29 Laoldar | 32 |
| 129 | (C) gxc | 31 |
| 130 | #60 aaronb | 28 |
| 131 | #100 Sonnens Political Adviser | 27 |
| 132 | #93 CatchNJ687 | 25 |
Last round draft pick Careful-Icarus, whoever the hell that is, finishes first for the night in our camp and #27 on Playground as a whole. Only 2 perfect scores for him on the night, but the only fight he received zero points for was his Thorensen pick. Congratulations. Drew had a complete 180 degree turn from his week one performance, tying with fellow first-round draft pick Ak.Death for second in the camp and #30 on PG. Captain gxc finds himself being a terrible role model for his team as he barely missed claiming the honor of being the first captain to ever finish last for an event. You might want to fact-check that. PFP surely has to have done it by now.
Individual Season Rankings
| Rank | Name | Score | Change |
| 1 | #82 GreyedOut | 147 | 0 |
| 2 | #117 Gator Rolled | 125 | +2 |
| 3 | #20 skeebop | 124 | +10 |
| 4 | #8 clayguidashair | 123 | +18 |
| 5 | #88 DarthRevan | 122 | 0 |
| 6 | #38 Brent Ducharme | 121 | +49 |
| 7 | #84 sgiblin | 120 | +15 |
| 8 | #89 Imaginary_Enemy | 119 | +5 |
| 8 | #108 Rob Young | 119 | -1 |
| 10 | #80 TitanFan2K | 118 | +23 |
| 11 | #22 afrotikiman | 117 | +30 |
| 11 | #71 Dr. Octagon | 117 | +20 |
| 13 | #12 Ak.Death | 116 | +69 |
| 13 | #46 StevenGiles | 116 | +12 |
| 13 | #58 sday420 | 116 | +31 |
| 16 | #56 Mookie Alexander | 115 | +39 |
| 17 | #14 wonderfulspam | 114 | +65 |
| 17 | #77 benten20 | 114 | -5 |
| 17 | #85 Medium Nog | 114 | +14 |
| 17 | #95 Marcu$ | 114 | +11 |
| 17 | #109 Clay Davis | 114 | +16 |
| 17 | #120 Body Triangle | 114 | +24 |
| 23 | (C) Andy Davis | 113 | +2 |
| 23 | #44 Community is Awesome | 113 | -20 |
| 23 | #57 KMcCaig | 113 | +40 |
| 23 | #104 inthepipes | 113 | -13 |
| 27 | #26 KNOWLEGE | 112 | -14 |
| 27 | #36 -Neil- | 112 | -20 |
| 27 | #50 Dave Strummer | 112 | -14 |
| 27 | #53 Tim Bernier | 112 | -7 |
| 31 | #27 Pookie_Gnome | 111 | +24 |
| 32 | #39 alxn | 110 | +42 |
| 32 | #118 memitim | 110 | +20 |
| 34 | #7 Earl Montclair | 109 | -1 |
| 34 | #66 KatGirl | 109 | -1 |
| 34 | #119 akenson | 109 | +18 |
| 37 | (C) Josh Hall | 107 | +26 |
| 37 | #32 Jeremy Couturier | 107 | +7 |
| 37 | #91 cardioless | 107 | +33 |
| 40 | #43 CentreLine | 106 | +1 |
| 40 | #54 UndrCovrBrah | 106 | +34 |
| 40 | #73 WeePaul | 106 | +15 |
| 40 | #114 Careful-Icarus | 106 | +80 |
| 44 | (C) Our Bovine Public | 105 | -31 |
| 44 | #3 sun yue | 105 | -37 |
| 44 | #19 Jeffigatame | 105 | +30 |
| 44 | #24 brutalbobbyt | 105 | +38 |
| 44 | #41 Pat Tzu | 105 | -11 |
| 44 | #59 Fraser Coffeen | 105 | +62 |
| 44 | #81 Fedorable | 105 | +19 |
| 51 | #11 tomvale13 | 104 | +37 |
| 51 | #33 PDG27 | 104 | +30 |
| 51 | #42 UK MMA MAN | 104 | +55 |
| 51 | #47 jafotinatos | 104 | -23 |
| 51 | #83 Sexytime | 104 | +23 |
| 51 | #87 alicks | 104 | +47 |
| 51 | #94 bcpjkell | 104 | +44 |
| 58 | #76 sklart | 103 | -10 |
| 59 | (C) POW | 102 | -37 |
| 59 | #60 aaronb | 102 | -57 |
| 59 | #90 Waristotle | 102 | -26 |
| 62 | (C) lanky6 | 101 | +43 |
| 62 | #52 Andersac | 101 | +39 |
| 62 | #63 Matt Bishop | 101 | +20 |
| 62 | #65 SteveevaD | 101 | +26 |
| 66 | #1 DetroitDrew1980 | 100 | +60 |
| 66 | #10 John Danaher's Hair | 100 | -56 |
| 66 | #15 Horselover Fat | 100 | +8 |
| 66 | #34 Dangalvan | 100 | -14 |
| 66 | #105 Robert Cowan | 100 | -18 |
| 71 | #4 phenylenginerods | 99 | -8 |
| 71 | #25 Ben Bauman | 99 | +17 |
| 71 | #51 MaZZacare | 99 | -27 |
| 71 | #111 jason18 | 99 | -1 |
| 75 | #23 Patrick Wyman | 98 | -12 |
| 75 | #35 triangled | 98 | +46 |
| 75 | #98 KGNLuc | 98 | -69 |
| 75 | #115 Garrett Turpin | 98 | -62 |
| 79 | #40 thuggis | 97 | -46 |
| 79 | #67 TheTrapezoidConspiracy | 97 | +3 |
| 81 | (C) Sugel Mendoza | 95 | +7 |
| 81 | #103 HaterSlayer | 95 | +17 |
| 83 | #110 Colonel Duke Lacross | 94 | +5 |
| 84 | #2 swiftman | 93 | +42 |
| 84 | #64 BROCKLESNAR!!!!!! | 93 | -29 |
| 84 | #101 Chris Groves | 93 | -51 |
| 87 | #99 Ayn Randy Couture | 92 | -32 |
| 87 | #116 Starseed | 92 | -62 |
| 89 | (C) gxc | 91 | -76 |
| 89 | (C) Violent Newt | 91 | -41 |
| 89 | #18 IvanIllich/JakeHopkins | 91 | +12 |
| 89 | #31 PelvicThrust | 91 | -26 |
| 89 | #61 Noahwob | 91 | -45 |
| 89 | #112 Euthanatos | 91 | +34 |
| 95 | #13 Zachary Kater | 90 | -47 |
| 96 | #48 manch1ld | 89 | +18 |
| 96 | #70 T.C. Engel | 89 | -1 |
| 98 | #29 Laoldar | 87 | -70 |
| 98 | #30 discoandherpes | 87 | -24 |
| 98 | #102 scruffy_thejanitor | 87 | +3 |
| 101 | #21 FFC | 86 | -46 |
| 101 | #28 AndrewByrne | 86 | +17 |
| 101 | #37 LBO | 86 | +5 |
| 101 | #49 Snatchl | 86 | +5 |
| 101 | #96 1N87 | 86 | +5 |
| 101 | #100 Sonnens Political Adviser | 86 | -81 |
| 107 | (C) Paulo Filho's Psychiatrist | 85 | -19 |
| 107 | #72 HurricaneHeron | 85 | +5 |
| 107 | #97 RStephen4 | 85 | +5 |
| 110 | #6 Brad Ackerson | 83 | -41 |
| 110 | #74 LYHL | 83 | -40 |
| 110 | #79 duck | 83 | -55 |
| 113 | (C) ScoreCardOTN | 82 | +8 |
| 113 | (C) RonSwanson | 82 | -18 |
| 115 | #86 ThirdParty | 81 | +14 |
| 115 | #107 DreamingOfFighting | 81 | -1 |
| 117 | #75 trice | 80 | -35 |
| 117 | #113 mlzybaby | 80 | -47 |
| 119 | #9 Sweet Scientist | 79 | +4 |
| 120 | #5 Tats16 | 78 | -6 |
| 120 | #45 darken | 78 | -46 |
| 120 | #69 grizzlyatoms | 78 | -32 |
| 123 | #16 Tim Burke | 75 | -25 |
| 123 | #68 DirtyML | 75 | -22 |
| 123 | #78 Whazup1989 | 75 | +5 |
| 126 | #17 ElliotMatheny | 70 | -8 |
| 127 | #106 Waffne | 66 | -13 |
| 128 | (C) forkboy | 65 | +2 |
| 129 | #55 gugabe | 60 | -4 |
| 129 | #93 CatchNJ687 | 60 | -23 |
| 131 | #62 George Halvatzis Jr. | 55 | 0 |
| 132 | (R) Andy Anderson | 53 | #N/A |
GreyedOut is not only leading the competition after two events, he's doing so quite comfortably. From second place and down, it's anyone's game, but for now, last-round draft pick and rookie Gator Rolled and BECW veteran skeebop are at the front of the pack. Keep in mind when looking at the bottom of this list that Andy is a replacement player so he's only picked for one BECW5 event compared to everyone else's two. Also make note that regardless of that he still has almost as many points as George. Ouch.
Individual Performance Evaluation
(How you're performing for the season-to-date based on the difference between your individual season ranking and your draft number. Negative numbers are bad.)
| #1 DetroitDrew1980 | -65 |
| #2 swiftman | -82 |
| #3 sun yue | -41 |
| #4 phenylenginerods | -67 |
| #5 Tats16 | -115 |
| #6 Brad Ackerson | -104 |
| #7 Earl Montclair | -27 |
| #8 clayguidashair | 4 |
| #9 Sweet Scientist | -110 |
| #10 John Danaher's Hair | -56 |
| #11 tomvale13 | -40 |
| #12 Ak.Death | -1 |
| #13 Zachary Kater | -82 |
| #14 wonderfulspam | -3 |
| #15 Horselover Fat | -51 |
| #16 Tim Burke | -107 |
| #17 ElliotMatheny | -109 |
| #18 IvanIllich/JakeHopkins | -71 |
| #19 Jeffigatame | -25 |
| #20 skeebop | 17 |
| #21 FFC | -80 |
| #22 afrotikiman | 11 |
| #23 Patrick Wyman | -52 |
| #24 brutalbobbyt | -20 |
| #25 Ben Bauman | -46 |
| #26 KNOWLEGE | -1 |
| #27 Pookie_Gnome | -4 |
| #28 AndrewByrne | -73 |
| #29 Laoldar | -69 |
| #30 discoandherpes | -68 |
| #31 PelvicThrust | -58 |
| #32 Jeremy Couturier | -5 |
| #33 PDG27 | -18 |
| #34 Dangalvan | -32 |
| #35 triangled | -40 |
| #36 -Neil- | 9 |
| #37 LBO | -64 |
| #38 Brent Ducharme | 32 |
| #39 alxn | 7 |
| #40 thuggis | -39 |
| #41 Pat Tzu | -3 |
| #42 UK MMA MAN | -9 |
| #43 CentreLine | 3 |
| #44 Community is Awesome | 21 |
| #45 darken | -75 |
| #46 StevenGiles | 33 |
| #47 jafotinatos | -4 |
| #48 manch1ld | -48 |
| #49 Snatchl | -52 |
| #50 Dave Strummer | 23 |
| #51 MaZZacare | -20 |
| #52 Andersac | -10 |
| #53 Tim Bernier | 26 |
| #54 UndrCovrBrah | 14 |
| #55 gugabe | -74 |
| #56 Mookie Alexander | 40 |
| #57 KMcCaig | 34 |
| #58 sday420 | 45 |
| #59 Fraser Coffeen | 15 |
| #60 aaronb | 1 |
| #61 Noahwob | -28 |
| #62 George Halvatzis Jr. | -69 |
| #63 Matt Bishop | 1 |
| #64 BROCKLESNAR!!!!!! | -20 |
| #65 SteveevaD | 3 |
| #66 KatGirl | 32 |
| #67 TheTrapezoidConspiracy | -12 |
| #68 DirtyML | -55 |
| #69 grizzlyatoms | -51 |
| #70 T.C. Engel | -26 |
| #71 Dr. Octagon | 60 |
| #72 HurricaneHeron | -35 |
| #73 WeePaul | 33 |
| #74 LYHL | -36 |
| #75 trice | -42 |
| #76 sklart | 18 |
| #77 benten20 | 60 |
| #78 Whazup1989 | -45 |
| #79 duck | -31 |
| #80 TitanFan2K | 70 |
| #81 Fedorable | 37 |
| #82 GreyedOut | 81 |
| #83 Sexytime | 32 |
| #84 sgiblin | 77 |
| #85 Medium Nog | 68 |
| #86 ThirdParty | -29 |
| #87 alicks | 36 |
| #88 DarthRevan | 83 |
| #89 Imaginary_Enemy | 81 |
| #90 Waristotle | 31 |
| #91 cardioless | 54 |
| #93 CatchNJ687 | -36 |
| #94 bcpjkell | 43 |
| #95 Marcu$ | 78 |
| #96 1N87 | -5 |
| #97 RStephen4 | -10 |
| #98 KGNLuc | 23 |
| #99 Ayn Randy Couture | 12 |
| #100 Sonnens Political Adviser | -1 |
| #101 Chris Groves | 17 |
| #102 scruffy_thejanitor | 4 |
| #103 HaterSlayer | 22 |
| #104 inthepipes | 81 |
| #105 Robert Cowan | 39 |
| #106 Waffne | -21 |
| #107 DreamingOfFighting | -8 |
| #108 Rob Young | 100 |
| #109 Clay Davis | 92 |
| #110 Colonel Duke Lacross | 27 |
| #111 jason18 | 40 |
| #112 Euthanatos | 23 |
| #113 mlzybaby | -4 |
| #114 Careful-Icarus | 74 |
| #115 Garrett Turpin | 40 |
| #116 Starseed | 29 |
| #117 Gator Rolled | 115 |
| #118 memitim | 86 |
| #119 akenson | 85 |
| #120 Body Triangle | 103 |
Gator Rolled continues to be the top overperformer this season with a +115 considering he was drafted with only four players remaining and is currently 2nd in the rankings. Last round pick Body Triangle has continued to shock the world with a +103, and Rob Young is proving why he shouldn't have been passed up by captains so many times with his +100. I was really worried I was going to have to make fun of myself for the underperformers portion of this but nope, there is Tats, Sweet Scientist, Elliot, Beer Monster, and Brad Ackerson who were all nice enough to suck worse than me and take the heat. All of these people are performing 100(!) spots lower than where they should be based on when they were drafted.
Captains' Table
| Rank | Name | Score | Change |
| 23 | (C) Andy Davis | 113 | +2 |
| 37 | (C) Josh Hall | 107 | +26 |
| 44 | (C) Our Bovine Public | 105 | -31 |
| 59 | (C) POW | 102 | -37 |
| 62 | (C) lanky6 | 101 | +43 |
| 81 | (C) Sugel Mendoza | 95 | +7 |
| 89 | (C) gxc | 91 | -76 |
| 89 | (C) Violent Newt | 91 | -41 |
| 107 | (C) Paulo Filho's Psychiatrist | 85 | -19 |
| 113 | (C) ScoreCardOTN | 82 | +8 |
| 113 | (C) RonSwanson | 82 | -18 |
| 128 | (C) forkboy | 65 | +2 |
After Week 1, we saw OBP and gxc tied for highest-scoring captains, but now Andy Davis jumps up to claim the honor. Lanky did a good job digging himself out of the hole, whereas things are still the same at the bottom of the table with forkboy hanging out in last place. PFP must be thrilled about these new captains that signed up.
Week 2 Matches Recap
Bisping Division
Forkboy's team is not having any luck as they score more points than the winning team in the other match of their division but come out on the losing end of their own, as lanky's team gets back on track with a very solid showing. The Legion of Lurkers were brought back down to Earth by OBP's The Bjorn Ultimatum, and even though this wasn't a remarkable event for them by any standards, they are now the undefeated team in this division.
Fitch Division
The Fukers started the season off strong but with only 4 players above average for this event, they were destined to lose against Andy Davis' squad. Despite having the #1 player for the event and strong performances from Earl and Kat again, Team Long Name becomes the second victim to Dana White's Bail Bonds who are now 2-0 and look to sweep the division next week.
Bones Division
Bob Sapp's Bushido Spirit had only two players below average for the card and went from the lowest-scoring team in Week 1 to highest-scoring this week, slaughtering the Tim Kennedy Thread Survivors along the way. PFP's squad is involved in the closest match of the week for the second-straight time, and come out on the winning end again, and are now this division's 2-0 team despite a 5th place adjusted score for the Birds of War.
Xmas Tree Tables/Week 3 Preview
(If you're not familiar with these, the teams that are side-by-side will be facing off in Week 3. This shows how each player and team as a whole are performing for each event as well as for the season-to-date. Red represents below average, green above.)
Week 1 AVG - 46.05
Week 2 AVG - 52.36
Season AVG - 98.41
Full album can be viewed here. If you haven't installed Hover Zoom or Thumbnail Zoom Plus by now I guess you just don't care about seeing these pictures full-size easily.
Bisping Division
Leonard Garcia's Picking Accuracy (forkboy) 0-2 vs. Legion of Lurkers (ScorecardOTN) 1-1
We Came To Pick, They Came To Grapple (lanky6) 1-1 vs. The Bjorn Ultimatum (Our Bovile Public) 2-0
Fitch Division
I Can't Believe It's Not Horsemeat! (Andy Davis) 1-1 vs. TASACDWS (gxc) 0-2
Dana White's Bail Bonds (RonSwanson) 2-0 vs. The Fukers (POW) 1-1
*Andy Anderson entered during Week 2 as a replacement, the Week 1 score for this section is the original player's.
Bones Division
Bob Sapp's Bushido Spirit (Josh Hall) 1-1 vs. Bloody Elbe (Paulo Filho's Psychiatrist) 2-0
Tim Kennedy Thread Survivors (Violent Newt) 0-2 vs. Birds of War (Sugel Mendoza) 1-1
Division Standings + Playoff Picture
UFC 156 is only 5 days away, so go make your picks right now. I know Elliot didn't hear me say that last time because he scrambled to do them with only minutes remaining before lockout and didn't even complete them. Don't be that person. I just want to see one damned event where everyone did what they were supposed to, is that so much to ask?
If you haven't found your way into the fight camp yet, spam is now in charge of it so be sure to pester the hell out of him until he lets you in. Pretty sure that's all you need to know for now, feel free to ask any questions in the comments if something is inaccurate or unclear, and be sure to join us in the live discussion fanpost for Saturday's event!
Poll
With two events now completed, who do you think finishes last this season and earns the 2nd annual Keith R. Campbell Memorial Ragequit Trophy?
The Bjorn Ultimatum (2 votes)
Dana White's Bail Bonds (0 votes)
Bloody Elbe (0 votes)
Birds of War (1 vote)
The Fukers (2 votes)
We Came To Pick, They Came To Grapple (10 votes)
Leonard Garcia's Picking Accuracy (3 votes)
Bob Sapp's Bushido Spirit (10 votes)
Tim Kennedy Thread Survivors (5 votes)
I Can't Believe It's Not Horsemeat! (1 vote)
Team Alpha Super Awesome Cool Dynamite Wolf Squad (14 votes)
Legion of Lurkers (15 votes)
63 total votes














There are 358 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.