via MMA Fighting. Full gallery can be viewed here.
What's up, bitches?!
Zater is off somewhere trimming his moustache so I'll be your guide as we wrap up another eventful season and get set for Season 5. We have a TON of stuff to go through, so please consider the following table of contents and see if you can find the information you're looking for instead of skipping to the comment section and posting some kind of tl;dr nonsense, alright?
1. New player signup confirmation
2. Final call for returning players
3. Captain signups
4. The draft & general Season 5 info
5. Season 4 recap
That should cover it.
If you didn't participate in the season that just finished, please go HERE and write an x next to your name to confirm your interest in playing in Season 5. Once this is done, you are officially IN and will be guaranteed a spot in the upcoming season. This is going to take place on some sort of first come, first serve basis as we'll be looking to hit an exact number of players, probably 120. Once the total number of returning and new players reaches this number, signups will close.
Also, can new players please write a comment below introducing themselves? A lot of you are lurkers so tell us a bit about why you decided to sign up, who your favourite fighter is or how precise your picking precision is. Anything! Thanks.
Those of you who haven't already done so, please go HERE and write an x next to your name ASA fucking P. Here is a list of players with guaranteed spots who are yet to sign up:
19miles
40Cal
benten20
bonesthebaptist
CJD2502
clayguidashair
hardy's in your face
HaterSlayer
juanchoD
kreally
Magaca
memitim
MJB!
mlzybaby
SnatchlSweet Scientist
swiftman
triangled
Some standout players in this list! Everyone else, please feel free to hassle them if you still want them to be around. No word yet on when we will close the sign-ups but it will be pretty soon.
Here's a list of players who have missed picks once this season and have yet to confirm their spot (remember, pick missers will be used as a buffer to ensure we hit the right number of players. As such, your spot isn't guaranteed once you confirm it but we will do our best):
Bookhouse
cmons
Dave Strummer
dribblebib
IRodC
NickaG
Seth Smiley
A former captain, a former juggalo and the least mod-y mod. The sooner you register your interest, the better your chance of getting in.
THIS IS SUPER, SUPER IMPORTANT! Currently only 4 captains are signed up with Sugel and myself listed as maybes. Unless we get 12 captains, we won't be able to do another season so please, get your asses to the signup sheet and register your interest! Here's what you'll need to do as captain of a team:
Mandatory
- Participating in the draft. This can be done by sending an auto-draft sheet to one of the non-captaining commissioners (Zater, Horsey and maybe myself) but it's obviously preferable if you have a couple of hours to participate in the live draft. I will make some sort of cheat sheet with stats you can base your draft list on.
- Coming up with a team name. I'm sure there'll be plenty of terrible and maybe even a few good suggestions in this very comment section - otherwise, you can always ask your new teammates.
Optional
- Organising team communications and pick discussions
- Checking the Team Roster page on MMAPG and hassling those of your teammates who haven't got their picks in yet
- Helping out with the live spreadsheet and/or recaps
- Trash talking like a mutherfuker. This one is obviously very optional as benten would never have been a captain otherwise.
So, what are you waiting for? It's honestly not a lot of work, it's very exciting and you could become a BE legend! All it takes is one full season under your belt.
The following is taken from the official BECW FAQ:
Q. When is the draft?
A. We don't know yet. It depends on the availability of the captains and commissioners
The next event is in 2½ weeks' time so we'd like to do the draft sometime between this Sunday (the 6th) and Tuesday two weeks from now (the 15th). Last season we completed the draft in only 1½ hours IIRC but there were complaints that it wasn't as fun as previously, so it'll probably take a wee while longer this year. Ideally, I'd like the draft to be split in two so we don't have to rush it but again, this all comes down to availability.
Can the four captains already signed up please let us know in the comment section what their schedule looks like between the 6th and the 15th?
As for the general info, season 5 will look a whole lot like season 4, hopefully minus the PFP victory. This means 3 divisions of four teams, a 7-event regular season and a 3-event Grand Prix/Bland Prix. Anyone who is unclear about the rules can look here.
I think that's it for Season 5 for now. Read on for the complete Season 4 results!
| Rank | Name | Score |
| 1 | #41 Pat Tzu | 84 |
| 2 | #69 NickaG | 83 |
| 3 | #104 gugabe | 77 |
| 4 | #98 UK MMA MAN | 72 |
| 5 | #49 Mookie Alexander | 71 |
| 5 | #95 LYHL | 71 |
| 7 | #10 John Danaher's Hair | 70 |
| 8 | #52 Jeffigatame | 69 |
| 8 | #61 juanchoD | 69 |
| 10 | #8 afrotikiman | 68 |
| 10 | #22 Ben Bauman | 68 |
| 10 | #32 Sugel Mendoza | 68 |
| 13 | #12 Tim Burke | 67 |
| 13 | #14 thuggis | 67 |
| 15 | #24 Tats16 | 65 |
| 16 | (C) Sweet Scientist | 64 |
| 16 | (C) wonderfulspam | 64 |
| 16 | #72 TitanFan2K | 64 |
| 19 | #11 sun yue | 63 |
| 19 | #103 Waristotle | 63 |
| 21 | (C) kreally | 62 |
| 21 | #1 DetroitDrew1980 | 62 |
| 21 | #2 Magaca | 62 |
| 21 | #3 swiftman | 62 |
| 21 | #25 skeebop | 62 |
| 26 | (C) Violent Newt | 61 |
| 27 | #20 brutalbobbyt | 60 |
| 27 | #31 KNOWLEGE | 60 |
| 27 | #81 sday420 | 60 |
| 27 | #88 bonesthebaptist | 60 |
| 31 | (C) Paulo Filho's Psychiatrist | 59 |
| 32 | (C) Horselover Fat | 58 |
| 32 | #27 Brent Ducharme | 58 |
| 32 | #65 Pookie_Gnome | 58 |
| 32 | #92 Andy Davis | 58 |
| 36 | (C) lanky6 | 57 |
| 36 | #33 Brad Ackerson | 57 |
| 36 | #40 40Cal | 57 |
| 36 | #51 MaZZacare | 57 |
| 36 | #90 KGNLuc | 57 |
| 41 | #28 George Halvatzis Jr. | 56 |
| 41 | #56 sgiblin | 56 |
| 41 | #73 KatGirl | 56 |
| 41 | (R) ElliotMatheny | 56 |
| 45 | (C) POW | 55 |
| 45 | #17 Dave Strummer | 55 |
| 45 | #36 1N87 | 55 |
| 45 | #50 IRodC | 55 |
| 49 | #48 -Neil- | 54 |
| 49 | #66 milk72 | 54 |
| 51 | #45 tomvale13 | 53 |
| 51 | #46 Ak.Death | 53 |
| 51 | #57 forkboy | 53 |
| 51 | #62 OurBovinePublic | 53 |
| 51 | #105 CJD2502 | 53 |
| 56 | #5 triangled | 52 |
| 56 | #15 Patrick Wyman | 52 |
| 56 | #26 discoandherpes | 52 |
| 56 | #34 IvanIllich | 52 |
| 56 | #58 RonSwanson | 52 |
| 56 | #67 Earl Montclair | 52 |
| 62 | #82 PelvicThrust | 51 |
| 62 | #91 Rob Young | 51 |
| 64 | #19 StevenGiles | 50 |
| 64 | #37 DreamingOfFighting | 50 |
| 64 | #70 Josh Hall | 50 |
| 67 | #21 HurricaneHeron | 49 |
| 67 | #86 DarthRevan | 49 |
| 69 | #18 clayguidashair | 48 |
| 70 | #47 phantasma475 | 47 |
| 71 | #9 jafotinatos | 46 |
| 71 | #78 Marcu$ | 46 |
| 71 | (R) manch1ld | 46 |
| 74 | #23 MJB! | 45 |
| 74 | #54 SteveevaD | 45 |
| 74 | #107 Body Triangle | 45 |
| 77 | #43 GreyedOut | 44 |
| 77 | #59 gxc | 44 |
| 77 | (R) darken | 44 |
| 77 | #89 Imaginary_Enemy | 44 |
| 81 | (C) benten20 | 43 |
| 81 | #4 Dangalvan | 43 |
| 81 | #75 Fraser Coffeen | 43 |
| 84 | (C) sklart | 42 |
| 85 | #35 Snatchl | 41 |
| 85 | #42 Jeremy Couturier | 41 |
| 85 | #63 Matt Bishop | 41 |
| 85 | #83 Fedorable | 41 |
| 89 | #76 RStephen4 | 39 |
| 89 | #93 BROCKLESNAR!!!!!! | 39 |
| 91 | #38 PDG27 | 38 |
| 91 | #64 Seth Smiley | 38 |
| 91 | #79 KMcCaig | 38 |
| 91 | #97 Andy Anderson | 38 |
| 95 | #6 Zachary Kater | 36 |
| 95 | #7 hardy's in your face | 36 |
| 95 | #80 HaterSlayer | 36 |
| 95 | #108 mlzybaby | 36 |
| 99 | #101 duck | 35 |
| 100 | #53 trice | 34 |
| 101 | #13 LBO | 33 |
| 101 | #30 DirtyML | 33 |
| 101 | #84 Robert Cowan | 33 |
| 101 | #96 ThirdParty | 33 |
| 105 | #16 ScoreCardOTN | 32 |
| 106 | #102 memitim | 31 |
| 107 | (C) Tim Bernier | 30 |
| 107 | #94 inthepipes | 30 |
| 109 | #39 cmons | 28 |
| 109 | #99 jason18 | 28 |
| 111 | #44 T.C. Engel | 27 |
| 112 | #55 Chris Groves | 26 |
| 113 | (C) 19miles | 23 |
| 114 | #29 dribblebib | 0 |
| 114 | #60 Farthammer | 0 |
| 114 | #68 Patrick Tenney | 0 |
| 114 | #74 Bookhouse | 0 |
| 114 | #77 BuddyRevell | 0 |
| 114 | #87 lukustra | 0 |
| 114 | #106 Rutager | 0 |
A whopping 7 pick missers to round out our final event of the season. NOT GOOD ENOUGH! The fact that most of these missed picks were in the Bland Prix probably means something but I'm not sure what it is. Among those that did get their picks in, 19miles continued his quest for the title of Worst Captain Ever and was joined by Girl's Name Engel and Chris Jones while JDH and afro returned to past form with solid events, making the top 10 in the process. PatTzu claimed the top spot (and 4th on PG) with an impressive 84 points, just ahead of NickaG.
(Excluding replacement players.)
| Rank | Name | Score | Change |
| 1 | #3 swiftman | 711 | 0 |
| 2 | #2 Magaca | 694 | +1 |
| 2 | #45 tomvale13 | 694 | 0 |
| 4 | #32 Sugel Mendoza | 685 | +3 |
| 5 | #15 Patrick Wyman | 679 | -1 |
| 6 | #34 IvanIllich | 671 | 0 |
| 7 | #11 sun yue | 663 | +10 |
| 8 | #82 PelvicThrust | 662 | +2 |
| 9 | #18 clayguidashair | 659 | +1 |
| 9 | #41 Pat Tzu | 659 | +18 |
| 9 | #65 Pookie_Gnome | 659 | +7 |
| 9 | #67 Earl Montclair | 659 | +3 |
| 13 | (C) Sweet Scientist | 658 | +7 |
| 13 | #6 Zachary Kater | 658 | -8 |
| 15 | #62 OurBovinePublic | 657 | 0 |
| 16 | #20 brutalbobbyt | 654 | +4 |
| 17 | #31 KNOWLEGE | 653 | +5 |
| 17 | #93 BROCKLESNAR!!!!!! | 653 | -9 |
| 19 | #9 jafotinatos | 652 | -6 |
| 20 | #79 KMcCaig | 651 | -11 |
| 21 | #98 UK MMA MAN | 650 | +3 |
| 22 | #46 Ak.Death | 649 | -3 |
| 23 | #38 PDG27 | 644 | -10 |
| 24 | #95 LYHL | 641 | +4 |
| 25 | (C) Violent Newt | 638 | +1 |
| 25 | #42 Jeremy Couturier | 638 | -7 |
| 27 | (C) wonderfulspam | 634 | +1 |
| 28 | #24 Tats16 | 631 | +7 |
| 29 | (C) kreally | 628 | +6 |
| 29 | #1 DetroitDrew1980 | 628 | +6 |
| 29 | #10 John Danaher's Hair | 628 | +17 |
| 29 | #22 Ben Bauman | 628 | +16 |
| 29 | #25 skeebop | 628 | +6 |
| 34 | #81 sday420 | 627 | 0 |
| 35 | (C) Horselover Fat | 626 | -2 |
| 35 | #75 Fraser Coffeen | 626 | -12 |
| 37 | #14 thuggis | 623 | +10 |
| 37 | #48 -Neil- | 623 | -5 |
| 39 | #4 Dangalvan | 621 | -15 |
| 39 | #51 MaZZacare | 621 | +1 |
| 41 | (C) lanky6 | 620 | 0 |
| 42 | #57 forkboy | 618 | -3 |
| 43 | #49 Mookie Alexander | 615 | +14 |
| 44 | #104 gugabe | 612 | +22 |
| 45 | #12 Tim Burke | 611 | +12 |
| 45 | #27 Brent Ducharme | 611 | +5 |
| 47 | #73 KatGirl | 608 | +4 |
| 48 | #23 MJB! | 607 | -4 |
| 49 | (C) POW | 606 | +4 |
| 49 | #40 40Cal | 606 | +5 |
| 49 | #70 Josh Hall | 606 | -2 |
| 52 | #13 LBO | 603 | -24 |
| 53 | #16 ScoreCardOTN | 602 | -25 |
| 54 | #72 TitanFan2K | 600 | +11 |
| 55 | #101 duck | 598 | -14 |
| 56 | #53 trice | 597 | -15 |
| 57 | (C) benten20 | 592 | -3 |
| 57 | #58 RonSwanson | 592 | +5 |
| 59 | #5 triangled | 591 | +4 |
| 59 | #80 HaterSlayer | 591 | -10 |
| 61 | #33 Brad Ackerson | 590 | +7 |
| 62 | #8 afrotikiman | 589 | +16 |
| 63 | #89 Imaginary_Enemy | 588 | -6 |
| 64 | #92 Andy Davis | 587 | +7 |
| 65 | #30 DirtyML | 585 | -14 |
| 65 | #35 Snatchl | 585 | -8 |
| 67 | #52 Jeffigatame | 583 | +13 |
| 68 | #19 StevenGiles | 582 | +1 |
| 69 | #83 Fedorable | 580 | -6 |
| 70 | #21 HurricaneHeron | 579 | 0 |
| 71 | #86 DarthRevan | 574 | +2 |
| 72 | #76 RStephen4 | 573 | -5 |
| 72 | #103 Waristotle | 573 | +11 |
| 74 | #94 inthepipes | 572 | -13 |
| 75 | #28 George Halvatzis Jr. | 571 | +4 |
| 75 | #78 Marcu$ | 571 | -2 |
| 75 | #88 bonesthebaptist | 571 | +6 |
| 76 | #54 SteveevaD | 567 | -2 |
| 77 | #61 juanchoD | 565 | +9 |
| 78 | (C) Paulo Filho's Psychiatrist | 563 | +6 |
| 79 | #99 jason18 | 554 | -10 |
| 80 | #44 T.C. Engel | 550 | -8 |
| 81 | #90 KGNLuc | 549 | +7 |
| 82 | #7 hardy's in your face | 545 | -1 |
| 82 | #29 dribblebib | 545 | -29 |
| 84 | #84 Robert Cowan | 544 | -6 |
| 85 | #43 GreyedOut | 542 | 0 |
| 86 | #96 ThirdParty | 539 | -3 |
| 87 | #55 Chris Groves | 535 | -6 |
| 88 | #91 Rob Young | 534 | +3 |
| 88 | #107 Body Triangle | 534 | +1 |
| 90 | #37 DreamingOfFighting | 533 | +1 |
| 91 | #26 discoandherpes | 532 | +3 |
| 92 | #56 sgiblin | 529 | +4 |
| 93 | (C) sklart | 527 | -3 |
| 94 | (C) Tim Bernier | 523 | -7 |
| 95 | #63 Matt Bishop | 516 | 0 |
| 96 | #36 1N87 | 512 | +4 |
| 97 | #17 Dave Strummer | 510 | +4 |
| 98 | #59 gxc | 509 | 0 |
| 99 | #105 CJD2502 | 496 | +4 |
| 100 | #87 lukustra | 481 | -7 |
| 101 | #69 NickaG | 480 | +9 |
| 104 | #74 Bookhouse | 468 | -5 |
| 105 | #66 milk72 | 466 | +5 |
| 106 | #108 mlzybaby | 464 | +1 |
| 107 | (C) 19miles | 462 | -1 |
| 108 | #60 Farthammer | 461 | -7 |
| 109 | #102 memitim | 457 | -1 |
| 110 | #106 Rutager | 455 | -7 |
| 111 | #39 cmons | 450 | -2 |
| 112 | #97 Andy Anderson | 449 | -1 |
| 113 | #50 IRodC | 445 | 0 |
| 114 | #47 phantasma475 | 406 | 0 |
| 115 | #64 Seth Smiley | 361 | 0 |
| 116 | #68 Patrick Tenney | 327 | -2 |
| 117 | #77 BuddyRevell | 278 | 0 |
This is quite frankly the most incredible thing I've ever seen in the BECW. A metric fuckton of kudos to Magaca for two consecutive #2 finishes (seriously guys, this sort of consistency is almost unheard of - indeed, only 13 players on all of PG have a better picking accuracy) but did you see who finished in first place? For the second season in a row?! swiftman, I have built an altar bearing your avatar and will continue to pray before it for the rest of my life in the hopes of picking up some kind of spiritual guidance. You are RIDICULOUS. Also, after hitting the 250 fights picked mark you are now the most accurate picker on ALL of MMA Playground of all-time. By a WIDE margin. 68.34% is a staggering average and I hope you're making a killing on the betting circuit.
tomvale, Sugel and Watrick Pyman round out the top 5 while #82 PelvicThrust deserves credit for his 8th-ranked finish. The other end of the table is riddled with pick missers and captains (!?).
(How you're ranked for the season compared to your draft pick. Negative numbers are bad. Replacement players obviously excluded, as they were not drafted.)
| #1 DetroitDrew1980 | -28 |
| #2 Magaca | 0 |
| #3 swiftman | 2 |
| #4 Dangalvan | -35 |
| #5 triangled | -54 |
| #6 Zachary Kater | -7 |
| #7 hardy's in your face | -78 |
| #8 afrotikiman | -54 |
| #9 jafotinatos | -10 |
| #10 John Danaher's Hair | -19 |
| #11 sun yue | 4 |
| #12 Tim Burke | -33 |
| #13 LBO | -39 |
| #14 thuggis | -23 |
| #15 Patrick Wyman | 10 |
| #16 ScoreCardOTN | -37 |
| #17 Dave Strummer | -83 |
| #18 clayguidashair | 9 |
| #19 StevenGiles | -49 |
| #20 brutalbobbyt | 4 |
| #21 HurricaneHeron | -49 |
| #22 Ben Bauman | -7 |
| #23 MJB! | -25 |
| #24 Tats16 | -4 |
| #25 skeebop | -4 |
| #26 discoandherpes | -68 |
| #27 Brent Ducharme | -18 |
| #28 George Halvatzis Jr. | -47 |
| #29 dribblebib | -56 |
| #30 DirtyML | -35 |
| #31 KNOWLEGE | 14 |
| #32 Sugel Mendoza | 28 |
| #33 Brad Ackerson | -28 |
| #34 IvanIllich | 28 |
| #35 Snatchl | -30 |
| #36 1N87 | -63 |
| #37 DreamingOfFighting | -56 |
| #38 PDG27 | 15 |
| #39 cmons | -73 |
| #40 40Cal | -9 |
| #41 Pat Tzu | 32 |
| #42 Jeremy Couturier | 17 |
| #43 GreyedOut | -45 |
| #44 T.C. Engel | -39 |
| #45 tomvale13 | 43 |
| #46 Ak.Death | 24 |
| #47 phantasma475 | -69 |
| #48 -Neil- | 11 |
| #49 Mookie Alexander | 6 |
| #50 IRodC | -64 |
| #51 MaZZacare | 12 |
| #52 Jeffigatame | -15 |
| #53 trice | -3 |
| #54 SteveevaD | -25 |
| #55 Chris Groves | -35 |
| #56 sgiblin | -39 |
| #57 forkboy | 15 |
| #58 RonSwanson | 1 |
| #59 gxc | -42 |
| #60 Farthammer | -49 |
| #61 juanchoD | -19 |
| #62 OurBovinePublic | 47 |
| #63 Matt Bishop | -35 |
| #64 Seth Smiley | -54 |
| #65 Pookie_Gnome | 56 |
| #66 milk72 | -40 |
| #67 Earl Montclair | 58 |
| #68 Patrick Tenney | -51 |
| #69 NickaG | -35 |
| #70 Josh Hall | 21 |
| #72 TitanFan2K | 18 |
| #73 KatGirl | 26 |
| #74 Bookhouse | -31 |
| #75 Fraser Coffeen | 40 |
| #76 RStephen4 | 4 |
| #77 BuddyRevell | -43 |
| #78 Marcu$ | 3 |
| #79 KMcCaig | 59 |
| #80 HaterSlayer | 21 |
| #81 sday420 | 47 |
| #82 PelvicThrust | 74 |
| #83 Fedorable | 14 |
| #84 Robert Cowan | -3 |
| #86 DarthRevan | 15 |
| #87 lukustra | -16 |
| #88 bonesthebaptist | 13 |
| #89 Imaginary_Enemy | 26 |
| #90 KGNLuc | 6 |
| #91 Rob Young | 0 |
| #92 Andy Davis | 28 |
| #93 BROCKLESNAR!!!!!! | 76 |
| #94 inthepipes | 20 |
| #95 LYHL | 71 |
| #96 ThirdParty | 7 |
| #97 Andy Anderson | -16 |
| #98 UK MMA MAN | 77 |
| #99 jason18 | 17 |
| #101 duck | 46 |
| #102 memitim | -8 |
| #103 Waristotle | 31 |
| #104 gugabe | 60 |
| #105 CJD2502 | 3 |
| #106 Rutager | -5 |
| #107 Body Triangle | 16 |
| #108 mlzybaby | 1 |
Ouch, I bet SS regrets picking Dave Strummer right about now. Meanwhile, BROCKLESNAR!!!!! and UK MMA MAN are the two biggest overachievers of the season.
| Name | Score |
| (C) Sweet Scientist | 658 |
| (C) Violent Newt | 638 |
| (C) wonderfulspam | 634 |
| (C) kreally | 628 |
| (C) Horselover Fat | 626 |
| (C) lanky6 | 620 |
| (C) POW | 606 |
| (C) benten20 | 592 |
| (C) Paulo Filho's Psychiatrist | 563 |
| (C) sklart | 527 |
| (C) Tim Bernier | 523 |
| (C) 19miles | 462 |
SS takes a pretty comfortable win in the end while sklart and Bernier's shameful performances were not bad enough to come close to 19miles' trainwreck of a season.
(Check out Dallas' fanpost on Hover Zoom and Thumbnail Zoom Plus for convenient viewing.)
The Grand Prix Final was every bit as exciting as one could have wanted as it came down to the method of victory in the very last fight. 6 points separated the Nohomos from Newt's Right Pickers as Junior's heart and refusal to give up combined with Cain not knowing basic submissions allowed the Nohomos to steal the slenderest of victories. Congratulations, Nohomos, I hope you choke on your own cocks!
Before we take a look at the final standings, here's a reminder of the regular season standings as we headed into the playoffs. What a difference three events make!
| Overall Regular Season Standings | |||||
| # | Team Name | W | L | Points | Q |
| 1 | Cock Guys | 6 | 1 | 3734 | x |
| 2 | Team BECWandDietPepsi | 5 | 2 | 3654 | x |
| 3 | Full Etim | 4 | 3 | 3649 | x |
| 4 | Antonio Rodrigo Nohomos | 4 | 3 | 3635 | y |
| 5 | SO BILL NAI | 4 | 3 | 3568 | y |
| 6 | Unadulterated Espousers of Hate | 3 | 4 | 3667 | y |
| 7 | Wrong Pick Hospital, Right Pick Necessary | 4 | 3 | 3611 | z |
| 8 | The Good, The Bad and The Dolloway | 3 | 4 | 3585 | z |
| 9 | Fucked For Free | 3 | 4 | 3515 | |
| 10 | The Dogcunt Sklarts | 2 | 5 | 3484 | |
| 11 | Buttertooth Brits | 3 | 4 | 3412 | |
| 12 | The Team That Wars | 1 | 6 | 3237 | |
| Final BECW4 Standings | ||||
| Grand Prix CHAMPIONS | Antonio Rodrigo Nohomos | |||
| 2nd Place | Wrong Pick Hospital, Right Pick Necessary | |||
| 3rd Place | Unadulterated Espousers of Hate | |||
| Better than 80% AKA 4th place | The Good, The Bad and The Dolloway | |||
| 5th Place | SO BILL NAI | |||
| 6th place | Full Etim | |||
| 7th place | Team BECWandDietPepsi | |||
| 8th place | Cock Guys | |||
| 9th place – Bland Prix "winners" | Fucked For Free | |||
| 10th place | The Dogcunt Sklarts | |||
| 11th place | The Team That Wars | |||
| Keith R. Campbell Memorial Ragequit Trophy Winners | Buttertooth Brits | |||
Not much to say here except remark that the Buttertooth Brits, thanks to some very fortunate results, started the season with a bunch of wins and almost made the playoffs ahead of the Espousers of Hate. Eventually, benten's team collapsed and partially ragequit, thus making them the recipients of the prestigious Keith R. Campbell Memorial Ragequit Trophy. Meanwhile, Fucked For Free turned in some decent Bland Prix performances but it was too little, too late for Horselover, who is hereby awarded the as yet unnamed trophy for worst captain ever.
(Italicized scores are from a player that was eventually replaced. These scores were not set by the player currently listed. This means that the season total for that player is actually a combination of both players as well. Those players can most easily be recognized by the N/A next to their Rank and Relative stats.)
Event Averages: Week 1 - 48.3, Week 2 - 48.78, Week 3 - 58.12, Week 4 - 41.24, Week 5 - 70.33, Week 6 - 55.85, Week 7 - 62.05, Week 8 - 60.73, Week 9 - 97.99, Week 10 - 50.99
Season Average: 594.38
(Full album can be viewed here)
With 8 players above average, my Pepsians were the most consistent team of the season. Unfortunately, we lacked standout scorers like swiftman and Sun Yue, who led their teams to Top 2 finishes. Meanwhile, Magaca's consistency from season to season apparently extends to his teams as well as he once again found himself on a terrible team this year. I hope you get picked by a decent team next year, fellow Dane - Rampage's Ragequitters followed by the Dogsklart Herpes is a hard pill to swallow.
(This list only includes players who have picked for every event of every season, with the exception of manch1ld and Farthammer.). By next season, I'll convert the All-time leaderboard into a running total of deviation from the average so those who have missed an event (manch1ld) or those who have picked less seasons but with great success (swiftman) can see how they stack up.
| Rank | BE Name | Total | S4 Score | S1-S3 Total | |
| 1 | lanky6 | 2395 | 620 | 1775 | |
| 2 | sun yue | 2384 | 663 | 1721 | |
| 3 | John Danaher's Hair | 2382 | 628 | 1754 | |
| 4 | Tats16 | 2380 | 631 | 1749 | |
| 5 | wonderfulspam | 2367 | 634 | 1733 | |
| 6 | Zachary Kater | 2348 | 658 | 1690 | |
| 7 | skeebop | 2342 | 628 | 1714 | |
| 8 | Horselover Fat | 2341 | 626 | 1715 | |
| 9 | IvanIllich | 2339 | 671 | 1668 | |
| 10 | afrotikiman | 2338 | 589 | 1749 | |
| 11 | hardy's in your face | 2317 | 545 | 1772 | |
| 12 | LBO | 2289 | 603 | 1686 | |
| 12 | -Neil- | 2289 | 623 | 1666 | |
| 14 | Snatchl | 2284 | 585 | 1699 | |
| 15 | Pookie_Gnome | 2274 | 659 | 1615 | |
| 16 | StevenGiles | 2260 | 582 | 1678 | |
| 17 | Mookie Alexander | 2250 | 615 | 1635 | |
| 18 | Earl Montclair | 2236 | 659 | 1577 | |
| 19 | Jeffigatame | 2220 | 583 | 1637 | |
| 20 | T.C. Engel | 2203 | 550 | 1653 | |
| 21 | George Halvatzis Jr. | 2202 | 571 | 1631 | |
| 22 | Dave Strummer | 2200 | 510 | 1690 | |
| 23 | OurBovinePublic | 2192 | 657 | 1535 | |
| 24 | SteveevaD | 2182 | 567 | 1615 | |
| 25 | TitanFan2K | 2179 | 600 | 1579 | |
| 26 | 19miles | 2178 | 462 | 1716 | |
| 27 | HurricaneHeron | 2171 | 579 | 1592 | |
| 28 | manch1ld | 2155 | 569 | 1586 | |
| 29 | KMcCaig | 2143 | 651 | 1492 | |
| 30 | KatGirl | 2134 | 608 | 1526 | |
| 31 | sday420 | 2120 | 627 | 1493 | |
| 32 | Imaginary_Enemy | 2107 | 588 | 1519 | |
| 33 | cmons | 2078 | 450 | 1628 | |
| 34 | LYHL | 2077 | 641 | 1436 | |
| 35 | inthepipes | 2076 | 572 | 1504 | |
| 36 | Andy Davis | 2065 | 587 | 1478 | |
| 37 | duck | 2033 | 598 | 1435 | |
| 38 | bonesthebaptist | 2021 | 571 | 1450 | |
| 39 | Fedorable | 2013 | 580 | 1433 | |
| 40 | Farthammer | 1942 | 461 | 1481 | |
| 41 | memitim | 1853 | 457 | 1396 |
There you have it. The Scottish scoundrel, lanky6, sits proudly in first place with Sun Yue, JDH and Tats16 in hot pursuit. I managed to leapfrog Zater (SUCK IT!) and make the top 5, while memitim is officially the worst picker in BECW history by a decent margin although Body Triangle (not listed here) probably comes close. Place 17 to 22 - in what is hardly a surprise - shows that you have to be entirely average to become a mod or writer on an SB Nation site.
That's it! Awards, season recap by team and more to follow in a subsequent post containing more info about the Season 5 draft.
The FanPosts are solely the subjective opinions of Bloody Elbow readers and do not necessarily reflect the views of Bloody Elbow editors or staff.
There are 776 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.