via media.ufc.tv
Another weekend, another Zuffa card. Another BECW event. Now is the time to get your shit together if you're one of the teams that have sunk to the bottom of your division with Titanic-like proportions. Unfortunately that may be difficult for some teams, given the fact that there are so many zeroes and incomplete pickers for this event. I don't even feel like figuring out who's on what team. If you're one of the people who missed a fight or two when making picks, be more careful and double-check next time, those points are important. If you're a captain of the douches who couldn't be bothered to make picks at all, feel free to email Spam or I about a replacement player.
No. of fights picked:
| Main Card (Fuel TV) | |||
| Weight Class | Red Corner | Blue Corner | |
| Heavyweight | Stefan Struve | vs. | Stipe Miocic |
| Welterweight | Dan Hardy | vs. | Amir Sadollah |
| Bantamweight | Brad Pickett | vs. | Yves Jabouin |
| Lightweight | Paul Sass | vs. | Matt Wiman |
| Welterweight | John Hathaway | vs. | John Maguire |
| Welterweight | Che Mills | vs. | Duane Ludwig |
| Preliminary Card (Facebook) | |||
| Light Heavyweight | Kyle Kingsbury | vs. | Jimi Manuwa |
| Featherweight | Andy Ogle | vs. | Akira Corassani |
| Middleweight | Tom Watson | vs. | Brad Tavares |
| Catchweight (183 lbs.) | DaMarques Johnson | vs. | Gunnar Nelson |
| Featherweight | Jason Young | vs. | Robbie Peralta |
Sexysassy Division
Full Etim (2-0) vs. The Good, The Bad, and The Dolloway (1-1)
SO BILL NAI (1-1) vs. Fucked For Free (0-2)
Intellegent Division
Cock Guys (2-0) vs. The Dogcunt Sklarts (0-2)
Buttertooth Brits (1-1) vs. Unadulterated Espousers of Hate (1-1)
Ketchup Division
Wrong Pick Hospital, Right Pick Necessary (2-0) vs. The Team That Wars (0-2)
Antonio Rodrigo Nohomos (1-1) vs. BECWandDietPepsi (1-1)
| Sexysassy Division | W | L | Week 2 | Week 1 | Total | Sum |
| Full Etim | 2 | 0 | 452 | 467 | 919 | 964 |
| SO BILL NAI | 1 | 1 | 447 | 460 | 907 | 973 |
| The Good, the Bad and the Dolloway | 1 | 1 | 517 | 375 | 892 | 935 |
| Fucked For Free | 0 | 2 | 438 | 442 | 880 | 933 |
| Intellegent Division | W | L | Week 2 | Week 1 | Total | Sum |
| Cock Guys | 2 | 0 | 462 | 457 | 919 | 980 |
| Unadulterated Espousers of Hate | 1 | 1 | 445 | 553 | 998 | 1061 |
| Buttertooth Brits | 1 | 1 | 464 | 435 | 899 | 951 |
| The Dogcunt Sklarts | 0 | 2 | 447 | 425 | 872 | 903 |
| Ketchup Division | W | L | Week 2 | Week 1 | Total | Sum |
| Wrong Pick Hospital, Right Pick Necessary | 2 | 0 | 522 | 475 | 997 | 1065 |
| Antonio Rodrigo Nohomos | 1 | 1 | 441 | 451 | 892 | 952 |
| Team BECWandDietPepsi | 1 | 1 | 402 | 457 | 859 | 923 |
| The Team That Wars | 0 | 2 | 420 | 416 | 836 | 860 |
Now, I know we brought Horselover in as a replacement official last week and things were disastrous, but thankfully the lockout is over and Spam will be with us today. The live spreadsheet can be viewed HERE. I was going to add a poll asking who you thought was most likely to be 0-3 after today, but I don't see a way to do so with the new format. Thanks, SBNation! Anyways, WAR Hardy, Struve, SO BILL NAI. Now then...
The FanPosts are solely the subjective opinions of Bloody Elbow readers and do not necessarily reflect the views of Bloody Elbow editors or staff.
There are 1945 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.