via www.becw.co.uk
So this weekend we had two separate UFC events, only a day and a continent apart. On the MMAPlayground and Civil War schedule, these two fight cards were lumped together for a joint event containing 18 fights, as most of the TUF Brazil fights except the finales were scrapped. Because of there being a higher amount of fights than usual, the points totals were also higher than normal (for most of us, that is). This was a bit of a new experience as far as the competition goes, but in the end I think it worked out just fine.
Concerning the fights themselves, there were certainly some good and bad moments. In the main event of UFC on FX, Guida and Maynard put on an absolute stinker of a fight, that was frustrating to watch more than anything else. Luckily there were plenty of good bouts earlier in the evening, with Ebersole vs Waldburger and Swanson's destruction of Pearson standing out in my eyes. Down in Brazil, it was a mixed bag as well, but the main event was decent enough. The less said about the TUF fighters, the better. Now we have two weeks break until UFC 148: Silva vs Sonnen goes down on July 7th, in what certainly seems to be the best event for quite a while.
On a personal note, I received my BECW2 commemorative t-shirt earlier this week - fuck yeah! Do you want to be as "cool" as me? More info on how to attain this priceless artifact can be found right here.
Here is the individual event scores list:
| Rank | Name | Score |
| 1 | #118 jafotinatos | 117 |
| 2 | #70 sday420 | 115 |
| 3 | #25 Sebastiaan Tauran | 112 |
| 3 | #71 MJB! | 112 |
| 5 | #7 skeebop | 111 |
| 6 | #51 Jeffigatame | 108 |
| 7 | #74 clayguidashair | 103 |
| 8 | #77 MaZZacare | 102 |
| 9 | #89 cmons | 101 |
| 10 | (C) Violent Newt | 99 |
| 10 | #62 tomvale13 | 99 |
| 10 | #119 DreamingOfFighting | 99 |
| 13 | (C) Horselover Fat | 98 |
| 13 | #12 Tim Bernier | 98 |
| 13 | #66 manch1ld | 98 |
| 16 | #88 trice | 97 |
| 17 | #28 Sugel Mendoza | 95 |
| 17 | #29 19miles | 95 |
| 17 | #47 LBO | 95 |
| 17 | #115 forkboy | 95 |
| 21 | #11 crazybones | 93 |
| 21 | #22 Dave Strummer | 93 |
| 21 | #48 dribblebib | 93 |
| 21 | #60 Jim America | 93 |
| 21 | (R) grits207 | 93 |
| 26 | #32 IvanIllich | 92 |
| 26 | #42 alicks | 92 |
| 26 | #75 KGNLuc | 92 |
| 26 | #114 Fedorable | 92 |
| 26 | #116 jason18 | 92 |
| 31 | (C) IRodC | 91 |
| 31 | #1 John Danaher's Hair | 91 |
| 31 | #2 DetroitDrew1980 | 91 |
| 31 | #49 HurricaneHeron | 91 |
| 31 | #50 POW | 91 |
| 31 | #64 sklart | 91 |
| 31 | #100 gxc | 91 |
| 38 | #97 Seth Smiley | 90 |
| 38 | #105 flibit | 90 |
| 40 | #14 lanky6 | 89 |
| 40 | #19 afrotikiman | 89 |
| 40 | #38 Zachary Kater | 89 |
| 40 | #40 Noahwob | 89 |
| 44 | (C) Tim Burke | 88 |
| 44 | (C) Paulo Filho's Psychiatrist | 88 |
| 44 | (C) Our Bovine Public | 88 |
| 44 | #41 TitanFan2K | 88 |
| 44 | #76 swiftman | 88 |
| 44 | #82 BROCKLESNAR!!!!!! | 88 |
| 50 | (C) krcampbell | 87 |
| 50 | #9 Fraser Coffeen | 87 |
| 50 | #86 Dangalvan | 87 |
| 53 | #26 discoandherpes | 86 |
| 54 | #21 GreyedOut | 85 |
| 54 | #85 bonesthebaptist | 85 |
| 54 | #101 Unabomberman | 85 |
| 57 | #27 king of the dogs | 84 |
| 57 | #56 KNOWLEGE | 84 |
| 57 | #59 Josh Hall | 84 |
| 60 | #80 LYHL | 83 |
| 61 | (C) benten20 | 82 |
| 61 | #3 -Neil- | 82 |
| 61 | #6 Stiff Jab | 82 |
| 61 | #52 Chris Groves | 82 |
| 61 | #73 mollcutpurse | 82 |
| 61 | #95 chamiehawk | 82 |
| 61 | #106 Robert Cowan | 82 |
| 68 | (C) gspmademegay | 81 |
| 68 | #5 hardy's in your face | 81 |
| 68 | #53 duck | 81 |
| 68 | #112 Waristotle | 81 |
| 72 | (C) T.C. Engel | 80 |
| 72 | (C) kreally | 80 |
| 72 | #96 DirtyML | 80 |
| 75 | #4 Sweet Scientist | 79 |
| 75 | #36 Patrick Wyman | 79 |
| 77 | #16 Snatchl | 78 |
| 77 | #45 StevenGiles | 78 |
| 77 | #90 Magaca | 78 |
| 77 | #109 Rutager | 78 |
| 81 | (C) wonderfulspam | 77 |
| 81 | #67 Imaginary Enemy | 77 |
| 81 | #113 RashadsLeftNipple | 77 |
| 84 | #24 ludakrish | 76 |
| 84 | #61 KMcCaig | 76 |
| 86 | #23 Ak.Death | 74 |
| 86 | #31 Pookie_Gnome | 74 |
| 86 | #37 sun yue | 74 |
| 86 | #57 Patrick Tenney | 74 |
| 86 | #65 Andy Davis | 74 |
| 86 | #81 Farthammer | 74 |
| 86 | #83 balrog | 74 |
| 86 | #93 Marcu$ | 74 |
| 94 | #33 diazhomiez | 73 |
| 95 | #39 Chris Hall | 72 |
| 95 | #79 inthepipes | 72 |
| 95 | #102 Bookhouse | 72 |
| 95 | #107 HaterSlayer | 72 |
| 99 | #72 gugabe | 71 |
| 99 | #78 av1o3 | 71 |
| 99 | #91 thuggis | 71 |
| 102 | #58 Bar Belle | 70 |
| 102 | #98 1N87 | 70 |
| 104 | #13 SSReporters | 69 |
| 104 | #54 brutalbobbyt | 69 |
| 104 | #55 RonSwanson | 69 |
| 104 | #110 triangled | 69 |
| 108 | #34 Brent Ducharme | 68 |
| 108 | #92 mlzybaby | 68 |
| 110 | #43 PDG27 | 67 |
| 110 | #111 BuddyRevell | 67 |
| 112 | #46 SteveevaD | 66 |
| 112 | #103 bcpjkell | 66 |
| 112 | #108 juanchoD | 66 |
| 115 | #117 Bobillarious | 65 |
| 115 | #120 Body Triangle | 65 |
| 117 | #10 Matt Bishop | 63 |
| 117 | #99 sgiblin | 63 |
| 119 | #69 NickaG | 62 |
| 120 | #8 Tats16 | 61 |
| 120 | #15 Earl Montclair | 61 |
| 122 | #44 FightingFighting | 60 |
| 123 | #68 40Cal | 58 |
| 124 | #18 KatGirl | 57 |
| 125 | #30 halitosis | 56 |
| 126 | #35 Luke Nelson | 55 |
| 126 | #84 memitim | 55 |
| 126 | #94 PelvicThrust | 55 |
| 129 | #20 Damon O | 52 |
| 130 | #63 Scabby Knuckle | 41 |
| 130 | #104 Fullcircle | 41 |
| 132 | #87 KJ Zametov St-Pierre | 10 |
At the top, #118 picked player jafotinatos for the second time this season turns in the best score of the whole CW, this time with 117 points. A very impressive feat, considering there are 130 players total. Sday420 comes in second, and the recently banned Sebastiaan Tauran returns from the grave to share the third place with MJB. Seabass, we hardly knew ye. At the bottom of the list we find usual suspects such as Damon O, memitim, Fullcircle, and others. Picking ain't easy. KJ-ZSP failed to fulfill his minute obligations in this regard, and thus manages only 10 points - boo this man! The average score for this weekend was 80.6 points, by the way.
Overall Scores
| Rank | Name | Score | Change |
| 1 | #76 swiftman | 432 | - |
| 2 | #14 lanky6 | 424 | - |
| 3 | #71 MJB! | 421 | +10 |
| 4 | #29 19miles | 420 | +1 |
| 5 | #48 dribblebib | 411 | +1 |
| 6 | #96 DirtyML | 408 | -2 |
| 6 | #115 forkboy | 408 | +4 |
| 8 | #90 Magaca | 407 | -5 |
| 9 | #118 jafotinatos | 404 | +24 |
| 10 | #50 POW | 403 | +1 |
| 11 | #49 HurricaneHeron | 401 | +1 |
| 12 | (C) Horselover Fat | 399 | +6 |
| 13 | #7 skeebop | 396 | +23 |
| 13 | #51 Jeffigatame | 396 | +16 |
| 13 | #77 MaZZacare | 396 | +10 |
| 16 | #74 clayguidashair | 388 | +20 |
| 17 | #54 brutalbobbyt | 387 | -11 |
| 18 | #91 thuggis | 386 | -9 |
| 19 | #26 discoandherpes | 385 | +1 |
| 20 | #47 LBO | 384 | +6 |
| 21 | #37 sun yue | 383 | -8 |
| 22 | (C) wonderfulspam | 379 | -5 |
| 22 | #19 afrotikiman | 379 | +3 |
| 24 | #2 DetroitDrew1980 | 378 | +9 |
| 24 | #119 DreamingOfFighting | 378 | +17 |
| 26 | #86 Dangalvan | 376 | - |
| 27 | #38 Zachary Kater | 374 | +9 |
| 27 | #110 triangled | 374 | -12 |
| 29 | #12 Tim Bernier | 373 | +18 |
| 29 | #21 GreyedOut | 373 | - |
| 29 | #102 Bookhouse | 373 | -11 |
| 32 | #30 halitosis | 372 | -24 |
| 32 | #36 Patrick Wyman | 372 | -8 |
| 32 | #62 tomvale13 | 372 | +20 |
| 35 | #65 Andy Davis | 371 | -14 |
| 35 | #66 manch1ld | 371 | +17 |
| 37 | #4 Sweet Scientist | 368 | -11 |
| 37 | #22 Dave Strummer | 368 | +10 |
| 39 | (C) Tim Burke | 367 | +2 |
| 39 | #11 crazybones | 367 | +12 |
| 41 | #5 hardy's in your face | 366 | -5 |
| 41 | #25 Sebastiaan Tauran | 366 | +39 |
| 43 | #6 Stiff Jab | 363 | -3 |
| 43 | #68 40Cal | 363 | -28 |
| 45 | #85 bonesthebaptist | 362 | - |
| 46 | #56 KNOWLEGE | 361 | -1 |
| 46 | #89 cmons | 361 | +22 |
| 48 | #1 John Danaher's Hair | 360 | +9 |
| 49 | #10 Matt Bishop | 359 | -27 |
| 49 | #42 alicks | 359 | +14 |
| 51 | #98 1N87 | 357 | -18 |
| 52 | #59 Josh Hall | 352 | +8 |
| 52 | #105 flibit | 352 | +14 |
| 54 | (C) Violent Newt | 351 | +27 |
| 55 | (C) gspmademegay | 350 | +2 |
| 55 | #69 NickaG | 350 | -26 |
| 55 | #107 HaterSlayer | 350 | -12 |
| 58 | #8 Tats16 | 349 | -29 |
| 58 | #88 trice | 349 | +23 |
| 58 | #97 Seth Smiley | 349 | +14 |
| 61 | #64 sklart | 347 | +14 |
| 61 | #67 Imaginary Enemy | 347 | -5 |
| 63 | #83 balrog | 346 | -9 |
| 64 | #61 KMcCaig | 345 | -7 |
| 65 | #24 ludakrish | 344 | -5 |
| 66 | #70 sday420 | 342 | +46 |
| 66 | #81 Farthammer | 342 | -6 |
| 68 | #46 SteveevaD | 341 | -21 |
| 69 | (C) IRodC | 340 | +17 |
| 69 | (C) kreally | 340 | -1 |
| 71 | #44 FightingFighting | 338 | -28 |
| 72 | #60 Jim America | 337 | +19 |
| 72 | #108 juanchoD | 337 | -17 |
| 74 | #41 TitanFan2K | 336 | +14 |
| 75 | #45 StevenGiles | 335 | -2 |
| 76 | #114 Fedorable | 334 | +18 |
| 77 | (C) benten20 | 333 | +6 |
| 77 | #113 RashadsLeftNipple | 333 | -2 |
| 79 | #9 Fraser Coffeen | 332 | +11 |
| 80 | (C) krcampbell | 331 | +11 |
| 80 | #57 Patrick Tenney | 331 | -7 |
| 80 | #58 Bar Belle | 331 | -13 |
| 80 | #75 KGNLuc | 331 | +18 |
| 84 | #73 mollcutpurse | 330 | +4 |
| 84 | #94 PelvicThrust | 330 | -37 |
| 86 | #31 Pookie_Gnome | 329 | -8 |
| 87 | #28 Sugel Mendoza | 328 | +21 |
| 87 | #40 Noahwob | 328 | +11 |
| 89 | #16 Snatchl | 327 | -3 |
| 89 | #43 PDG27 | 327 | -21 |
| 89 | #111 BuddyRevell | 327 | -21 |
| 92 | #32 IvanIllich | 326 | +14 |
| 92 | #99 sgiblin | 326 | -27 |
| 94 | #106 Robert Cowan | 325 | -1 |
| 95 | #23 Ak.Death | 324 | -10 |
| 95 | #34 Brent Ducharme | 324 | -20 |
| 97 | #18 KatGirl | 323 | -33 |
| 98 | (C) Paulo Filho's Psychiatrist | 322 | +8 |
| 98 | #52 Chris Groves | 322 | -3 |
| 100 | (C) Our Bovine Public | 320 | +9 |
| 101 | #92 mlzybaby | 319 | -18 |
| 102 | (C) T.C. Engel | 318 | -2 |
| 103 | #80 LYHL | 315 | +6 |
| 103 | #100 gxc | 315 | +12 |
| 105 | #78 av1o3 | 311 | -10 |
| 105 | #116 jason18 | 311 | +13 |
| 107 | #93 Marcu$ | 310 | -4 |
| 108 | #72 gugabe | 309 | -8 |
| 108 | #79 inthepipes | 309 | -6 |
| 110 | #39 Chris Hall | 308 | -7 |
| 111 | #55 RonSwanson | 305 | -8 |
| 112 | #15 Earl Montclair | 301 | -17 |
| 113 | #33 diazhomiez | 297 | +2 |
| 114 | #101 Unabomberman | 296 | +7 |
| 115 | #17 mountaineers101 | 295 | +8 |
| 116 | #95 chamiehawk | 294 | +4 |
| 117 | #3 -Neil- | 293 | +4 |
| 117 | #103 bcpjkell | 293 | -5 |
| 119 | #13 SSReporters | 291 | -2 |
| 120 | #120 Body Triangle | 290 | -6 |
| 121 | #35 Luke Nelson | 285 | -10 |
| 122 | #117 Bobillarious | 283 | -3 |
| 123 | #27 king of the dogs | 273 | +3 |
| 124 | #82 BROCKLESNAR!!!!!! | 269 | +4 |
| 125 | #87 KJ Zametov St-Pierre | 265 | -47 |
| 126 | #112 Waristotle | 254 | +4 |
| 127 | #109 Rutager | 252 | +2 |
| 128 | #84 memitim | 249 | -3 |
| 129 | #53 duck | 245 | +2 |
| 130 | #20 Damon O | 240 | -3 |
| 130 | #63 Scabby Knuckle | 240 | -6 |
| 132 | #104 Fullcircle | 201 |
|
Lots of movement in the overall individual scores list, but the top two remain the same, for now at least. MJB! jumps up 10 spot to claim the third after a good event, and event winner jafotinatos leaps 24 spots to land at nine. The largest overall changes were sday420 gaining +44 spots to #66, and KJ Zametov St-Pierre dropping -47 to land at #125.
Captains Table
| Rank | Name | Score | Change |
| 12 | Horselover Fat | 399 | +6 |
| 22 | wonderfulspam | 379 | -5 |
| 39 | Tim Burke | 367 | +2 |
| 54 | Violent Newt | 351 | +27 |
| 55 | gspmademegay | 350 | +2 |
| 69 | IRodC | 340 | +17 |
| 69 | kreally | 340 | -1 |
| 77 | benten20 | 333 | +6 |
| 80 | krcampbell | 331 | +11 |
| 98 | Paulo Filho's Psychiatrist | 322 | +8 |
| 100 | Our Bovine Public | 320 | +9 |
| 102 | T.C. Engel | 318 | -2 |
Yours truly gain the lead, at #12 overall, and now a whopping 20 points ahead of a certain Dane. Tim Burke gains to third place, but what does that help his team? PFP, OBP, and TC continue to be quite bad as well. kreally is struggling, at 340 points total. If only we had our sig bet this season instead..
Now for the team match-ups results. For easier viewing of all the pictures below, please see the imgur album here.
In the Helio Division, "We Toquinho" and "Randy Couture's Dirty Boxers" both win quite easily while "Patak's Chili Pickles" and "Rampage's School of Cuckoldry" lose again. However they get a chance for revenge next event, as it will feature instant rematches courtesy of the match-ups being between #1 vs #2 and #3 vs #4 in the division (since it's the last event of the regular season)."Patak's" put up a particularly abysmal performance, with only two players getting above the event average scores - for shame.
In Kimura Division, "As Real As It Gets" continue being the worst team by far and extend their losing streak to six straight. I almost feel bad for them.. almost. "Wario Yamasaki's" manages to beat division leader "Night of the Living Death", bringing their win streak to three in a row. Good job, fellers.
In Gotch Division, "Beta Males" continue their dominance, and become the only team to get above 900 points this event - very impressive. Despite having a mentally ill alcoholic as captain, "Off Constantly" beats "Jon Jones PR Agency" to round out the results.
In the overall team standings, it looks like it will be a tough proposition for any of the last four teams to be able to get to a play-off position. The top six teams consist of the #1 and #2 teams in each division, with the two additional wildcard spots being contingent on team score totals. So for teams 9, 10, 11 - you do have a chance, but you have 100+ points to catch up to be able to steal one of the wildcard spots. This means that most likely the eight teams currently in play-off position will indeed be so still after next event - unless the bottom four can manage an heroic last event. We certainly wish you the best of luck!
Now on to the next events match-ups, which is the last of the regular season.
Helio Division
Kimura Division
Gotch Division
The 7th and final event of the regular season will feature match-ups between the #1 and #2 in each division while #3 and #4 face off. Each team thus gets to conclude a trilogy with their biggest divisional rivals. The 7th event is just another regular season event and doesn't carry any extra weight, but it may play a huge part in determining who will make it to the playoffs and how the teams will be seeded. Once the dust has settled, the 8 teams that have qualified will participate in a single-elimination tournament known as the BECW Grand Prix. The 4 teams that don't make the cut will face each other over the course of the final three events in a round-robin tourney known as the BECW Bland Prix.
That about sums it up. I hope you enjoyed the recap! Feel free to add your own commentary, insults, and complaints in the comments section below. Thanks.










There are 198 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.