What's up, bitches. JDH called in sick, unable to publicly face the shame he must feel for his captain's epic failures. But we'll get to that below. First off, what a fucking event. 3 fighters (Johnson, Delorme, and Gaudinot) won their fights despite 10% of less of our BECW camp choosing them. Others were forsaken by their limb-breaking hero Palhares, one team named after him is now possibly cursed, as well. Vemola showed you only need 1/8 of a tank of gas to beat Mike "Shitty" Massenzio. And the fucking hot bout made 72% of us look like absolute morons as Nate Diaz completely wiped the floor with Jim Miller. Without further adieu, even though an unnamed party pooper had to ruin the suspense already, here was the Event 1 schedule followed by Event Results.
| Event 1: |
|---|
| Division Helio: |
| We Toquinho vs. Patak’s Chili Pickles |
| Randy Courture’s Dirty Boxers vs. Rampage’s School of Cuckoldry |
| Division Kimura: |
| Precise Precision vs. Night of the Living Death |
| Wario Yamasaki’s Standup Guys vs. As Real As It Gets |
| Division Gotch: |
| The Increasingly Poor Decisions of Cecil Peoples vs. Off Constantly |
| Beta Males vs. Jon Jones' PR Agency |
| Event Results |
|---|
| Patak's Chili Peppers defeat We Toquinho 486-425 |
| Rampage's School of Cuckoldry defeat Randy Couture's Dirty Boxers 443-440 |
| Night of the Living Death defeat Precise Precision 456-425 |
| Wario Yamasaki's Stand-Up Guys defeat As Real As It Gets 449-398 |
| Off Constantly defeat The Increasingly Poor Decisions of Cecil Peoples 443-423 |
| Beta Males defeat Jon Jones' PR Agency 498-423 |
Most of these were solid wins, aside from a heartbreaking 3-point defeat issued to Horselover's team, delivered mercilessly from everyone's favorite all-caps guy krcampbell and Randy Couture's Dirty Boxers. I'm sure Rampage's School of Cuckoldry wasn't hoping to start their season off in the loss column, but hey, it could be worse, they could have put up a team score like As Real As It Gets did, having the lowest score of any of the teams. On the other side of the spectrum, PFP's Beta Males had the best team effort of the 12 groups, as you can see below. The 'We Toquinho' team led by gspmademegay is now plagued with starting with an L as well, despite having the first overall draft pick. If they suffer from the same curse as Brock Lesnar's Cruelty-Free Pest Control did in season 2, it will be a long, dismal road ahead for them. Gspmademegay does have one thing going for him though, he's not kreally. Oh, and my team that's led by wonderfulspam, Wario Yamasaki's Stand-Up Guys, got an easy win, but that's hardly news, now is it?
| Captain | Team Name | Net Score |
|---|---|---|
| Paulo Filho's Psychiatrist | Beta Males | 498 |
| T.C. Engel | Patak's Chilli Pickles | 486 |
| Violent Newt | Night of the Living Death | 456 |
| wonderfulspam | Wario Yamasaki's Stand-Up Guys | 449 |
| krcampbell | Rampage's School of Cuckoldry | 443 |
| Our Bovine Public | Off Constantly | 443 |
| Horselover_Fat | Randy Couture's Dirty Boxers | 440 |
| gspmademegay | We Toquinho | 425 |
| kreally | Team Precise Precision | 425 |
| benten20 | The Increasingly Poor Decisions of Cecil Peoples | 423 |
| IRodC | Jon Jones' PR Agency | 408 |
| Tim Burke | As Real As It Gets | 398 |
It's interesting to point out that the 6 highest scoring teams all won their corresponding match-ups, so we don't have to hear people whine about that yet. Now on to the individual scores, in case people haven't already checked that out for themselves.
| Rank | Points | PG Name |
|---|---|---|
| 1 | 76 | Marc1055 |
| 2 | 75 | thuggis |
| 3 | 69 | TheBoss |
| 4 | 65 | Nickagisawesome |
| 4 | 65 | 1N87 |
| 6 | 64 | brutalbobbyt |
| 6 | 64 | Farthammer |
| 8 | 63 | alicksB |
| 8 | 63 | JuanchoD |
| 10 | 61 | DiazHomiez |
| 11 | 60 | mountaineers101 |
| 11 | 60 | AboveThisFire |
| 13 | 59 | bodytriangle |
| 13 | 59 | gxc |
| 15 | 58 | Andy_Davis |
| 15 | 58 | PDG27 |
| 17 | 57 | JohnDanahersHair |
| 17 | 57 | ludakrish |
| 19 | 56 | HaterSlayer |
| 19 | 56 | KGNLuc |
| 21 | 55 | POW |
| 21 | 55 | Unabomberman |
| 23 | 54 | dgalvan |
| 24 | 53 | TCEngel |
| 24 | 53 | BuddyRevell |
| 24 | 53 | 40Cal |
| 27 | 52 | krcampbell24 |
| 27 | 52 | SethSmiley |
| 27 | 52 | trice |
| 30 | 51 | SlimDigg |
| 31 | 50 | lanky6 |
| 31 | 50 | Magaca |
| 31 | 50 | Montefisto |
| 31 | 50 | Rutager |
| 31 | 50 | AkDeath |
| 36 | 49 | Jeffigatame |
| 36 | 49 | memitim |
| 36 | 49 | afrotikiman |
| 36 | 49 | Fullcircle |
| 40 | 48 | HurricaneHeron |
| 40 | 48 | jafotinatos |
| 40 | 48 | zakkree |
| 40 | 48 | Manch1ld |
| 40 | 48 | kingofthedogs |
| 40 | 48 | skeebop |
| 46 | 47 | 19miles |
| 46 | 47 | IRodC |
| 48 | 46 | SSReporters |
| 48 | 46 | crazybones |
| 48 | 46 | hardysinyourface |
| 51 | 45 | inadvertentgroinstrike |
| 51 | 45 | StiffJab |
| 51 | 45 | LukeNelson |
| 51 | 45 | swiftman |
| 55 | 44 | TitanFan2K |
| 55 | 44 | dirtyml |
| 55 | 44 | Bonesthebaptist |
| 55 | 44 | RLN |
| 59 | 43 | Fedorable |
| 59 | 43 | PelvicThrust |
| 59 | 43 | flibit |
| 59 | 43 | clayguidashair |
| 63 | 42 | DreamingOfFighting |
| 63 | 42 | SteveevaD |
| 63 | 42 | GreyedOut |
| 63 | 42 | Discoandherpes |
| 63 | 42 | triangled |
| 68 | 41 | sday420 |
| 68 | 41 | KatGirl |
| 68 | 41 | Tats |
| 71 | 40 | DetroitDrew |
| 71 | 40 | wonderfulspam |
| 71 | 40 | FightingFighting |
| 74 | 39 | LYHL |
| 74 | 39 | cmons |
| 74 | 39 | fightinghistorian |
| 74 | 39 | kreally |
| 78 | 38 | mlzybaby |
| 78 | 38 | Horselover_Fat |
| 78 | 38 | Bookhouse |
| 78 | 38 | Marcus27 |
| 82 | 37 | chris81203 |
| 82 | 37 | BarBelle |
| 82 | 37 | RobertCowan |
| 82 | 37 | BROCK_LESNAR |
| 82 | 37 | benten20 |
| 82 | 37 | RonSwanson |
| 82 | 37 | Bobillarious |
| 82 | 37 | mollcutpurse |
| 90 | 36 | sklart |
| 90 | 36 | KJ_ZametovStPierre |
| 90 | 36 | forkboy |
| 93 | 34 | balrog |
| 93 | 34 | StevenGiles |
| 93 | 34 | luvthehwks |
| 93 | 34 | tokitok |
| 93 | 34 | tomvale13 |
| 93 | 34 | waristotle |
| 99 | 33 | Scabby_Knuckle |
| 99 | 33 | Snatchl_BE |
| 101 | 32 | MostDiabolicalHater |
| 101 | 32 | MrMazz |
| 101 | 32 | SunYue |
| 101 | 32 | inthepipes |
| 101 | 32 | gugabe |
| 101 | 32 | sMendo7 |
| 101 | 32 | Chris_Groves |
| 101 | 32 | ViolentNewt |
| 101 | 32 | FraserCoffeen |
| 110 | 30 | Imaginary_Enemy |
| 110 | 30 | Noahwob |
| 110 | 30 | JoshHall |
| 113 | 29 | Pookie_Gnome |
| 113 | 29 | halitosis |
| 113 | 29 | duck |
| 116 | 28 | chicubs23 |
| 116 | 28 | OurBovinePublic |
| 116 | 28 | bcpjkell |
| 116 | 28 | dribblebib |
| 116 | 28 | gspmademegay |
| 116 | 28 | KNOWLEGE |
| 122 | 27 | naantje |
| 122 | 27 | Some_Guy |
| 122 | 27 | BeerMonster |
| 122 | 27 | LBO |
| 126 | 24 | Jim_America |
| 127 | 21 | jason18 |
| 127 | 21 | DeoWade |
| 129 | 20 | sgiblin |
| 130 | 18 | IvanIllich |
| 131 | 17 | av1o3 |
| 132 | 15 | dutchbaby |
MJB! managed 1st place in the camp, with only a point more than thuggis. Also interesting that Matt Bishop snagged 3rd, despite how terrible some other staffers did. Deo looks to be way better at finding appropriate gifs than picks for upcoming fights, but hey, a lot of us did subpar. None more-so than Brent Ducharme, who gets to enjoy last place for at least the next 9 days.
I'd do some shit like a captain's table but it's only the first event so there's really not much of a point. I'll just leave you all with the event schedule for the UFC on Fuel TV: Korean Zombie vs. Poirier show that we'll be watching on May 15th, that way you know who to focus all your hatred on until then.
| Event 2: |
|---|
| Division Helio: |
| We Toquinho vs. Randy Couture’s Dirty Boxers |
| Patak’s Chili Pickles vs. Rampage’s School of Cuckoldry |
| Division Kimura: |
| Yamasaki’s Stand Up Guys v. Precise Precision |
| Night of the Living Death v. As Real As It Gets |
| Division Gotch: |
| The Increasingly Poor Decisions of Cecil Peoples v. Jon Jones' PR Agency |
| Beta Males v. Off Constantly |


There are 152 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.