
-gif via Zombie Prophet at IronForgesIron.com
Well this was certainly a mixed-bag of fights for a card. Alex Soto decided to pay tribute to the great Kalib Starnes in his contest, and unfortunately Rivera didn't have the AMAZING power of Michael McDonald to finish the fight anyways. Curran gave us the second-best example of the night of fighters not knowing what that mystical thing called a gameplan is. Dos Anjos ran threw Shalorus, but the guy is like 70 years old I think, so it was more sad than awesome. Grant and Prater gave us a very entertaining fight. Nothing bad to say about that, awesome grapple-fest. Marcus LeVesseur... I literally just sighed when I got to his name on the fight results. You had one thing to train for. One thing. And what do you do? You not only leave yourself to be choked out by a guy who speaks less fluently than the "I Can Count To Potato" girl, you literally seemed to embrace his armpit with that terrible mental lapse. Because of you, Cody will live on to attempt his one trick again on THE HIGHEST STAGE OF MMA, but at least we probably won't have to bare witness (Don't you fucking dare make a reference to that shit song, I know what you're thinking) to that terrible of fight I.Q. again, at least not unless Jorge Gurgel has another fight booked. Tavares snuck past Unfunny Weiner Joke First Name guy despite having some troubles with his eye through the majority of the fight. Jason McDonald showed off his white-belt in absorbing punches to the face. A really weird fight that many people thought the judges failed on happened with Pokrajac/Maldonado. Igor got the nod, but whoever gave him a 30-27 should be held prisoner and forced to eat punches to the abdomen for the next week at least. Jabouin threw a bunch of spinning shit like a dick and won the decision against Jeff Hougland. Despite Stephens "phenomenal striking" as Kenny put it, Cerrone easily outclassed him en route to a decision. Amir... won? I guess? I actually was too bored to even watch that fight, but it seemed people were pretty pissed about that one.
But!!! Thankfully, the main event exceeded all of our expectations. Poirier was a game opponent, but it was Chan Jung Sung's night. In a thrilling fight, the Korean Zombie dominated the fight everywhere it went, and finished it with a D'arce in the 4th round. To top it off, he called out Jose Aldo. Let me know right now if you're against that fight, so I can tell Cerrone to personally come kick you in the fucking nuts. Special shout-out goes out to Cory Braiterman, who loves our fantasy game. He's quoted as saying "This is absolutely the best thing that's ever happened to BE's live comment section." Make sure to ask him how many points he scored in the event, next time you see him discussing something on the site. Also, does anyone else think PG is constantly regressing as a site? I waited 4 hours for them to update scores last night before giving up, and now I'm attempting to write this on about 5 hours of sleep.
How about we just go straight into the match-ups for the impatient types who really just want to know whether they won? (Also, if you can't read the following information, open the image in a new tab and use Ctrl+ and Ctrl- to zoom in and out, and it should be much easier for you)
First up, the Helio Division...
We Toquinho turned it around this week earning a win, while Patak's Chili Peppers (The team that beat We Toquinho last week) kept their foot on the gas and improved to 2-0 for the season. That leaves Randy Couture's Dirty Boxers as the winless team in the division. Now the Kimura Division...
Wario's Stand-Up Guys fell to Team Precise Precision in the closest match-up of the event, so expect kreally to crawl out of the hole he's been hiding in for the last week. Both teams are now 1-1 for the season. Night of the Living Death improves as the 2-0 team for the division, while As Real As It Gets remains winless and really needs to turn it around before it's too late. Finally, the Gotch Division...
Only one team managed to break 600 in this division as the Beta Males trounced Off Constantly (Ruined your joke, huh?) by over 100 points, improving to 2-0. The Increasingly Poor Decisions of Cecil Peoples sucked a little less than Jon Jones' PR Agency, so it looks like JJPRA gets to be the winless team in this division.
Next, the Xmas tree tables, but for some reason (I'm not the spreadsheet guru, so ask spam) everyone gets pretty green boxes for their season total thus far. Disregard that. However, you can see if you were above or below average for the first 2 events with them.
Individual scores for the event...
| Rank | Pts | Name |
|---|---|---|
| 1 | 94 | jafotinatos |
| 2 | 87 | Nickagisawesome |
| 3 | 85 | swiftman |
| 4 | 84 | dribblebib |
| 5 | 83 | LBO |
| 6 | 81 | 19miles |
| 7 | 80 | sgiblin |
| 8 | 79 | TheBoss |
| 8 | 79 | fightinghistorian |
| 8 | 79 | clayguidashair |
| 11 | 78 | StiffJab |
| 11 | 78 | SunYue |
| 13 | 77 | balrog |
| 14 | 76 | Snatchl_BE |
| 14 | 76 | thuggis |
| 16 | 75 | BarBelle |
| 16 | 75 | MrMazz |
| 18 | 73 | HurricaneHeron |
| 18 | 73 | BeerMonster |
| 18 | 73 | chicubs23 |
| 18 | 73 | lanky6 |
| 18 | 73 | brutalbobbyt |
| 18 | 73 | DetroitDrew |
| 18 | 73 | KNOWLEGE |
| 18 | 73 | RLN |
| 18 | 73 | triangled |
| 27 | 72 | ludakrish |
| 28 | 71 | halitosis |
| 28 | 71 | bodytriangle |
| 28 | 71 | DiazHomiez |
| 28 | 71 | SethSmiley |
| 28 | 71 | GreyedOut |
| 33 | 70 | gspmademegay |
| 34 | 68 | Pookie_Gnome |
| 34 | 68 | Montefisto |
| 34 | 68 | afrotikiman |
| 37 | 67 | KatGirl |
| 37 | 67 | Andy_Davis |
| 37 | 67 | TCEngel |
| 37 | 67 | Chris_Groves |
| 37 | 67 | ViolentNewt |
| 42 | 66 | Horselover_Fat |
| 42 | 66 | Tats |
| 42 | 66 | chris81203 |
| 42 | 66 | FightingFighting |
| 42 | 66 | KJ_ZametovStPierre |
| 47 | 64 | PDG27 |
| 47 | 64 | Bobillarious |
| 47 | 64 | dutchbaby |
| 50 | 63 | SlimDigg |
| 50 | 63 | trice |
| 50 | 63 | 40Cal |
| 53 | 62 | naantje |
| 53 | 62 | Marc1055 |
| 53 | 62 | Noahwob |
| 53 | 62 | inthepipes |
| 53 | 62 | tokitok |
| 58 | 61 | crazybones |
| 58 | 61 | cmons |
| 58 | 61 | Jim_America |
| 61 | 60 | Magaca |
| 61 | 60 | Farthammer |
| 61 | 60 | AboveThisFire |
| 61 | 60 | RonSwanson |
| 65 | 59 | HaterSlayer |
| 65 | 59 | DreamingOfFighting |
| 65 | 59 | skeebop |
| 65 | 59 | av1o3 |
| 65 | 59 | dgalvan |
| 65 | 59 | Discoandherpes |
| 65 | 59 | BuddyRevell |
| 65 | 59 | FraserCoffeen |
| 73 | 58 | flibit |
| 74 | 57 | hardysinyourface |
| 74 | 57 | POW |
| 74 | 57 | benten20 |
| 74 | 57 | forkboy |
| 74 | 57 | JoshHall |
| 79 | 56 | StevenGiles |
| 79 | 56 | RobertCowan |
| 79 | 56 | gugabe |
| 79 | 56 | Bookhouse |
| 79 | 56 | KGNLuc |
| 79 | 56 | kreally |
| 79 | 56 | mollcutpurse |
| 86 | 55 | Some_Guy |
| 86 | 55 | Manch1ld |
| 86 | 55 | LukeNelson |
| 86 | 55 | IRodC |
| 86 | 55 | IvanIllich |
| 91 | 54 | SSReporters |
| 91 | 54 | dirtyml |
| 91 | 54 | wonderfulspam |
| 91 | 54 | 1N87 |
| 95 | 53 | LYHL |
| 95 | 53 | mountaineers101 |
| 97 | 52 | luvthehwks |
| 98 | 51 | Jeffigatame |
| 98 | 51 | zakkree |
| 98 | 51 | SteveevaD |
| 98 | 51 | tomvale13 |
| 102 | 50 | MostDiabolicalHater |
| 102 | 50 | BROCK_LESNAR |
| 104 | 49 | TitanFan2K |
| 104 | 49 | alicksB |
| 106 | 48 | JuanchoD |
| 107 | 47 | sday420 |
| 107 | 47 | sklart |
| 107 | 47 | JohnDanahersHair |
| 107 | 47 | sMendo7 |
| 111 | 46 | Marcus27 |
| 111 | 46 | DeoWade |
| 113 | 45 | bcpjkell |
| 114 | 44 | Fedorable |
| 114 | 44 | inadvertentgroinstrike |
| 114 | 44 | AkDeath |
| 117 | 43 | memitim |
| 117 | 43 | Imaginary_Enemy |
| 119 | 42 | mlzybaby |
| 119 | 42 | Bonesthebaptist |
| 121 | 41 | duck |
| 121 | 41 | jason18 |
| 123 | 39 | PelvicThrust |
| 124 | 38 | kingofthedogs |
| 125 | 36 | OurBovinePublic |
| 126 | 35 | Scabby_Knuckle |
| 127 | 34 | Rutager |
| 127 | 34 | waristotle |
| 129 | 30 | Unabomberman |
| 130 | 26 | gxc |
| 131 | 20 | Fullcircle |
| 132 | 15 | krcampbell24 |
| Avg | 59.28 |
Can we all just take a moment to laugh at krcampbell? It's almost impressive that someone can score that low on an event, Subo-esque, if you will. Congrats to jafotinatos, nickagisawesome, and swiftman who took the top 3 spots for the event in our camp. Jafotinatos was #58 on all of Playground. Now the individual season standings...
| Draft Pick | Rank | Name | Score |
|---|---|---|---|
| 69 | 1 | NickaG | 152 |
| 91 | 2 | thuggis | 151 |
| 10 | 3 | Matt Bishop | 148 |
| 118 | 4 | jafotinatos | 142 |
| 71 | 5 | MJB! | 138 |
| 54 | 6 | brutalbobbyt | 137 |
| 33 | 7 | diazhomiez | 132 |
| 76 | 8 | swiftman | 130 |
| 120 | 8 | Body Triangle | 130 |
| 24 | 10 | ludakrish | 129 |
| 29 | 11 | 19miles | 128 |
| 65 | 12 | Andy Davis | 125 |
| 81 | 13 | Farthammer | 124 |
| 6 | 14 | Stiff Jab | 123 |
| 14 | 14 | lanky6 | 123 |
| 97 | 14 | Seth Smiley | 123 |
| 43 | 17 | PDG27 | 122 |
| 74 | 17 | clayguidashair | 122 |
| 49 | 19 | HurricaneHeron | 121 |
| (C) | 20 | T.C. Engel | 120 |
| 57 | 20 | Patrick Tenney | 120 |
| 98 | 22 | 1N87 | 119 |
| 22 | 23 | Dave Strummer | 118 |
| 36 | 23 | Patrick Wyman | 118 |
| 19 | 25 | afrotikiman | 117 |
| 113 | 25 | RashadsLeftNipple | 117 |
| 68 | 27 | 40Cal | 116 |
| 88 | 28 | trice | 115 |
| 107 | 28 | HaterSlayer | 115 |
| 110 | 28 | triangled | 115 |
| 61 | 31 | KMcCaig | 114 |
| 2 | 32 | DetroitDrew1980 | 113 |
| 17 | 32 | mountaineers101 | 113 |
| 21 | 32 | GreyedOut | 113 |
| 86 | 32 | Dangalvan | 113 |
| 42 | 36 | alicks | 112 |
| 48 | 36 | dribblebib | 112 |
| 50 | 36 | POW | 112 |
| 58 | 36 | Bar Belle | 112 |
| 75 | 36 | KGNLuc | 112 |
| 111 | 36 | BuddyRevell | 112 |
| 83 | 42 | balrog | 111 |
| 108 | 42 | juanchoD | 111 |
| 37 | 44 | sun yue | 110 |
| 47 | 44 | LBO | 110 |
| 90 | 44 | Magaca | 110 |
| 16 | 47 | Snatchl | 109 |
| 18 | 48 | KatGirl | 108 |
| 7 | 49 | skeebop | 107 |
| 8 | 49 | Tats16 | 107 |
| 11 | 49 | crazybones | 107 |
| 77 | 49 | MaZZacare | 107 |
| 44 | 53 | FightingFighting | 106 |
| (C) | 54 | Horselover Fat | 104 |
| 1 | 54 | John Danaher's Hair | 104 |
| 5 | 56 | hardy's in your face | 103 |
| 39 | 56 | Chris Hall | 103 |
| 66 | 56 | manch1ld | 103 |
| (C) | 59 | IRodC | 102 |
| 87 | 59 | KJ Zametov St-Pierre | 102 |
| 12 | 61 | Tim Bernier | 101 |
| 26 | 61 | discoandherpes | 101 |
| 56 | 61 | KNOWLEGE | 101 |
| 105 | 61 | flibit | 101 |
| 117 | 61 | Bobillarious | 101 |
| 119 | 61 | DreamingOfFighting | 101 |
| (C) | 67 | Tim Burke | 100 |
| 13 | 67 | SSReporters | 100 |
| 30 | 67 | halitosis | 100 |
| 35 | 67 | Luke Nelson | 100 |
| 51 | 67 | Jeffigatame | 100 |
| 89 | 67 | cmons | 100 |
| 99 | 67 | sgiblin | 100 |
| (C) | 74 | Violent Newt | 99 |
| 38 | 74 | Zachary Kater | 99 |
| 52 | 74 | Chris Groves | 99 |
| (C) | 77 | gspmademegay | 98 |
| 96 | 77 | DirtyML | 98 |
| 31 | 79 | Pookie_Gnome | 97 |
| 55 | 79 | RonSwanson | 97 |
| 4 | 81 | Sweet Scientist | 96 |
| (C) | 82 | kreally | 95 |
| (C) | 83 | benten20 | 94 |
| (C) | 83 | wonderfulspam | 94 |
| 23 | 83 | Ak.Death | 94 |
| 79 | 83 | inthepipes | 94 |
| 102 | 83 | Bookhouse | 94 |
| 41 | 88 | TitanFan2K | 93 |
| 46 | 88 | SteveevaD | 93 |
| 73 | 88 | mollcutpurse | 93 |
| 106 | 88 | Robert Cowan | 93 |
| 115 | 88 | forkboy | 93 |
| 40 | 93 | Noahwob | 92 |
| 80 | 93 | LYHL | 92 |
| 84 | 93 | memitim | 92 |
| 9 | 96 | Fraser Coffeen | 91 |
| 45 | 97 | StevenGiles | 90 |
| (C) | 98 | Paulo Filho's Psychiatrist | 89 |
| 25 | 98 | Sebastiaan Tauran | 89 |
| 70 | 100 | sday420 | 88 |
| 72 | 100 | gugabe | 88 |
| 59 | 102 | Josh Hall | 87 |
| 82 | 102 | BROCKLESNAR!!!!!! | 87 |
| 114 | 102 | Fedorable | 87 |
| 27 | 105 | king of the dogs | 86 |
| 85 | 105 | bonesthebaptist | 86 |
| 95 | 105 | chamiehawk | 86 |
| 60 | 108 | Jim America | 85 |
| 62 | 108 | tomvale13 | 85 |
| 100 | 108 | gxc | 85 |
| 101 | 108 | Unabomberman | 85 |
| 93 | 112 | Marcu$ | 84 |
| 109 | 112 | Rutager | 84 |
| 64 | 114 | sklart | 83 |
| 3 | 115 | -Neil- | 82 |
| 15 | 115 | Earl Montclair | 82 |
| 94 | 115 | PelvicThrust | 82 |
| 92 | 118 | mlzybaby | 80 |
| 28 | 119 | Sugel Mendoza | 79 |
| 34 | 119 | Brent Ducharme | 79 |
| 78 | 121 | av1o3 | 76 |
| 32 | 122 | IvanIllich | 73 |
| 67 | 122 | Imaginary Enemy | 73 |
| 103 | 122 | bcpjkell | 73 |
| 53 | 125 | duck | 70 |
| 104 | 126 | Fullcircle | 69 |
| 63 | 127 | Scabby Knuckle | 68 |
| 112 | 127 | Waristotle | 68 |
| (C) | 129 | krcampbell | 67 |
| 20 | 129 | Damon O | 67 |
| (C) | 131 | Our Bovine Public | 64 |
| 116 | 132 | jason18 | 62 |
The aforementioned top 3 of this event all find themselves in the Top 10 of the season standings, with nickagisawesome sitting at the top of the mountain right now. It's a long season though, and anything can happen. Also, LOL OBP.
I think that's everything I need, let me know if I forgot something. Otherwise, I'm going to go slip into a slight coma for the next 20 hours at least if I'm lucky. There's no point in division standings; each team has an undefeated team, a winless one, and two who are split at one win and loss a piece. If you can't figure it out, maybe you should put down the coloring book and think a little harder.
EDIT: Thanks to wonderfulspam, here's the current division standings and playoff picture...









There are 302 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.