What's up, bitches!?
Season 2 has come to a close with a fun event chock full of upsets, split decisions and dominant performances. As was to be expected, the average score was a measly 50.6 points, the 4th lowest of the season.
Let me once again preface the recap by shaming the non-pickers: zombie hobbes, Micah The Cynic, Sam Cupitt, Ron Swanson, szanpan and theworldismine - you ABSOLUTELY SUCK. This goes for Scrawl and milk72 who posted very incomplete picks as well. Special mention to captain Kaleb Kelchner who has gone AWOL and didn't get his picks in either.
Go to the bottom for information on Season 3 including a list of players currently signed up and a list of eligible prospects. Complete stats are right here following the jump ...
Individual scores, UFC 145
| Rank | Name | Score |
|---|---|---|
| 1 | Sweet Scientist | 78 |
| 2 | gugabe | 76 |
| 3 | wonderfulspam | 73 |
| 4 | StiffJab | 70 |
| 4 | -Neil- | 70 |
| 4 | Tim Bernier | 70 |
| 7 | ludakrish | 69 |
| 8 | discoandherpes | 68 |
| 9 | Noahwob | 67 |
| 10 | FightingFighting | 65 |
| 10 | IKilled007 | 65 |
| 12 | Rutager | 64 |
| 13 | krcampbell24 | 62 |
| 13 | T.C. Engel | 62 |
| 13 | Snatchl | 62 |
| 13 | Horselover Fat | 62 |
| 13 | LBO | 62 |
| 18 | dgonz | 61 |
| 18 | Ak.Death | 61 |
| 20 | Chris Hall | 60 |
| 20 | mountaineers101 | 60 |
| 20 | brutalbobbyt | 60 |
| 23 | IRodC | 59 |
| 23 | cmons | 59 |
| 23 | halitosis | 59 |
| 23 | KGNLuc | 59 |
| 27 | inthepipes | 58 |
| 27 | Paulo Filho's Psychiatrist | 58 |
| 27 | 19miles | 58 |
| 27 | StevenGiles | 58 |
| 27 | dribblebib | 58 |
| 27 | BROCKLESNAR!!!!!! | 58 |
| 33 | skeebop | 57 |
| 34 | OurBovinePublic | 56 |
| 34 | sday420 | 56 |
| 34 | DirtyML | 56 |
| 34 | MJB! | 56 |
| 38 | Patrick Tenney | 55 |
| 38 | Jeffigatame | 55 |
| 38 | Shotokanman | 55 |
| 38 | POW | 55 |
| 42 | Zachary Kater | 54 |
| 42 | afrotikiman | 54 |
| 42 | KatGirl | 54 |
| 42 | Unabomberman | 54 |
| 42 | NickaG | 54 |
| 42 | KNOWLEGE | 54 |
| 48 | mlzybaby | 53 |
| 48 | diazhomiez | 53 |
| 50 | IvanIllich | 52 |
| 50 | TitanFan2K | 52 |
| 50 | Pookie_Gnome | 52 |
| 50 | MaZZacare | 52 |
| 50 | Joben | 52 |
| 50 | fightinghistorian | 52 |
| 50 | Robert Cowan | 52 |
| 50 | Fullcircle | 52 |
| 50 | Sugel Mendoza | 52 |
| 59 | HurricaneHeron | 51 |
| 59 | SSReporters | 51 |
| 59 | Tats16 | 51 |
| 59 | DreamingOfFighting | 51 |
| 63 | duck | 50 |
| 64 | Earl Montclair | 49 |
| 64 | SteveevaD | 49 |
| 64 | av1o3 | 49 |
| 67 | pistonhyundai | 48 |
| 67 | manch1ld | 48 |
| 67 | Fedorable | 48 |
| 67 | Jeremy Couturier | 48 |
| 71 | crazybones | 47 |
| 71 | Monte Fisto | 47 |
| 71 | gspmademegay | 47 |
| 71 | Bookhouse | 47 |
| 71 | trice | 47 |
| 76 | John Danaher's Hair | 46 |
| 76 | lanky6 | 46 |
| 78 | TomFlynn | 45 |
| 79 | bcpjkell | 44 |
| 80 | KMcCaig | 43 |
| 80 | luvthehwks | 43 |
| 82 | hardy's in your face | 42 |
| 82 | memitim | 42 |
| 82 | Andy Davis | 42 |
| 85 | Luke Nelson | 41 |
| 86 | kingofthedogs | 39 |
| 87 | LYHL | 37 |
| 87 | KJ Zametov St-Pierre | 37 |
| 89 | sun yue | 36 |
| 90 | jason18 | 33 |
| 90 | benten20 | 33 |
| 92 | bonesthebaptist | 32 |
| 92 | Imaginary_Enemy | 32 |
| 92 | PelvicThrust | 32 |
| 92 | PDG27 | 32 |
| 96 | Seth Smiley | 30 |
| 97 | Body Triangle | 29 |
| 98 | Farthammer | 28 |
| 99 | Empty Thoughts | 27 |
| 99 | ViolentNewt | 27 |
| 101 | pridedaze09 | 17 |
| 102 | milk72 | 5 |
| 103 | zombie hobbes | 0 |
| 103 | Sam Cupitt | 0 |
| 103 | Micah The Cynic | 0 |
| 103 | theworldismine | 0 |
| 103 | Scrawl | 0 |
| 103 | szanpan | 0 |
| 103 | Kaleb Kelchner | 0 |
| 103 | RonSwanson | 0 |
Only three scores above 70 points as Sweet Scientist closes out a spectacular season with a bang. INEPT had four scores in the top 10 while gugabe's score of 76 points nets him a 2nd place finish.
Individual scores, overall
| Rank | BE name | Sum | Change |
|---|---|---|---|
| 1 | ludakrish | 634 | +3 |
| 2 | Sweet Scientist | 631 | +3 |
| 3 | Tats16 | 629 | -2 |
| 4 | John Danaher's Hair | 620 | -1 |
| 5 | hardy's in your face | 619 | -3 |
| 6 | -Neil- | 610 | +1 |
| 7 | StiffJab | 602 | +7 |
| 8 | skeebop | 597 | -1 |
| 8 | KatGirl | 597 | -2 |
| 10 | Snatchl | 594 | +4 |
| 11 | mountaineers101 | 593 | +1 |
| 12 | Tim Bernier | 590 | +13 |
| 13 | pistonhyundai | 588 | -6 |
| 13 | T.C. Engel | 588 | +3 |
| 15 | SSReporters | 586 | -4 |
| 16 | wonderfulspam | 585 | +16 |
| 17 | Horselover Fat | 581 | +10 |
| 18 | 19miles | 580 | +2 |
| 18 | Monte Fisto | 580 | -6 |
| 20 | halitosis | 576 | +9 |
| 20 | diazhomiez | 576 | -1 |
| 22 | afrotikiman | 575 | 0 |
| 22 | HurricaneHeron | 575 | -4 |
| 24 | Sugel Mendoza | 574 | -4 |
| 25 | Pookie_Gnome | 573 | -3 |
| 26 | TitanFan2K | 570 | +2 |
| 27 | FightingFighting | 569 | +11 |
| 28 | Noahwob | 568 | +15 |
| 28 | PDG27 | 568 | -18 |
| 30 | StevenGiles | 566 | +5 |
| 31 | fightinghistorian | 565 | 0 |
| 32 | IvanIllich | 563 | +1 |
| 32 | brutalbobbyt | 563 | +9 |
| 34 | dribblebib | 562 | +4 |
| 35 | Paulo Filho's Psychiatrist | 560 | +7 |
| 36 | kingofthedogs | 559 | -11 |
| 36 | POW | 559 | +2 |
| 36 | benten20 | 559 | -20 |
| 39 | sun yue | 557 | -17 |
| 39 | Andy Davis | 557 | -9 |
| 39 | gspmademegay | 557 | -5 |
| 42 | crazybones | 555 | -7 |
| 43 | krcampbell24 | 553 | +4 |
| 44 | Chris Hall | 552 | +2 |
| 44 | Jeffigatame | 552 | 0 |
| 46 | IKilled007 | 551 | +5 |
| 47 | OurBovinePublic | 547 | 0 |
| 48 | Luke Nelson | 546 | -11 |
| 48 | MJB! | 546 | +1 |
| 50 | lanky6 | 543 | -6 |
| 50 | IRodC | 543 | +2 |
| 52 | gugabe | 539 | +14 |
| 53 | av1o3 | 532 | 0 |
| 54 | LBO | 531 | +8 |
| 54 | Patrick Tenney | 531 | +3 |
| 54 | KMcCaig | 531 | -4 |
| 57 | SteveevaD | 529 | -2 |
| 58 | Joben | 528 | -1 |
| 59 | Earl Montclair | 526 | -3 |
| 60 | NickaG | 524 | 0 |
| 61 | duck | 521 | -2 |
| 62 | sday420 | 519 | +4 |
| 63 | LYHL | 518 | -9 |
| 64 | KGNLuc | 516 | +6 |
| 65 | trice | 515 | -1 |
| 66 | mlzybaby | 514 | +2 |
| 67 | luvthehwks | 510 | -2 |
| 68 | dgonz | 509 | +5 |
| 69 | BROCKLESNAR!!!!!! | 505 | +5 |
| 70 | inthepipes | 504 | +5 |
| 71 | Imaginary_Enemy | 502 | -11 |
| 72 | Zachary Kater | 500 | +3 |
| 73 | KJ Zametov St-Pierre | 498 | -5 |
| 74 | MaZZacare | 495 | +5 |
| 74 | memitim | 495 | -2 |
| 76 | manch1ld | 492 | +2 |
| 77 | Seth Smiley | 484 | -6 |
| 78 | DirtyML | 482 | +7 |
| 78 | Fullcircle | 482 | +5 |
| 80 | cmons | 481 | +6 |
| 80 | Jeremy Couturier | 481 | +2 |
| 82 | Bookhouse | 474 | +2 |
| 83 | Shotokanman | 473 | +6 |
| 84 | Kaleb Kelchner | 469 | -22 |
| 85 | ViolentNewt | 465 | -5 |
| 86 | bcpjkell | 464 | +2 |
| 86 | Empty Thoughts | 464 | -5 |
| 86 | Rutager | 464 | +8 |
| 89 | Fedorable | 462 | +1 |
| 90 | DreamingOfFighting | 454 | +3 |
| 91 | PelvicThrust | 453 | -4 |
| 92 | Scrawl | 445 | -15 |
| 93 | jason18 | 444 | -1 |
| 94 | Farthammer | 441 | -3 |
| 95 | TomFlynn | 440 | 0 |
| 95 | Robert Cowan | 440 | +1 |
| 97 | Unabomberman | 427 | +2 |
| 98 | bonesthebaptist | 411 | 0 |
| 99 | Micah The Cynic | 381 | -2 |
| 100 | Body Triangle | 365 | +4 |
| 101 | zombie hobbes | 364 | -1 |
| 102 | pridedaze09 | 363 | +1 |
| 103 | Sam Cupitt | 362 | -2 |
| 103 | szanpan | 362 | -2 |
| 105 | milk72 | 327 | 0 |
| 106 | theworldismine | 143 | 0 |
Sweet Scientist's great UFC 145 showing was not enough to claim first place as ludakrish (who placed 7th) snatches the individual crown, capitalising on mediocre showings from Tats16 and JDH. Stiff Jab and Snatchl make it into the top 10 while hardy's in your face claims 5th place.
Team scores, UFC 145
| Rank | Team | Score |
|---|---|---|
| 1 | Brock Lesnar's Cruelty-Free Pest Control | 592 |
| 2 | INEPT | 578 |
| 3 | The Filipino Reccing Machines | 539 |
| 4 | Bus Feeders | 529 |
| 5 | Ruining Your Special Night | 515 |
| 6 | Trainyard Sleepers | 487 |
| 7 | Cecil Peoples' Champs | 478 |
| 8 | Luke Thomas' Beard | 445 |
| 9 | Ned Stark's Bastards | 432 |
| 10 | The Voices In Rousimar Palhares' Head | 431 |
BLCFPC posted an amazing 10 scores above average to close out the season, comfortably placing 1st for the second week in a row. At the other end of the table, Ned Stark's Bastards and The Voices collapsed, thanks in part to their non-pickers.
Team scores, overall
| Rank | Team | Total | Change | Pts Behind | Prev Pts Behind |
|---|---|---|---|---|---|
| 1 | INEPT | 5729 | - | 0 | 0 |
| 2 | Bus Feeders | 5555 | +1 | -174 | -125 |
| 3 | Cecil Peoples' Champs | 5519 | -1 | -210 | -110 |
| 4 | The Filipino Reccing Machines | 5512 | +2 | -217 | -178 |
| 5 | Brock Lesnar's Cruelty-Free Pest Control | 5507 | +2 | -222 | -236 |
| 6 | The Voices In Rousimar Palhares' Head | 5451 | -2 | -278 | -131 |
| 7 | Ned Stark's Bastards | 5416 | -2 | -313 | -167 |
| 8 | Ruining Your Special Night | 5348 | - | -381 | -318 |
| 9 | Trainyard Sleepers | 5300 | - | -429 | -338 |
| 10 | Luke Thomas' Beard | 5037 | - | -692 | -559 |
INEPT's second place finish was more than enough to hold on to first place while the Feeders capitalised on a poor showing from the Champs to claim 2nd place. BLCFPC's late season resurgence sees them almost crack the top 3 as they settle for 5th behind the Reccing Machines.
Christmas tree tables
I've added the final ranking of each player in the right most column; a green number means the player outperformed their draft position while a red number means the opposite. The green and red numbers under the SCORE row signify the team deviation from the average.
Team rankings by event, graph
Lots of change around 4th to 7th place in the final events while Bus Feeders completed their ascent from 5th to 2nd place.
Team points behind by event, graph
I'm sorry we ruined the season for the rest of you! It would have been a damned close season if you had taken INEPT out of the equation as four teams were bunched at 2nd to 5th. Luke Thomas' Beard fails to live up to their name as they lost points on INEPT in 9 out of the 10 events and finished a remarkable 692 points behind.
Cumulative rankings, Season 1 and 2
| Rank | Name | Season 1 | S1 Rank | Season 2 | S2 Rank | Total |
|---|---|---|---|---|---|---|
| 1 | crazybones | 675 | 1 | 555 | 29 | 1230 |
| 2 | John Danaher's Hair | 595 | 4 | 620 | 3 | 1215 |
| 3 | StiffJab | 596 | 3 | 602 | 6 | 1198 |
| 4 | hardy's in your face | 573 | 9 | 619 | 4 | 1192 |
| 5 | lanky6 | 626 | 2 | 543 | 35 | 1169 |
| 6 | Tats16 | 535 | 20 | 629 | 2 | 1164 |
| 7 | Snatchl | 565 | 11 | 594 | 9 | 1159 |
| 8 | afrotikiman | 578 | 6 | 575 | 18 | 1153 |
| 9 | skeebop | 548 | 15 | 597 | 7 | 1145 |
| 10 | kingofthedogs | 583 | 5 | 559 | 26 | 1142 |
| 11 | IvanIllich | 578 | 6 | 563 | 25 | 1141 |
| 12 | Horselover Fat | 554 | 12 | 581 | 14 | 1135 |
| 13 | mountaineers101 | 540 | 18 | 593 | 10 | 1133 |
| 13 | wonderfulspam | 548 | 15 | 585 | 13 | 1133 |
| 15 | -Neil- | 520 | 27 | 610 | 5 | 1130 |
| 16 | 19miles | 540 | 18 | 580 | 15 | 1120 |
| 17 | SSReporters | 526 | 24 | 586 | 12 | 1112 |
| 18 | sun yue | 551 | 14 | 557 | 27 | 1108 |
| 19 | TitanFan2K | 530 | 23 | 570 | 21 | 1100 |
| 20 | Noahwob | 531 | 22 | 568 | 23 | 1099 |
crazybones is still the GOAT as he fends off the challenge from JDH. JDH, Stiff Jab and hardy's in your face have managed consecutive top 10 finishes (among the 62 players who have played the full season 1 and 2).
Overperformers
| Name | Team | Score | Rank | Relative |
|---|---|---|---|---|
| #77 ludakrish | Bastards | 634 | 1 | +76 |
| #96 Sugel Mendoza | Machines | 574 | 24 | +72 |
| #72 Sweet Scientist | INEPT | 631 | 2 | +70 |
| #90 diazhomiez | Sleepers | 576 | 20 | +70 |
| #92 PDG27 | INEPT | 568 | 28 | +64 |
| #93 benten20 | Feeders | 559 | 36 | +57 |
| #86 dribblebib | BLCFPC | 562 | 34 | +52 |
| #83 POW | Voices | 559 | 36 | +47 |
| #51 KatGirl | Sleepers | 597 | 8 | +43 |
| #95 NickaG | BLCFPC | 524 | 60 | +35 |
| #73 gspmademegay | Feeders | 557 | 39 | +34 |
| #79 IKilled007 | Beard | 551 | 46 | +33 |
| #63 fightinghistorian | Voices | 565 | 31 | +32 |
| #94 trice | Special Night | 515 | 65 | +29 |
| #76 MJB! | Machines | 546 | 48 | +28 |
| #52 FightingFighting | INEPT | 569 | 27 | +25 |
| #41 Monte Fisto | Champs | 580 | 18 | +23 |
| #75 gugabe | BLCFPC | 539 | 52 | +23 |
| #100 Seth Smiley | Champs | 484 | 77 | +23 |
| #24 Tats16 | Bastards | 629 | 3 | +21 |
Big night for ludakrish as he claims the prize as top overperformer to go along with his first place overall. Three last round picks join ludakrish and 2nd ranked Sweet Scientist in the top 5.
Rookie table
| Rank | BE name | Team | Sum | Rank | Relative |
|---|---|---|---|---|---|
| 1 | PDG27 | INEPT | 568 | 28 | +64 |
| 2 | dribblebib | BLCFPC | 562 | 34 | +52 |
| 3 | POW | Voices | 559 | 36 | +47 |
| 3 | benten20 | Feeders | 559 | 36 | +57 |
| 5 | gspmademegay | Feeders | 557 | 39 | +34 |
| 6 | Patrick Tenney | Special Night | 531 | 54 | -20 |
| 7 | NickaG | BLCFPC | 524 | 60 | +35 |
| 8 | KGNLuc | Voices | 516 | 64 | +14 |
| 9 | trice | Special Night | 515 | 65 | +29 |
| 10 | BROCKLESNAR!!!!!! | Feeders | 505 | 69 | +19 |
| 11 | KJ Zametov St-Pierre | Special Night | 498 | 73 | -6 |
| 12 | Seth Smiley | Champs | 484 | 77 | +23 |
| 13 | Jeremy Couturier | Bastards | 481 | 80 | -16 |
| 14 | Bookhouse | Bastards | 474 | 82 | +2 |
| 15 | ViolentNewt | Champs | 465 | 85 | -4 |
| 16 | Rutager | Special Night | 464 | 86 | +1 |
| 17 | Scrawl | Bastards | 445 | 92 | +5 |
| 18 | Unabomberman | INEPT | 427 | 97 | -28 |
| 19 | szanpan | Voices | 362 | 103 | -5 |
| 20 | theworldismine | Sleepers | 143 | 107 | -16 |
PDG27 claims first place just ahead of dribblebib with POW, benten20 and gspmademegay hot on their heels. 14 out of 20 rookies outperformed their draft position.
Captain table
| BE name | Sum | Rank | |
|---|---|---|---|
| 1 | pistonhyundai | 588 | 13 |
| 1 | T.C. Engel | 588 | 13 |
| 3 | wonderfulspam | 585 | 16 |
| 4 | Paulo Filho's Psychiatrist | 560 | 35 |
| 5 | krcampbell24 | 553 | 43 |
| 6 | OurBovinePublic | 547 | 47 |
| 7 | Earl Montclair | 526 | 59 |
| 8 | inthepipes | 504 | 70 |
| 9 | Zachary Kater | 500 | 72 |
| 10 | Kaleb Kelchner | 469 | 84 |
Such a close race at the top as pistonhyundai and T.C. Engel share first place three points ahead of me. Most captains had respectable showings on the season although E-mo, inthepipes, Kater and Kaleb didn't exactly lead their teams by example.
Prospect scores
These are the scores from every member of the prospects camp who picked the final two events of the season. THESE ARE THE ONLY PLAYERS WHO CAN NOW SIGN UP FOR SEASON 3 BY SENDING AN E-MAIL TO BECIVILWAR@GMAIL.COM. Sorry for the caps, but we've already had e-mails from someone who didn't meet the requirements.
Players currently signed up for Season 3
| Returning players | Prospects |
|---|---|
| -Neil- | gxc |
| 19miles | clayguidashair |
| afrotikiman | swiftman |
| Ak.Death | thuggis |
| alicks | tomvale13 |
| Andy Davis | Tim Burke |
| av1o3 | |
| bcpjkell | |
| benten20 | |
| Body Triangle | |
| bonesthebaptist | |
| Bookhouse | |
| BROCKLESNAR!!!!!! | |
| brutalbobbyt | |
| chamiehawk | |
| Chris Hall | |
| cmons | |
| crazybones | |
| Dave Strummer | |
| diazhomiez | |
| DirtyML | |
| discoandherpes | |
| DreamingOfFighting | |
| dribblebib | |
| duck | |
| Earl Montclair | |
| Farthammer | |
| Fedorable | |
| Fullcircle | |
| gspmademegay | |
| gugabe | |
| halitosis | |
| hardy's in your face | |
| Horselover Fat | |
| HurricaneHeron | |
| IKilled007 | |
| Imaginary_Enemy | |
| inthepipes | |
| IRodC | |
| IvanIllich | |
| jason18 | |
| Jeffigatame | |
| John Danaher's Hair | |
| KatGirl | |
| KGNLuc | |
| kingofthedogs | |
| KJ Zametov St-Pierre | |
| KMcCaig | |
| KNOWLEGE | |
| krcampbell24 | |
| lanky6 | |
| LBO | |
| ludakrish | |
| Luke Nelson | |
| LYHL | |
| manch1ld | |
| MaZZacare | |
| memitim | |
| MJB! | |
| mlzybaby | |
| mountaineers101 | |
| NickaG | |
| Noahwob | |
| OurBovinePublic | |
| Patrick Tenney | |
| Patrick Wyman | |
| Paulo Filho's Psychiatrist | |
| PDG27 | |
| Pookie_Gnome | |
| POW | |
| Robert Cowan | |
| RonSwanson | |
| Rutager | |
| sday420 | |
| Seth Smiley | |
| skeebop | |
| Snatchl | |
| SSReporters | |
| SteveevaD | |
| StevenGiles | |
| StiffJab | |
| Sugel Mendoza | |
| sun yue | |
| Sweet Scientist | |
| T.C. Engel | |
| Tats16 | |
| Tim Bernier | |
| TitanFan2K | |
| trice | |
| Unabomberman | |
| ViolentNewt | |
| wonderfulspam | |
| Zachary Kater |






There are 402 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.