First and foremost, thanks again to dribblebib who did an excellent job last week. With that out of the way ...
Boy oh boy did BE suck last night. Only 3 60+ scores and a staggering SIX non-pickers. Six. 6! VI!
Anyway, this is going to be a strange recap. I haven't seen a single minute of the fights yet but I somehow managed to make my way to BE while avoiding spoilers. My terrible score of 35 points tells me Kampmann probably didn't win a UD, though ....
The event average was a paltry 37.9 points and every single team apart from Ned Stark's Bastards had a new season-low score. I could write another three paragraphs on how much we all shit the bed but we've got more important matters to attend to. Will Cecil Peoples' Champs finally make a strong push for 1st place or will they surrender 2nd place to the Filipino Reccing Machines? Will INEPTs sudden loss of momentum make things interesting at the top? Follow the jump for all the results ...
Individual scores, UFC on FX 2
| Rank | Name | Score |
|---|---|---|
| 1 | afrotikiman | 69 |
| 2 | Robert Cowan | 65 |
| 3 | ludakrish | 60 |
| 4 | Earl Montclair | 56 |
| 4 | Fullcircle | 56 |
| 4 | Scrawl | 56 |
| 7 | Imaginary_Enemy | 54 |
| 8 | Tats16 | 52 |
| 8 | SteveevaD | 52 |
| 10 | TomFlynn | 51 |
| 10 | BROCKLESNAR!!!!!! | 51 |
| 12 | Kaleb Kelchner | 50 |
| 12 | StiffJab | 50 |
| 12 | bonesthebaptist | 50 |
| 12 | PDG27 | 50 |
| 16 | hardy's in your face | 49 |
| 16 | ViolentNewt | 49 |
| 18 | LBO | 47 |
| 18 | mlzybaby | 47 |
| 18 | KJ Zametov St-Pierre | 47 |
| 18 | Rutager | 47 |
| 22 | halitosis | 46 |
| 22 | TitanFan2K | 46 |
| 22 | szanpan | 46 |
| 25 | krcampbell24 | 45 |
| 25 | Horselover Fat | 45 |
| 25 | fightinghistorian | 45 |
| 25 | IKilled007 | 45 |
| 25 | NickaG | 45 |
| 30 | Jeffigatame | 44 |
| 30 | Micah The Cynic | 44 |
| 32 | OurBovinePublic | 43 |
| 32 | StevenGiles | 43 |
| 32 | Pookie_Gnome | 43 |
| 32 | Jeremy Couturier | 43 |
| 32 | KNOWLEGE | 43 |
| 37 | Monte Fisto | 42 |
| 37 | Sweet Scientist | 42 |
| 37 | RonSwanson | 42 |
| 40 | skeebop | 41 |
| 40 | DirtyML | 41 |
| 40 | Body Triangle | 41 |
| 43 | John Danaher's Hair | 40 |
| 43 | mountaineers101 | 40 |
| 43 | manch1ld | 40 |
| 43 | SSReporters | 40 |
| 43 | FightingFighting | 40 |
| 43 | Joben | 40 |
| 43 | Ak.Death | 40 |
| 50 | lanky6 | 39 |
| 50 | Patrick Tenney | 39 |
| 50 | Andy Davis | 39 |
| 50 | benten20 | 39 |
| 54 | Chris Hall | 38 |
| 54 | Noahwob | 38 |
| 54 | dribblebib | 38 |
| 57 | T.C. Engel | 37 |
| 57 | IvanIllich | 37 |
| 57 | luvthehwks | 37 |
| 57 | gugabe | 37 |
| 57 | MJB! | 37 |
| 57 | Bookhouse | 37 |
| 63 | wonderfulspam | 35 |
| 63 | kingofthedogs | 35 |
| 65 | KatGirl | 34 |
| 66 | 19miles | 33 |
| 66 | brutalbobbyt | 33 |
| 66 | KMcCaig | 33 |
| 66 | LYHL | 33 |
| 66 | gspmademegay | 33 |
| 66 | Sugel Mendoza | 33 |
| 72 | Snatchl | 32 |
| 72 | Empty Thoughts | 32 |
| 72 | av1o3 | 32 |
| 72 | KGNLuc | 32 |
| 72 | diazhomiez | 32 |
| 72 | discoandherpes | 32 |
| 78 | inthepipes | 31 |
| 78 | cmons | 31 |
| 78 | DreamingOfFighting | 31 |
| 81 | memitim | 29 |
| 81 | jason18 | 29 |
| 81 | Seth Smiley | 29 |
| 84 | sday420 | 28 |
| 84 | Tim Bernier | 28 |
| 86 | sun yue | 27 |
| 86 | pridedaze09 | 27 |
| 86 | Shotokanman | 27 |
| 89 | Zachary Kater | 26 |
| 89 | dgonz | 26 |
| 89 | trice | 26 |
| 92 | -Neil- | 24 |
| 92 | MaZZacare | 24 |
| 92 | duck | 24 |
| 92 | Unabomberman | 24 |
| 96 | POW | 23 |
| 97 | crazybones | 21 |
| 97 | IRodC | 21 |
| 99 | Paulo Filho's Psychiatrist | 20 |
| 100 | pistonhyundai | 19 |
| 100 | HurricaneHeron | 19 |
| 102 | Fedorable | 17 |
| 103 | Luke Nelson | 16 |
| 104 | milk72 | 7 |
| 105 | zombie hobbes | - |
| 105 | Sam Cupitt | - |
| 105 | Farthammer | - |
| 105 | bcpjkell | - |
| 105 | PelvicThrust | - |
| 105 | theworldismine | - |
Not only were there SIX non-pickers, there was at least a handful of players who made incomplete picks. I know this event was on a Friday, but c'mon guys. This is just embarrassing. At the other end of the table, afrotikiman's score of 69 is pretty damn impressive considering the low average and indeed his score was tied 6th on all of Playground. Well done, son!
Meanwhile, Paulo Filho's Shrink scored a whopping 20% of his UFC 144 score as he barely cracked the top 100. Joining him at the bottom of the table is pistonhyundai who decided to try what it feels like to have a below-average score.
Individual scores, overall
| Rank | Name | Score | Change |
|---|---|---|---|
| 1 | #24 Tats16 | 518 | +1 |
| 2 | #11 hardy's in your face | 511 | +2 |
| 3 | #77 ludakrish | 507 | +3 |
| 4 | #72 Sweet Scientist | 506 | -1 |
| 5 | #3 John Danaher's Hair | 499 | 0 |
| 6 | (C) pistonhyundai | 488 | -5 |
| 7 | #41 Monte Fisto | 478 | +3 |
| 8 | #19 SSReporters | 476 | +2 |
| 9 | #1 StiffJab | 474 | +12 |
| 10 | #21 19miles | 472 | -1 |
| 11 | #7 sun yue | 469 | -3 |
| 12 | #12 afrotikiman | 468 | +31 |
| 13 | #8 Horselover Fat | 464 | +12 |
| 13 | #23 skeebop | 464 | +9 |
| 13 | #38 Pookie_Gnome | 464 | +10 |
| 13 | #93 benten20 | 464 | +4 |
| 17 | #9 kingofthedogs | 463 | -2 |
| 17 | #90 diazhomiez | 463 | -3 |
| 19 | #16 HurricaneHeron | 462 | -12 |
| 19 | (C) T.C. Engel | 462 | -2 |
| 21 | (C) wonderfulspam | 461 | -5 |
| 22 | #5 -Neil- | 459 | -9 |
| 22 | #14 mountaineers101 | 459 | +3 |
| 22 | #60 Andy Davis | 459 | +2 |
| 25 | #33 TitanFan2K | 454 | +8 |
| 25 | #63 fightinghistorian | 454 | +7 |
| 27 | #32 Tim Bernier | 453 | -10 |
| 28 | #29 Luke Nelson | 452 | -18 |
| 28 | #96 Sugel Mendoza | 452 | -3 |
| 30 | #56 LYHL | 450 | -2 |
| 30 | #92 PDG27 | 450 | +11 |
| 32 | #6 Snatchl | 449 | -4 |
| 32 | #17 IvanIllich | 449 | -1 |
| 34 | #27 halitosis | 446 | +7 |
| 35 | (C) Paulo Filho's Psychiatrist | 445 | -18 |
| 36 | #86 dribblebib | 443 | +2 |
| 37 | #28 LBO | 442 | +7 |
| 38 | #51 KatGirl | 440 | -1 |
| 38 | #73 gspmademegay | 440 | -3 |
| 40 | #35 Jeffigatame | 438 | +5 |
| 40 | #76 MJB! | 438 | 0 |
| 42 | #83 POW | 436 | -12 |
| 42 | (C) OurBovinePublic | 436 | +5 |
| 44 | #52 FightingFighting | 434 | +1 |
| 45 | #64 Jeremy Couturier | 433 | +5 |
| 46 | #50 duck | 432 | -13 |
| 47 | #20 Noahwob | 430 | +1 |
| 48 | #4 lanky6 | 429 | +2 |
| 49 | #2 crazybones | 428 | -14 |
| 50 | #10 IRodC | 426 | -12 |
| 50 | #59 Joben | 426 | +3 |
| 50 | #79 IKilled007 | 426 | +7 |
| 53 | #61 luvthehwks | 424 | -1 |
| 53 | (C) Kaleb Kelchner | 424 | +11 |
| 55 | #67 KJ Zametov St-Pierre | 423 | +6 |
| 55 | #75 gugabe | 423 | -2 |
| 57 | #13 Chris Hall | 422 | -2 |
| 58 | #26 StevenGiles | 421 | +1 |
| 58 | (C) Earl Montclair | 421 | +13 |
| 60 | #25 sday420 | 419 | -11 |
| 60 | #45 mlzybaby | 419 | +6 |
| 62 | #44 brutalbobbyt | 417 | -7 |
| 63 | #34 Patrick Tenney | 413 | +1 |
| 64 | #68 av1o3 | 412 | -6 |
| 65 | #55 KMcCaig | 410 | -5 |
| 66 | #31 SteveevaD | 404 | +12 |
| 66 | #100 Seth Smiley | 404 | -3 |
| 68 | #46 dgonz | 402 | -7 |
| 68 | #78 KGNLuc | 402 | -1 |
| 70 | #40 Imaginary_Enemy | 398 | +16 |
| 71 | (C) krcampbell24 | 397 | +7 |
| 72 | #62 Empty Thoughts | 393 | +3 |
| 72 | #94 trice | 393 | -3 |
| 72 | #95 NickaG | 393 | +11 |
| 75 | #18 manch1ld | 392 | +3 |
| 76 | #49 MaZZacare | 391 | -7 |
| 77 | #57 memitim | 389 | -1 |
| 77 | #88 BROCKLESNAR!!!!!! | 389 | +11 |
| 79 | (C) Zachary Kater | 384 | -2 |
| 80 | #84 Bookhouse | 383 | +4 |
| 80 | (C) inthepipes | 383 | -2 |
| 82 | #97 Scrawl | 382 | +9 |
| 83 | #54 DirtyML | 381 | +4 |
| 84 | #39 bonesthebaptist | 379 | +6 |
| 85 | #15 cmons | 377 | -1 |
| 86 | #66 Shotokanman | 376 | -4 |
| 87 | #81 ViolentNewt | 375 | +4 |
| 88 | #70 PelvicThrust | 368 | -20 |
| 89 | #89 Fullcircle | 367 | +7 |
| 90 | #48 bcpjkell | 364 | -18 |
| 91 | #47 Farthammer | 363 | -18 |
| 92 | #43 Sam Cupitt | 362 | -18 |
| 93 | #36 Fedorable | 354 | -4 |
| 94 | #80 jason18 | 349 | 0 |
| 95 | #22 TomFlynn | 346 | +4 |
| 96 | #74 Robert Cowan | 342 | +7 |
| 97 | #65 DreamingOfFighting | 341 | 0 |
| 98 | #98 szanpan | 340 | +2 |
| 99 | #69 Unabomberman | 334 | -2 |
| 100 | #87 Rutager | 333 | +2 |
| 101 | #42 zombie hobbes | 324 | -8 |
| 102 | #53 milk72 | 322 | -7 |
| 103 | #37 pridedaze09 | 317 | -2 |
| 104 | #82 Micah The Cynic | 315 | 0 |
| 105 | #71 Body Triangle | 304 | 0 |
| 107 | #91 theworldismine | 143 | 0 |
piston's terrible showing cost him the first place spot as the only remaining player to score above average on every single event, Tats16, jumped into first place. Apart from ludakrish and Sweet Scientist who have done very, very well considering their draft position, the story of the top 15 is the increasing amount of first and second round picks who have made it. Horselover Fat, afrotikiman and Stiff Jab are new fixtures at the very top with afro making a huge jump of 31 places thanks to his event-high score.
Team scores, UFC on FX 2
| Rank | Team | Score |
|---|---|---|
| 1 | Ned Stark's Bastards | 436 |
| 2 | Cecil Peoples' Champs | 414 |
| 3 | Ruining Your Special Night | 408 |
| 4 | INEPT | 403 |
| 5 | The Voices In Rousimar Palhares' Head | 374 |
| 6 | Bus Feeders | 368 |
| 7 | Luke Thomas' Beard | 365 |
| 8 | Brock Lesnar's Cruelty-Free Pest Control | 356 |
| 9 | The Filipino Reccing Machines | 314 |
| 10 | Trainyard Sleepers | 293 |
With PelvicThrust and theworldismine both waking up in a trainyard realising they hadn't made their picks, the Sleepers were always going to post a low score. 293, though?! What an awesomely terrible score. It's less than three times PFP's individual UFC 144 score. Meanwhile, Ned Stark's Bastards are enjoying something of a resurgence as they have now placed in the top three in three of the last four events. The Filipinos' chances of claiming first place took a huge hit as their 314 points cost them a whooping 89 points compared to INEPT.
Team scores, overall
| Team | Total | Rank | Change | Pts Behind | Prev Pts Behind |
|---|---|---|---|---|---|
| INEPT | 4552 | 1 | - | 0 | 0 |
| Cecil Peoples' Champs | 4449 | 2 | +2 | -103 | -114 |
| Bus Feeders | 4422 | 3 | - | -130 | -95 |
| Ned Stark's Bastards | 4405 | 4 | +2 | -147 | -180 |
| The Filipino Reccing Machines | 4403 | 5 | -3 | -149 | -60 |
| The Voices In Rousimar Palhares' Head | 4373 | 6 | -1 | -179 | -150 |
| Brock Lesnar's Cruelty-Free Pest Control | 4275 | 7 | - | -277 | -230 |
| Ruining Your Special Night | 4208 | 8 | +1 | -344 | -349 |
| Trainyard Sleepers | 4205 | 9 | -1 | -347 | -237 |
| Luke Thomas' Beard | 4007 | 10 | - | -545 | -507 |
The Champs' second-ranked score of 414 only won them 9 points on INEPT but it was enough to take them past the Bus Feeders and The Machines into 2nd place. With only two events to go, will they be able to make an unlikely push for 1st place, or will the surging Bastards continue their ascent?
Team rankings, graph
Points behind, graph
While INEPTs lead is still fairly comfortable, the battle for 2nd place gets more interesting every week with five teams in contention. Meanwhile, Trainyard Sleepers ruined their own special night and have dropped a spot for the second week in a row.
Rookie watch
| Draft # | Name | Team | Sum | Rank | Relative |
|---|---|---|---|---|---|
| 93 | #93 benten20 | Bus Feeders | 464 | 13 | +80 |
| 92 | #92 PDG27 | INEPT | 450 | 30 | +62 |
| 86 | #86 dribblebib | Brock Lesnar's Cruelty-Free Pest Control | 443 | 36 | +50 |
| 73 | #73 gspmademegay | Bus Feeders | 440 | 38 | +35 |
| 83 | #83 POW | The Voices In Rousimar Palhares' Head | 436 | 42 | +41 |
| 64 | #64 Jeremy Couturier | Ned Stark's Bastards | 433 | 45 | +19 |
| 67 | #67 KJ Zametov St-Pierre | Ruining Your Special Night | 423 | 55 | +12 |
| 34 | #34 Patrick Tenney | Ruining Your Special Night | 413 | 63 | -29 |
| 100 | #100 Seth Smiley | Cecil Peoples' Champs | 404 | 66 | +34 |
| 78 | #78 KGNLuc | The Voices In Rousimar Palhares' Head | 402 | 68 | +10 |
| 94 | #94 trice | Ruining Your Special Night | 393 | 72 | +22 |
| 95 | #95 NickaG | Brock Lesnar's Cruelty-Free Pest Control | 393 | 72 | +23 |
| 88 | #88 BROCKLESNAR!!!!!! | Bus Feeders | 389 | 77 | +11 |
| 84 | #84 Bookhouse | Ned Stark's Bastards | 383 | 80 | +4 |
| 97 | #97 Scrawl | Ned Stark's Bastards | 382 | 82 | +15 |
| 81 | #81 ViolentNewt | Cecil Peoples' Champs | 375 | 87 | -6 |
| 98 | #98 szanpan | The Voices In Rousimar Palhares' Head | 340 | 98 | 0 |
| 69 | #69 Unabomberman | INEPT | 334 | 99 | -30 |
| 87 | #87 Rutager | Ruining Your Special Night | 333 | 100 | -13 |
| 91 | #91 theworldismine | Trainyard Sleepers | 143 | 107 | -16 |
benten20 is still having a rather ridiculous season as he is punching way above his weight. PDG27 is also quietly having a tremendous season as he joins benten in the top third overall.
Captain table
| Name | Sum | Rank |
|---|---|---|
| pistonhyundai | 488 | 6 |
| T.C. Engel | 462 | 19 |
| wonderfulspam | 461 | 21 |
| Paulo Filho's Psychiatrist | 445 | 35 |
| OurBovinePublic | 436 | 42 |
| Kaleb Kelchner | 424 | 53 |
| Earl Montclair | 421 | 58 |
| krcampbell | 397 | 71 |
| Zachary Kater | 384 | 79 |
| inthepipes | 383 | 80 |
Despite piston's dreadful showing, he is still a comfortable 26 points ahead of T.C. Engel who is having a great second half of the season. Meanwhile, krcampbell, Zachary and inthepipes have failed to break the 400 points barrier and will have to put in some sensational scores in the last two events to make it into the top half.
Overperformers table
| Rank | Draft # | Name | Score | Overall rank | Relative |
|---|---|---|---|---|---|
| 1 | 93 | benten20 | 464 | 13 | +80 |
| 2 | 77 | ludakrish | 507 | 3 | +74 |
| 3 | 90 | diazhomiez | 463 | 17 | +73 |
| 4 | 72 | Sweet Scientist | 506 | 4 | +68 |
| 4 | 96 | Sugel Mendoza | 452 | 28 | +68 |
| 6 | 92 | PDG27 | 450 | 30 | +62 |
| 7 | 86 | dribblebib | 443 | 36 | +50 |
| 8 | 83 | POW | 436 | 42 | +41 |
| 9 | 60 | Andy Davis | 459 | 22 | +38 |
| 9 | 63 | fightinghistorian | 454 | 25 | +38 |
| 11 | 76 | MJB! | 438 | 40 | +36 |
| 12 | 73 | gspmademegay | 440 | 38 | +35 |
| 13 | 41 | Monte Fisto | 478 | 7 | +34 |
| 13 | 100 | Seth Smiley | 404 | 66 | +34 |
| 15 | 79 | IKilled007 | 426 | 50 | +29 |
No surprises here as last-round pick benten20 takes top spot courtesy of his 13th ranked score. Previous top dog Seth Smiley is now struggling to stay in the overachievers table with four below average scores in his last five while Monte Fisto Dave Strummer is the only top half pick to make the list.
Alright, that'll do it for now, I think. I won't be on BE again until I've seen the fights so I've done my best to cram as many stats into this first edition as possible. I might edit and add more stuff later, hit me up in the comments section if there's anything you want to see. Also, we've got a whopping 40 days until the next event so we might as well discuss what we're going to do when the season ends. Do we switch to a head-to-head style game and incorporate playoffs or do we stick with the tried and trusted PG seasons?




There are 182 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.