So, it turns out weed, cognac and going to bed after 8am isn't the best cure for a cold. Thankfully I was able to wake up to some spreadsheeting and 16 fanposts about how the Condit - Diaz fight was the worst disappointment since Duke Nukem Forever.
A couple of thoughts before I dive into the results: that was a pretty high scoring event. A prett-ay, prett-ay, prett-ay, prett-ay, prett-ay, pretty high scoring, in fact. UFC 136 had an average score of 64.2 but UFC 143's average score blew it away and came in at a RIDICULOUS 69.4 points. That's the third time in five events that the BECW camp has scored 60+ points on average. Either this year's competitors are better or MMA picking got easier, because UFC 136 was the only event last season that featured a 60+ point average.
Despite the plethora of high scores, John Danaher's Hair's BECW record of 105 points for an event (UFC 136) still stands. However, Noahwob and benten20's scores of 103 mean that JDH is no longer the only CW player to score 100+ points. Well done, guys!
The median score for the event was 72 points but the average was dragged down by a couple of poor scores and quite a few incomplete sets of picks (0's aren't counted in the average). Those of you who posted incomplete picks - shame on you. You are a disgrace to the Civil War.
Every fight on the UFC 143 card featured a clear favourite and at least a 2-to-1 underdog, at least based on the BECW camp picks. Roy Nelson was the most popular underdog being picked by 36% of the camp (Caceres was second with 32%) while on the other end of the spectrum Max Holloway got 0 picks, Starks got 4, C-Murder got 6 and Martinez got 11. If Pierce, Martinez and Caceres had won their fights as they probably deserved the scores would have looked very different indeed.
Alright, without further ado, here's this week's table of contents. Follow the jump for stats & graphs.
Table of Contents
- 1a. Individual scores, UFC 143
- 1b. Individual scores, overall
- 2a. Team scores after UFC 143
- 2b. Overall team scores
- 3. More to come
1a. Individual scores, UFC 143
| Rank | Name | Points |
|---|---|---|
| 1 | benten20 | 103 |
| 1 | Noahwob | 103 |
| 3 | Sugel Mendoza | 97 |
| 4 | gspmademegay | 95 |
| 5 | StevenGiles | 94 |
| 6 | Tim Bernier | 93 |
| 7 | hardysinyourface | 91 |
| 8 | ludakrish | 90 |
| 8 | Imaginary_Enemy | 90 |
| 8 | Jeffigatame | 90 |
| 11 | luvthehwks | 89 |
| 12 | TCEngel | 88 |
| 13 | wonderfulspam | 87 |
| 13 | Horselover_Fat | 87 |
| 13 | Jeremy_Couturier | 87 |
| 13 | dgonz | 87 |
| 13 | Scrawl | 87 |
| 18 | 19miles | 86 |
| 18 | sunyue | 86 |
| 18 | Paulo Filho's Psychiatrist | 86 |
| 18 | SteveevaD | 86 |
| 22 | OurBovinePublic | 85 |
| 23 | crazybones | 84 |
| 24 | StiffJab | 83 |
| 24 | NickaG | 83 |
| 26 | Sweet Scientist | 82 |
| 26 | inthepipes | 82 |
| 28 | Monte Fisto | 81 |
| 28 | Most Diabolical Earl | 81 |
| 30 | Kaleb Kelchner | 80 |
| 31 | skeebop | 79 |
| 31 | IRodC | 79 |
| 33 | -Neil- | 78 |
| 33 | FightingFighting | 78 |
| 33 | PDG27 | 78 |
| 33 | Farthammer | 78 |
| 37 | RolloTomasi/AkDeath | 77 |
| 38 | John Danaher's Hair | 76 |
| 38 | EmptyThoughts | 76 |
| 38 | jason18 | 76 |
| 41 | pistonhyundai | 75 |
| 41 | Tats | 75 |
| 41 | diazhomiez | 75 |
| 41 | afrotikiman | 75 |
| 41 | memitim | 75 |
| 46 | MJB! | 74 |
| 46 | HurricaneHeron | 74 |
| 48 | KatGirl | 73 |
| 48 | LYHL | 73 |
| 48 | Annie Hall | 73 |
| 48 | mountaineers101 | 73 |
| 48 | zombie_hobbes | 73 |
| 48 | fightinghistorian | 73 |
| 48 | MaZZaCare | 73 |
| 55 | SSReporters | 72 |
| 55 | Joben | 72 |
| 57 | krcampbell | 71 |
| 58 | IvanIllich | 70 |
| 59 | halitosis | 69 |
| 59 | TitanFan2K | 69 |
| 59 | bonesthebaptist | 69 |
| 59 | TomFlynn | 69 |
| 63 | sday420 | 68 |
| 63 | POW | 68 |
| 63 | Andy_Davis | 68 |
| 63 | trice | 68 |
| 67 | av1o3 | 67 |
| 67 | lanky6 | 67 |
| 67 | duck | 67 |
| 67 | Fullcircle | 67 |
| 71 | gugabe | 65 |
| 72 | Pookie_Gnome | 64 |
| 72 | Sam_Cupitt | 64 |
| 72 | Patrick Tenney | 64 |
| 72 | cmons | 64 |
| 72 | DreamingOfFighting | 64 |
| 77 | LBO | 63 |
| 77 | IKilled007 | 63 |
| 79 | brutalbobbyt | 62 |
| 80 | BROCKLESNAR!!!!! | 61 |
| 81 | mlzybaby | 60 |
| 81 | MicahTheCynic | 60 |
| 83 | Bookhouse | 59 |
| 83 | nitecastle | 59 |
| 85 | Shotokanman | 58 |
| 86 | LukeNelson | 57 |
| 86 | RobertCowan | 57 |
| 88 | Snatchl_BE | 56 |
| 89 | szanpan | 55 |
| 90 | dribblebib | 53 |
| 90 | PelvicThrust | 53 |
| 90 | KJ_ZametovStPierre | 53 |
| 93 | KMcCaig | 50 |
| 94 | Rutager | 49 |
| 95 | Fedorable | 47 |
| 95 | DirtyML | 47 |
| 97 | kingofthedogs | 46 |
| 98 | zakkree | 45 |
| 99 | KGNLuc | 44 |
| 100 | bcpjkell | 42 |
| 100 | pridedaze09 | 42 |
| 102 | bodytriangle | 41 |
| 103 | Manch1ld | 40 |
| 104 | SethSmiley | 38 |
| 105 | Unabomberman | 35 |
| 106 | theworldismine27 | 28 |
| 107 | ViolentNewt | 25 |
| 108 | milk217 | 10 |
| 109 | alicksB | 0 |
| 109 | Subbevil | 0 |
Pretty ridiculous that you had to score 90 points to get into the top 10.
1b. Individual scores, overall
| Rank | Name | Score | +/- |
|---|---|---|---|
| 1 | #11 hardysinyourface | 357 | +4 |
| 2 | (C) pistonhyundai | 349 | -1 |
| 3 | #24 Tats | 345 | 0 |
| 4 | #90 diazhomiez | 342 | 0 |
| 5 | #72 Sweet Scientist | 336 | +5 |
| 6 | #27 halitosis | 333 | 0 |
| 7 | #41 Monte Fisto | 329 | +6 |
| 8 | #25 sday420 | 326 | +1 |
| 9 | #1 StiffJab | 324 | +9 |
| 9 | #23 skeebop | 324 | +6 |
| 11 | (C) wonderfulspam | 322 | +15 |
| 11 | #21 19miles | 322 | +13 |
| 11 | #2 crazybones | 322 | +11 |
| 14 | #32 Tim Bernier | 321 | +18 |
| 14 | #29 LukeNelson | 321 | -8 |
| 16 | #93 benten20 | 318 | +29 |
| 17 | #9 kingofthedogs | 317 | -15 |
| 18 | #7 sunyue | 316 | +12 |
| 18 | #3 John Danaher's Hair | 316 | +2 |
| 20 | #86 dribblebib | 313 | -12 |
| 21 | #5 -Neil- | 312 | +6 |
| 22 | #33 TitanFan2K | 311 | -5 |
| 22 | #28 LBO | 311 | -9 |
| 24 | #45 mlzybaby | 310 | -12 |
| 25 | #19 SSReporters | 309 | -2 |
| 26 | #73 gspmademegay | 308 | +23 |
| 26 | #68 av1o3 | 308 | -8 |
| 26 | #6 Snatchl_BE | 308 | -15 |
| 29 | #17 IvanIllich | 304 | -2 |
| 29 | #83 POW | 304 | -5 |
| 31 | #8 Horselover_Fat | 302 | +14 |
| 32 | #20 Noahwob | 301 | +37 |
| 33 | #51 KatGirl | 300 | +1 |
| 34 | #56 LYHL | 299 | +2 |
| 35 | (C) Kaleb Kelchner | 298 | +5 |
| 36 | #52 FightingFighting | 297 | +2 |
| 37 | #76 MJB! | 296 | 0 |
| 37 | #60 Andy_Davis | 296 | -5 |
| 39 | #79 IKilled007 | 295 | -10 |
| 40 | #64 Jeremy_Couturier | 294 | +14 |
| 41 | #12 afrotikiman | 293 | -1 |
| 41 | #16 HurricaneHeron | 293 | -3 |
| 41 | #38 Pookie_Gnome | 293 | -10 |
| 44 | #13 Annie Hall | 291 | -4 |
| 45 | #77 ludakrish | 290 | +20 |
| 45 | #59 Joben | 290 | -5 |
| 47 | #96 Sugel Mendoza | 289 | +29 |
| 47 | (C) TCEngel | 289 | +14 |
| 47 | (C) Most Diabolical Earl | 289 | +5 |
| 47 | #14 mountaineers101 | 289 | -3 |
| 47 | #55 KMcCaig | 289 | -26 |
| 52 | (C) Paulo Filho's Psychiatrist | 288 | +7 |
| 53 | #61 luvthehwks | 287 | +16 |
| 54 | #10 IRodC | 284 | +2 |
| 54 | #62 EmptyThoughts | 284 | -2 |
| 56 | #100 SethSmiley | 283 | -41 |
| 57 | #40 Imaginary_Enemy | 282 | +19 |
| 57 | (C) OurBovinePublic | 282 | +16 |
| 59 | #35 Jeffigatame | 280 | +24 |
| 60 | #92 PDG27 | 279 | +1 |
| 61 | #43 Sam_Cupitt | 278 | -13 |
| 62 | #4 lanky6 | 277 | -12 |
| 63 | #46 dgonz | 275 | +23 |
| 63 | #42 zombie_hobbes | 275 | -4 |
| 65 | (C) inthepipes | 273 | +13 |
| 66 | #63 fightinghistorian | 272 | 0 |
| 67 | #44 brutalbobbyt | 271 | -16 |
| 68 | #50 duck | 270 | -10 |
| 69 | #49 MaZZaCare | 269 | +5 |
| 69 | #34 Patrick Tenney | 269 | -13 |
| 71 | #31 SteveevaD | 267 | +20 |
| 71 | #94 trice | 267 | -5 |
| 73 | #57 memitim | 266 | +5 |
| 73 | #75 gugabe | 266 | -12 |
| 75 | #15 cmons | 265 | -14 |
| 76 | #80 jason18 | 264 | +10 |
| 77 | #26 StevenGiles | 263 | +19 |
| 78 | #89 Fullcircle | 262 | -3 |
| 79 | #78 KGNLuc | 259 | -34 |
| 80 | #84 Bookhouse | 257 | -11 |
| 81 | #30 RolloTomasi/AkDeath | 252 | +13 |
| 82 | #39 bonesthebaptist | 251 | +8 |
| 82 | #70 PelvicThrust | 251 | -13 |
| 84 | #18 Manch1ld | 246 | -29 |
| 85 | #97 Scrawl | 245 | +17 |
| 85 | #47 Farthammer | 245 | +12 |
| 87 | (C) krcampbell | 244 | +8 |
| 88 | #95 NickaG | 243 | +12 |
| 88 | #67 KJ_ZametovStPierre | 243 | -5 |
| 90 | #66 Shotokanman | 241 | -1 |
| 91 | #36 Fedorable | 238 | -13 |
| 92 | #69 Unabomberman | 234 | -26 |
| 93 | #48 bcpjkell | 233 | -15 |
| 94 | (C) zakkree | 230 | -6 |
| 95 | #88 BROCKLESNAR!!!!! | 228 | +2 |
| 95 | #54 DirtyML | 228 | -4 |
| 97 | #58 alicksB | 227 | -63 |
| 98 | #37 pridedaze09 | 223 | -7 |
| 99 | #82 MicahTheCynic | 216 | +5 |
| 99 | #81 ViolentNewt | 216 | -21 |
| 101 | #98 szanpan | 215 | -1 |
| 102 | #65 DreamingOfFighting | 213 | +4 |
| 102 | #74 RobertCowan | 213 | +2 |
| 102 | #87 Rutager | 213 | -3 |
| 105 | #22 TomFlynn | 200 | +2 |
| 106 | #53 milk217 | 199 | -21 |
| 107 | #71 bodytriangle | 198 | -4 |
| 108 | #85 nitecastle | 143 | +1 |
| 108 | #91 theworldismine27 | 143 | 0 |
| 110 | #99 Subbevil | 0 | 0 |
Not too much of a change in the top 10 as hardy's in your face moves into first place. He's 16th overall on Playground. Meanwhile, Zachary has taken over the mantle of worst performing captain after krcampbell had his first above-average event. Unsurprisingly, the three biggest movers were the three highest scorers as Noahwob climbed an incredible 37 places while benten20 and Sugel Mendoza had to settle for an improvement of 29 places. SethSmiley's poor showing saw him drop a staggering 41 places from 15th to 56th while KGNLuc plummeted from 45th to 79th.
2a. Team scores after UFC 143
Once again, these are listed from LOW to HIGH based on their UFC 143 scores.
10th place:
| The Voices In Rousimar Palhares' Head | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | krcampbell | 38 | 38 | 60 | 37 | 71 | 244 | |||||
| 3 | John Danaher's Hair | 75 | 54 | 63 | 48 | 76 | 316 | |||||
| 18 | Manch1ld | 53 | 50 | 52 | 51 | 40 | 246 | |||||
| 23 | skeebop | 83 | 54 | 60 | 48 | 79 | 324 | |||||
| 38 | Pookie_Gnome | 68 | 44 | 80 | 37 | 64 | 293 | |||||
| 43 | Sam_Cupitt | 78 | 40 | 53 | 43 | 64 | 278 | |||||
| 58 | alicksB | 62 | 61 | 51 | 53 | 0 | 227 | |||||
| 63 | fightinghistorian | 60 | 47 | 48 | 44 | 73 | 272 | |||||
| 78 | KGNLuc | 65 | 50 | 67 | 33 | 44 | 259 | |||||
| 83 | POW | 51 | 64 | 69 | 52 | 68 | 304 | |||||
| 98 | szanpan | 53 | 27 | 48 | 32 | 55 | 215 | |||||
| SUM | 686 | 529 | 651 | 478 | 634 | 2978 | ||||||
| SCORE | 648 | 502 | 603 | 446 | 634 | 2833 |
Ouch. A team score of around 87 points less than the average was a result of just three scores (barely) above average with a couple of poor scores and of course alicks' 0.
9th place:
| Ruining Your Special Night | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | Most Diabolical Earl | 52 | 46 | 66 | 44 | 81 | 289 | |||||
| 7 | sunyue | 72 | 43 | 71 | 44 | 86 | 316 | |||||
| 14 | mountaineers101 | 60 | 27 | 76 | 53 | 73 | 289 | |||||
| 27 | halitosis | 69 | 46 | 93 | 56 | 69 | 333 | |||||
| 34 | Patrick Tenney | 49 | 44 | 69 | 43 | 64 | 269 | |||||
| 47 | Farthammer | 59 | 42 | 33 | 33 | 78 | 245 | |||||
| 54 | DirtyML | 62 | 21 | 55 | 43 | 47 | 228 | |||||
| 67 | KJ_ZametovStPierre | 35 | 48 | 67 | 40 | 53 | 243 | |||||
| 74 | RobertCowan | 57 | 44 | 10 | 45 | 57 | 213 | |||||
| 87 | Rutager | 34 | 37 | 47 | 46 | 49 | 213 | |||||
| 94 | trice | 56 | 38 | 57 | 48 | 68 | 267 | |||||
| SUM | 605 | 436 | 644 | 495 | 725 | 2905 | ||||||
| SCORE | 571 | 415 | 634 | 462 | 678 | 2760 |
Aaaaaaaand ...... the Ruiners are back where they belong, ruining next to nothing. A couple of good scores at the top of the table but the lower half didn't perform.
8th place:
| Brock Lesnar's Cruelty-Free Pest Control | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | zakkree | 45 | 33 | 63 | 44 | 45 | 230 | |||||
| 6 | Snatchl_BE | 55 | 61 | 82 | 54 | 56 | 308 | |||||
| 15 | cmons | 59 | 30 | 81 | 31 | 64 | 265 | |||||
| 26 | StevenGiles | 64 | 36 | 38 | 31 | 94 | 263 | |||||
| 35 | Jeffigatame | 57 | 49 | 58 | 26 | 90 | 280 | |||||
| 46 | dgonz | 44 | 44 | 73 | 27 | 87 | 275 | |||||
| 55 | KMcCaig | 74 | 60 | 57 | 48 | 50 | 289 | |||||
| 66 | Shotokanman | 61 | 34 | 40 | 48 | 58 | 241 | |||||
| 75 | gugabe | 44 | 57 | 63 | 37 | 65 | 266 | |||||
| 86 | dribblebib | 62 | 73 | 66 | 59 | 53 | 313 | |||||
| 95 | NickaG | 19 | 33 | 71 | 37 | 83 | 243 | |||||
| SUM | 584 | 510 | 692 | 442 | 745 | 2973 | ||||||
| SCORE | 565 | 480 | 654 | 416 | 700 | 2815 |
Two top 10 scores and two other rather good scores combined with a lot of meh and a terrible performance from Zach. Not a bad score by any means but disappointing given the high scores from StevenGiles and Jeffigatame.
7th place:
| Luke Thomas' Beard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | inthepipes | 38 | 51 | 70 | 32 | 82 | 273 | |||||
| 2 | crazybones | 65 | 62 | 63 | 48 | 84 | 322 | |||||
| 19 | SSReporters | 64 | 67 | 72 | 34 | 72 | 309 | |||||
| 22 | TomFlynn | 39 | 28 | 28 | 36 | 69 | 200 | |||||
| 39 | bonesthebaptist | 63 | 34 | 46 | 39 | 69 | 251 | |||||
| 42 | zombie_hobbes | 73 | 35 | 58 | 36 | 73 | 275 | |||||
| 59 | Joben | 70 | 34 | 66 | 48 | 72 | 290 | |||||
| 62 | EmptyThoughts | 58 | 33 | 60 | 57 | 76 | 284 | |||||
| 79 | IKilled007 | 71 | 44 | 72 | 45 | 63 | 295 | |||||
| 82 | MicahTheCynic | 39 | 44 | 31 | 42 | 60 | 216 | |||||
| 99 | Subbevil | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| SUM | 580 | 432 | 566 | 417 | 720 | 2715 | ||||||
| SCORE | 580 | 432 | 566 | 417 | 720 | 2715 |
A team score just 1.7 points below average and a respectable result given the inevitable 0 posted by Subbevil. No outstanding scores and no poor scores.
6th place:
| The Filipino Reccing Machines | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | pistonhyundai | 76 | 67 | 66 | 65 | 75 | 349 | |||||
| 5 | -Neil- | 70 | 52 | 79 | 33 | 78 | 312 | |||||
| 16 | HurricaneHeron | 65 | 44 | 71 | 39 | 74 | 293 | |||||
| 25 | sday420 | 70 | 54 | 69 | 65 | 68 | 326 | |||||
| 36 | Fedorable | 55 | 40 | 56 | 40 | 47 | 238 | |||||
| 45 | mlzybaby | 79 | 52 | 60 | 59 | 60 | 310 | |||||
| 56 | LYHL | 58 | 51 | 67 | 50 | 73 | 299 | |||||
| 65 | DreamingOfFighting | 38 | 40 | 34 | 37 | 64 | 213 | |||||
| 76 | MJB! | 74 | 35 | 76 | 37 | 74 | 296 | |||||
| 85 | nitecastle | 34 | 50 | 0 | 0 | 59 | 143 | |||||
| 96 | Sugel Mendoza | 50 | 45 | 53 | 44 | 97 | 289 | |||||
| SUM | 669 | 530 | 631 | 469 | 769 | 3068 | ||||||
| SCORE | 635 | 495 | 631 | 469 | 722 | 2952 |
A very similar set of scores for the Machines compared to LTB; A lot of just below and just above average scores and an outstanding score from Sugel Mendoza cancelled out by a poor score from Fedorable means the Filipinos go nowhere and end up with a completely average score.
5th place:
| Trainyard Sleepers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | Paulo Filho's Psychiatrist | 73 | 24 | 62 | 43 | 86 | 288 | |||||
| 10 | IRodC | 63 | 52 | 57 | 33 | 79 | 284 | |||||
| 11 | hardysinyourface | 65 | 79 | 69 | 53 | 91 | 357 | |||||
| 30 | RolloTomasi/AkDeath | 58 | 7 | 73 | 37 | 77 | 252 | |||||
| 31 | SteveevaD | 33 | 75 | 47 | 26 | 86 | 267 | |||||
| 50 | duck | 68 | 45 | 57 | 33 | 67 | 270 | |||||
| 51 | KatGirl | 52 | 60 | 53 | 62 | 73 | 300 | |||||
| 70 | PelvicThrust | 52 | 33 | 63 | 50 | 53 | 251 | |||||
| 71 | bodytriangle | 30 | 51 | 48 | 28 | 41 | 198 | |||||
| 90 | diazhomiez | 75 | 42 | 76 | 74 | 75 | 342 | |||||
| 91 | theworldismine27 | 43 | 16 | 22 | 34 | 28 | 143 | |||||
| SUM | 612 | 484 | 627 | 473 | 756 | 2952 | ||||||
| SCORE | 582 | 477 | 605 | 447 | 728 | 2839 |
Three great scores, a few good scores, a couple of average scores and a few bad scores and the Sleepers have themselves a slightly-above average score.
4th place:
| Intellegent Northern English Picking Team (INEPT) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | wonderfulspam | 76 | 44 | 79 | 36 | 87 | 322 | |||||
| 9 | kingofthedogs | 88 | 48 | 81 | 54 | 46 | 317 | |||||
| 12 | afrotikiman | 65 | 28 | 68 | 57 | 75 | 293 | |||||
| 29 | LukeNelson | 71 | 43 | 78 | 72 | 57 | 321 | |||||
| 32 | Tim Bernier | 71 | 57 | 65 | 35 | 93 | 321 | |||||
| 49 | MaZZaCare | 64 | 42 | 57 | 33 | 73 | 269 | |||||
| 52 | FightingFighting | 72 | 36 | 63 | 48 | 78 | 297 | |||||
| 69 | Unabomberman | 55 | 60 | 36 | 48 | 35 | 234 | |||||
| 72 | Sweet Scientist | 73 | 52 | 87 | 42 | 82 | 336 | |||||
| 89 | Fullcircle | 30 | 34 | 83 | 48 | 67 | 262 | |||||
| 92 | PDG27 | 68 | 44 | 53 | 36 | 78 | 279 | |||||
| SUM | 733 | 488 | 750 | 509 | 771 | 3251 | ||||||
| SCORE | 703 | 460 | 714 | 476 | 736 | 3089 |
An outstanding score from Tim and six other above average scores were tempered by a couple of poor scores. Overall a good event but it could have been better.
3rd place:
| Bus Feeders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | TCEngel | 60 | 46 | 56 | 39 | 88 | 289 | |||||
| 8 | Horselover_Fat | 76 | 26 | 72 | 41 | 87 | 302 | |||||
| 13 | Annie Hall | 55 | 54 | 57 | 52 | 73 | 291 | |||||
| 28 | LBO | 79 | 61 | 69 | 39 | 63 | 311 | |||||
| 33 | TitanFan2K | 81 | 49 | 64 | 48 | 69 | 311 | |||||
| 48 | bcpjkell | 61 | 25 | 53 | 52 | 42 | 233 | |||||
| 53 | milk217 | 64 | 30 | 42 | 53 | 10 | 199 | |||||
| 68 | av1o3 | 66 | 37 | 82 | 56 | 67 | 308 | |||||
| 73 | gspmademegay | 58 | 45 | 77 | 33 | 95 | 308 | |||||
| 88 | BROCKLESNAR!!!!! | 54 | 17 | 63 | 33 | 61 | 228 | |||||
| 93 | benten20 | 60 | 49 | 70 | 36 | 103 | 318 | |||||
| SUM | 714 | 439 | 705 | 482 | 758 | 3098 | ||||||
| SCORE | 660 | 422 | 663 | 449 | 748 | 2942 |
Bus Feeders had only five above average scores but they made them count as four of those were really, really good scores. Poor showings from the Weed Bros. kept the Feeders from having a true breakthrough performance but a great event for them nonetheless.
2nd place:
| Ned Stark's Bastards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | Kaleb Kelchner | 61 | 58 | 59 | 40 | 80 | 298 | |||||
| 4 | lanky6 | 48 | 38 | 79 | 45 | 67 | 277 | |||||
| 17 | IvanIllich | 68 | 37 | 81 | 48 | 70 | 304 | |||||
| 24 | Tats | 76 | 61 | 69 | 64 | 75 | 345 | |||||
| 37 | pridedaze09 | 64 | 27 | 52 | 38 | 42 | 223 | |||||
| 44 | brutalbobbyt | 60 | 42 | 74 | 33 | 62 | 271 | |||||
| 57 | memitim | 62 | 46 | 53 | 30 | 75 | 266 | |||||
| 64 | Jeremy_Couturier | 50 | 52 | 66 | 39 | 87 | 294 | |||||
| 77 | ludakrish | 64 | 44 | 53 | 39 | 90 | 290 | |||||
| 84 | Bookhouse | 78 | 34 | 49 | 37 | 59 | 257 | |||||
| 97 | Scrawl | 26 | 35 | 58 | 39 | 87 | 245 | |||||
| SUM | 657 | 474 | 693 | 452 | 794 | 3070 | ||||||
| SCORE | 631 | 447 | 644 | 422 | 752 | 2896 |
A really , really consistent showing with seven scores above average and only one poor score. The Bastards beat their team high scores by more than 100 points and they'll need more of this if they want to make some noise at the top.
1st place:
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;} .tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Cecil Peoples' Champs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
5 |
||||||||
| C | OurBovinePublic | 45 | 45 | 63 | 44 | 85 | 282 | |||||
| 1 | StiffJab | 66 | 57 | 87 | 31 | 83 | 324 | |||||
| 20 | Noahwob | 53 | 23 | 72 | 50 | 103 | 301 | |||||
| 21 | 19miles | 76 | 46 | 56 | 58 | 86 | 322 | |||||
| 40 | Imaginary_Enemy | 71 | 40 | 50 | 31 | 90 | 282 | |||||
| 41 | Monte Fisto | 81 | 51 | 61 | 55 | 81 | 329 | |||||
| 60 | Andy_Davis | 76 | 48 | 54 | 50 | 68 | 296 | |||||
| 61 | luvthehwks | 58 | 41 | 63 | 36 | 89 | 287 | |||||
| 80 | jason18 | 54 | 33 | 63 | 38 | 76 | 264 | |||||
| 81 | ViolentNewt | 55 | 21 | 71 | 44 | 25 | 216 | |||||
| 100 | SethSmiley | 74 | 58 | 77 | 36 | 38 | 283 | |||||
| SUM | 709 | 463 | 717 | 473 | 824 | 3186 | ||||||
| SCORE | 664 | 442 | 667 | 442 | 799 | 3014 |
Quite frankly a ridiculous event. Andy Davis scored one point below average and ViolentNewt and Seth Smiley had events to forget, but other than that everybody posted great scores. Undoubtedly the best single event any team has had yet.
2b. Overall team scores
| Rank | Team name | Score | +/- |
|---|---|---|---|
| 1 | INEPT | 3089 | - |
| 2 | Cecil People's Champs | 3014 | +1 |
| 3 | The Filipino Reccing Machines | 2952 | -1 |
| 4 | Bus Feeders | 2942 | +1 |
| 5 | Ned Stark's Bastards | 2896 | +1 |
| 6 | Trainyard Sleepers | 2839 | +2 |
| 7 | The Voices In Paul Harris' Head | 2833 | -3 |
| 8 | Brock Lesnar's Cruelty-Free Pest Control | 2815 | -1 |
| 9 | Ruining Your Special Night | 2760 | - |
| 10 | Luke Thomas' Beard | 2715 | - |
A lot of changes this week but none where it matters - at the top! The Champs are closing in though, and the season just got a whole lot more interesting. Meanwhile, the bottom 2 is unchanged and something needs to be done if the Ruiners and the Beard want to be taken seriously.
3. More to come
I need a nap but I'll return at some point with lots more stats. Rookie watch, overachievers, captain table, you know the drill.


There are 83 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.