Dear Famous Grouse,
Y U SO SMOOTH? Ugh, my head hurts. Anyway, another event is in the books. With only 9 fights, this one was always going to be a low scorer but the average score of 52.2 points was actually quite respectable. This was likely due to Salas UD'ing Kuivanen in the hot bout with 76% of BE picking the American while Ellenberger, Miocic and Menjivar all won after being picked by 90+% of the entire BECW camp.
The UFC's debut on Fuel also marked the debut of three new players who had been called up to the majors to replace Subbevil and nitecastle (non-picking scum) as well as alicks. inthepipes called up discoandherpes while krcampbell signed RonSwanson and pistonhyundai got himself some KNOWLEGE. All three new players had above average scores with KNOWLEGE leading the pack with an impressive 77 that tied him for 3rd in the camp.
Follow the jump for all the results ...
Individual scores, UFC on Fuel 1
| Rank | Name | Pts |
|---|---|---|
| 1 | duck | 79 |
| 1 | Sugel Mendoza | 79 |
| 3 | brutalbobbyt | 77 |
| 3 | KNOWLEGE | 77 |
| 5 | Jeffigatame | 76 |
| 6 | POW | 73 |
| 7 | Sweet Scientist | 72 |
| 7 | HurricaneHeron | 72 |
| 9 | fightinghistorian | 70 |
| 9 | StevenGiles | 70 |
| 9 | BROCKLESNAR!!!!! | 70 |
| 12 | LBO | 68 |
| 12 | 19miles | 68 |
| 12 | sunyue | 68 |
| 12 | ludakrish | 68 |
| 16 | dribblebib | 67 |
| 16 | John Danaher's Hair | 67 |
| 16 | Andy_Davis | 67 |
| 16 | mountaineers101 | 67 |
| 16 | KJ_ZametovStPierre | 67 |
| 21 | pistonhyundai | 66 |
| 21 | afrotikiman | 66 |
| 21 | IRodC | 66 |
| 24 | zakkree | 65 |
| 25 | Noahwob | 64 |
| 26 | IvanIllich | 63 |
| 26 | RonSwanson | 63 |
| 28 | Jeremy_Couturier | 62 |
| 28 | Fedorable | 62 |
| 28 | ViolentNewt | 62 |
| 28 | milk217 | 62 |
| 28 | AkDeath | 62 |
| 33 | Monte Fisto | 61 |
| 33 | Pookie_Gnome | 61 |
| 33 | Tim Bernier | 61 |
| 33 | LYHL | 61 |
| 33 | OurBovinePublic | 61 |
| 38 | PelvicThrust | 60 |
| 38 | DirtyML | 60 |
| 40 | Horselover_Fat | 58 |
| 40 | Sam_Cupitt | 58 |
| 40 | bcpjkell | 58 |
| 43 | LukeNelson | 57 |
| 43 | MJB! | 57 |
| 43 | lanky6 | 57 |
| 43 | Patrick Tenney | 57 |
| 43 | Bookhouse | 57 |
| 43 | SteveevaD | 57 |
| 49 | StiffJab | 56 |
| 49 | -Neil- | 56 |
| 49 | Farthammer | 56 |
| 49 | TomFlynn | 56 |
| 49 | discoandherpes | 56 |
| 54 | kingofthedogs | 55 |
| 54 | SSReporters | 55 |
| 54 | MaZZaCare | 55 |
| 54 | dgonz | 55 |
| 58 | Tats | 54 |
| 58 | TitanFan2K | 54 |
| 58 | Annie Hall | 54 |
| 61 | Joben | 53 |
| 62 | wonderfulspam | 52 |
| 62 | KatGirl | 52 |
| 62 | EmptyThoughts | 52 |
| 65 | gspmademegay | 51 |
| 66 | hardysinyourface | 50 |
| 66 | skeebop | 50 |
| 66 | PDG27 | 50 |
| 66 | Shotokanman | 50 |
| 66 | NickaG | 50 |
| 71 | diazhomiez | 49 |
| 71 | KGNLuc | 49 |
| 71 | TCEngel | 49 |
| 74 | mlzybaby | 46 |
| 74 | luvthehwks | 46 |
| 76 | trice | 44 |
| 77 | FightingFighting | 43 |
| 78 | Unabomberman | 42 |
| 79 | cmons | 41 |
| 80 | SethSmiley | 40 |
| 80 | benten20 | 40 |
| 80 | Manch1ld | 40 |
| 83 | krcampbell | 39 |
| 84 | sday420 | 38 |
| 84 | Rutager | 38 |
| 86 | halitosis | 37 |
| 86 | Most Diabolical Earl | 37 |
| 86 | Paulo Filho's Psychiatrist | 37 |
| 86 | gugabe | 37 |
| 90 | inthepipes | 35 |
| 91 | av1o3 | 34 |
| 91 | IKilled007 | 34 |
| 91 | Scrawl | 34 |
| 91 | RobertCowan | 34 |
| 95 | Snatchl_BE | 33 |
| 96 | KMcCaig | 32 |
| 96 | bonesthebaptist | 32 |
| 98 | szanpan | 29 |
| 99 | crazybones | 28 |
| 100 | Kaleb Kelchner | 27 |
| 101 | jason18 | 24 |
| 102 | DreamingOfFighting | 23 |
| 103 | Fullcircle | 22 |
| 103 | Imaginary_Enemy | 22 |
| 103 | bodytriangle | 22 |
| 106 | memitim | 16 |
| 107 | pridedaze09 | 10 |
| 108 | zombie_hobbes | 0 |
| 108 | MicahTheCynic | 0 |
| 108 | theworldismine27 | 0 |
It's nice to see a full set of scores after the non-pickers were replaced .... wait, what? THREE guys missed picks while pridedaze09 didn't complete his picks. You should all be ashamed of yourselves. At the other end of the table, duck and Sugel Mendoza are tied for first place with brutalbobbyt and newcomer KNOWLEGE just behind them.
Individual scores, overall
| Rank | Name | Score | Change |
|---|---|---|---|
| 1 | (C) pistonhyundai | 415 | +1 |
| 2 | #72 Sweet Scientist | 408 | +3 |
| 3 | #11 hardysinyourface | 407 | -2 |
| 4 | #24 Tats | 399 | -1 |
| 5 | #90 diazhomiez | 391 | -1 |
| 6 | #21 19miles | 390 | +5 |
| 6 | #41 Monte Fisto | 390 | +1 |
| 8 | #7 sunyue | 384 | +10 |
| 9 | #3 John Danaher's Hair | 383 | +9 |
| 10 | #32 Tim Bernier | 382 | +4 |
| 11 | #86 dribblebib | 380 | +9 |
| 11 | #1 StiffJab | 380 | -2 |
| 13 | #28 LBO | 379 | +9 |
| 14 | #29 LukeNelson | 378 | 0 |
| 15 | #83 POW | 377 | +14 |
| 16 | (C) wonderfulspam | 374 | -5 |
| 16 | #23 skeebop | 374 | -7 |
| 18 | #9 kingofthedogs | 372 | -1 |
| 19 | #27 halitosis | 370 | -13 |
| 20 | #96 Sugel Mendoza | 368 | +27 |
| 20 | #5 -Neil- | 368 | +1 |
| 22 | #17 IvanIllich | 367 | +7 |
| 23 | #16 HurricaneHeron | 365 | +18 |
| 23 | #20 Noahwob | 365 | +9 |
| 23 | #33 TitanFan2K | 365 | -1 |
| 26 | #19 SSReporters | 364 | -1 |
| 26 | #25 sday420 | 364 | -18 |
| 28 | #60 Andy_Davis | 363 | +9 |
| 29 | #56 LYHL | 360 | +5 |
| 29 | #8 Horselover_Fat | 360 | +2 |
| 31 | #12 afrotikiman | 359 | +10 |
| 31 | #73 gspmademegay | 359 | -5 |
| 33 | #77 ludakrish | 358 | +12 |
| 33 | #93 benten20 | 358 | -17 |
| 35 | #35 Jeffigatame | 356 | +24 |
| 35 | #14 mountaineers101 | 356 | +12 |
| 35 | #64 Jeremy_Couturier | 356 | +5 |
| 35 | #45 mlzybaby | 356 | -11 |
| 39 | #38 Pookie_Gnome | 354 | +2 |
| 40 | #76 MJB! | 353 | -3 |
| 41 | #51 KatGirl | 352 | -8 |
| 42 | #10 IRodC | 350 | +12 |
| 42 | #2 crazybones | 350 | -31 |
| 44 | #50 duck | 349 | +24 |
| 45 | #44 brutalbobbyt | 348 | +22 |
| 46 | #13 Annie Hall | 345 | -2 |
| 47 | (C) OurBovinePublic | 343 | +10 |
| 47 | #59 Joben | 343 | -2 |
| 49 | #63 fightinghistorian | 342 | +17 |
| 49 | #68 av1o3 | 342 | -23 |
| 51 | #6 Snatchl_BE | 341 | -25 |
| 52 | #52 FightingFighting | 340 | -16 |
| 53 | (C) TCEngel | 338 | -6 |
| 54 | #43 Sam_Cupitt | 336 | +7 |
| 54 | #62 EmptyThoughts | 336 | 0 |
| 56 | #4 lanky6 | 334 | +6 |
| 57 | #26 StevenGiles | 333 | +20 |
| 57 | #61 luvthehwks | 333 | -4 |
| 59 | #46 dgonz | 330 | +4 |
| 60 | #92 PDG27 | 329 | 0 |
| 60 | #79 IKilled007 | 329 | -21 |
| 62 | #34 Patrick Tenney | 326 | +7 |
| 62 | (C) Most Diabolical Earl | 326 | -15 |
| 64 | (C) Paulo Filho's Psychiatrist | 325 | -12 |
| 64 | (C) Kaleb Kelchner | 325 | -29 |
| 66 | #31 SteveevaD | 324 | +5 |
| 66 | #49 MaZZaCare | 324 | +3 |
| 68 | #100 SethSmiley | 323 | -12 |
| 69 | #55 KMcCaig | 321 | -22 |
| 70 | #30 RolloTomasi/AkDeath | 314 | +11 |
| 70 | #84 Bookhouse | 314 | +10 |
| 72 | #70 PelvicThrust | 311 | +10 |
| 72 | #94 trice | 311 | -1 |
| 74 | #67 KJ_ZametovStPierre | 310 | +14 |
| 75 | #78 KGNLuc | 308 | +4 |
| 75 | (C) inthepipes | 308 | -10 |
| 77 | #15 cmons | 306 | -2 |
| 78 | #40 Imaginary_Enemy | 304 | -21 |
| 79 | #75 gugabe | 303 | -6 |
| 80 | #47 Farthammer | 301 | +5 |
| 81 | #36 Fedorable | 300 | +10 |
| 82 | #88 BROCKLESNAR!!!!! | 298 | +13 |
| 83 | (C) zakkree | 295 | +11 |
| 84 | #95 NickaG | 293 | +4 |
| 85 | #48 bcpjkell | 291 | +8 |
| 85 | #66 Shotokanman | 291 | +5 |
| 87 | #58 alicksB/RonSwanson | 290 | +10 |
| 88 | #54 DirtyML | 288 | +7 |
| 88 | #80 jason18 | 288 | -12 |
| 90 | #18 Manch1ld | 286 | -6 |
| 91 | #89 Fullcircle | 284 | -13 |
| 92 | (C) krcampbell | 283 | -5 |
| 92 | #39 bonesthebaptist | 283 | -10 |
| 94 | #57 memitim | 282 | -21 |
| 95 | #97 Scrawl | 279 | -10 |
| 96 | #81 ViolentNewt | 278 | +3 |
| 97 | #69 Unabomberman | 276 | -5 |
| 98 | #42 zombie_hobbes | 275 | -35 |
| 99 | #53 milk217 | 261 | +7 |
| 100 | #22 TomFlynn | 256 | +5 |
| 101 | #87 Rutager | 251 | +1 |
| 102 | #74 RobertCowan | 247 | 0 |
| 103 | #98 szanpan | 244 | -2 |
| 104 | #65 DreamingOfFighting | 236 | -2 |
| 105 | #37 pridedaze09 | 233 | -7 |
| 106 | #85 nitecastle/KNOWLEGE | 220 | +2 |
| 106 | #71 bodytriangle | 220 | +1 |
| 108 | #82 MicahTheCynic | 216 | -9 |
| 109 | #91 theworldismine27 | 143 | -1 |
| 110 | #99 Subbevil/discoandherpes | 56 | 0 |
sun yue and JDH make it into the Top 10 while pistonhyundai reclaims the lead with Sweet Scientist and hardy's in your face joining him in the 400+ points club. Diazhomiez has done an incredible job to stay at the top as the #90 pick has been an incredible overperformer.
Sugel Mendoza's top score makes him the biggest mover as he jumps 27 spots up and right into the top 20. duck and Jeffigatame managed to improve their position by 24 spots each, now placing 44th and 35th respectively. Meanwhile, crazybones had a TERRIBLE event and went all the way from 11th to 42nd place overall.
Click the picture below to see the complete scores for the season.
Team scores, UFC on Fuel 1
| Rank | Team | Score |
|---|---|---|
| 1 | The Filipino Reccing Machines | 614 |
| 2 | The Voices In Paul Harris' Head | 570 |
| 3 | Bus Feeders | 564 |
| 4 | INEPT | 553 |
| 5 | Cecil People's Champs | 549 |
| 6 | Brock Lesnar's Cruelty-Free Pest Control | 544 |
| 7 | Trainyard Sleepers | 534 |
| 8 | Ruining Your Special Night | 531 |
| 9 | Ned Stark's Bastards | 515 |
| 10 | Luke Thomas' Beard | 401 |
A great all-round performance from the Filipino Reccing Machines saw them claim their first top spot and boost their hopes of taking over 1st place in the overall rankings. There wasn't too much between the rest of the teams although Ned Stark's Bastards had a poor event and Luke Thomas' Beard had a SHOCKINGLY bad showing, barely breaking the 400 point mark.
Team scores, overall
| Rank | Team | Score | Change | Pts Behind |
|---|---|---|---|---|
| 1 | INEPT | 3642 | - | - |
| 2 | The Filipino Reccing Machines | 3566 | +1 | 76 |
| 3 | Cecil People's Champs | 3562 | -1 | 80 |
| 4 | Bus Feeders | 3506 | - | 136 |
| 5 | Ned Stark's Bastards | 3411 | - | 231 |
| 6 | The Voices In Paul Harris' Head | 3403 | +1 | 239 |
| 7 | Trainyard Sleepers | 3373 | -1 | 269 |
| 8 | Brock Lesnar's Cruelty-Free Pest Control | 3359 | - | 283 |
| 9 | Ruining Your Special Night | 3291 | - | 351 |
| 10 | Luke Thomas' Beard | 3116 | - | 526 |
The strong performance by the Filipinos was enough to barely take them back into 2nd place while Luke Thomas' Beard's hopes of pulling a Spinning Fish-esque comeback to avoid last place suffered another cruel blow. Bus Feeders have made the 4th place their own as they are a ways behind the top 3 but way ahead of the Bastards in 5th place.
Team scores, graph
I had to reformat the y-axis to fit in LTB who plummeted yet again after looking like they had steadied the ship and were ready to challenge Ruining Your Special Night for 9th place. Things are still fairly close at the top and the teams ranked 5th to 8th are neck-and-neck, setting up an exciting last four events.
Team positions, graph
If you didn't already realise how close the battle for 2nd place has been, this graph should serve as proof. It's interesting to note how the Feeders and the Bastards have stayed in nearly the same position since UFC 142, only moving up a spot when The Voices imploded at UFC 143.
What a difference a season makes
You should know the drill by now: these two tables show who has improved and regressed compared to season one.
Legend:
S1 Rank: Season 1 rank
#: Number of events picked in Season 1
S1 D: Average point deviation from the average event score, Season 1
S2 Rank: Season 2 rank
S1-S2: Difference in ranking from Season 1 to Season 2
S2 D: Average point deviation from the average event score, Season 2
Diff: Difference between Season 1 and Season 2 rank
D Diff: Difference in point deviation from Season 1 to Season 2
Biggest improvements
| Name | S1 Rank | # | S1 D | S2 Rank | S1-S2 | S2 D | D Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | pistonhyundai | 56 | 5 | -2,98 | 1 | 55 | 21,05 | 24,03 |
| 2 | HurricaneHeron | 75 | 10 | -9,29 | 19 | 56 | 8,55 | 17,84 |
| 3 | Sweet Scientist | 33 | 6 | 1,58 | 2 | 31 | 19,30 | 17,72 |
| 4 | Andy_Davis | 73 | 10 | -9,09 | 24 | 49 | 8,05 | 17,14 |
| 5 | mlzybaby | 77 | 9 | -9,30 | 29 | 48 | 6,30 | 15,60 |
| 6 | ludakrish | 72 | 10 | -8,79 | 28 | 44 | 6,80 | 15,59 |
| 7 | Monte Fisto | 45 | 10 | -0,09 | 5 | 40 | 14,80 | 14,89 |
| 8 | sday420 | 66 | 10 | -6,29 | 22 | 44 | 8,30 | 14,59 |
| 9 | LYHL | 69 | 10 | -6,89 | 25 | 44 | 7,30 | 14,19 |
| 10 | Tats | 23 | 10 | 3,41 | 4 | 19 | 17,05 | 13,64 |
Once again, piston heads the table of biggest improvements as he has turned a sub-standard season 1 performance into an outstanding season 2 score. Piston's 2nd round pick HurricaneHeron barely beats out INEPT's Sweet Scientist for 2nd place.
Biggest underperformers
| Name | S1 Rank | # | S1 D | S2 Rank | S1-S2 | S2 D | D Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | pridedaze09 | 34 | 10 | 1,31 | 76 | -42 | -24,45 | -25,76 |
| 2 | bodytriangle | 65 | 9 | -6,19 | 77 | -12 | -27,70 | -21,51 |
| 3 | TomFlynn | 28 | 10 | 2,31 | 73 | -45 | -18,70 | -21,01 |
| 4 | DreamingofFighting | 58 | 9 | -3,52 | 75 | -17 | -23,70 | -20,18 |
| 5 | Manch1ld | 8 | 10 | 7,41 | 67 | -59 | -11,20 | -18,61 |
| 6 | zakkree | 10 | 10 | 7,01 | 64 | -54 | -8,95 | -15,96 |
| 7 | zombie_hobbes | 43 | 10 | 0,31 | 71 | -28 | -13,95 | -14,26 |
| 8 | bonesthebaptist | 36 | 10 | 1,01 | 68 | -32 | -11,95 | -12,96 |
| 9 | crazybones | 1 | 10 | 17,41 | 34 | -33 | 4,80 | -12,61 |
| 10 | RobertCowan | 73 | 10 | -9,09 | 74 | -1 | -20,95 | -11,86 |
Three of last season's top 10 performers, Manch1ld, Zachary and crazybones, have failed to reproduce their stellar first seasons while others have turned mediocre season 1 scores into terrible season 2 showings. Luke Thomas' Beard's disappointing season is summed up by the inclusion of no fewer than four LTB members.
Biggest overachievers
Actual rank compared to draft position.
| Name | Rank | Score | Difference | |
|---|---|---|---|---|
| 1 | #90 diazhomiez | 5 | 391 | +85 |
| 2 | #96 Sugel Mendoza | 20 | 368 | +76 |
| 3 | #86 dribblebib | 11 | 380 | +75 |
| 4 | #72 Sweet Scientist | 2 | 408 | +70 |
| 5 | #83 POW | 15 | 377 | +68 |
| 6 | #93 benten20 | 33 | 358 | +60 |
| 7 | #77 ludakrish | 33 | 358 | +44 |
| 8 | #73 gspmademegay | 31 | 359 | +42 |
| 9 | #76 MJB! | 40 | 353 | +36 |
| 10 | #41 Monte Fisto | 6 | 390 | +35 |
As long as diazhomiez stays in the top 5 he will be nearly impossible to surpass unless another 9th or 10th round pick makes the top 10. Sugel Mendoza and benten20 have a chance if they keep improving but for now diazhomiez owns that top spot. Special mention goes to Monte Fisto who is the only top-half draft pick to make the list - kudos!
Rookie watch
| Rank | Draft pick | Name | Score | Team | Overall rank | Difference |
|---|---|---|---|---|---|---|
| 1 | 86 | dribblebib | 380 | BLCFPC | 11 | +75 |
| 2 | 83 | POW | 377 | Paul Harris | 15 | +68 |
| 3 | 73 | gspmademegay | 359 | Bus Feeders | 31 | +42 |
| 4 | 93 | benten20 | 358 | Bus Feeders | 33 | +60 |
| 5 | 64 | Jeremy_Couturier | 356 | Ned Stark | 35 | +29 |
| 6 | 92 | PDG27 | 329 | INEPT | 60 | +32 |
| 7 | 34 | Patrick Tenney | 326 | Special Night | 62 | -28 |
| 8 | 100 | SethSmiley | 323 | CPC | 68 | +32 |
| 9 | 84 | Bookhouse | 314 | Ned Stark | 70 | +14 |
| 10 | 94 | trice | 311 | Special Night | 72 | +22 |
| 11 | 67 | KJ_ZametovStPierre | 310 | Special Night | 74 | -7 |
| 12 | 78 | KGNLuc | 308 | Paul Harris | 75 | +3 |
| 13 | 88 | BROCKLESNAR!!!!! | 298 | Bus Feeders | 82 | +6 |
| 14 | 95 | NickaG | 293 | BLCFPC | 84 | +11 |
| 15 | 97 | Scrawl | 279 | Ned Stark | 95 | +2 |
| 16 | 81 | ViolentNewt | 278 | CPC | 96 | -15 |
| 17 | 69 | Unabomberman | 276 | INEPT | 97 | -28 |
| 18 | 87 | Rutager | 251 | Special Night | 101 | -14 |
| 19 | 98 | szanpan | 244 | Paul Harris | 103 | -5 |
| 20 | 91 | theworldismine27 | 143 | Trainyard | 109 | -18 |
13 out of 20 rookies have performed better than their draft spot called for with dribblebib, POW and benten20 the biggest overperformers. Patrick Tenney is still struggling to live up to the lofty expectations that come with being drafted in the 4th round while Unabomberman's erratic performances see him tie the grappling expert for the position as the most underperforming rookie (28 spots below draft position). Five rookies have made it into the top third, well done!
Captain table
| Rank | Name | Score | Overall rank |
|---|---|---|---|
| 1 | pistonhyundai | 415 | 1 |
| 2 | wonderfulspam | 374 | 16 |
| 3 | OurBovinePublic | 343 | 47 |
| 4 | TCEngel | 338 | 53 |
| 5 | Most Diabolical Earl | 326 | 62 |
| 6 | Kaleb Kelchner | 325 | 64 |
| 6 | Paulo Filho's Psychiatrist | 325 | 64 |
| 8 | inthepipes | 308 | 75 |
| 9 | zakkree | 295 | 83 |
| 10 | krcampbell | 283 | 92 |
Deary me ... the surging OBP and T.C. Engel join yours truly and pistonhyundai in the top half while the remaining six captains are having below-average seasons. Kaleb, PFP and The Earl of Whirl are neck-and-neck at 325 and 326 points while Zachary and krcampbell haven't even scored 300 points yet.
Prospect watch
DO YOU WANNA BE A FUCKING PICKER? The first couple of events will always be rough but man, you guys need to STEP IT UP! Only kreally - who would be 2nd overall - and four others are doing a good job. Mr Herpes has of course already been called up to the big leagues along with KNOWLEGE and RonSwanson but something needs to change if the rest of you want to be drafted before the final round.






There are 180 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.