Credit to Esther Lin of MMA Fighting. Full album can be viewed here.
I don't know about you guys, but that was a pretty fun night of fights for me to watch. It all started on Facebook with Scott Jorgenson submitting John Albert with only a half second in the opening round remaining, after an entertaining scramble-fest. On FX, Dennis Siver mauled Nam Phan, Daron Cruickshank landed a beautiful high kick to KO Henry Martinez, and to cap things off, Jeremy Stephens learned what it's like to be on the other end of an assault as the Thugjitsu master laid him out in less than two minutes. Then there's the main card. Matt Brown continues to exceed expectations much to the dismay of Mike Swick. You'd think BJ Penn was a pelican in the Gulf of Mexico the way Rory MacDonald beat the tar out of him. As my friend eloquently put it in a text message to me, "BJ was just a punching bag throughout that entire fight." I'll leave out what he said about eating a certain female fighter's undergarments though. Although Shogun seemed to fade late in his fight against Gustaffson, he was in better shape than usual and it was far from an embarrassing loss in his unanimous decision defeat. Although the main event wasn't as close as most of us imagined, Benson looked amazing and really cemented his place at the top of the division.
Now for the Civil War. There were some very close battles throughout the night, but the main event hot bout was the main key for winning a team's respective match-up. Once all was said and done, the closest point differential between any two teams in a match-up was 13, and due to some nice strategy that paid off very well for a team, the biggest victory was a 116-point margin. Before we get into that, let's look at the individual stats.
| 1 | #35 Snatchl | 100 |
| 2 | #46 Ak.Death | 94 |
| 3 | #83 Fedorable | 90 |
| 4 | (C) Violent Newt | 83 |
| 4 | #73 KatGirl | 83 |
| 4 | (R) ElliotMatheny | 83 |
| 7 | #6 Zachary Kater | 82 |
| 7 | #18 clayguidashair | 82 |
| 9 | #41 Pat Tzu | 81 |
| 9 | #45 tomvale13 | 81 |
| 11 | #51 MaZZacare | 78 |
| 11 | #93 BROCKLESNAR!!!!!! | 78 |
| 13 | (C) Paulo Filho's Psychiatrist | 77 |
| 13 | #23 MJB! | 77 |
| 13 | #62 OurBovinePublic | 77 |
| 16 | (C) wonderfulspam | 76 |
| 16 | #3 swiftman | 76 |
| 16 | #7 hardy's in your face | 76 |
| 16 | #9 jafotinatos | 76 |
| 16 | #11 sun yue | 76 |
| 16 | #53 trice | 76 |
| 16 | #70 Josh Hall | 76 |
| 16 | (R) manch1ld | 76 |
| 24 | #78 Marcu$ | 73 |
| 25 | #43 GreyedOut | 72 |
| 25 | #84 Robert Cowan | 72 |
| 27 | (C) benten20 | 71 |
| 28 | #2 Magaca | 70 |
| 28 | #33 Brad Ackerson | 70 |
| 28 | #42 Jeremy Couturier | 70 |
| 28 | #58 RonSwanson | 70 |
| 28 | #60 Farthammer | 70 |
| 28 | (R) darken | 70 |
| 28 | #94 inthepipes | 70 |
| 35 | #50 IRodC | 68 |
| 35 | #95 LYHL | 68 |
| 37 | #5 triangled | 67 |
| 37 | #10 John Danaher's Hair | 67 |
| 37 | #38 PDG27 | 67 |
| 37 | #98 UK MMA MAN | 67 |
| 41 | #20 brutalbobbyt | 66 |
| 41 | #48 -Neil- | 66 |
| 41 | #61 juanchoD | 66 |
| 41 | #67 Earl Montclair | 66 |
| 41 | #96 ThirdParty | 66 |
| 46 | (C) Sweet Scientist | 65 |
| 46 | #24 Tats16 | 65 |
| 46 | #28 George Halvatzis Jr. | 65 |
| 46 | #31 KNOWLEGE | 65 |
| 46 | #44 T.C. Engel | 65 |
| 46 | #49 Mookie Alexander | 65 |
| 46 | #65 Pookie_Gnome | 65 |
| 46 | #79 KMcCaig | 65 |
| 46 | #92 Andy Davis | 65 |
| 46 | #101 duck | 65 |
| 56 | (C) lanky6 | 64 |
| 57 | #86 DarthRevan | 63 |
| 57 | #104 gugabe | 63 |
| 59 | #76 RStephen4 | 62 |
| 60 | #34 IvanIllich | 61 |
| 60 | #75 Fraser Coffeen | 61 |
| 60 | #82 PelvicThrust | 61 |
| 60 | #103 Waristotle | 61 |
| 64 | #8 afrotikiman | 60 |
| 64 | #12 Tim Burke | 60 |
| 64 | #25 skeebop | 60 |
| 64 | #29 dribblebib | 60 |
| 64 | #30 DirtyML | 60 |
| 64 | #72 TitanFan2K | 60 |
| 64 | #80 HaterSlayer | 60 |
| 64 | #81 sday420 | 60 |
| 72 | (C) Horselover Fat | 59 |
| 72 | #15 Patrick Wyman | 59 |
| 72 | #106 Rutager | 59 |
| 75 | #4 Dangalvan | 58 |
| 76 | #105 CJD2502 | 57 |
| 77 | #22 Ben Bauman | 56 |
| 77 | #26 discoandherpes | 56 |
| 77 | #39 cmons | 56 |
| 80 | #37 DreamingOfFighting | 55 |
| 80 | #74 Bookhouse | 55 |
| 82 | #21 HurricaneHeron | 54 |
| 82 | #27 Brent Ducharme | 54 |
| 82 | #56 sgiblin | 54 |
| 82 | #108 mlzybaby | 54 |
| 86 | (C) 19miles | 53 |
| 86 | (C) POW | 53 |
| 86 | #57 forkboy | 53 |
| 86 | #63 Matt Bishop | 53 |
| 90 | #19 StevenGiles | 51 |
| 91 | #17 Dave Strummer | 50 |
| 92 | #32 Sugel Mendoza | 49 |
| 93 | (C) sklart | 48 |
| 93 | #16 ScoreCardOTN | 48 |
| 93 | #89 Imaginary_Enemy | 48 |
| 93 | #97 Andy Anderson | 48 |
| 97 | #69 NickaG | 47 |
| 97 | #102 memitim | 47 |
| 99 | #14 thuggis | 44 |
| 100 | (C) kreally | 43 |
| 100 | #13 LBO | 43 |
| 100 | #47 phantasma475 | 43 |
| 100 | #54 SteveevaD | 43 |
| 100 | #87 lukustra | 43 |
| 105 | #1 DetroitDrew1980 | 42 |
| 105 | #55 Chris Groves | 42 |
| 107 | #107 Body Triangle | 41 |
| 108 | #64 Seth Smiley | 40 |
| 109 | (C) Tim Bernier | 39 |
| 109 | #99 jason18 | 39 |
| 111 | #52 Jeffigatame | 37 |
| 112 | #36 1N87 | 34 |
| 112 | #90 KGNLuc | 34 |
| 114 | #88 bonesthebaptist | 33 |
| 115 | #40 40Cal | 29 |
| 116 | #91 Rob Young | 28 |
| 117 | #66 milk72 | 27 |
| 118 | #59 gxc | 16 |
| 119 | #68 Patrick Tenney | 0 |
| 119 | #77 BuddyRevell | 0 |
Snatchl, one of the members of the inaugural BECW championship team, shows he's still a force as he's one of the few people ever to hit the century mark with their score. He not only tops our leaderboard for the event, but MMAPlayground as well. Take a bow. Ak.Death and Fedorable weren't too far behind in rounding out the top three, and find themselves on PG's front page top-10 for the event as well. We also learned who was going to be the ragequitters this season as Patrick Tenney and BuddyRevell decided to take their ball and go home. Way to be a jerk to your captain, one of the nicest guys on BE as long as Steven Seagal isn't mentioned.
(Excluding replacement players)
| 1 | #3 swiftman | 539 | 0 |
| 2 | #79 KMcCaig | 527 | 0 |
| 3 | #67 Earl Montclair | 522 | +1 |
| 4 | #82 PelvicThrust | 520 | -1 |
| 4 | #93 BROCKLESNAR!!!!!! | 520 | +3 |
| 6 | #2 Magaca | 516 | 0 |
| 7 | #15 Patrick Wyman | 515 | -3 |
| 8 | #6 Zachary Kater | 513 | +3 |
| 9 | #45 tomvale13 | 512 | +2 |
| 10 | #9 jafotinatos | 511 | 0 |
| 11 | #18 clayguidashair | 504 | +9 |
| 12 | #38 PDG27 | 497 | +1 |
| 12 | #53 trice | 497 | +10 |
| 14 | #98 UK MMA MAN | 494 | +2 |
| 15 | #41 Pat Tzu | 492 | +15 |
| 15 | #42 Jeremy Couturier | 492 | +5 |
| 17 | #46 Ak.Death | 491 | +28 |
| 17 | #62 OurBovinePublic | 491 | +12 |
| 19 | #34 IvanIllich | 490 | -5 |
| 20 | #4 Dangalvan | 487 | -6 |
| 20 | #12 Tim Burke | 487 | -4 |
| 20 | #32 Sugel Mendoza | 487 | -11 |
| 23 | (C) Sweet Scientist | 486 | -1 |
| 24 | #81 sday420 | 484 | -6 |
| 25 | #65 Pookie_Gnome | 483 | 0 |
| 25 | #95 LYHL | 483 | +3 |
| 27 | #1 DetroitDrew1980 | 482 | -19 |
| 28 | #11 sun yue | 480 | +12 |
| 29 | (C) wonderfulspam | 479 | +13 |
| 30 | #25 skeebop | 478 | -5 |
| 31 | #73 KatGirl | 476 | +17 |
| 32 | #31 KNOWLEGE | 474 | +1 |
| 33 | #20 brutalbobbyt | 473 | +1 |
| 34 | #24 Tats16 | 471 | +2 |
| 34 | #48 -Neil- | 471 | +4 |
| 34 | #75 Fraser Coffeen | 471 | -2 |
| 37 | #16 ScoreCardOTN | 468 | -13 |
| 37 | #51 MaZZacare | 468 | +13 |
| 39 | (C) lanky6 | 467 | +3 |
| 40 | #30 DirtyML | 465 | -2 |
| 41 | (C) POW | 464 | -11 |
| 42 | #22 Ben Bauman | 463 | -8 |
| 43 | #14 thuggis | 462 | -18 |
| 44 | (C) Violent Newt | 459 | +18 |
| 45 | #8 afrotikiman | 455 | +1 |
| 46 | #89 Imaginary_Enemy | 454 | -10 |
| 47 | #40 40Cal | 452 | -28 |
| 48 | #10 John Danaher's Hair | 450 | +5 |
| 49 | #57 forkboy | 448 | -3 |
| 49 | #83 Fedorable | 448 | +36 |
| 51 | #13 LBO | 447 | -11 |
| 52 | #101 duck | 445 | +6 |
| 52 | #104 gugabe | 445 | +2 |
| 54 | #19 StevenGiles | 444 | -6 |
| 55 | #94 inthepipes | 443 | +10 |
| 55 | #103 Waristotle | 443 | -1 |
| 57 | #80 HaterSlayer | 442 | -3 |
| 58 | (C) kreally | 441 | -14 |
| 58 | #58 RonSwanson | 441 | +10 |
| 60 | (C) benten20 | 440 | +12 |
| 60 | (C) Horselover Fat | 440 | -3 |
| 60 | #7 hardy's in your face | 440 | +15 |
| 60 | #49 Mookie Alexander | 440 | +3 |
| 64 | #23 MJB! | 438 | +16 |
| 64 | #35 Snatchl | 438 | +31 |
| 66 | #70 Josh Hall | 436 | +15 |
| 66 | #86 DarthRevan | 436 | -1 |
| 68 | #5 triangled | 435 | +5 |
| 68 | #78 Marcu$ | 435 | +10 |
| 70 | #72 TitanFan2K | 434 | -6 |
| 71 | #27 Brent Ducharme | 432 | -12 |
| 72 | #21 HurricaneHeron | 431 | -11 |
| 72 | #29 dribblebib | 431 | -4 |
| 74 | #55 Chris Groves | 430 | -23 |
| 75 | #74 Bookhouse | 425 | -4 |
| 76 | #76 RStephen4 | 424 | +2 |
| 76 | #96 ThirdParty | 424 | +9 |
| 78 | #33 Brad Ackerson | 420 | +9 |
| 79 | #44 T.C. Engel | 415 | +8 |
| 79 | #52 Jeffigatame | 415 | -20 |
| 81 | #28 George Halvatzis Jr. | 414 | +7 |
| 81 | #107 Body Triangle | 414 | -17 |
| 83 | (C) 19miles | 413 | -3 |
| 83 | (C) Paulo Filho's Psychiatrist | 413 | +12 |
| 85 | #66 milk72 | 412 | -34 |
| 85 | #84 Robert Cowan | 412 | +7 |
| 87 | #54 SteveevaD | 411 | -15 |
| 88 | (C) Tim Bernier | 410 | -21 |
| 89 | #92 Andy Davis | 408 | +1 |
| 90 | #61 juanchoD | 400 | +6 |
| 91 | #99 jason18 | 399 | -11 |
| 92 | #88 bonesthebaptist | 392 | -9 |
| 93 | #43 GreyedOut | 391 | +11 |
| 93 | #91 Rob Young | 391 | -17 |
| 95 | (C) sklart | 390 | -4 |
| 95 | #50 IRodC | 390 | +6 |
| 97 | #26 discoandherpes | 389 | +1 |
| 98 | #90 KGNLuc | 381 | -9 |
| 99 | #59 gxc | 380 | -25 |
| 100 | #87 lukustra | 377 | -4 |
| 101 | #37 DreamingOfFighting | 376 | +1 |
| 102 | #56 sgiblin | 375 | 0 |
| 103 | #17 Dave Strummer | 367 | +2 |
| 103 | #63 Matt Bishop | 367 | +4 |
| 105 | #39 cmons | 365 | +3 |
| 106 | #36 1N87 | 364 | -7 |
| 107 | #106 Rutager | 363 | +3 |
| 108 | #47 phantasma475 | 359 | -2 |
| 108 | #105 CJD2502 | 359 | +3 |
| 110 | #102 memitim | 355 | -1 |
| 111 | #60 Farthammer | 354 | +1 |
| 112 | #108 mlzybaby | 338 | 0 |
| 113 | #68 Patrick Tenney | 327 | -13 |
| 113 | #97 Andy Anderson | 327 | +1 |
| 115 | #69 NickaG | 326 | -1 |
| 116 | #77 BuddyRevell | 278 | 0 |
| 117 | #64 Seth Smiley | 242 | -1 |
swiftman and KMcCaig still hold the first and second spots respectively for the season, but now Earl has slid his way into the top 3. Fedorable jumped up 36 spots with his excellent performance for the event, but is still only in 49th as a result. milk72 dropped 34 spots to 85th place. Ouch.
(How you're ranked for the season compared to your draft pick. Negative numbers are bad. Replacement players obviously excluded, as they were not drafted.)
| #1 DetroitDrew1980 | -26 |
| #2 Magaca | -4 |
| #3 swiftman | 2 |
| #4 Dangalvan | -16 |
| #5 triangled | -63 |
| #6 Zachary Kater | -2 |
| #7 hardy's in your face | -53 |
| #8 afrotikiman | -37 |
| #9 jafotinatos | -1 |
| #10 John Danaher's Hair | -38 |
| #11 sun yue | -17 |
| #12 Tim Burke | -8 |
| #13 LBO | -38 |
| #14 thuggis | -29 |
| #15 Patrick Wyman | 8 |
| #16 ScoreCardOTN | -21 |
| #17 Dave Strummer | -87 |
| #18 clayguidashair | 7 |
| #19 StevenGiles | -35 |
| #20 brutalbobbyt | -13 |
| #21 HurricaneHeron | -51 |
| #22 Ben Bauman | -20 |
| #23 MJB! | -41 |
| #24 Tats16 | -10 |
| #25 skeebop | -5 |
| #26 discoandherpes | -72 |
| #27 Brent Ducharme | -44 |
| #28 George Halvatzis Jr. | -54 |
| #29 dribblebib | -43 |
| #30 DirtyML | -10 |
| #31 KNOWLEGE | -1 |
| #32 Sugel Mendoza | 12 |
| #33 Brad Ackerson | -45 |
| #34 IvanIllich | 15 |
| #35 Snatchl | -29 |
| #36 1N87 | -71 |
| #37 DreamingOfFighting | -65 |
| #38 PDG27 | 26 |
| #39 cmons | -67 |
| #40 40Cal | -7 |
| #41 Pat Tzu | 26 |
| #42 Jeremy Couturier | 27 |
| #43 GreyedOut | -51 |
| #44 T.C. Engel | -35 |
| #45 tomvale13 | 36 |
| #46 Ak.Death | 29 |
| #47 phantasma475 | -62 |
| #48 -Neil- | 14 |
| #49 Mookie Alexander | -11 |
| #50 IRodC | -46 |
| #51 MaZZacare | 14 |
| #52 Jeffigatame | -27 |
| #53 trice | 41 |
| #54 SteveevaD | -34 |
| #55 Chris Groves | -19 |
| #56 sgiblin | -47 |
| #57 forkboy | 8 |
| #58 RonSwanson | 0 |
| #59 gxc | -41 |
| #60 Farthammer | -52 |
| #61 juanchoD | -30 |
| #62 OurBovinePublic | 45 |
| #63 Matt Bishop | -41 |
| #64 Seth Smiley | -55 |
| #65 Pookie_Gnome | 40 |
| #66 milk72 | -20 |
| #67 Earl Montclair | 64 |
| #68 Patrick Tenney | -46 |
| #69 NickaG | -47 |
| #70 Josh Hall | 4 |
| #72 TitanFan2K | 2 |
| #73 KatGirl | 42 |
| #74 Bookhouse | -1 |
| #75 Fraser Coffeen | 41 |
| #76 RStephen4 | 0 |
| #77 BuddyRevell | -40 |
| #78 Marcu$ | 10 |
| #79 KMcCaig | 77 |
| #80 HaterSlayer | 23 |
| #81 sday420 | 57 |
| #82 PelvicThrust | 78 |
| #83 Fedorable | 34 |
| #84 Robert Cowan | -2 |
| #86 DarthRevan | 20 |
| #87 lukustra | -14 |
| #88 bonesthebaptist | -5 |
| #89 Imaginary_Enemy | 43 |
| #90 KGNLuc | -9 |
| #91 Rob Young | -3 |
| #92 Andy Davis | 2 |
| #93 BROCKLESNAR!!!!!! | 89 |
| #94 inthepipes | 39 |
| #95 LYHL | 70 |
| #96 ThirdParty | 20 |
| #97 Andy Anderson | -17 |
| #98 UK MMA MAN | 84 |
| #99 jason18 | 7 |
| #101 duck | 49 |
| #102 memitim | -9 |
| #103 Waristotle | 48 |
| #104 gugabe | 52 |
| #105 CJD2502 | -4 |
| #106 Rutager | -2 |
| #107 Body Triangle | 25 |
| #108 mlzybaby | -5 |
93rd draft pick and current 4th place ranked BROCKLE is still the biggest overachiever, and the captains are still dumb for not drafting him sooner. Dave Strummer has a firm grip on the other side of that spectrum, and even though disco is now a captain or something, he was still drafted, and gets to be second on the biggest underacheivers list.
| Name | Score |
| (C) Sweet Scientist | 486 |
| (C) wonderfulspam | 479 |
| (C) lanky6 | 467 |
| (C) POW | 464 |
| (C) Violent Newt | 459 |
| (C) kreally | 441 |
| (C) benten20 | 440 |
| (C) Horselover Fat | 440 |
| (C) 19miles | 413 |
| (C) Paulo Filho's Psychiatrist | 413 |
| (C) Tim Bernier | 410 |
| (X) sklart | 390 |
| (C) discoandherpes | 389 |
Sweet Scientist holds onto the title of best performing captain that he gained after the last event, although spam is now making a push for the top passing POW and lanky on the way. Former captain and new captain for The Dogcunt Sklarts are hanging out together at the bottom. I have no idea why that team wasn't more successful.
(Check out Dallas' fanpost on Hover Zoom and Thumbnail Zoom Plus for convenient viewing.)
So much red for Fucked For Free. Ouch. Meanwhile, the Nohomos and Wrong Pickers only had three players below average, as well as the Buttertooth Brits despite 2 people not even making picks. It's really a shame that they had to ruin what would have otherwise been a great performance from Ben's team, but I'm sure The Team That Wars isn't complaining about it. The Nohomos also put up the best team score for the event based on their strategy of everyone making the exact same prediction for the main event hot bout. Risky, but worked out beautifully for them. Dicks.
So not only did the #8 TGTB&TD take out the top seed (and my pick as eventual champions) Cock Guys, but the only higher seeded team to win their respective match-up was the #4 Antonio Rodrigo Nohomos. They were losing their battle all night, but their sly, unanimous effort to pick Benson by UD in the hot bout main event more than sealed the deal, beating SO BILL NAI by over 100 points.
The winners of Match E and Match F will play for the championship, the losers of E and F will play for 3rd place. Winners of G and H will play for 5th place, and losers of G and H for 7th.
| Rank | Team Name | Wins | Losses | Total points |
| 1 | The Dogcunt Sklarts | 1 | 0 | 622 |
| 2 | The Team That Wars | 1 | 0 | 576 |
| 3 | Buttertooth Brits | 0 | 1 | 535 |
| 4 | Fucked For Free | 0 | 1 | 525 |
The Team That Wars now has many wins as they did in the first 7 regular season games combined. So congrats, I think? It's make or break now for the Brits and Fucked For Free in their respective match-ups next week, as going 0-2 would be a terrible away to avoid the dreaded Keith R. Campbell trophy. The Sklarts will play the Brits, and Bernier and Horsey's teams will square off.
(Italicized scores are from a player that was eventually replaced. These scores were not set by the player currently listed. This means that the season total for that player is actually a combination of both players as well. Those players can most easily be recognized by the N/A next to their Rank and Relative stats)
Event Averages: Week 1 - 48.3, Week 2 - 48.78, Week 3 - 58.12, Week 4 - 41.24, Week 5 - 70.33, Week 6 - 55.85, Week 7 - 62.05, Week 8 - 60.73
Season Average: 445.4
(Full album can be viewed here)
Remember, the next chapter of BECW4 starts in only 5 days, and it's a combo card that will include bouts from both UFC on FX 6 and the TUF 16 Finale. So get your picks in! I think that covers everything, or everything I feel like doing at the moment at least. Sorry I wasn't funny today; I haven't had my required alcohol intake yet and thought you guys would like this posted as soon as possible. Adios, fuckos.
The FanPosts are solely the subjective opinions of Bloody Elbow readers and do not necessarily reflect the views of Bloody Elbow editors or staff.
There are 115 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.