
Credit: USA Today
So I know I said there would be all the info for joining BECW5 in this recap, but due to complications it will be delayed another day or so. So be on the look-out for another fanpost in the next couple days that will have all the information you need. However, in the meantime, if you're not a returning player, you can go ahead and sign up for mmaplayground.com, make your user name as close to your BE one as possible, and make complete picks for UFC 155, which will be the last event for BECW4. Making picks for that event will be absolutely mandatory if you want in for next season.
Alright, sorry about how long this one took to get posted, I've been battling a pretty awful illness for the past couple days. This may not have the most wit or comedy, but as long as I can get it completed without falling asleep on my keyboard it should still be considered a success.
Two cards were combined to make a giant 21-fight event that we needed to make picks for, although we lost the hot bout, which was also for many people the most anticipated fight of the weekend. However, despite me being quite negative about the quality of the cards prior to their airing, they outperformed with flying colors, especially the TUF 16 finale which was one of the most exciting cards of the year. Yeah, there wasn't much name value, but we were still able to see some amazing performances and finishes like the photo at the beginning of the post. I'm not going to spend time touching on each particular fight that was awesome, as there was quite a lot. If you haven't seen the cards yet, DO IT. Except the Colton Smith and Mike Pierce fights. Man, those sucked.
We're now down to just one more event to complete the season, and the Grand Prix finals have been decided. Close matches and come-from-behind victories were aplenty throughout the two nights. One of the semi-finals matches was decided by a mere 16 points. One consolation match had a point differential of 22 points, while the other was a slaughter, with SO BILL NAI winning by 135 points. Granted, the other team was a man down (way to fucking go, milk) but they would have lost regardless. Also, one of the Bland Prix teams put up the 2nd highest team score for the event. Individual stats first, though.
Individual Event Rankings
| Rank | Name | Score |
| 1 | #32 Sugel Mendoza | 130 |
| 2 | #34 IvanIllich | 129 |
| 2 | #45 tomvale13 | 129 |
| 4 | (C) Horselover Fat | 128 |
| 5 | #99 jason18 | 127 |
| 6 | (C) kreally | 125 |
| 7 | #23 MJB! | 124 |
| 8 | #13 LBO | 123 |
| 9 | #20 brutalbobbyt | 121 |
| 9 | #27 Brent Ducharme | 121 |
| 9 | #92 Andy Davis | 121 |
| 12 | #11 sun yue | 120 |
| 12 | #70 Josh Hall | 120 |
| 14 | #31 KNOWLEGE | 119 |
| 14 | #88 bonesthebaptist | 119 |
| 16 | (C) Violent Newt | 118 |
| 16 | #65 Pookie_Gnome | 118 |
| 16 | #101 duck | 118 |
| 19 | #57 forkboy | 117 |
| 20 | #2 Magaca | 116 |
| 21 | #29 dribblebib | 114 |
| 21 | (R) darken | 114 |
| 23 | #33 Brad Ackerson | 113 |
| 23 | #62 OurBovinePublic | 113 |
| 23 | #80 HaterSlayer | 113 |
| 26 | #15 Patrick Wyman | 112 |
| 26 | #75 Fraser Coffeen | 112 |
| 28 | #54 SteveevaD | 111 |
| 28 | #90 KGNLuc | 111 |
| 30 | #3 swiftman | 110 |
| 30 | #76 RStephen4 | 110 |
| 32 | (C) benten20 | 109 |
| 32 | #6 Zachary Kater | 109 |
| 32 | #38 PDG27 | 109 |
| 35 | (C) Sweet Scientist | 108 |
| 35 | #10 John Danaher's Hair | 108 |
| 35 | #44 T.C. Engel | 108 |
| 35 | #63 Matt Bishop | 108 |
| 35 | (R) manch1ld | 108 |
| 40 | #18 clayguidashair | 107 |
| 40 | #37 DreamingOfFighting | 107 |
| 40 | #43 GreyedOut | 107 |
| 40 | #60 Farthammer | 107 |
| 44 | #35 Snatchl | 106 |
| 45 | #42 Jeremy Couturier | 105 |
| 45 | #46 Ak.Death | 105 |
| 47 | #5 triangled | 104 |
| 47 | #49 Mookie Alexander | 104 |
| 47 | #87 lukustra | 104 |
| 50 | #16 ScoreCardOTN | 102 |
| 50 | #72 TitanFan2K | 102 |
| 52 | #28 George Halvatzis Jr. | 101 |
| 53 | #21 HurricaneHeron | 99 |
| 53 | #52 Jeffigatame | 99 |
| 53 | #58 RonSwanson | 99 |
| 53 | #84 Robert Cowan | 99 |
| 53 | #94 inthepipes | 99 |
| 58 | #48 -Neil- | 98 |
| 58 | #56 sgiblin | 98 |
| 60 | #22 Ben Bauman | 97 |
| 60 | #40 40Cal | 97 |
| 62 | (C) lanky6 | 96 |
| 62 | #51 MaZZacare | 96 |
| 62 | #61 juanchoD | 96 |
| 65 | (C) sklart | 95 |
| 65 | #9 jafotinatos | 95 |
| 65 | #24 Tats16 | 95 |
| 65 | (R) ElliotMatheny | 95 |
| 69 | #14 thuggis | 94 |
| 69 | #93 BROCKLESNAR!!!!!! | 94 |
| 71 | #36 1N87 | 93 |
| 72 | #91 Rob Young | 92 |
| 72 | #106 Rutager | 92 |
| 74 | (C) Paulo Filho's Psychiatrist | 91 |
| 74 | (C) wonderfulspam | 91 |
| 74 | #4 Dangalvan | 91 |
| 74 | #26 discoandherpes | 91 |
| 74 | #82 PelvicThrust | 91 |
| 74 | #83 Fedorable | 91 |
| 80 | #78 Marcu$ | 90 |
| 80 | #89 Imaginary_Enemy | 90 |
| 80 | #104 gugabe | 90 |
| 80 | #108 mlzybaby | 90 |
| 84 | #86 DarthRevan | 89 |
| 85 | #17 Dave Strummer | 88 |
| 85 | #19 StevenGiles | 88 |
| 85 | #25 skeebop | 88 |
| 88 | (C) POW | 87 |
| 88 | #30 DirtyML | 87 |
| 88 | #95 LYHL | 87 |
| 91 | #79 KMcCaig | 86 |
| 92 | #59 gxc | 85 |
| 92 | #67 Earl Montclair | 85 |
| 94 | #1 DetroitDrew1980 | 84 |
| 94 | #97 Andy Anderson | 84 |
| 94 | #98 UK MMA MAN | 84 |
| 94 | #105 CJD2502 | 84 |
| 98 | (C) Tim Bernier | 83 |
| 98 | #41 Pat Tzu | 83 |
| 98 | #81 sday420 | 83 |
| 101 | #96 ThirdParty | 82 |
| 102 | #64 Seth Smiley | 81 |
| 103 | #55 Chris Groves | 79 |
| 104 | #73 KatGirl | 76 |
| 105 | #107 Body Triangle | 75 |
| 106 | #69 NickaG | 71 |
| 106 | #102 memitim | 71 |
| 108 | #7 hardy's in your face | 69 |
| 109 | #103 Waristotle | 67 |
| 110 | #8 afrotikiman | 66 |
| 110 | #53 trice | 66 |
| 112 | #12 Tim Burke | 57 |
| 112 | #39 cmons | 57 |
| 114 | #74 Bookhouse | 43 |
| 115 | (C) 19miles | 26 |
| 116 | #47 phantasma475 | 0 |
| 116 | #50 IRodC | 0 |
| 116 | #66 milk72 | 0 |
| 116 | #68 Patrick Tenney | 0 |
| 116 | #77 BuddyRevell | 0 |
Everyone's favorite bad science jokester and Dana White impersonator Sugel is at the top of the mountain for this event, which put him tied for 5th overall on Playground as well. IvanIllich and weird-childhood-having tomvale13 tie to round out the top three, with Horsey only a point behind. All of them were top 10 on PG as a whole. Congrats! Not even gonna bother mentioning the pick missers specifically, if they don't have time to just make some random picks at the very least, I don't have time to waste complaining about them. Fuck 'em.
Individual Season Rankings
(Excluding replacement players)
| Rank | Name | Score | Change |
| 1 | #3 swiftman | 649 | 0 |
| 2 | #45 tomvale13 | 641 | +7 |
| 3 | #2 Magaca | 632 | +3 |
| 4 | #15 Patrick Wyman | 627 | +3 |
| 5 | #6 Zachary Kater | 622 | +3 |
| 6 | #34 IvanIllich | 619 | +13 |
| 7 | #32 Sugel Mendoza | 617 | +13 |
| 8 | #93 BROCKLESNAR!!!!!! | 614 | -4 |
| 9 | #79 KMcCaig | 613 | -7 |
| 10 | #18 clayguidashair | 611 | +1 |
| 10 | #82 PelvicThrust | 611 | -6 |
| 12 | #67 Earl Montclair | 607 | -9 |
| 13 | #9 jafotinatos | 606 | -3 |
| 13 | #38 PDG27 | 606 | -1 |
| 15 | #62 OurBovinePublic | 604 | +2 |
| 16 | #65 Pookie_Gnome | 601 | +9 |
| 17 | #11 sun yue | 600 | +11 |
| 18 | #42 Jeremy Couturier | 597 | -3 |
| 19 | #46 Ak.Death | 596 | -2 |
| 20 | (C) Sweet Scientist | 594 | +3 |
| 20 | #20 brutalbobbyt | 594 | +13 |
| 22 | #31 KNOWLEGE | 593 | +10 |
| 23 | #75 Fraser Coffeen | 583 | +11 |
| 24 | #4 Dangalvan | 578 | -4 |
| 24 | #98 UK MMA MAN | 578 | -10 |
| 26 | (C) Violent Newt | 577 | +18 |
| 27 | #41 Pat Tzu | 575 | -12 |
| 28 | (C) wonderfulspam | 570 | +1 |
| 28 | #13 LBO | 570 | +23 |
| 28 | #16 ScoreCardOTN | 570 | +9 |
| 28 | #95 LYHL | 570 | -3 |
| 32 | #48 -Neil- | 569 | +2 |
| 33 | (C) Horselover Fat | 568 | +27 |
| 34 | #81 sday420 | 567 | -10 |
| 35 | (C) kreally | 566 | +23 |
| 35 | #1 DetroitDrew1980 | 566 | -8 |
| 35 | #24 Tats16 | 566 | -1 |
| 35 | #25 skeebop | 566 | -5 |
| 39 | #57 forkboy | 565 | +10 |
| 40 | #51 MaZZacare | 564 | -3 |
| 41 | (C) lanky6 | 563 | -2 |
| 41 | #53 trice | 563 | -29 |
| 41 | #101 duck | 563 | +11 |
| 44 | #23 MJB! | 562 | +20 |
| 45 | #22 Ben Bauman | 560 | -3 |
| 46 | #10 John Danaher's Hair | 558 | +2 |
| 47 | #14 thuggis | 556 | -4 |
| 47 | #70 Josh Hall | 556 | +19 |
| 49 | #80 HaterSlayer | 555 | +8 |
| 50 | #27 Brent Ducharme | 553 | +21 |
| 51 | #30 DirtyML | 552 | -11 |
| 51 | #73 KatGirl | 552 | -20 |
| 53 | (C) POW | 551 | -12 |
| 54 | (C) benten20 | 549 | +6 |
| 54 | #40 40Cal | 549 | -7 |
| 56 | #29 dribblebib | 545 | +16 |
| 57 | #12 Tim Burke | 544 | -37 |
| 57 | #35 Snatchl | 544 | +7 |
| 57 | #49 Mookie Alexander | 544 | +3 |
| 57 | #89 Imaginary_Enemy | 544 | -11 |
| 61 | #94 inthepipes | 542 | -6 |
| 62 | #58 RonSwanson | 540 | -4 |
| 63 | #5 triangled | 539 | +5 |
| 63 | #83 Fedorable | 539 | -14 |
| 65 | #72 TitanFan2K | 536 | +5 |
| 66 | #104 gugabe | 535 | -14 |
| 67 | #76 RStephen4 | 534 | +9 |
| 68 | #33 Brad Ackerson | 533 | +10 |
| 69 | #19 StevenGiles | 532 | -15 |
| 70 | #21 HurricaneHeron | 530 | +2 |
| 71 | #92 Andy Davis | 529 | +19 |
| 72 | #99 jason18 | 526 | +20 |
| 73 | #78 Marcu$ | 525 | -5 |
| 73 | #86 DarthRevan | 525 | -7 |
| 75 | #44 T.C. Engel | 523 | +4 |
| 76 | #54 SteveevaD | 522 | +11 |
| 77 | #8 afrotikiman | 521 | -33 |
| 78 | #28 George Halvatzis Jr. | 515 | +3 |
| 79 | #52 Jeffigatame | 514 | -1 |
| 80 | #84 Robert Cowan | 511 | +5 |
| 80 | #88 bonesthebaptist | 511 | +12 |
| 82 | #103 Waristotle | 510 | -28 |
| 83 | #7 hardy's in your face | 509 | -24 |
| 83 | #55 Chris Groves | 509 | -10 |
| 85 | #96 ThirdParty | 506 | -10 |
| 86 | (C) Paulo Filho's Psychiatrist | 504 | -3 |
| 87 | #43 GreyedOut | 498 | +6 |
| 88 | #61 juanchoD | 496 | +2 |
| 89 | (C) Tim Bernier | 493 | -1 |
| 90 | #90 KGNLuc | 492 | +8 |
| 91 | #107 Body Triangle | 489 | -10 |
| 92 | (C) sklart | 485 | +3 |
| 93 | #37 DreamingOfFighting | 483 | +8 |
| 93 | #91 Rob Young | 483 | 0 |
| 95 | #87 lukustra | 481 | +5 |
| 96 | #26 discoandherpes | 480 | +1 |
| 97 | #63 Matt Bishop | 475 | +6 |
| 98 | #56 sgiblin | 473 | +4 |
| 99 | #74 Bookhouse | 468 | -25 |
| 100 | #59 gxc | 465 | -1 |
| 101 | #60 Farthammer | 461 | +10 |
| 102 | #36 1N87 | 457 | +4 |
| 103 | #17 Dave Strummer | 455 | 0 |
| 103 | #106 Rutager | 455 | +4 |
| 105 | #105 CJD2502 | 443 | +3 |
| 106 | (C) 19miles | 439 | -23 |
| 107 | #108 mlzybaby | 428 | +5 |
| 108 | #102 memitim | 426 | +2 |
| 109 | #39 cmons | 422 | -4 |
| 110 | #66 milk72 | 412 | -25 |
| 111 | #97 Andy Anderson | 411 | +2 |
| 112 | #69 NickaG | 397 | +3 |
| 113 | #50 IRodC | 390 | -18 |
| 114 | #47 phantasma475 | 359 | -7 |
| 115 | #68 Patrick Tenney | 327 | -3 |
| 116 | #64 Seth Smiley | 323 | +1 |
| 117 | #77 BuddyRevell | 278 | -3 |
swiftman is still in first place, but tomvale is now right on his ass after a great performance for this event. #2 draft pick is living up the hype as he rounds out the top three points leaders for the season. One poor showing from swiftman at UFC 155 and and any of the top guys could overtake him at the last minute to become MVP for the season. Especially that dude in 5th place. He's pretty cool. Horsey had the biggest gain when it comes to rankings, jumping up 27 spots. The lovable Beer Monster plummeted hardest, dropping 37 spots after a very mediocre showing.
Individual Performance Evaluation
(How you're ranked for the season compared to your draft pick. Negative numbers are bad. Replacement players obviously excluded, as they were not drafted.)
| #1 DetroitDrew1980 | -34 |
| #2 Magaca | -1 |
| #3 swiftman | 2 |
| #4 Dangalvan | -20 |
| #5 triangled | -58 |
| #6 Zachary Kater | 1 |
| #7 hardy's in your face | -77 |
| #8 afrotikiman | -70 |
| #9 jafotinatos | -4 |
| #10 John Danaher's Hair | -36 |
| #11 sun yue | -6 |
| #12 Tim Burke | -45 |
| #13 LBO | -15 |
| #14 thuggis | -33 |
| #15 Patrick Wyman | 11 |
| #16 ScoreCardOTN | -12 |
| #17 Dave Strummer | -87 |
| #18 clayguidashair | 8 |
| #19 StevenGiles | -50 |
| #20 brutalbobbyt | 0 |
| #21 HurricaneHeron | -49 |
| #22 Ben Bauman | -23 |
| #23 MJB! | -21 |
| #24 Tats16 | -11 |
| #25 skeebop | -10 |
| #26 discoandherpes | -71 |
| #27 Brent Ducharme | -23 |
| #28 George Halvatzis Jr. | -51 |
| #29 dribblebib | -27 |
| #30 DirtyML | -21 |
| #31 KNOWLEGE | 9 |
| #32 Sugel Mendoza | 25 |
| #33 Brad Ackerson | -35 |
| #34 IvanIllich | 28 |
| #35 Snatchl | -22 |
| #36 1N87 | -67 |
| #37 DreamingOfFighting | -57 |
| #38 PDG27 | 25 |
| #39 cmons | -71 |
| #40 40Cal | -14 |
| #41 Pat Tzu | 14 |
| #42 Jeremy Couturier | 24 |
| #43 GreyedOut | -45 |
| #44 T.C. Engel | -31 |
| #45 tomvale13 | 43 |
| #46 Ak.Death | 27 |
| #47 phantasma475 | -69 |
| #48 -Neil- | 16 |
| #49 Mookie Alexander | -8 |
| #50 IRodC | -64 |
| #51 MaZZacare | 11 |
| #52 Jeffigatame | -28 |
| #53 trice | 12 |
| #54 SteveevaD | -23 |
| #55 Chris Groves | -29 |
| #56 sgiblin | -43 |
| #57 forkboy | 18 |
| #58 RonSwanson | -4 |
| #59 gxc | -42 |
| #60 Farthammer | -42 |
| #61 juanchoD | -28 |
| #62 OurBovinePublic | 47 |
| #63 Matt Bishop | -35 |
| #64 Seth Smiley | -54 |
| #65 Pookie_Gnome | 49 |
| #66 milk72 | -45 |
| #67 Earl Montclair | 55 |
| #68 Patrick Tenney | -49 |
| #69 NickaG | -44 |
| #70 Josh Hall | 23 |
| #72 TitanFan2K | 7 |
| #73 KatGirl | 22 |
| #74 Bookhouse | -26 |
| #75 Fraser Coffeen | 52 |
| #76 RStephen4 | 9 |
| #77 BuddyRevell | -43 |
| #78 Marcu$ | 5 |
| #79 KMcCaig | 70 |
| #80 HaterSlayer | 31 |
| #81 sday420 | 47 |
| #82 PelvicThrust | 72 |
| #83 Fedorable | 20 |
| #84 Robert Cowan | 3 |
| #86 DarthRevan | 13 |
| #87 lukustra | -9 |
| #88 bonesthebaptist | 7 |
| #89 Imaginary_Enemy | 32 |
| #90 KGNLuc | -1 |
| #91 Rob Young | -3 |
| #92 Andy Davis | 21 |
| #93 BROCKLESNAR!!!!!! | 85 |
| #94 inthepipes | 33 |
| #95 LYHL | 67 |
| #96 ThirdParty | 10 |
| #97 Andy Anderson | -15 |
| #98 UK MMA MAN | 74 |
| #99 jason18 | 27 |
| #101 duck | 60 |
| #102 memitim | -7 |
| #103 Waristotle | 20 |
| #104 gugabe | 38 |
| #105 CJD2502 | -1 |
| #106 Rutager | 2 |
| #107 Body Triangle | 15 |
| #108 mlzybaby | 0 |
A lot of the first round draft picks have turned out to be busts, but I'll name afrotikiman specifically since he thinks he's too cool to even comment around here specifically. I remember when he was supposed to be my rival. I'd love to make fun of him but it's just gotten depressing. Draft pick #93 Brocklesnar looks like he's going to claim the overachiever award for the season as he's ranked 85 spots higher than his draft number. There's no obstacle in sight in the way of Dave Strummer and the top underachiever award, either. He dun goof'd by missing that event earlier in the season.
Captains' Table
| Name | Score |
| (C) Sweet Scientist | 594 |
| (C) Violent Newt | 577 |
| (C) wonderfulspam | 570 |
| (C) Horselover Fat | 568 |
| (C) kreally | 566 |
| (C) lanky6 | 563 |
| (C) POW | 551 |
| (C) benten20 | 549 |
| (C) Paulo Filho's Psychiatrist | 504 |
| (C) Tim Bernier | 493 |
| (X) sklart | 485 |
| (C) discoandherpes | 480 |
| (C) 19miles | 439 |
Sweet Scientist is still at the top, Newt jumped up 3 spots to 2nd place, and thanks to 19miles' massively incomplete picks for this major event, the Dogcunts' sklart and disco are no longer at the very bottom. A silver lining, I guess.
Week 9 Match-Ups Review
(Check out Dallas' fanpost on Hover Zoom and Thumbnail Zoom Plus for convenient viewing.)
Grand Prix Semi-Finals
Consolation Matches
Bland Prix
The Antonio Rodrigo Nohomos only had three players below average, as well as the Buttertooth Brits again, despite having those same two non-pickers AGAIN. Team BECWandDietPepsi were on the other side of that spectrum with only 3 people above average. My, how the mighty have fallen.
Updated BECW4 Grand Prix Bracket
#4 Antonio Rodrigo Nohomos will face #7 Wrong Pick Hospital, Right Pick Necessary for the BECW4 Grand Prix Championship. #6 Unadulterated Espousers of Hate do battle against #8 The Good, The Bad, and the Dollaway for the honor of a respectable 3rd place. #3 Full Etim and #5 SO BILL NAI are matched up to try to claim 5th place. And, LOL, #1 Cock Guys are against #2 TeamBECWandDietPepsi and each team will try not to finish in last place for the tournament and become the laughing stock of everyone. How the hell does that even happen? Way to go winning a bunch of games in the regular season for no fucking reason whatsoever. I eagerly await whatever way Chris Jones can spin this as something other than a complete and utter disaster. Serves you right for all your circlejerks earlier this season.
BECW4 Bland Prix Standings
| Bland Prix | ||||
| Rank | Team Name | Wins | Losses | Total points |
| 1 | Fucked For Free | 1 | 1 | 1544 |
| 2 | The Team That Wars | 1 | 1 | 1526 |
| 3 | Buttertooth Brits | 1 | 1 | 1396 |
| 4 | The Dogcunt Sklarts | 1 | 1 | 1376 |
After the worst performance in the first match of the Bland Prix, Horselover's team turned it around and are now on top of the standings. The Team that Wars is surprisingly right behind them though, and the Buttertooth Brits are just barely keeping away from the Raqequit trophy, although with two pick missers now for each Bland Prix event, they sort of deserve it.
Xmas Tree Tables/Final Event Preview
(Italicized scores are from a player that was eventually replaced. These scores were not set by the player currently listed. This means that the season total for that player is actually a combination of both players as well. Those players can most easily be recognized by the N/A next to their Rank and Relative stats.)
Event Averages: Week 1 - 48.3, Week 2 - 48.78, Week 3 - 58.12, Week 4 - 41.24, Week 5 - 70.33, Week 6 - 55.85, Week 7 - 62.05, Week 8 - 60.73, Week 9 - 97.99
Season Average - 543.39
(Full album can be viewed here)
BECW4 Grand Prix Finals
3rd Place Match
5th Place Match
7th Place Match
Bland Prix Final Matches
BECW All-Time Leaderboards
This list consists of the 41 players who have participated in every season, starting with the 75 people who were a part of the inaugural BECW, back when it was just five teams with fifteen players each, and just a running total of points throughout the season to declare the champions (my team).
| Rank | BE Name | Total |
| 1 | lanky6 | 2338 |
| 2 | sun yue | 2321 |
| 3 | Tats16 | 2315 |
| 4 | John Danaher's Hair | 2312 |
| 4 | Zachary Kater | 2312 |
| 6 | wonderfulspam | 2303 |
| 7 | IvanIllich | 2287 |
| 8 | Horselover Fat | 2283 |
| 9 | hardy's in your face | 2281 |
| 10 | skeebop | 2280 |
| 11 | afrotikiman | 2270 |
| 12 | LBO | 2256 |
| 13 | Snatchl | 2243 |
| 14 | -Neil- | 2235 |
| 15 | Pookie_Gnome | 2216 |
| 16 | StevenGiles | 2210 |
| 17 | Earl Montclair | 2184 |
| 18 | Mookie Alexander | 2179 |
| 19 | T.C. Engel | 2176 |
| 20 | 19miles | 2155 |
| 21 | Jeffigatame | 2151 |
| 22 | George Halvatzis Jr. | 2146 |
| 23 | Dave Strummer | 2145 |
| 24 | OurBovinePublic | 2139 |
| 25 | SteveevaD | 2137 |
| 26 | HurricaneHeron | 2122 |
| 27 | TitanFan2K | 2115 |
| 28 | manch1ld | 2109 |
| 29 | KMcCaig | 2105 |
| 30 | KatGirl | 2078 |
| 31 | Imaginary_Enemy | 2063 |
| 32 | sday420 | 2060 |
| 33 | cmons | 2050 |
| 34 | inthepipes | 2046 |
| 35 | Andy Davis | 2007 |
| 36 | LYHL | 2006 |
| 37 | duck | 1998 |
| 38 | Fedorable | 1972 |
| 39 | bonesthebaptist | 1961 |
| 40 | Farthammer | 1942 |
| 41 | memitim | 1822 |
Congratulations to lanky, who has proven to be a consistent force and sits atop the rankings. A hearty chuckle at spam who now is beneath me. I'm coming for you next, JDH. Of course, with only a 58 point differential between 1st and 10th place, these could change majorly once this season concludes.
This season wraps up with UFC 155 on December 29th. So if you're like me, and you're going to be traveling or otherwise busy around Christmas, it may be a good idea to go ahead and make some preliminary picks now. Happy holidays and good luck in the final event, everyone!
Poll
Who will be crowned BECW4 Grand Prix Champions?
Antonio Rodrigo Nohomos (11 votes)
Wrong Pick Hospital, Right Pick Necessary (12 votes)
23 total votes












There are 139 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.