via Martin McNeil. Full gallery can be viewed here.
Well, 18 months later, and GSP is back, and still just as untouchable as ever. Shame on the eleven of you who put no faith in Rush. To put it in perspective, over three times as many of you thought that Chad Griggs could somehow win a fight in the octagon. What do the kids say these days? SMH. Griggs ended up getting submitted by a kickboxer in short order instead, despite Chad's stellar striking and grappling defense, and fight I.Q. in general. Hey, in this sport sometimes you do everything right, like charge in with your hands at your waist, and things still just don't go your way that night.
I would really like to know how Johny Hendricks hits so damned hard. Is the Titan formula on the banned substances list? Either way, whatever it is, it's an unfair advantage and he shouldn't be allowed to compete. He makes Michael McDonald question his own power, and Leonard Garcia feel less burdened by the terrible curse he's been stricken with. Johny blew past Kampmann in 46 seconds, making that and the Fitch fight's duration total less than a minute. I just want to know, why not Kos, Johny?
As for the BECW, the regular season concludes and the Grand Prix and Bland Prix participants have been decided. Since Sakara thought he was in a bar fight during Saturday's event and Dan Mirgliotta wasn't thinking period, Playground removed any scoring for the Cote fight and we did too for simplicity's sake. It didn't affect any playoff seeding so it seemed like the easiest option, but if you're like me and wanted those damn points speak up before next season and maybe we can get a rule change implemented in advance the next time somebody forgets there are actually a few important guidelines when it comes to cage fighting.
The closest match-up in Week 7 was won with a difference of 31 points, so it wasn't the most competitive week. Cock Guys really sent a message heading into the Grand Prix by taking the highest team score for the event, despite already having qualified for the playoffs. Grand Prix seeding, Bland Prix schedule, etc. will be below but first the individual stats.
Individual Event Rankings
| 1 | #67 Earl Montclair | 92 |
| 2 | #9 jafotinatos | 90 |
| 2 | #40 40Cal | 90 |
| 4 | #68 Patrick Tenney | 88 |
| 5 | #3 swiftman | 86 |
| 5 | #12 Tim Burke | 86 |
| 5 | #63 Matt Bishop | 86 |
| 8 | #8 afrotikiman | 85 |
| 9 | #2 Magaca | 84 |
| 9 | #7 hardy's in your face | 84 |
| 9 | #22 Ben Bauman | 84 |
| 9 | #65 Pookie_Gnome | 84 |
| 13 | #34 IvanIllich | 82 |
| 14 | #37 DreamingOfFighting | 81 |
| 14 | #45 tomvale13 | 81 |
| 14 | #90 KGNLuc | 81 |
| 14 | #96 ThirdParty | 81 |
| 18 | (C) Horselover Fat | 79 |
| 18 | (R) darken | 79 |
| 20 | #6 Zachary Kater | 78 |
| 20 | #49 Mookie Alexander | 78 |
| 22 | (C) benten20 | 77 |
| 22 | (C) Sweet Scientist | 77 |
| 22 | #15 Patrick Wyman | 77 |
| 22 | #72 TitanFan2K | 77 |
| 22 | #81 sday420 | 77 |
| 22 | #98 UK MMA MAN | 77 |
| 28 | #53 trice | 76 |
| 28 | #82 PelvicThrust | 76 |
| 28 | #94 inthepipes | 76 |
| 31 | #19 StevenGiles | 75 |
| 31 | #56 sgiblin | 75 |
| 33 | #23 MJB! | 74 |
| 33 | #57 forkboy | 74 |
| 35 | #18 clayguidashair | 73 |
| 35 | #107 Body Triangle | 73 |
| 37 | #4 Dangalvan | 72 |
| 37 | #79 KMcCaig | 72 |
| 37 | #88 bonesthebaptist | 72 |
| 40 | #41 Pat Tzu | 71 |
| 41 | (C) POW | 70 |
| 42 | #14 thuggis | 68 |
| 42 | #102 memitim | 68 |
| 44 | (C) lanky6 | 67 |
| 45 | #24 Tats16 | 66 |
| 45 | #32 Sugel Mendoza | 66 |
| 45 | #38 PDG27 | 66 |
| 45 | #60 Farthammer | 66 |
| 45 | #83 Fedorable | 66 |
| 50 | (C) Paulo Filho's Psychiatrist | 65 |
| 50 | #16 ScoreCardOTN | 65 |
| 50 | #30 DirtyML | 65 |
| 50 | #62 OurBovinePublic | 65 |
| 50 | #75 Fraser Coffeen | 65 |
| 55 | #29 dribblebib | 64 |
| 55 | #46 Ak.Death | 64 |
| 55 | #54 SteveevaD | 64 |
| 55 | #95 LYHL | 64 |
| 59 | #31 KNOWLEGE | 63 |
| 59 | #66 milk72 | 63 |
| 59 | #103 Waristotle | 63 |
| 62 | (C) wonderfulspam | 62 |
| 62 | #1 DetroitDrew1980 | 62 |
| 64 | #5 triangled | 61 |
| 64 | #52 Jeffigatame | 61 |
| 64 | #76 RStephen4 | 61 |
| 67 | #93 BROCKLESNAR!!!!!! | 60 |
| 68 | #11 sun yue | 59 |
| 68 | #25 skeebop | 59 |
| 68 | #35 Snatchl | 59 |
| 68 | #104 gugabe | 59 |
| 72 | #27 Brent Ducharme | 58 |
| 72 | #89 Imaginary_Enemy | 58 |
| 72 | #91 Rob Young | 58 |
| 72 | (R) manch1ld | 58 |
| 76 | #17 Dave Strummer | 57 |
| 76 | #21 HurricaneHeron | 57 |
| 76 | #84 Robert Cowan | 57 |
| 79 | #86 DarthRevan | 56 |
| 80 | (C) 19miles | 55 |
| 80 | #55 Chris Groves | 55 |
| 80 | #92 Andy Davis | 55 |
| 83 | #20 brutalbobbyt | 54 |
| 83 | #42 Jeremy Couturier | 54 |
| 83 | #44 T.C. Engel | 54 |
| 83 | #78 Marcu$ | 54 |
| 87 | #28 George Halvatzis Jr. | 50 |
| 87 | #77 BuddyRevell | 50 |
| 87 | #97 Andy Anderson | 50 |
| 87 | #101 duck | 50 |
| 87 | #106 Rutager | 50 |
| 92 | #43 GreyedOut | 49 |
| 92 | #74 Bookhouse | 49 |
| 94 | (C) Tim Bernier | 48 |
| 94 | #13 LBO | 48 |
| 94 | #48 -Neil- | 48 |
| 97 | (C) kreally | 47 |
| 97 | #70 Josh Hall | 47 |
| 99 | (C) sklart | 46 |
| 99 | (C) Violent Newt | 46 |
| 99 | #39 cmons | 46 |
| 99 | #73 KatGirl | 46 |
| 99 | #108 mlzybaby | 46 |
| 104 | #61 juanchoD | 45 |
| 105 | #99 jason18 | 44 |
| 106 | (R) ElliotMatheny | 39 |
| 107 | #10 John Danaher's Hair | 38 |
| 107 | #33 Brad Ackerson | 38 |
| 107 | #36 1N87 | 38 |
| 110 | #26 discoandherpes | 37 |
| 110 | #58 RonSwanson | 37 |
| 112 | #59 gxc | 36 |
| 112 | #64 Seth Smiley | 36 |
| 112 | #69 NickaG | 36 |
| 115 | #50 IRodC | 35 |
| 116 | #47 phantasma475 | 32 |
| 117 | #105 CJD2502 | 30 |
| 118 | #80 HaterSlayer | 29 |
| 119 | #51 MaZZacare | 22 |
| 120 | #87 lukustra | 0 |
So, Earl is fucking awesome. He set the top score for Week 5, being one of the few to ever pass 100 points for an event. He landed another top 10 score in week 6, and now he's back on top again for this event. If he keeps this up, he'll be back to getting drafted too high and underperforming again in no time! jafotinatos and 40cal came close to the top spot, but will have to settle for sharing second place. lukustra.... sigh.
Individual Season Rankings
(Excluding replacement players)
| 1 | #3 swiftman | 463 | +5 |
| 2 | #79 KMcCaig | 462 | -1 |
| 3 | #82 PelvicThrust | 459 | -1 |
| 4 | #15 Patrick Wyman | 456 | 0 |
| 4 | #67 Earl Montclair | 456 | +6 |
| 6 | #2 Magaca | 446 | +6 |
| 7 | #93 BROCKLESNAR!!!!!! | 442 | -4 |
| 8 | #1 DetroitDrew1980 | 440 | -3 |
| 9 | #32 Sugel Mendoza | 438 | -2 |
| 10 | #9 jafotinatos | 435 | +23 |
| 11 | #6 Zachary Kater | 431 | +7 |
| 11 | #45 tomvale13 | 431 | +12 |
| 13 | #38 PDG27 | 430 | -3 |
| 14 | #4 Dangalvan | 429 | 0 |
| 14 | #34 IvanIllich | 429 | +15 |
| 16 | #12 Tim Burke | 427 | +23 |
| 16 | #98 UK MMA MAN | 427 | +7 |
| 18 | #81 sday420 | 424 | +11 |
| 19 | #40 40Cal | 423 | +30 |
| 20 | #18 clayguidashair | 422 | +6 |
| 20 | #42 Jeremy Couturier | 422 | -12 |
| 22 | (C) Sweet Scientist | 421 | +16 |
| 22 | #53 trice | 421 | +11 |
| 24 | #16 ScoreCardOTN | 420 | -7 |
| 25 | #14 thuggis | 418 | -2 |
| 25 | #25 skeebop | 418 | -12 |
| 25 | #65 Pookie_Gnome | 418 | +21 |
| 28 | #95 LYHL | 415 | -7 |
| 29 | #62 OurBovinePublic | 414 | -3 |
| 30 | (C) POW | 411 | +9 |
| 30 | #41 Pat Tzu | 411 | +12 |
| 32 | #75 Fraser Coffeen | 410 | +1 |
| 33 | #31 KNOWLEGE | 409 | -1 |
| 34 | #20 brutalbobbyt | 407 | -16 |
| 34 | #22 Ben Bauman | 407 | +21 |
| 36 | #24 Tats16 | 406 | +6 |
| 36 | #89 Imaginary_Enemy | 406 | -8 |
| 38 | #30 DirtyML | 405 | +4 |
| 38 | #48 -Neil- | 405 | -24 |
| 40 | #11 sun yue | 404 | -7 |
| 40 | #13 LBO | 404 | -24 |
| 42 | (C) lanky6 | 403 | +3 |
| 42 | (C) wonderfulspam | 403 | -3 |
| 44 | (C) kreally | 398 | -23 |
| 45 | #46 Ak.Death | 397 | +4 |
| 46 | #8 afrotikiman | 395 | +24 |
| 46 | #57 forkboy | 395 | +13 |
| 48 | #19 StevenGiles | 393 | +16 |
| 48 | #73 KatGirl | 393 | -19 |
| 50 | #51 MaZZacare | 390 | -42 |
| 51 | #55 Chris Groves | 388 | -2 |
| 52 | #66 milk72 | 385 | +6 |
| 53 | #10 John Danaher's Hair | 383 | -20 |
| 54 | #80 HaterSlayer | 382 | -36 |
| 54 | #103 Waristotle | 382 | +9 |
| 54 | #104 gugabe | 382 | +1 |
| 57 | (C) Horselover Fat | 381 | +20 |
| 58 | #101 duck | 380 | -6 |
| 59 | #27 Brent Ducharme | 378 | +2 |
| 59 | #52 Jeffigatame | 378 | +6 |
| 61 | #21 HurricaneHeron | 377 | 0 |
| 62 | (C) Violent Newt | 376 | -10 |
| 63 | #49 Mookie Alexander | 375 | +18 |
| 64 | #72 TitanFan2K | 374 | +17 |
| 65 | #86 DarthRevan | 373 | 0 |
| 65 | #94 inthepipes | 373 | +16 |
| 65 | #107 Body Triangle | 373 | +14 |
| 68 | (C) Tim Bernier | 371 | -13 |
| 68 | #29 dribblebib | 371 | +4 |
| 68 | #58 RonSwanson | 371 | -22 |
| 71 | #74 Bookhouse | 370 | -12 |
| 72 | (C) benten20 | 369 | +15 |
| 73 | #5 triangled | 368 | -1 |
| 73 | #54 SteveevaD | 368 | +3 |
| 75 | #7 hardy's in your face | 364 | +22 |
| 75 | #59 gxc | 364 | -21 |
| 77 | #91 Rob Young | 363 | -3 |
| 78 | #76 RStephen4 | 362 | 0 |
| 78 | #78 Marcu$ | 362 | -7 |
| 80 | #23 MJB! | 361 | +12 |
| 81 | (C) 19miles | 360 | -7 |
| 81 | #70 Josh Hall | 360 | -13 |
| 81 | #99 jason18 | 360 | -14 |
| 84 | #88 bonesthebaptist | 359 | +8 |
| 85 | #83 Fedorable | 358 | +2 |
| 85 | #96 ThirdParty | 358 | +14 |
| 87 | #33 Brad Ackerson | 350 | -18 |
| 87 | #44 T.C. Engel | 350 | -3 |
| 89 | #28 George Halvatzis Jr. | 349 | -9 |
| 90 | #90 KGNLuc | 347 | +13 |
| 91 | #92 Andy Davis | 343 | 0 |
| 92 | (C) sklart | 342 | -8 |
| 93 | #84 Robert Cowan | 340 | +3 |
| 94 | #35 Snatchl | 338 | +4 |
| 95 | (C) Paulo Filho's Psychiatrist | 336 | +6 |
| 96 | #61 juanchoD | 334 | -6 |
| 96 | #87 lukustra | 334 | -50 |
| 98 | #26 discoandherpes | 333 | -14 |
| 99 | #36 1N87 | 330 | -12 |
| 100 | #68 Patrick Tenney | 327 | +11 |
| 101 | #50 IRodC | 322 | -9 |
| 102 | #37 DreamingOfFighting | 321 | +7 |
| 102 | #56 sgiblin | 321 | +5 |
| 104 | #43 GreyedOut | 319 | -2 |
| 105 | #17 Dave Strummer | 317 | 0 |
| 106 | #47 phantasma475 | 316 | -11 |
| 107 | #63 Matt Bishop | 314 | +7 |
| 108 | #39 cmons | 309 | -4 |
| 109 | #102 memitim | 308 | 0 |
| 110 | #106 Rutager | 304 | -4 |
| 111 | #105 CJD2502 | 302 | -11 |
| 112 | #60 Farthammer | 284 | +4 |
| 112 | #108 mlzybaby | 284 | 0 |
| 114 | #69 NickaG | 279 | -6 |
| 114 | #97 Andy Anderson | 279 | -1 |
| 116 | #77 BuddyRevell | 278 | -2 |
| 117 | #64 Seth Smiley | 202 | 0 |
I think this might be the first time this season a first round draft pick is actually on top of the season rankings. So good for you swiftman, for living up to the hype. KMcCaig drops to second as a result, as well as PelvicThrust who has the coolest name ever, guys. Patrick and Earl could also see themselves in the lead easily after the next event with a good performance. It's still up for grabs for plenty of people with 3 weeks left. I've ran out of Juggalo jokes so I'll just skip past that part. 40cal gained the most traction on the rankings, jumping up 30 spots with his 2nd place finish for the event.
Individual Performance Evaluation
(How you're ranked for the season compared to your draft pick. Negative numbers are bad. Replacement players obviously excluded, as they were not drafted.)
| #1 DetroitDrew1980 | -7 |
| #2 Magaca | -4 |
| #3 swiftman | 2 |
| #4 Dangalvan | -10 |
| #5 triangled | -68 |
| #6 Zachary Kater | -5 |
| #7 hardy's in your face | -68 |
| #8 afrotikiman | -38 |
| #9 jafotinatos | -1 |
| #10 John Danaher's Hair | -43 |
| #11 sun yue | -29 |
| #12 Tim Burke | -4 |
| #13 LBO | -27 |
| #14 thuggis | -11 |
| #15 Patrick Wyman | 11 |
| #16 ScoreCardOTN | -8 |
| #17 Dave Strummer | -88 |
| #18 clayguidashair | -2 |
| #19 StevenGiles | -29 |
| #20 brutalbobbyt | -14 |
| #21 HurricaneHeron | -40 |
| #22 Ben Bauman | -12 |
| #23 MJB! | -57 |
| #24 Tats16 | -12 |
| #25 skeebop | 0 |
| #26 discoandherpes | -72 |
| #27 Brent Ducharme | -32 |
| #28 George Halvatzis Jr. | -61 |
| #29 dribblebib | -39 |
| #30 DirtyML | -8 |
| #31 KNOWLEGE | -2 |
| #32 Sugel Mendoza | 23 |
| #33 Brad Ackerson | -54 |
| #34 IvanIllich | 20 |
| #35 Snatchl | -59 |
| #36 1N87 | -63 |
| #37 DreamingOfFighting | -65 |
| #38 PDG27 | 25 |
| #39 cmons | -69 |
| #40 40Cal | 21 |
| #41 Pat Tzu | 11 |
| #42 Jeremy Couturier | 22 |
| #43 GreyedOut | -61 |
| #44 T.C. Engel | -43 |
| #45 tomvale13 | 34 |
| #46 Ak.Death | 1 |
| #47 phantasma475 | -59 |
| #48 -Neil- | 10 |
| #49 Mookie Alexander | -14 |
| #50 IRodC | -51 |
| #51 MaZZacare | 1 |
| #52 Jeffigatame | -7 |
| #53 trice | 31 |
| #54 SteveevaD | -19 |
| #55 Chris Groves | 4 |
| #56 sgiblin | -46 |
| #57 forkboy | 11 |
| #58 RonSwanson | -10 |
| #59 gxc | -16 |
| #60 Farthammer | -52 |
| #61 juanchoD | -35 |
| #62 OurBovinePublic | 33 |
| #63 Matt Bishop | -44 |
| #64 Seth Smiley | -53 |
| #65 Pookie_Gnome | 40 |
| #66 milk72 | 14 |
| #67 Earl Montclair | 63 |
| #68 Patrick Tenney | -32 |
| #69 NickaG | -45 |
| #70 Josh Hall | -11 |
| #72 TitanFan2K | 8 |
| #73 KatGirl | 25 |
| #74 Bookhouse | 3 |
| #75 Fraser Coffeen | 43 |
| #76 RStephen4 | -2 |
| #77 BuddyRevell | -39 |
| #78 Marcu$ | 0 |
| #79 KMcCaig | 77 |
| #80 HaterSlayer | 26 |
| #81 sday420 | 63 |
| #82 PelvicThrust | 79 |
| #83 Fedorable | -2 |
| #84 Robert Cowan | -9 |
| #86 DarthRevan | 21 |
| #87 lukustra | -9 |
| #88 bonesthebaptist | 4 |
| #89 Imaginary_Enemy | 53 |
| #90 KGNLuc | 0 |
| #91 Rob Young | 14 |
| #92 Andy Davis | 1 |
| #93 BROCKLESNAR!!!!!! | 86 |
| #94 inthepipes | 29 |
| #95 LYHL | 67 |
| #96 ThirdParty | 11 |
| #97 Andy Anderson | -17 |
| #98 UK MMA MAN | 82 |
| #99 jason18 | 18 |
| #101 duck | 43 |
| #102 memitim | -7 |
| #103 Waristotle | 49 |
| #104 gugabe | 50 |
| #105 CJD2502 | -6 |
| #106 Rutager | -4 |
| #107 Body Triangle | 42 |
| #108 mlzybaby | -4 |
Mr. Snar is still on top of the overachievers, and probably will be for the remainder of the season, but theoretically UK MMA MAN and PelvicThrust have a chance of claiming the honor. Strummer can rejoice as he's reclaimed his role as top underachiever this season. Other notable people doing terrible are JDH, T.C., and Georgey. Wait, I said notable. Scratch that.
Captains' Table
| Name | Score |
| (C) Sweet Scientist | 421 |
| (C) POW | 411 |
| (C) lanky6 | 403 |
| (C) wonderfulspam | 403 |
| (C) kreally | 398 |
| (C) Horselover Fat | 381 |
| (C) Violent Newt | 376 |
| (C) Tim Bernier | 371 |
| (C) benten20 | 369 |
| (C) 19miles | 360 |
| (C) Paulo Filho's Psychiatrist | 336 |
| (C) discoandherpes | 333 |
Poor Captain Herps. Finally gets included into the captains' table just in time to plummet to the bottom of it. If sklart were still on it, he'd be second-to-last with only 9 more points than Disco. How did you ever expect your team to be Grand Prix-bound? kreally's bad showing on the event not only let Sweet Scientist take over the top spot, but dropped kreally 4 spots as a result.
Week 7 Match-Ups Recap
(Full album can be viewed here, but check out Dallas' fanpost on Hover Zoom and Thumbnail Zoom Plus for convenient viewing.)
In the most important game of the season against their heated rival, The Good, The Bad, and the Dollaway had seven of their ten players score below average. Ouch.
BECW4 Grand Prix Bracket
Because of The Good, the Bad, and the Dollaway's failure to beat SO BILL NAI in Week 7, they snagged the final wildcard spot based on points rather than take 2nd place in the division which would have earned them a middle seed. So now they face off against what has inarguably been the top team all season. Will Cock Guys continue to dominate, or is a huge upset in the works for the quarterfinals?
SO BILL NAI and the Nohomos probably have the most fair match-up, which could go either way depending on which players can step up and take on the burden of scoring lots of points. I'd give the Nohomos the slight advantage as they've been a little more consistent throughout the season. Could PFP lead a second straight team to the BECW title?
Team BECWandDietPepsi has the pressure from representing BV and his choice of alcoholism, as well as a bitter 2nd place finish for spam in last year's finals. They're facing off against Newt's Wrong Pick Hospital, Right Pick Necessary. You may remember Newt from his BECW3 team having the best start of any team, and then an absolute trainwreck to finish the season. If he wants us to forget about that (we won't), he'll have to make a big impression in the quarterfinals and put Spam's team away (he probably won't).
If Week 7's abysmal last-place team score is any indication, Full Etim will live up to their name and start as a promising contender and choke and get shitkicked in the Grand Prix. Sweet Scientist's Gray Maynard-hating Espousers haven't been the most impressive team, but as long as they all put forth the effort, this has a big chance of an upset. Especially if lukustra doesn't make picks again.
BECW4 Bland Prix Schedule
I just went to random.org and randomized a list of 9-12 to see the order you play each other.
Week 8 (Concurrent with BECW4 Grand Prix Quarterfinals)
Horselover's Fucked For Free (3-4) vs. discoandherpes' The Dogcunt Sklarts (2-5)
benten20's Buttertooth Brits (3-4) vs. Tim Bernier's The Team That Wars (1-6)
Week 9 (Concurrent with BECW4 Grand Pix Semifinals)
Horselover's Fucked For Free vs. Tim Bernier's The Team That Wars
discoandherpes' The Dogcunt Sklarts vs. benten20's Buttertooth Brits
Week 10 (Concurrent with BECW4 Grand Prix Finals)
Horselover's Fucked For Free vs. benten20's Buttertooth Brits
discoandherpes' The Dogcunt Sklarts vs. Tim Bernier's The Team That Wars
Xmas Tree Tables
(Full album can be viewed here)
Note: The two teams side-by-side are NOT your match-up for Week 8, despite it being that way in previous weeks. It's too much work with the current state of the spreadsheet to do that.
Also, the 'Team Rank' and 'Team Score' are inaccurate in certain cases, some of it is my fault for blacking out data or adding replacement players scores, some of it is yours for needing replacement players to begin with, and there's the occasional error I can't explain like my team being ranked 9th instead of 4th this week, since I didn't make the sheet and some of his formulas may be a bit above my abilities to decipher [Example: =IF(ISERROR(INDEX(Scores7;MATCH(VLOOKUP(INDEX(Pnames;(MATCH($R11;Tnames;0)+$S11);AA$3);Nnames;2;0);Names7;0)));"";INDEX(Scores7;MATCH(VLOOKUP(INDEX(Pnames;(MATCH($R11;Tnames;0)+$S11);AA$3);Nnames;2;0);Names7;0)))].
The live spreadsheet has team rankings for the last event. though. Use the xmas tree tables for checking out your own scores
Event Averages: Week 1 - 48.3, Week 2 - 48.78, Week 3 - 58.12, Week 4 - 41.24, Week 5 - 70.33, Week 6 - 55.85, Week 7 - 62.05
Season Average - 384. 67
Quick Notes
- ALL TEN SCORES ON EACH TEAM WILL COUNT FOR THE DURATION OF THE PLAYOFFS. You were warned at the beginning of the season. And as captain, it's your duty to be absolutely sure that everyone has their picks in. One no-show, and you can almost guarantee a loss.
- We never all three really agreed on how to decide tiebreakers, so we're going with JDH's grandfathered rule (Get it? He's old as shit) where the most perfect scores on each team will win the match-up. So, do us a favor and just don't get into any ties so we don't have to dig through all that info to find out who won.
- Second tiebreaker would be the highest of the low scores for each team, in case some really weird shit happens and the first tiebreaker wasn't sufficient.
- Calendar for the rest of the season is as follows
- The Bland Prix is decided by head-to-head records, but with 4 teams and only 3 matches it's likely there will be identical records. It will then come down to total points throughout the Bland Prix. Point totals are officially reset as of now. There's your clean slate, so for fuck's sake, redeem yourselves, The Team That Wars.
I think that covers everything but I sort of rushed through this. Please let me know whatever mistakes you found that I haven't already pointed out. See you at UFC on Fox 5 where we should have a great main event, and hear "TIM MEANS BUSINESS" too many times on the Facebook broadcast. Adios.
Poll
Who claims the prestige of losing the Bland Prix and taking home the first annual Keith R. Campbell Memorial Ragequit Trophy?
Horselover's Fucked For Free (4 votes)
discoandherpes' The Dogcunt Sklarts (13 votes)
benten20's Buttertooth Brits (13 votes)
Tim Bernier's The Team That Wars (10 votes)
40 total votes













There are 154 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.