via Zombie Prophet
Well, that was something, I guess. It's a shame that their first attempt to break into the Chinese market went so poorly. Zhang once again didn't live up to their expectations, and the first 7 fights consisted entirely of decisions; not exactly giving new fans any reason to anticipate the next card . John Lineker vs. Yasuhiro Urushitani was a fun fight though, and Takeya Mizugaki beat the brakes off of Jeff Hougland, who had just got them re-installed after getting his ass beat by Yves Jabo-ew-een earlier this year. Takanori Gomi won his fight giving Pride fanboys another reason to cling to their memories of better days. And halfway through the main card there was a very impressive looking Dong.
The co-main and main event were the only fights to feature finishes, the first coming in the third round of what was a very lackluster fight. Thiago put us out of our misery more than anything. And as much as it pains me to say it, the highlight of the event was without a doubt Rich Franklin face down on the canvas after only 2 minutes of fighting. I was way too harsh on Cung Le and we all should have listened to Dallas.
Four of today's match-ups in the BECW were decided by 14 points or less, with the other two being complete blow-outs. One of those two teams got their first win of the season finally, and the other managed to jump 6 spots in the playoff race. Very impressive. All of those stats and more below.
Individual Event Rankings
| Rank | Name | Score |
| 1 | #91 Rob Young | 84 |
| 2 | #15 Patrick Wyman | 83 |
| 3 | #3 swiftman | 78 |
| 4 | #73 KatGirl | 77 |
| 5 | #1 DetroitDrew1980 | 76 |
| 6 | #106 Rutager | 75 |
| 7 | (C) POW | 72 |
| 7 | #97 Andy Anderson | 72 |
| 9 | #32 Sugel Mendoza | 70 |
| 9 | #33 Brad Ackerson | 70 |
| 9 | #37 DreamingOfFighting | 70 |
| 9 | #53 trice | 70 |
| 9 | #63 Matt Bishop | 70 |
| 9 | #67 Earl Montclair | 70 |
| 9 | #93 BROCKLESNAR!!!!!! | 70 |
| 16 | #89 Imaginary_Enemy | 69 |
| 17 | #16 ScoreCardOTN | 67 |
| 17 | #49 Mookie Alexander | 67 |
| 19 | (C) Horselover Fat | 66 |
| 19 | (C) Sweet Scientist | 66 |
| 19 | (C) wonderfulspam | 66 |
| 19 | #2 Magaca | 66 |
| 19 | #13 LBO | 66 |
| 19 | #25 skeebop | 66 |
| 19 | #51 MaZZacare | 66 |
| 26 | (C) kreally | 65 |
| 26 | #18 clayguidashair | 65 |
| 26 | #24 Tats16 | 65 |
| 29 | (C) lanky6 | 64 |
| 29 | #9 jafotinatos | 64 |
| 29 | #12 Tim Burke | 64 |
| 29 | #17 Dave Strummer | 64 |
| 29 | #21 HurricaneHeron | 64 |
| 29 | #31 KNOWLEGE | 64 |
| 29 | #34 IvanIllich | 64 |
| 29 | #46 Ak.Death | 64 |
| 29 | #48 -Neil- | 64 |
| 29 | #69 NickaG | 64 |
| 29 | #72 TitanFan2K | 64 |
| 29 | #81 sday420 | 64 |
| 29 | #82 PelvicThrust | 64 |
| 29 | #101 duck | 64 |
| 43 | #95 LYHL | 63 |
| 44 | #20 brutalbobbyt | 61 |
| 44 | #57 forkboy | 61 |
| 44 | #104 gugabe | 61 |
| 47 | #19 StevenGiles | 60 |
| 47 | #45 tomvale13 | 60 |
| 47 | #52 Jeffigatame | 60 |
| 47 | #65 Pookie_Gnome | 60 |
| 47 | #83 Fedorable | 60 |
| 52 | #8 afrotikiman | 59 |
| 52 | (R) ElliotMatheny | 59 |
| 54 | (R) manch1ld | 58 |
| 54 | (C) Paulo Filho's Psychiatrist | 58 |
| 54 | #5 triangled | 58 |
| 54 | #10 John Danaher's Hair | 58 |
| 54 | #11 sun yue | 58 |
| 54 | #28 George Halvatzis Jr. | 58 |
| 54 | #50 IRodC | 58 |
| 54 | #54 SteveevaD | 58 |
| 54 | #55 Chris Groves | 58 |
| 54 | #62 OurBovinePublic | 58 |
| 54 | #66 milk72 | 58 |
| 54 | #75 Fraser Coffeen | 58 |
| 54 | #79 KMcCaig | 58 |
| 54 | #80 HaterSlayer | 58 |
| 68 | (R) darken | 58 |
| 69 | #40 40Cal | 57 |
| 70 | #7 hardy's in your face | 56 |
| 70 | #22 Ben Bauman | 56 |
| 70 | #41 Pat Tzu | 56 |
| 73 | #58 RonSwanson | 55 |
| 73 | #103 Waristotle | 55 |
| 75 | #42 Jeremy Couturier | 54 |
| 76 | #27 Brent Ducharme | 53 |
| 77 | #76 RStephen4 | 52 |
| 77 | #94 inthepipes | 52 |
| 79 | #78 Marcu$ | 51 |
| 80 | #30 DirtyML | 50 |
| 80 | #98 UK MMA MAN | 50 |
| 82 | #14 thuggis | 49 |
| 82 | #26 discoandherpes | 49 |
| 84 | #60 Farthammer | 48 |
| 84 | #84 Robert Cowan | 48 |
| 84 | #87 lukustra | 48 |
| 87 | (C) 19miles | 47 |
| 87 | (C) benten20 | 47 |
| 87 | (C) Tim Bernier | 47 |
| 87 | #38 PDG27 | 47 |
| 87 | #44 T.C. Engel | 47 |
| 87 | #56 sgiblin | 47 |
| 87 | #70 Josh Hall | 47 |
| 87 | #88 bonesthebaptist | 47 |
| 95 | (C) Violent Newt | 44 |
| 95 | #6 Zachary Kater | 44 |
| 95 | #29 dribblebib | 44 |
| 95 | #43 GreyedOut | 44 |
| 95 | #86 DarthRevan | 44 |
| 95 | #105 CJD2502 | 44 |
| 101 | #77 BuddyRevell | 43 |
| 102 | #4 Dangalvan | 42 |
| 102 | #59 gxc | 42 |
| 102 | #68 Patrick Tenney | 42 |
| 102 | #90 KGNLuc | 42 |
| 106 | #74 Bookhouse | 41 |
| 107 | #92 Andy Davis | 39 |
| 108 | #36 1N87 | 38 |
| 108 | #64 Seth Smiley | 38 |
| 110 | #99 jason18 | 35 |
| 111 | (C) sklart | 33 |
| 111 | #108 mlzybaby | 33 |
| 113 | #102 memitim | 32 |
| 114 | #23 MJB! | 31 |
| 115 | #35 Snatchl | 29 |
| 116 | #61 juanchoD | 26 |
| 117 | #107 Body Triangle | 17 |
| 118 | #96 ThirdParty | 11 |
| 119 | #39 cmons | 0 |
| 119 | #47 phantasma475 | 0 |
Second-to-last round draft pick Rob Young gets the crown for this event, either proving that nobody really knows what they're doing with the draft, or that we're all terribly inconsistent, or both. He was also #4 on MMA Playground overall. His perfect 22 points on the hot bout and Cung Le's underdog pick certainly helped. Patrick Wyman and swiftman round out the top 3, which really isn't anything surprising. Cmons and phantasma absolutely suck, as well as thirdparty who only picked for 2 fights. When we say over and over again to make your picks, we mean all of them, in case that wasn't already clear.
Individual Season Rankings
(Excluding replacement players)
| Rank | Name | Score | Change |
| 1 | #79 KMcCaig | 390 | 0 |
| 2 | #82 PelvicThrust | 383 | 0 |
| 3 | #93 BROCKLESNAR!!!!!! | 382 | +3 |
| 4 | #15 Patrick Wyman | 379 | +10 |
| 5 | #1 DetroitDrew1980 | 378 | +3 |
| 6 | #3 swiftman | 377 | +7 |
| 7 | #32 Sugel Mendoza | 372 | +1 |
| 8 | #42 Jeremy Couturier | 368 | -3 |
| 8 | #51 MaZZacare | 368 | 0 |
| 10 | #38 PDG27 | 364 | -7 |
| 10 | #67 Earl Montclair | 364 | +7 |
| 12 | #2 Magaca | 362 | +2 |
| 13 | #25 skeebop | 359 | +5 |
| 14 | #4 Dangalvan | 357 | -10 |
| 14 | #48 -Neil- | 357 | +4 |
| 16 | #13 LBO | 356 | +6 |
| 17 | #16 ScoreCardOTN | 355 | +8 |
| 18 | #6 Zachary Kater | 353 | -11 |
| 18 | #20 brutalbobbyt | 353 | +2 |
| 18 | #80 HaterSlayer | 353 | -2 |
| 21 | (C) kreally | 351 | +9 |
| 21 | #95 LYHL | 351 | +4 |
| 23 | #14 thuggis | 350 | -12 |
| 23 | #45 tomvale13 | 350 | -1 |
| 23 | #98 UK MMA MAN | 350 | -11 |
| 26 | #18 clayguidashair | 349 | +8 |
| 26 | #62 OurBovinePublic | 349 | -5 |
| 28 | #89 Imaginary_Enemy | 348 | +16 |
| 29 | #34 IvanIllich | 347 | +8 |
| 29 | #73 KatGirl | 347 | +28 |
| 29 | #81 sday420 | 347 | +8 |
| 32 | #31 KNOWLEGE | 346 | +8 |
| 33 | #9 jafotinatos | 345 | +8 |
| 33 | #10 John Danaher's Hair | 345 | -6 |
| 33 | #11 sun yue | 345 | -6 |
| 33 | #53 trice | 345 | +17 |
| 33 | #75 Fraser Coffeen | 345 | -6 |
| 38 | (C) Sweet Scientist | 344 | +8 |
| 39 | (C) POW | 341 | +19 |
| 39 | (C) wonderfulspam | 341 | +11 |
| 39 | #12 Tim Burke | 341 | +8 |
| 42 | #24 Tats16 | 340 | +8 |
| 42 | #30 DirtyML | 340 | -20 |
| 42 | #41 Pat Tzu | 340 | -8 |
| 45 | (C) lanky6 | 336 | +11 |
| 46 | #58 RonSwanson | 334 | -2 |
| 46 | #65 Pookie_Gnome | 334 | +8 |
| 46 | #87 lukustra | 334 | -16 |
| 49 | #40 40Cal | 333 | -1 |
| 49 | #46 Ak.Death | 333 | +9 |
| 49 | #55 Chris Groves | 333 | +1 |
| 52 | (C) Violent Newt | 330 | -22 |
| 52 | #101 duck | 330 | +10 |
| 54 | #59 gxc | 328 | -24 |
| 55 | (C) Tim Bernier | 323 | -7 |
| 55 | #22 Ben Bauman | 323 | +5 |
| 55 | #104 gugabe | 323 | +16 |
| 58 | #66 milk72 | 322 | +7 |
| 59 | #57 forkboy | 321 | +13 |
| 59 | #74 Bookhouse | 321 | -16 |
| 61 | #21 HurricaneHeron | 320 | +16 |
| 61 | #27 Brent Ducharme | 320 | -1 |
| 63 | #103 Waristotle | 319 | +2 |
| 64 | #19 StevenGiles | 318 | +9 |
| 65 | #52 Jeffigatame | 317 | +10 |
| 65 | #86 DarthRevan | 317 | -10 |
| 67 | #99 jason18 | 316 | -26 |
| 68 | #70 Josh Hall | 313 | -6 |
| 69 | #33 Brad Ackerson | 312 | +21 |
| 70 | #8 afrotikiman | 310 | +10 |
| 71 | #78 Marcu$ | 308 | +4 |
| 72 | #5 triangled | 307 | +10 |
| 72 | #29 dribblebib | 307 | -5 |
| 74 | (C) 19miles | 305 | -1 |
| 74 | #91 Rob Young | 305 | +29 |
| 76 | #54 SteveevaD | 304 | +11 |
| 77 | (C) Horselover Fat | 302 | +16 |
| 78 | #76 RStephen4 | 301 | +4 |
| 79 | #107 Body Triangle | 300 | -42 |
| 80 | #28 George Halvatzis Jr. | 299 | +11 |
| 81 | #49 Mookie Alexander | 297 | +16 |
| 81 | #72 TitanFan2K | 297 | +14 |
| 81 | #94 inthepipes | 297 | +7 |
| 84 | (C) sklart | 296 | -17 |
| 84 | #26 discoandherpes | 296 | +2 |
| 84 | #44 T.C. Engel | 296 | -2 |
| 87 | (C) benten20 | 292 | +1 |
| 87 | #36 1N87 | 292 | -8 |
| 87 | #83 Fedorable | 292 | +9 |
| 90 | #61 juanchoD | 289 | -23 |
| 91 | #92 Andy Davis | 288 | -9 |
| 92 | #23 MJB! | 287 | -15 |
| 92 | #50 IRodC | 287 | +6 |
| 92 | #88 bonesthebaptist | 287 | 0 |
| 95 | #47 phantasma475 | 284 | -61 |
| 96 | #84 Robert Cowan | 283 | -2 |
| 97 | #7 hardy's in your face | 280 | +4 |
| 98 | #35 Snatchl | 279 | -17 |
| 99 | #96 ThirdParty | 277 | -37 |
| 100 | #105 CJD2502 | 272 | -1 |
| 101 | (C) Paulo Filho's Psychiatrist | 271 | +3 |
| 102 | #43 GreyedOut | 270 | -2 |
| 103 | #90 KGNLuc | 266 | -2 |
| 104 | #39 cmons | 263 | -37 |
| 105 | #17 Dave Strummer | 260 | +4 |
| 106 | #106 Rutager | 254 | +5 |
| 107 | #56 sgiblin | 246 | 0 |
| 108 | #69 NickaG | 243 | +3 |
| 109 | #37 DreamingOfFighting | 240 | +4 |
| 109 | #102 memitim | 240 | -4 |
| 111 | #68 Patrick Tenney | 239 | -3 |
| 112 | #108 mlzybaby | 238 | -6 |
| 113 | #97 Andy Anderson | 229 | +3 |
| 114 | #63 Matt Bishop | 228 | +1 |
| 114 | #77 BuddyRevell | 228 | -4 |
| 116 | #60 Farthammer | 218 | -3 |
| 117 | #64 Seth Smiley | 166 | 0 |
KMcCaig still holds down the #1 spot that he gained after the last event, and PelvicThrust continues to have a terrible user name and remain in second place. BROCKLESNAR is making a push to try to reclaim the top spot though, and only 8 points separate him. At the bottom is everyone's favorite Juggalo who really has some work to do if he doesn't want to be there at the end of the season. He's averaging a paltry 27.7 points per event; well, he would be if he had decided to make picks for all the events.
Individual Performance Evaluation
(How you're ranked for the season compared to your draft pick. Negative numbers are bad. Replacement players obviously excluded, as they were not drafted.)
| #1 DetroitDrew1980 | -4 |
| #2 Magaca | -10 |
| #3 swiftman | -3 |
| #4 Dangalvan | -10 |
| #5 triangled | -67 |
| #6 Zachary Kater | -12 |
| #7 hardy's in your face | -90 |
| #8 afrotikiman | -62 |
| #9 jafotinatos | -24 |
| #10 John Danaher's Hair | -23 |
| #11 sun yue | -22 |
| #12 Tim Burke | -27 |
| #13 LBO | -3 |
| #14 thuggis | -9 |
| #15 Patrick Wyman | 11 |
| #16 ScoreCardOTN | -1 |
| #17 Dave Strummer | -88 |
| #18 clayguidashair | -8 |
| #19 StevenGiles | -45 |
| #20 brutalbobbyt | 2 |
| #21 HurricaneHeron | -40 |
| #22 Ben Bauman | -33 |
| #23 MJB! | -69 |
| #24 Tats16 | -18 |
| #25 skeebop | 12 |
| #26 discoandherpes | -58 |
| #27 Brent Ducharme | -34 |
| #28 George Halvatzis Jr. | -52 |
| #29 dribblebib | -43 |
| #30 DirtyML | -12 |
| #31 KNOWLEGE | -1 |
| #32 Sugel Mendoza | 25 |
| #33 Brad Ackerson | -36 |
| #34 IvanIllich | 5 |
| #35 Snatchl | -63 |
| #36 1N87 | -51 |
| #37 DreamingOfFighting | -72 |
| #38 PDG27 | 28 |
| #39 cmons | -65 |
| #40 40Cal | -9 |
| #41 Pat Tzu | -1 |
| #42 Jeremy Couturier | 34 |
| #43 GreyedOut | -59 |
| #44 T.C. Engel | -40 |
| #45 tomvale13 | 22 |
| #46 Ak.Death | -3 |
| #47 phantasma475 | -48 |
| #48 -Neil- | 34 |
| #49 Mookie Alexander | -32 |
| #50 IRodC | -42 |
| #51 MaZZacare | 43 |
| #52 Jeffigatame | -13 |
| #53 trice | 20 |
| #54 SteveevaD | -22 |
| #55 Chris Groves | 6 |
| #56 sgiblin | -51 |
| #57 forkboy | -2 |
| #58 RonSwanson | 12 |
| #59 gxc | 5 |
| #60 Farthammer | -56 |
| #61 juanchoD | -29 |
| #62 OurBovinePublic | 36 |
| #63 Matt Bishop | -51 |
| #64 Seth Smiley | -53 |
| #65 Pookie_Gnome | 19 |
| #66 milk72 | 8 |
| #67 Earl Montclair | 57 |
| #68 Patrick Tenney | -43 |
| #69 NickaG | -39 |
| #70 Josh Hall | 2 |
| #72 TitanFan2K | -9 |
| #73 KatGirl | 44 |
| #74 Bookhouse | 15 |
| #75 Fraser Coffeen | 42 |
| #76 RStephen4 | -2 |
| #77 BuddyRevell | -37 |
| #78 Marcu$ | 7 |
| #79 KMcCaig | 78 |
| #80 HaterSlayer | 62 |
| #81 sday420 | 52 |
| #82 PelvicThrust | 80 |
| #83 Fedorable | -4 |
| #84 Robert Cowan | -12 |
| #86 DarthRevan | 21 |
| #87 lukustra | 41 |
| #88 bonesthebaptist | -4 |
| #89 Imaginary_Enemy | 61 |
| #90 KGNLuc | -13 |
| #91 Rob Young | 17 |
| #92 Andy Davis | 1 |
| #93 BROCKLESNAR!!!!!! | 90 |
| #94 inthepipes | 13 |
| #95 LYHL | 74 |
| #96 ThirdParty | -3 |
| #97 Andy Anderson | -16 |
| #98 UK MMA MAN | 75 |
| #99 jason18 | 32 |
| #101 duck | 49 |
| #102 memitim | -7 |
| #103 Waristotle | 40 |
| #104 gugabe | 49 |
| #105 CJD2502 | 5 |
| #106 Rutager | 0 |
| #107 Body Triangle | 28 |
| #108 mlzybaby | -4 |
The biggest overachiever is BROCKLESNAR still, due to being in third place for the season despite being the #93 draft pick. Other captains who dismissed him as a good addition to their team must be kicking themselves in the nuts. hardy's in your face is still the biggest underacheiver but Dave Strummer is trying his best to take that away from him. You two are good at what you do, but you'll never reach the level Subo attained, so quit trying.
Captains' Table
(Change is the difference in ranking among the captains between events, it's not including the rest of the roster. That's above.)
| Rank | Name | Score | Change |
| 1 | (C) kreally | 351 | 0 |
| 2 | (C) Sweet Scientist | 344 | 1 |
| 3 | (C) POW | 341 | 4 |
| 4 | (C) wonderfulspam | 341 | 1 |
| 5 | (C) lanky6 | 336 | 1 |
| 6 | (C) Violent Newt | 330 | -4 |
| 7 | (C) Tim Bernier | 323 | -3 |
| 8 | (C) 19miles | 305 | 1 |
| 9 | (C) Horselover Fat | 302 | 2 |
| 10 | (C) discoandherpes | 296 | N/A |
| 11 | (C) benten20 | 292 | -1 |
| 12 | (C) Paulo Filho's Psychiatrist | 271 | 0 |
There, disco gets to be on the captains' table. Not that he probably wants to be, given he's towards the bottom. If you're wondering where sklart would be, exactly the same place, they have identical scores. kreally remains superior to the rest, and POW made a huge push for the top of the leaderboard. Bernier is finally getting a groove, whereas Newt completely nosedived with this event.
Week 6 Match-Ups Recap
(Full album can be viewed here, but check out Dallas' fanpost on Hover Zoom and Thumbnail Zoom Plus for convenient viewing.)
Division Standings/Playoff Picture
Next week will be the infamous week 7 where the leaders of the division will play last place, and the #2 and #3 teams of each division will play each other. Every team in the Intellegent Division actually has a chance at one of the top 6 playoff seeds. The Cock Guys and Full Etim have both secured a spot in the Grand Prix, but the other division leader BECWandDietPepsi needs to win next week to guarantee a spot. Basically every team except The Team That Wars is not eliminated from the playoffs yet, although Fucked For Free would need a record-setting score and bad scores for the rest of the teams in order to grab a playoff spot.
Xmas Tree Tables/Week 7 Preview
(Full album can be viewed here)
Event Averages: Week 1 - 48.3, Week 2 - 48.78, Week 3 - 58.12, Week 4 - 41.24, Week 5 - 70.33, Week 6 - 55.85
Season Average: 322.62
UFC 154: St. Pierre vs. Condit is in one week, so maybe you should just go ahead and get your picks in now. I think that covers everything, and I don't think I made any mistakes for once. Now if you'll excuse me, I'm going to go binge drink as I celebrate Phil mutherfukin Jackson coming back to the Lakers.
Poll
Who wins week 7's match of the week in order to move into the playoffs?
The Good, The Bad, and the Dolloway (11 votes)
SO BILL NAI (10 votes)
21 total votes














There are 153 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.