Well, that was a strange night of fights. After a long string of exciting events we were treated to a maincard that featured Pro Elite heavyweight level cardio and a bunch of dudes hugging interspersed with bits of fighting here and there.
Note that the scores have changed from the ones that were published just after the event as Weidman's split decision win was converted into a unanimous one. This would end up having huge implications as the overall individual leader changed because of it while a different team ended up in first place for the event.
The BE camp heavily favoured Roop (87%), Roller (86%) and Beltran (82%) and as a result, only three teams avoided setting a new season-low record. The camp average was a measly 42.6 points, worse than UFC 142 (43.5) though not quite as bad as UFC 140 (40.2) and the TUF 14 Finale card (41.2). DiazHomiez' camp-high score of 74 was 20 points from the top score on Playground and even our beloved Juggalo, Seth Smiley, failed to produce a standout score.
As usual, I will update this FanPost with new stats and graphs as I finish them. Thanks to the spreadsheet-to-html code converter I found on the net there'll be plenty of tables this time around, so I'm introducing a table of contents to hopefully make it seem like this isn't a total clusterfuck of borderline-autistic vomit.
Table of contents
- 1a. Individual scores, UFC on Fox 2
- 1b. Individual scores, overall
- 2a. Team scores, UFC on Fox 2
- 2b. Team scores, overall
- 2c. Graphs!
- 3. Rookie watch *NEW*
- 4. What a difference a season makes *NEW*
- 4a. Biggest improvements *NEW*
- 4b. Biggest drop-offs *NEW*
- 5. Overachievers *NEW*
- 6. Captain table *NEW*
- Ad. 1. Still to come, feedback and various notes
Stats & graphs after the jump ...
1a. Individual scores, UFC on Fox 2
| Rank | Name | Pts |
|---|---|---|
| 1 | diazhomiez | 74 |
| 2 | LukeNelson | 72 |
| 3 | pistonhyundai | 65 |
| 3 | sday420 | 65 |
| 5 | Tats | 64 |
| 6 | KatGirl | 62 |
| 7 | dribblebib | 59 |
| 7 | mlzybaby | 59 |
| 9 | 19miles | 58 |
| 10 | afrotikiman | 57 |
| 10 | EmptyThoughts | 57 |
| 12 | av1o3 | 56 |
| 12 | halitosis | 56 |
| 14 | Monte Fisto | 55 |
| 15 | kingofthedogs | 54 |
| 15 | Snatchl_BE | 54 |
| 17 | alicksB | 53 |
| 17 | hardysinyourface | 53 |
| 17 | milk217 | 53 |
| 17 | mountaineers101 | 53 |
| 21 | Annie Hall | 52 |
| 21 | bcpjkell | 52 |
| 21 | POW | 52 |
| 24 | Manch1ld | 51 |
| 25 | Andy_Davis | 50 |
| 25 | LYHL | 50 |
| 25 | Noahwob | 50 |
| 25 | PelvicThrust | 50 |
| 29 | crazybones | 48 |
| 29 | FightingFighting | 48 |
| 29 | Fullcircle | 48 |
| 29 | IvanIllich | 48 |
| 29 | Joben | 48 |
| 29 | John Danaher's Hair | 48 |
| 29 | KMcCaig | 48 |
| 29 | Shotokanman | 48 |
| 29 | skeebop | 48 |
| 29 | TitanFan2K | 48 |
| 29 | trice | 48 |
| 29 | Unabomberman | 48 |
| 41 | Rutager | 46 |
| 42 | IKilled007 | 45 |
| 42 | lanky6 | 45 |
| 42 | RobertCowan | 45 |
| 45 | fightinghistorian | 44 |
| 45 | Most Diabolical Earl | 44 |
| 45 | OurBovinePublic | 44 |
| 45 | Sugel Mendoza | 44 |
| 45 | sunyue | 44 |
| 45 | ViolentNewt | 44 |
| 45 | zakkree | 44 |
| 52 | DirtyML | 43 |
| 52 | Patrick Tenney | 43 |
| 52 | Paulo Filho's Psychiatrist | 43 |
| 52 | Sam_Cupitt | 43 |
| 56 | MicahTheCynic | 42 |
| 56 | Sweet Scientist | 42 |
| 58 | Horselover_Fat | 41 |
| 59 | Fedorable | 40 |
| 59 | Kaleb Kelchner | 40 |
| 59 | KJ_ZametovStPierre | 40 |
| 62 | bonesthebaptist | 39 |
| 62 | HurricaneHeron | 39 |
| 62 | Jeremy_Couturier | 39 |
| 62 | LBO | 39 |
| 62 | ludakrish | 39 |
| 62 | Scrawl | 39 |
| 62 | TCEngel | 39 |
| 69 | jason18 | 38 |
| 69 | pridedaze09 | 38 |
| 71 | Bookhouse | 37 |
| 71 | DreamingOfFighting | 37 |
| 71 | gugabe | 37 |
| 71 | krcampbell | 37 |
| 71 | MJB! | 37 |
| 71 | NickaG | 37 |
| 71 | Pookie_Gnome | 37 |
| 71 | AkDeath | 37 |
| 79 | benten20 | 36 |
| 79 | luvthehwks | 36 |
| 79 | PDG27 | 36 |
| 79 | SethSmiley | 36 |
| 79 | TomFlynn | 36 |
| 79 | wonderfulspam | 36 |
| 79 | zombie_hobbes | 36 |
| 86 | Tim Bernier | 35 |
| 87 | SSReporters | 34 |
| 87 | theworldismine27 | 34 |
| 89 | -Neil- | 33 |
| 89 | BROCKLESNAR!!!!! | 33 |
| 89 | brutalbobbyt | 33 |
| 89 | duck | 33 |
| 89 | Farthammer | 33 |
| 89 | gspmademegay | 33 |
| 89 | IRodC | 33 |
| 89 | KGNLuc | 33 |
| 89 | MaZZaCare | 33 |
| 98 | inthepipes | 32 |
| 98 | szanpan | 32 |
| 100 | cmons | 31 |
| 100 | Imaginary_Enemy | 31 |
| 100 | StevenGiles | 31 |
| 100 | StiffJab | 31 |
| 104 | memitim | 30 |
| 105 | bodytriangle | 28 |
| 106 | dgonz | 27 |
| 107 | Jeffigatame | 26 |
| 107 | SteveevaD | 26 |
| 109 | nitecastle | 0 |
| 109 | Subbevil | 0 |
Once again, Subbevil and nitecastle were no-shows. Only six scores above 60 tells its own story.
1b. Individual scores, overall
| Rank | Name | Score | +/- |
|---|---|---|---|
| 1 | (C) pistonhyundai | 274 | +4 |
| 2 | #9 kingofthedogs | 271 | -1 |
| 3 | #24 Tats | 270 | +6 |
| 4 | #90 diazhomiez | 267 | +13 |
| 5 | #11 hardysinyourface | 266 | -3 |
| 6 | #27 halitosis | 264 | +2 |
| 6 | #29 LukeNelson | 264 | +15 |
| 8 | #86 dribblebib | 260 | +3 |
| 9 | #25 sday420 | 258 | +8 |
| 10 | #72 Sweet Scientist | 254 | -7 |
| 11 | #6 Snatchl_BE | 252 | +3 |
| 12 | #45 mlzybaby | 250 | +12 |
| 13 | #28 LBO | 248 | -8 |
| 13 | #41 Monte Fisto | 248 | +4 |
| 15 | #100 SethSmiley | 245 | -10 |
| 15 | #23 skeebop | 245 | 0 |
| 17 | #33 TitanFan2K | 242 | -1 |
| 18 | #68 av1o3 | 241 | +12 |
| 18 | #1 StiffJab | 241 | -14 |
| 20 | #3 John Danaher's Hair | 240 | +1 |
| 21 | #55 KMcCaig | 239 | +3 |
| 22 | #2 crazybones | 238 | +4 |
| 23 | #19 SSReporters | 237 | -13 |
| 24 | #21 19miles | 236 | +13 |
| 24 | #83 POW | 236 | +8 |
| 26 | (C) wonderfulspam | 235 | -13 |
| 27 | #5 -Neil- | 234 | -16 |
| 27 | #17 IvanIllich | 234 | +1 |
| 29 | #79 IKilled007 | 232 | -2 |
| 30 | #7 sunyue | 230 | -2 |
| 31 | #38 Pookie_Gnome | 229 | -10 |
| 32 | #60 Andy_Davis | 228 | +5 |
| 32 | #32 Tim Bernier | 228 | -15 |
| 34 | #58 alicksB | 227 | +8 |
| 34 | #51 KatGirl | 227 | +19 |
| 36 | #56 LYHL | 226 | +4 |
| 37 | #76 MJB! | 222 | -7 |
| 38 | #52 FightingFighting | 219 | +7 |
| 38 | #16 HurricaneHeron | 219 | -4 |
| 40 | #12 afrotikiman | 218 | +24 |
| 40 | #13 Annie Hall | 218 | +11 |
| 40 | #59 Joben | 218 | +7 |
| 40 | (C) Kaleb Kelchner | 218 | -3 |
| 44 | #14 mountaineers101 | 216 | +15 |
| 45 | #93 benten20 | 215 | -9 |
| 45 | #8 Horselover_Fat | 215 | -3 |
| 45 | #78 KGNLuc | 215 | -12 |
| 48 | #43 Sam_Cupitt | 214 | -3 |
| 49 | #73 gspmademegay | 213 | -15 |
| 50 | #4 lanky6 | 210 | +3 |
| 51 | #44 brutalbobbyt | 209 | -11 |
| 52 | #62 EmptyThoughts | 208 | +24 |
| 52 | (C) Most Diabolical Earl | 208 | +4 |
| 54 | #64 Jeremy_Couturier | 207 | -4 |
| 55 | #18 Manch1ld | 206 | +17 |
| 56 | #10 IRodC | 205 | -12 |
| 56 | #34 Patrick Tenney | 205 | +5 |
| 58 | #50 duck | 203 | -11 |
| 59 | (C) Paulo Filho's Psychiatrist | 202 | +11 |
| 59 | #42 zombie_hobbes | 202 | -8 |
| 61 | #15 cmons | 201 | -14 |
| 61 | #75 gugabe | 201 | -5 |
| 61 | #92 PDG27 | 201 | -8 |
| 61 | (C) TCEngel | 201 | 0 |
| 65 | #77 ludakrish | 200 | -1 |
| 66 | #63 fightinghistorian | 199 | +6 |
| 66 | #94 trice | 199 | +10 |
| 66 | #69 Unabomberman | 199 | +10 |
| 69 | #84 Bookhouse | 198 | -5 |
| 69 | #61 luvthehwks | 198 | -8 |
| 69 | #20 Noahwob | 198 | +13 |
| 69 | #70 PelvicThrust | 198 | +13 |
| 73 | (C) OurBovinePublic | 197 | +2 |
| 74 | #49 MaZZaCare | 196 | -15 |
| 75 | #89 Fullcircle | 195 | +10 |
| 76 | #40 Imaginary_Enemy | 192 | -12 |
| 76 | #96 Sugel Mendoza | 192 | +6 |
| 78 | #48 bcpjkell | 191 | +12 |
| 78 | #36 Fedorable | 191 | -2 |
| 78 | (C) inthepipes | 191 | -8 |
| 78 | #57 memitim | 191 | -14 |
| 78 | #81 ViolentNewt | 191 | +7 |
| 83 | #35 Jeffigatame | 190 | -27 |
| 83 | #67 KJ_ZametovStPierre | 190 | -3 |
| 85 | #53 milk217 | 189 | +9 |
| 86 | #46 dgonz | 188 | -22 |
| 86 | #80 jason18 | 188 | -6 |
| 88 | (C) zakkree | 185 | +1 |
| 89 | #66 Shotokanman | 183 | +7 |
| 90 | #39 bonesthebaptist | 182 | -3 |
| 91 | #54 DirtyML | 181 | 0 |
| 91 | #37 pridedaze09 | 181 | -4 |
| 91 | #31 SteveevaD | 181 | -19 |
| 94 | #30 RolloTomasi/AkDeath | 175 | -3 |
| 95 | (C) krcampbell | 173 | -1 |
| 96 | #26 StevenGiles | 169 | -5 |
| 97 | #88 BROCKLESNAR!!!!! | 167 | 0 |
| 97 | #47 Farthammer | 167 | 0 |
| 99 | #87 Rutager | 164 | +4 |
| 100 | #95 NickaG | 160 | +1 |
| 100 | #98 szanpan | 160 | 0 |
| 102 | #97 Scrawl | 158 | 0 |
| 103 | #71 bodytriangle | 157 | -4 |
| 104 | #82 MicahTheCynic | 156 | 0 |
| 104 | #74 RobertCowan | 156 | +2 |
| 106 | #65 DreamingOfFighting | 149 | -1 |
| 107 | #22 TomFlynn | 131 | 0 |
| 108 | #91 theworldismine27 | 115 | +1 |
| 109 | #85 nitecastle | 84 | -1 |
| 110 | #99 Subbevil | 0 | 0 |
A great performance from captain hyundai moves him into first place. Tats16 makes the top three while DiazHomiez and Luke Nelson's top 2 event scores move them into the top 10. Ironically, DiazHomiez had picked Weidman by split decision and must've thought he'd made the best single pick all season. Had the verdict remained split, pistonhyundai would have had 4 points less and DiazHomiez 4 points more - in other words, DiazHomiez would have been in first place.
The biggest movers were afrotikighosn who jumped into the top half at 40th and is beginning to justify his second round pick status and EmptyThoughts who made it to 52nd place with a score of 57. Both guys improved by an impressive 24 places. Also, we should honour Bertha who is quietly having a very good season and jumped into the top third at 34th, a gain of 19 places.
2a. Team scores after UFC on Fox 2
These are listed ranked by UFC on Fox 2 rank, low to high.
| Brock Lesnar's Cruelty-Free Pest Control | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
3 |
4 |
|||||||||
| C | zakkree | 45 | 33 | 63 | 44 | 185 | ||||||
| 6 | Snatchl_BE | 55 | 61 | 82 | 54 | 252 | ||||||
| 15 | cmons | 59 | 30 | 81 | 31 | 201 | ||||||
| 26 | StevenGiles | 64 | 36 | 38 | 31 | 169 | ||||||
| 35 | Jeffigatame | 57 | 49 | 58 | 26 | 190 | ||||||
| 46 | dgonz | 44 | 44 | 73 | 27 | 188 | ||||||
| 55 | KMcCaig | 74 | 60 | 57 | 48 | 239 | ||||||
| 66 | Shotokanman | 61 | 34 | 40 | 48 | 183 | ||||||
| 75 | gugabe | 44 | 57 | 63 | 37 | 201 | ||||||
| 86 | dribblebib | 62 | 73 | 66 | 59 | 260 | ||||||
| 95 | NickaG | 19 | 33 | 71 | 37 | 160 | ||||||
| SUM | 584 | 510 | 692 | 442 | 2228 | |||||||
| SCORE | 565 | 480 | 654 | 416 | 2115 |
BLCFPC's top performer, dribblebib, kept up his streak of great scores but alas, with only Snatchl joining him in the 50+ points club it was an event to forget for the Pest Control.
| Luke Thomas' Beard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
3 |
4 |
|||||||||
| C | inthepipes | 38 | 51 | 70 | 32 | 191 | ||||||
| 2 | crazybones | 65 | 62 | 63 | 48 | 238 | ||||||
| 19 | SSReporters | 64 | 67 | 72 | 34 | 237 | ||||||
| 22 | TomFlynn | 39 | 28 | 28 | 36 | 131 | ||||||
| 39 | bonesthebaptist | 63 | 34 | 46 | 39 | 182 | ||||||
| 42 | zombie_hobbes | 73 | 35 | 58 | 36 | 202 | ||||||
| 59 | Joben | 70 | 34 | 66 | 48 | 218 | ||||||
| 62 | EmptyThoughts | 58 | 33 | 60 | 57 | 208 | ||||||
| 79 | IKilled007 | 71 | 44 | 72 | 45 | 232 | ||||||
| 82 | MicahTheCynic | 39 | 44 | 31 | 42 | 156 | ||||||
| 99 | Subbevil | 0 | 0 | 0 | 0 | 0 | ||||||
| SUM | 580 | 432 | 566 | 417 | 1995 | |||||||
| SCORE | 580 | 432 | 566 | 417 | 1995 |
A somewhat consistent performance from LTB but with only one really good score from EmptyThoughts they had another disappointing night. SSReporters' streak of above-average scores came to an end while IKilled007 continues to put up points.
| Ned Stark's Bastards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | Kaleb Kelchner | 61 | 58 | 59 | 40 | 218 | ||||||
| 4 | lanky6 | 48 | 38 | 79 | 45 | 210 | ||||||
| 17 | IvanIllich | 68 | 37 | 81 | 48 | 234 | ||||||
| 24 | Tats | 76 | 61 | 69 | 64 | 270 | ||||||
| 37 | pridedaze09 | 64 | 27 | 52 | 38 | 181 | ||||||
| 44 | brutalbobbyt | 60 | 42 | 74 | 33 | 209 | ||||||
| 57 | memitim | 62 | 46 | 53 | 30 | 191 | ||||||
| 64 | Jeremy_Couturier | 50 | 52 | 66 | 39 | 207 | ||||||
| 77 | ludakrish | 64 | 44 | 53 | 39 | 200 | ||||||
| 84 | Bookhouse | 78 | 34 | 49 | 37 | 198 | ||||||
| 97 | Scrawl | 26 | 35 | 58 | 39 | 158 | ||||||
| SUM | 657 | 474 | 693 | 452 | 2276 | |||||||
| SCORE | 631 | 447 | 644 | 422 | 2144 |
Great score from Tats16 who is having an outstanding season. Unfortunately for the Bastards, Tats' score was one of just three scores above average.
| Cecil Peoples' Champs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | OurBovinePublic | 45 | 45 | 63 | 44 | 197 | ||||||
| 1 | StiffJab | 66 | 57 | 87 | 31 | 241 | ||||||
| 20 | Noahwob | 53 | 23 | 72 | 50 | 198 | ||||||
| 21 | 19miles | 76 | 46 | 56 | 58 | 236 | ||||||
| 40 | Imaginary_Enemy | 71 | 40 | 50 | 31 | 192 | ||||||
| 41 | Monte Fisto | 81 | 51 | 61 | 55 | 248 | ||||||
| 60 | Andy_Davis | 76 | 48 | 54 | 50 | 228 | ||||||
| 61 | luvthehwks | 58 | 41 | 63 | 36 | 198 | ||||||
| 80 | jason18 | 54 | 33 | 63 | 38 | 188 | ||||||
| 81 | ViolentNewt | 55 | 21 | 71 | 44 | 191 | ||||||
| 100 | SethSmiley | 74 | 58 | 77 | 36 | 245 | ||||||
| SUM | 709 | 463 | 717 | 473 | 2362 | |||||||
| SCORE | 664 | 442 | 667 | 442 | 2215 |
The Chumps were one of four teams that were separated by just 7 points, scoring a respectable 442. If SethSmiley had kept up his remarkable start to the season they would have finished in the top 3, but in the absence of really high scores, their hopes of cutting the lead at the top suffered another blow.
| The Voices In Rousimar Palhares' Head | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | krcampbell | 38 | 38 | 60 | 37 | 173 | ||||||
| 3 | John Danaher's Hair | 75 | 54 | 63 | 48 | 240 | ||||||
| 18 | Manch1ld | 53 | 50 | 52 | 51 | 206 | ||||||
| 23 | skeebop | 83 | 54 | 60 | 48 | 245 | ||||||
| 38 | Pookie_Gnome | 68 | 44 | 80 | 37 | 229 | ||||||
| 43 | Sam_Cupitt | 78 | 40 | 53 | 43 | 214 | ||||||
| 58 | alicksB | 62 | 61 | 51 | 53 | 227 | ||||||
| 63 | fightinghistorian | 60 | 47 | 48 | 44 | 199 | ||||||
| 78 | KGNLuc | 65 | 50 | 67 | 33 | 215 | ||||||
| 83 | POW | 51 | 64 | 69 | 52 | 236 | ||||||
| 98 | szanpan | 53 | 27 | 48 | 32 | 160 | ||||||
| SUM | 686 | 529 | 651 | 478 | 2344 | |||||||
| SCORE | 648 | 502 | 603 | 446 | 2199 |
A similar set of scores for Paul Harris' Voices who once again relied on solid performances from skeebop and POW while their captain let them down somewhat.
| Trainyard Sleepers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | Paulo Filho's Psychiatrist | 73 | 24 | 62 | 43 | 202 | ||||||
| 10 | IRodC | 63 | 52 | 57 | 33 | 205 | ||||||
| 11 | hardysinyourface | 65 | 79 | 69 | 53 | 266 | ||||||
| 30 | RolloTomasi/AkDeath | 58 | 7 | 73 | 37 | 175 | ||||||
| 31 | SteveevaD | 33 | 75 | 47 | 26 | 181 | ||||||
| 50 | duck | 68 | 45 | 57 | 33 | 203 | ||||||
| 51 | KatGirl | 52 | 60 | 53 | 62 | 227 | ||||||
| 70 | PelvicThrust | 52 | 33 | 63 | 50 | 198 | ||||||
| 71 | bodytriangle | 30 | 51 | 48 | 28 | 157 | ||||||
| 90 | diazhomiez | 75 | 42 | 76 | 74 | 267 | ||||||
| 91 | theworldismine27 | 43 | 16 | 22 | 34 | 115 | ||||||
| SUM | 612 | 484 | 627 | 473 | 2196 | |||||||
| SCORE | 582 | 477 | 605 | 447 | 2111 |
DiazHomiez has come to pick, y'know. Another outstanding score from him combined with a very good score from Bertha were almost cancelled out by disappointing scores from IRodC, SteveevaD and duck meaning the Sleepers had to settle for 5th place.
| Bus Feeders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | TCEngel | 60 | 46 | 56 | 39 | 201 | ||||||
| 8 | Horselover_Fat | 76 | 26 | 72 | 41 | 215 | ||||||
| 13 | Annie Hall | 55 | 54 | 57 | 52 | 218 | ||||||
| 28 | LBO | 79 | 61 | 69 | 39 | 248 | ||||||
| 33 | TitanFan2K | 81 | 49 | 64 | 48 | 242 | ||||||
| 48 | bcpjkell | 61 | 25 | 53 | 52 | 191 | ||||||
| 53 | milk217 | 64 | 30 | 42 | 53 | 189 | ||||||
| 68 | av1o3 | 66 | 37 | 82 | 56 | 241 | ||||||
| 73 | gspmademegay | 58 | 45 | 77 | 33 | 213 | ||||||
| 88 | BROCKLESNAR!!!!! | 54 | 17 | 63 | 33 | 167 | ||||||
| 93 | benten20 | 60 | 49 | 70 | 36 | 215 | ||||||
| SUM | 714 | 439 | 705 | 482 | 2340 | |||||||
| SCORE | 660 | 422 | 663 | 449 | 2194 |
A lot of good scores, a few bad scores and no really outstanding scores sees the Bus Feeders claim 4th place. av1o3 is having a really good season and an impressive 7 players have now scored above the camp average, but once again the lack of outstanding performers has stopped the Bus Feeders from really making waves.
| Ruining Your Special Night | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | Most Diabolical Earl | 52 | 46 | 66 | 44 | 208 | ||||||
| 7 | sunyue | 72 | 43 | 71 | 44 | 230 | ||||||
| 14 | mountaineers101 | 60 | 27 | 76 | 53 | 216 | ||||||
| 27 | halitosis | 69 | 46 | 93 | 56 | 264 | ||||||
| 34 | Patrick Tenney | 49 | 44 | 69 | 43 | 205 | ||||||
| 47 | Farthammer | 59 | 42 | 33 | 33 | 167 | ||||||
| 54 | DirtyML | 62 | 21 | 55 | 43 | 181 | ||||||
| 67 | KJ_ZametovStPierre | 35 | 48 | 67 | 40 | 190 | ||||||
| 74 | RobertCowan | 57 | 44 | 10 | 45 | 156 | ||||||
| 87 | Rutager | 34 | 37 | 47 | 46 | 164 | ||||||
| 94 | trice | 56 | 38 | 57 | 48 | 199 | ||||||
| SUM | 605 | 436 | 644 | 495 | 2180 | |||||||
| SCORE | 571 | 415 | 634 | 462 | 2082 |
FINALLY! The Ruiners post their first above-average score of the season with only two players scoring below the camp average. With only two scores above 50, though, the missed their chance to really make up lost ground.
| The Filipino Reccing Machines | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | pistonhyundai | 76 | 67 | 66 | 65 | 274 | ||||||
| 5 | -Neil- | 70 | 52 | 79 | 33 | 234 | ||||||
| 16 | HurricaneHeron | 65 | 44 | 71 | 39 | 219 | ||||||
| 25 | sday420 | 70 | 54 | 69 | 65 | 258 | ||||||
| 36 | Fedorable | 55 | 40 | 56 | 40 | 191 | ||||||
| 45 | mlzybaby | 79 | 52 | 60 | 59 | 250 | ||||||
| 56 | LYHL | 58 | 51 | 67 | 50 | 226 | ||||||
| 65 | DreamingOfFighting | 38 | 40 | 34 | 37 | 149 | ||||||
| 76 | MJB! | 74 | 35 | 76 | 37 | 222 | ||||||
| 85 | nitecastle | 34 | 50 | 0 | 0 | 84 | ||||||
| 96 | Sugel Mendoza | 50 | 45 | 53 | 44 | 192 | ||||||
| SUM | 669 | 530 | 631 | 469 | 2299 | |||||||
| SCORE | 635 | 495 | 631 | 469 | 2230 |
Hands down the most impressive score by any team as The Reccing Machines defied odds by placing 2nd despite nitecastle missing picks for a second straight week. If nitecastle had put up an event-average 41 points, the Filipinos would have placed first. Even without him, they actually placed first until a recount showed that Chris Weidman's victory was unanimous rather than split.
| Intellegent Northern English Picking Team (INEPT) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
3 |
4 |
|||||||||
| C | wonderfulspam | 76 | 44 | 79 | 36 | 235 | ||||||
| 9 | kingofthedogs | 88 | 48 | 81 | 54 | 271 | ||||||
| 12 | afrotikiman | 65 | 28 | 68 | 57 | 218 | ||||||
| 29 | LukeNelson | 71 | 43 | 78 | 72 | 264 | ||||||
| 32 | Tim Bernier | 71 | 57 | 65 | 35 | 228 | ||||||
| 49 | MaZZaCare | 64 | 42 | 57 | 33 | 196 | ||||||
| 52 | FightingFighting | 72 | 36 | 63 | 48 | 219 | ||||||
| 69 | Unabomberman | 55 | 60 | 36 | 48 | 199 | ||||||
| 72 | Sweet Scientist | 73 | 52 | 87 | 42 | 254 | ||||||
| 89 | Fullcircle | 30 | 34 | 83 | 48 | 195 | ||||||
| 92 | PDG27 | 68 | 44 | 53 | 36 | 201 | ||||||
| SUM | 733 | 488 | 750 | 509 | 2480 | |||||||
| SCORE | 703 | 460 | 714 | 476 | 2353 |
My score sucked and almost didn't count, but thanks to an outstanding performance from Luke Nelson and a lot of very solid scores, INEPT finished first for the third time. It was a low-scoring event so not a lot of damage was done, but c'mon guys, this is too easy!
2b. Overall team scores
| Rank | Team | Score |
|---|---|---|
| 1 | INEPT | 2353 |
| 2 | The Filipino Reccing Machines | 2230 |
| 3 | Cecil People's Champs | 2215 |
| 4 | The Voices In Paul Harris' Head | 2199 |
| 5 | Bus Feeders | 2194 |
| 6 | Ned Stark's Bastards | 2144 |
| 7 | Brock Lesnar's Cruelty-Free Pest Control | 2115 |
| 8 | Trainyard Sleepers | 2111 |
| 9 | Ruining Your Special Night | 2082 |
| 10 | Luke Thomas' Beard | 1995 |
The only change sees the Champs drop from 2nd to 3rd. The battle for 2nd place should prove exciting over the next couple of events while the Pest Control barely managed to stay ahead of the Trainyard Sleepers.
2c. Graphs!
As you can see below, very little has changed.
In order to get a better idea of how the standings have developed, take a look at the following graph which displays how many points each team is from first place:
On display: the motion sickness-inducing slide of Luke Thomas' Beard, the tight battle for 2nd place and the relatively small impact UFC on Fox 2 had overall.
3. Rookie watch
| Rank | Name | Score | Team | Overall rank |
|---|---|---|---|---|
| 1 | dribblebib | 260 | BLCFPC | 8 |
| 2 | SethSmiley | 245 | CPC | 15 |
| 3 | POW | 236 | Paul Harris | 24 |
| 4 | KGNLuc | 215 | Paul Harris | 45 |
| 4 | benten20 | 215 | Bus Feeders | 45 |
| 6 | gspmademegay | 213 | Bus Feeders | 49 |
| 7 | Jeremy_Couturier | 207 | Ned Stark | 54 |
| 8 | Patrick Tenney | 205 | Special Night | 56 |
| 9 | PDG27 | 201 | INEPT | 61 |
| 10 | trice | 199 | Special Night | 66 |
| 10 | Unabomberman | 199 | INEPT | 66 |
| 12 | Bookhouse | 198 | Ned Stark | 69 |
| 13 | ViolentNewt | 191 | CPC | 78 |
| 14 | KJ_ZametovStPierre | 190 | Special Night | 83 |
| 15 | BROCKLESNAR!!!!! | 167 | Bus Feeders | 97 |
| 16 | Rutager | 164 | Special Night | 99 |
| 17 | szanpan | 160 | Paul Harris | 100 |
| 17 | NickaG | 160 | BLCFPC | 100 |
| 19 | Scrawl | 158 | Ned Stark | 102 |
| 20 | theworldismine27 | 115 | Trainyard | 108 |
| 21 | Subbevil | 0 | LTB | 110 |
Ladies and gentlemen, dribblebib has done it! With another great score combined with SethSmiley's first subpar score, the lead has changed.
4. What a difference a season makes
Before the draft, I created a set of power rankings in the hopes of securing the best team possible. The following stats are based on the difference between last season's performance and the first four events of season two. To be eligible for the list, a player must have picked more than two season 1 events. Participation in season 1 of the civil war is not required.
The different numbers in the tables represent the following:
S1 Rank: Season 1 rank out of the 80 players
#: Number of events picked in the first season
S1 D: Total deviation from the average score in season 1
S2 Rank: Season 2 rank out of the 80 players
S1-S2: The difference in rank between season 1 and season 2
S2 D: Total deviation from the average score in season 2
D Diff: Difference in deviation from the average score from season 1 to season 2
4a. Biggest improvements
| Name | S1 Rank | # | S1 D | S2 Rank | S1-S2 | S2 D | D Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | mlzybaby | 77 | 9 | -9,30 | 10 | 67 | 10,91 | 20,21 |
| 2 | pistonhyundai | 56 | 5 | -2,98 | 1 | 55 | 16,91 | 19,89 |
| 3 | sday420 | 66 | 10 | -6,29 | 7 | 59 | 12,91 | 19,19 |
| 4 | KMcCaig | 75 | 10 | -9,29 | 18 | 57 | 8,16 | 17,44 |
| 5 | IKilled007 | 78 | 10 | -10,09 | 25 | 53 | 6,41 | 16,49 |
| 6 | av1o3 | 68 | 10 | -6,49 | 15 | 53 | 8,66 | 15,14 |
| 7 | Andy_Davis | 73 | 10 | -9,09 | 28 | 45 | 5,41 | 14,49 |
| 8 | halitosis | 30 | 10 | 1,91 | 5 | 25 | 14,41 | 12,49 |
| 8 | Tats | 23 | 10 | 3,41 | 3 | 20 | 15,91 | 12,49 |
| 10 | HurricaneHeron | 75 | 10 | -9,29 | 33 | 42 | 3,16 | 12,44 |
