What's up, BITCHES!?
Alright, I'm here to try to extrapolate some kind of meaning from the organised madness that was last night's draft. You're all very disturbed people! I mean that in the nicest way possible, of course, but let's just say that following the draft, I had a weird MMA-related erotic dream ...
Anyway, enough about Luke Thomas! Join me as I dissect the teams, make projections and highlight the sleepers of the Season 2 Bloody Elbow Civil War.
Table legend:
Rank: A ranking of average score per event (ie. a 50 on UFC 140 is as good as a 68 on UFC 139) for all season 10 events.
DevAvg: The average deviation from the rest of the camps scores (also: the basis of the main ranking)
Events: No. of events picked in Season 10. In a few cases, I removed partially picked events.
PowerRank: Based on DevAvg + a coefficient based on no. of events picked.
Team 1: DF1-PNGTFBS / Teamocil / name TBD
Captain: Our Bovine Public
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 1 | StiffJab | 4 | 9,5149674434 | 10 | 3 |
| 20 | Noahwob | 28 | 3,0149674434 | 10 | 23 |
| 21 | 19miles | 22 | 3,9149674434 | 10 | 18 |
| 40 | Imaginary_Enemy | 49 | -0,6850325566 | 10 | 45 |
| 41 | Montefisto | 48 | -0,0850325566 | 10 | 43 |
| 60 | Andy_Davis | 79 | -9,0850325566 | 10 | 75 |
| 61 | luvthehwks | 53 | -1,6307769148 | 9 | 53 |
| 80 | jason18 | 3 | 10,8159722222 | 2 | 25 |
| 81 | ViolentNewt | - | - | - | - |
| 100 | SethSmiley | - | - | - | - |
OBP shocked the public by passing on runaway season 1 individual picking champ crazybones, opting instead for a player with a noted like of Arrested Development. Overall a very consistent picking performance though, and look out for the two sleepers, luvthehwks and in particular jason18 (who this poster would've picked sooner but waited too long to pick).
Team 2: Name TBD?
Captain: inthepipes
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 2 | crazybones | 1 | 17,4149674434 | 10 | 1 |
| 19 | SSReporters | 30 | 2,5149674434 | 10 | 26 |
| 22 | TomFlynn | 31 | 2,3149674434 | 10 | 27 |
| 39 | bonesthebaptist | 39 | 1,0149674434 | 10 | 35 |
| 42 | zombie_hobbes | 46 | 0,3149674434 | 10 | 41 |
| 59 | Joben | 58 | -2,8850325566 | 10 | 55 |
| 62 | EmptyThoughts | 67 | -5,4850325566 | 10 | 64 |
| 79 | IKilled007 | 84 | -10,0850325566 | 10 | 79 |
| 82 | MicahTheCynic | 87 | -18,174888182 | 4 | 87 |
inthepipes took full advantage of OBP passing on crazybones and landed a massive 2nd overall pick. crazybones was the only season 10 player who scored above average on every single event. The 2nd and 3rd round picks are maybe a little high but a rather consistent set of picks other than that. Note that inthepipes chose to stay away from the rookies and favour IKilled007 and MicahTheCynic who will have to improve significantly on their season 10 scores to give inthepipes a chance.
Team 3: Name TBD?
Captain: krcampbell
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 3 | JohnDanahersHair | 5 | 9,4149674434 | 10 | 4 |
| 18 | Manch1ld | 9 | 7,4149674434 | 10 | 8 |
| 23 | skeebop | 19 | 4,7149674434 | 10 | 15 |
| 38 | Pookie_Gnome | 47 | 0,0149674434 | 10 | 42 |
| 43 | Sam_Cupitt | 41 | 0,9149674434 | 10 | 37 |
| 58 | alicksB | 55 | -2,4850325566 | 10 | 52 |
| 63 | fightinghistorian | 51 | -1,1863324703 | 9 | 50 |
| 78 | KGNLuc | - | - | - | - |
| 83 | POW | - | - | - | - |
| 98 | szanpan | - | - | - | - |
Another solid picking performance. Manch1ld looks like a steal at 18, and all non-rookies did well on season 10. krcampbell went with three rookies, most notably szanpan who by sheer effort should be well worth the 98th overall pick.
Team 4: Name TBD?
Captain: Kaleb Kelchner
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 4 | lanky6 | 2 | 12,5149674434 | 10 | 2 |
| 17 | IvanIllich | 8 | 7,7149674434 | 10 | 7 |
| 24 | Tats | 26 | 3,4149674434 | 10 | 20 |
| 37 | pridedaze09 | 37 | 1,3149674434 | 10 | 33 |
| 44 | brutalbobbyt | - | - | - | - |
| 57 | memitim | 52 | -1,4850325566 | 10 | 48 |
| 64 | Jeremy_Couturier | - | - | - | - |
| 77 | ludakrish | 77 | -8,7850325566 | 10 | 74 |
| 84 | Bookhouse | - | - | - | - |
| 97 | Scrawl | - | - | - | - |
Some very, very solid top picks for Kaleb as he landed lanky6 and IvanIllich early. Kaleb went with four rookies, notably brutalbobbyt in the 5th round, and could either be destined for great things or be wildly inconsistent. Of course it won't help that the captain himself is likely to underperform throughout the season ...
Team 5: Filipino Reccing Machines
Captain: pistonhyundai
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 5 | Some_Guy | 33 | 1,9149674434 | 10 | 30 |
| 16 | HurricaneHeron | 81 | -9,2850325566 | 10 | 77 |
| 25 | sday420 | 70 | -6,2850325566 | 10 | 66 |
| 36 | Fedorable | 75 | -8,3850325566 | 10 | 72 |
| 45 | mlzybaby | 83 | -9,2993868234 | 9 | 80 |
| 56 | LYHL | 73 | -6,8850325566 | 10 | 69 |
| 65 | DreamingOfFighting | 61 | -3,5188633345 | 9 | 61 |
| 76 | marc1055 | - | - | - | - |
| 85 | nitecastle | 78 | -9,0138483738 | 6 | 82 |
| 96 | sMendo7 | 74 | -7,7307692308 | 1 | 85 |
pistonhyundai surprised everybody by picking the slightly-above-average Some_Guy, then proceeding to pick one rookie and 8 players who consistently scored below average in season 10. An early favourite for last spot at first glance ... and an early favourite for last spot at second, third and fourth glance. It should be noted that some team members have done well overall on Playground but underperformed on season 10. Time will tell if pistonhyundai's alleged Chinese secrets will take him to the top. Until he reveals them, I call bullshit.
Team 6: Brock Lesnar's Cruelty-Free Pest Control
Captain: Zachary Kater
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 6 | Snatchl | 13 | 6,4149674434 | 10 | 11 |
| 15 | cmons | 21 | 4,4149674434 | 10 | 17 |
| 26 | StevenGiles | 39 | 1,0149674434 | 10 | 35 |
| 35 | Jeffigatame | 42 | 0,7149674434 | 10 | 38 |
| 46 | dgonz | 63 | -3,6299744456 | 9 | 62 |
| 55 | slimdigg | 81 | -9,2850325566 | 10 | 77 |
| 66 | doctorjekyll | 71 | -6,3850325566 | 10 | 67 |
| 75 | gugabe | 85 | -12,8514250629 | 9 | 84 |
| 86 | dribblebib | - | - | - | - |
| 95 | nickagisawesome | - | - | - | - |
Kater managed to pick every single player higher than my rankings and power rankings would have, which I guess counts for something. There are also a decent amount of K1 veterans who have proved their mettle, but everybody will have to take it up a notch to keep up with the other teams. dribblebib and NickaG look like solid last round rookie picks.
Team 7: Ruining Your Special Night
Captain: MostDiabolicalHater
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 7 | sunyue | 18 | 5,0149674434 | 10 | 14 |
| 14 | mountaineers101 | 22 | 3,9149674434 | 10 | 18 |
| 27 | halitosis | 33 | 1,9149674434 | 10 | 30 |
| 34 | AboveThisFire | - | - | - | - |
| 47 | Farthammer | 65 | -4,0850325566 | 10 | 58 |
| 54 | DirtyML | 64 | -3,702724359 | 2 | 81 |
| 67 | KevinJZametovStPierre | - | - | - | - |
| 74 | RobertCowan | 79 | -9,0850325566 | 10 | 75 |
| 87 | Rutager | - | - | - | - |
| 94 | trice | - | - | - | - |
MDH dipped into the rookie pool early and selected Patrick Tenney/AboveThisFire, clearly hoping he's got the picking chops to match his grappling knowledge. First round pick Sun Yue was an early frontrunner last season but had a few subpar performances late on. Nonetheless, he is likely to put up big numbers. This is the second team to pick all players ahead of what my rankings suggested. Look for this team, featuring four rookies, to be inconsistent but occasionally put up high scores.
Team 8: Bus Feeders
Captain: T.C.Engel
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 8 | Horselover_Fat | 15 | 5,3149674434 | 10 | 12 |
| 13 | chris81203 | 31 | 2,3149674434 | 10 | 27 |
| 28 | LBO | 27 | 3,3149674434 | 10 | 21 |
| 33 | TitanFan2K | 29 | 2,9149674434 | 10 | 24 |
| 48 | bcpjkell | 66 | -4,3466173706 | 9 | 63 |
| 53 | milk217 | 76 | -8,5866637923 | 5 | 83 |
| 68 | av1o3 | 72 | -6,4850325566 | 10 | 68 |
| 73 | gspmademegay | - | - | - | - |
| 88 | Brock_Lesnar | - | - | - | - |
| 93 | benten20 | - | - | - | - |
Some good and some strange picks, notably the continuation of the office romance with chris90210. LBO is a solid pick, especially considering the graphics he'll bring to the table. All three rookies were picked late, giving them an excellent change to punch above their weight and take the Bus Feeders to the top. Early prediction suggests they will have to rely on their rookies if they are to make waves in the top 3.
Team 9: Intellegent Northern English Picking Team (INEPT)
Captain: wonderfulspam
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 9 | kingofthedogs | 6 | 8,2149674434 | 10 | 5 |
| 12 | afrotikiman | 7 | 7,7149674434 | 10 | 6 |
| 29 | LukeNelson | 12 | 7,0133362077 | 5 | 29 |
| 32 | chicubs23 | 17 | 5,1926195606 | 8 | 22 |
| 49 | MrMazz | 24 | 3,8165986791 | 5 | 47 |
| 52 | FightingFighting | 44 | 0,6149674434 | 10 | 40 |
| 69 | Unabomberman | - | - | - | - |
| 72 | tokitok | 36 | 1,5763923576 | 6 | 51 |
| 89 | Fullcircle | 14 | 5,8125 | 1 | 56 |
| 92 | PDG27 | - | - | - | - |
Some nice, early steals for me as I landed kingofthedogs and afrotikiman in the first two rounds. Note that everyone on my team except for the two rookies have picked above average through season 10, albeit many of them did so with incomplete seasons. Nonetheless, I am expecting great things from LukeNelson, MrMazz, tokitok/Sweet Scientist and Fullcircle and from PDG27 and Unabomberman, my two rookies.
Team 10: Trainyard Sleepers
Captain: Paulo Filho's Psychiatrist
Roster:
| Pick no. | PG Username | Rank | DevAvg | Events | PowerRank |
| 10 | IRodC | 25 | 3,8043589744 | 2 | 59 |
| 11 | hardysinyourface | 10 | 7,2149674434 | 10 | 9 |
| 30 | RolloTomasi | 45 | 0,4811366655 | 9 | 44 |
| 31 | SteveevaD | 35 | 1,8149674434 | 10 | 32 |
| 50 | duck | 50 | -0,9850325566 | 10 | 46 |
| 51 | KatGirl | 60 | -3,2850325566 | 10 | 57 |
| 70 | PelvicThrust | 62 | -3,5834013209 | 5 | 73 |
| 71 | bodytriangle | 69 | -6,1855300012 | 9 | 70 |
| 90 | diazhomiez | 86 | -13,1875 | 1 | 86 |
| 91 | theworldismine27 | - | - | - | - |
IRodC looked like a steal with his career record of 71% but his low no. of events picked (and the fact that the 71% picking hasn't necessarily translated into as high scores as one would think) makes him a huge gamble. hardysinyourface was a nice pickup, though, and the remaining picks were fairly consistent although one could question the wisdom in picking low-scoring PelvicThrust, Body Triangle and diazhomiez over rookies.
So there you have it, fellow soldiers. I leave you with the captain rankings:
| PG Username | Rank | DevAvg | Events | PowerRank |
| OurBovinePublic | 68 | -5,9850325566 | 10 | 65 |
| inthepipes | 57 | -2,6850325566 | 10 | 54 |
| krcampbell24 | 54 | -1,8850325566 | 10 | 49 |
| kyfm26 | 38 | 1,2149674434 | 10 | 34 |
| pistonhyundai | 59 | -2,9834013209 | 5 | 71 |
| zakkree | 11 | 7,0149674434 | 10 | 10 |
| MostDiabolicalHater | 16 | 5,2149674434 | 10 | 13 |
| TCEngel | 42 | 0,7149674434 | 10 | 38 |
| wonderfulspam | 19 | 4,7149674434 | 10 | 15 |
| inadvertentgroinstrike | 56 | -2,5122926799 | 8 | 60 |
... and the DevAvg based projection for how much I'm going to own your teams per event:
| Captain | TotalTeamDevAvg |
| wonderfulspam | 44,6713165785 |
| krcampbell | 16,9184396333 |
| Kaleb | 15,9047721037 |
| OBP | 9,7899674111 |
| MDH | -0,8129196987 |
| TCEngel | -4,8434765027 |
| Zachary | -12,5766274049 |
| inthepipes | -15,7401811916 |
| Paulo Filho | -16,4233585887 |
| pistonhyundai | -61,4714318665 |
EDITED TO ADD: Listing the teams by total deviated average favours 1/2/3 hit wonders over consistency. Here's a table based on my power rankings (deviated average + a coefficient based on no. of events picked):
| wonderfulspam | 109,6713165785 |
| krcampbell | 95,9184396333 |
| OBP | 90,7899674111 |
| Kaleb | 85,9047721036 |
| inthepipes | 78,2598188084 |
| Zachary | 75,4233725951 |
| TCEngel | 69,1565234973 |
| MDH | 61,1870803013 |
| inadvertentgroinstrike | 57,5766414113 |
| pistonhyundai | 18,5285681335 |
This cuts INEPT's lead significantly, bumps OBP up to third, sees MDH drop three spots, swaps Kater and Engel's teams and completely fails to do anything about pistonhyundai's paltry score.
LETS MUTHERFUKERS!


There are 339 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.