UFC 3-Year "Standings": Middleweight Division
I assume at th point you've already seen my explanation for the standings here and here, so without further ado:
EDIT: “Fights Back” is just “Games Back” like you’d find in the standings of any other sport in the newspaper. The equation is (FighterAWins – FighterBWins + FighterBLosses – FighterALosses) / 2. That’s the determining factor because it in my opinion it doesn’t make sense for 1-0 to trump say 3-1.
| Rk | Fighter | Class | Win | Loss | Draw | PCT | FB |
| 1 | Anderson Silva | 185 | 6 | 0 | 0 | 1.000 | 0.0 |
| 2 | Yushin Okami | 185 | 6 | 1 | 0 | .857 | 0.5 |
| 3 | Martin Kampmann | 185 | 4 | 0 | 0 | 1.000 | 1.0 |
| 4 | Chris Leben | 185 | 7 | 3 | 0 | .700 | 1.0 |
| 5 | Mike Swick | 185 | 4 | 1 | 0 | .800 | 1.5 |
| 5 | Thales Leites | 185 | 4 | 1 | 0 | .800 | 1.5 |
| 7 | Nathan Marquardt | 185 | 5 | 2 | 0 | .714 | 1.5 |
| 7 | Rich Franklin | 185 | 5 | 2 | 0 | .714 | 1.5 |
| 9 | Demian Maia | 185 | 2 | 0 | 0 | 1.000 | 2.0 |
| 9 | Michael Bisping | 185 | 2 | 0 | 0 | 1.000 | 2.0 |
| 11 | Dean Lister | 185 | 3 | 1 | 0 | .750 | 2.0 |
| 11 | Nate Quarry | 185 | 3 | 1 | 0 | .750 | 2.0 |
| 13 | Jason MacDonald | 185 | 4 | 2 | 0 | .667 | 2.0 |
| 13 | Kendall Grove | 185 | 4 | 2 | 0 | .667 | 2.0 |
| 15 | Amir Sadollah | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | David Terrell | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Logan Clark | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Matt Lindland | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Matthew Riddle | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Ricardo Almeida | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Rob Kimmons | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 15 | Rousimar Palhares | 185 | 1 | 0 | 0 | 1.000 | 2.5 |
| 23 | Patrick Cote | 185 | 3 | 2 | 0 | .600 | 2.5 |
| 24 | Ed Herman | 185 | 3 | 3 | 0 | .500 | 3.0 |
| 24 | Jorge Rivera | 185 | 3 | 3 | 0 | .500 | 3.0 |
| 24 | Drew McFedries | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Jeremy Horn | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Rory Singer | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Terry Martin | 185 | 2 | 2 | 0 | .500 | 3.0 |
| 24 | Chael Sonnen | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Charles McCarthy | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Jason Day | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Luigi Fioravanti | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 24 | Marvin Eastman | 185 | 1 | 1 | 0 | .500 | 3.0 |
| 35 | Alan Belcher | 185 | 2 | 3 | 0 | .400 | 3.5 |
| 35 | Kalib Starnes | 185 | 2 | 3 | 0 | .400 | 3.5 |
| 37 | David Loiseau | 185 | 1 | 2 | 0 | .333 | 3.5 |
| 37 | Jorge Santiago | 185 | 1 | 2 | 0 | .333 | 3.5 |
| 37 | Trevor Prangley | 185 | 1 | 2 | 0 | .333 | 3.5 |
| 40 | Alessio Sakara | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | C.B. Dollaway | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Dan Henderson | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Danny Abbadi | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Dante Rivera | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Dennis Hallman | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Floyd Sword | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Joe Riggs | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Josh Haynes | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Ross Pointon | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Solomon Hutcherson | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Steve Byrnes | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Steve Vigneault | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 40 | Yuki Sasaki | 185 | 0 | 1 | 0 | .000 | 3.5 |
| 54 | Evan Tanner | 185 | 1 | 3 | 0 | .250 | 4.0 |
| 54 | Scott Smith | 185 | 1 | 3 | 0 | .250 | 4.0 |
| 54 | Travis Lutter | 185 | 1 | 3 | 0 | .250 | 4.0 |
| 57 | Chris Price | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Crafton Wallace | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Edwin DeWees | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Gideon Ray | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Jordan Radev | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Justin Levens | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Rob Yundt | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 57 | Ryan Jensen | 185 | 0 | 2 | 0 | .000 | 4.0 |
| 65 | Ivan Salaverry | 185 | 0 | 3 | 0 | .000 | 4.5 |
| 66 | Joe Doerksen | 185 | 0 | 4 | 0 | .000 | 5.0 |
| 66 | Pete Sell | 185 | 0 | 4 | 0 | .000 | 5.0 |
With all the bashing he gets, one forgets just how many fights Chris Leben has won in the UFC. I mean, with the amount of crap he takes some places you'd think he was Pete Sell.
0 recs |
7
comments
Comments
Huh?
I get everything except the “FB” stats. In the other post, you mentioned it stands for “Fights Back”. What does that mean and how is that the determining factor?
by lal385 on Jul 2, 2008 10:13 PM EDT 0 recs
“Fights Back” is just “Games Back” like you’d find in the standings of any other sport in the newspaper. The equation is (FighterAWins – FighterBWins + FighterBLosses – FighterALosses) / 2. That’s the determining factor because it in my opinion it doesn’t make sense for 1-0 to trump say 3-1.
by Richard on
Jul 2, 2008 11:12 PM EDT
up
0 recs
Oh, okay, gotcha. I was unaware the “Games Back” statistic existed at all. However, now that I do know, I agree with you. Taking “Fights Back” into account, when coupled with the fighter’s record, paints a more complete picture of where that fighter ought to stand relative his division.
by lal385 on
Jul 3, 2008 3:30 PM EDT
up
0 recs
Chris Leben is horrible, just horrible. He gets lucky. He lands a lucky left wins. If he was right handed, he would be passed out in a gutter somewhere in a pile of his own puke and piss. Wait, he is like that now and left handed
by Sir Will on Jul 3, 2008 12:40 PM EDT 0 recs
7-3 in the UFC...
is hardly the mark of a horrible fighter. He may not be elite…but he is far from horrible.
Contributing Editor - BloodyElbow.com - SBNation's mixed martial arts headquarters.
"The reason a lot of people do not recognize opportunity is because it usually goes around wearing overalls and looking like hard work." -- Thomas Edison
by brentbrookhouse on
Jul 3, 2008 3:04 PM EDT
up
0 recs
8-3 overall...
His first fight in the UFC (a win) was over three years ago.
by Richard on
Jul 3, 2008 3:17 PM EDT
up
0 recs
I don’t think Leben is or will be a contender, but he is a dangerous, entertaining fighter.
I am also predicting a KO win over Bisping
"They said you was hung!!"
"And they was RIGHT!"
by BJJDenver on Jul 3, 2008 8:59 PM EDT 0 recs









