
Congrats to mma_dude, who turned his $1000 BE dollars™ into $1,566 with 4 correct picks.
Honerable mentions to Cableguy, Michaelthebox, beersnbroads and Punishark rounding out the top 5.
The Bloodyelbow.com Betting Game Title Holders:
Heavyweight - mma_dude
Light Heavyweight - Michaelthebox
Middleweight - Tayman
Full results after the jump. Thanks to everyone for playing.
UFC 91 Results:
| 1 | mma_dude | $1,566 |
| 2 | Cableguy | $1,549 |
| 3 | Michaelthebox | $1,549 |
| 4 | beersnbroads | $1,474 |
| 5 | Punishark | $1,447 |
| 6 | Remor | $1,391 |
| 7 | subo | $1,343 |
| 8 | ruthlessone | $1,306 |
| 9 | lefty13 | $1,262 |
| 10 | JCS_FM | $1,232 |
| 11 | Rundownloser | $1,185 |
| 12 | weoweoweo | $1,176 |
| 13 | bearcox13 | $1,164 |
| 14 | JameySDR | $1,138 |
| 15 | Davey S. | $1,133 |
| 16 | starvin | $1,116 |
| 17 | cyph | $1,104 |
| 18 | Brandon Jones | $1,091 |
| 19 | bigpun | $1,066 |
| 20 | thetakeover | $1,041 |
| 21 | Discman2 | $1,004 |
| 22 | Harry Triangle | $991 |
| 23 | ANance | $986 |
| 24 | beery_pbr | $984 |
| 25 | JoshEngleman34 | $962 |
| 26 | Heenan | $962 |
| 27 | aaronb | $925 |
| 28 | P Brady | $887 |
| 29 | Cannon Jacques | $883 |
| 30 | SmytheX | $841 |
| 31 | Scotty87 | $808 |
| 32 | KneeToTheFace | $773 |
| 33 | Patrick79x | $758 |
| 34 | colster col | $745 |
| 35 | zeroword | $739 |
| 36 | asmiley420 | $737 |
| 37 | mma-niac | $727 |
| 38 | DeepCerulean | $727 |
| 39 | lorbocaust | $704 |
| 40 | ptwaugh | $675 |
| 41 | Tonley | $653 |
| 42 | xFenixKnightx | $642 |
| 43 | mc6796 | $629 |
| 44 | stray | $617 |
| 45 | RagingBoredom | $598 |
| 46 | Mirjitsu | $595 |
| 47 | Tayman | $591 |
| 48 | BJJDenver | $573 |
| 49 | dualdiagnosis | $558 |
| 50 | Simco | $550 |
| 51 | Brent Brookhouse | $550 |
| 52 | id1 | $542 |
| 53 | jgersh | $500 |
| 54 | beanoC | $500 |
| 55 | Ubernoober | $500 |
| 56 | DUGASWARRIOR | $462 |
| 57 | Colorado Fan | $462 |
| 58 | Phildo | $462 |
| 59 | bkiser81 | $462 |
| 60 | mwillis13 | $450 |
| 61 | Graven Image | $446 |
| 62 | JacRabbit | $425 |
| 63 | Michal | $367 |
| 64 | kishun85 | $354 |
| 65 | ChillMike | $354 |
| 66 | szucconi | $348 |
| 67 | IHateMMA | $308 |
| 68 | smoogy | $283 |
| 69 | KneesnBows | $231 |
| 70 | !claw | $191 |
| 71 | SamCupitt | $154 |
| 72 | Mr. NC-17 | $154 |
| 73 | lbk | $154 |
| 74 | ccrattler | $142 |
| 75 | Kierkegaard | $142 |
| 76 | SINCITYsmallGUY | $142 |
| 77 | mythbuster | $0 |
| 78 | MicahW | $0 |
| 79 | Dropkick434 | $0 |
| 80 | Nick Thomas | $0 |
| 81 | cmcbeast | $0 |
| 82 | augbesian | $0 |
| 83 | kyfm621 | $0 |
| 84 | Carl P | $0 |
| 85 | nidge | $0 |
| 86 | Estrada | $0 |
| 87 | MMAEruption | $0 |
The FanPosts are solely the subjective opinions of Bloody Elbow readers and do not necessarily reflect the views of Bloody Elbow editors or staff.


There are 25 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.